67.94%

Ballots Cast
1,018,359

Registered Voters
1,498,873

7/29/2026 1:59:01 AM


Circuit Court Judge (Vacancy of Mitchell) - Vote For 1
100% - 1,291 of 1,291 Precincts Reported
Candidate Votes %
Neil Cohen (Democratic) 686,840
100.00%

Precinct Results
Precinct Registered Voters Ballots Cast Neil Cohen Total Votes
Ward 01 Precinct 01 1,409 1,184 823 823
Ward 01 Precinct 02 1,378 1,151 854 854
Ward 01 Precinct 03 1,506 1,219 883 883
Ward 01 Precinct 04 1,498 1,294 946 946
Ward 01 Precinct 05 1,501 1,244 892 892
Ward 01 Precinct 06 1,291 1,048 736 736
Ward 01 Precinct 07 1,472 1,226 884 884
Ward 01 Precinct 08 1,317 1,113 789 789
Ward 01 Precinct 09 851 696 423 423
Ward 01 Precinct 10 1,634 1,437 1,069 1,069
Ward 01 Precinct 11 1,613 1,199 884 884
Ward 01 Precinct 12 701 610 424 424
Ward 01 Precinct 13 1,060 879 626 626
Ward 01 Precinct 14 940 779 485 485
Ward 01 Precinct 15 1,471 1,294 933 933
Ward 01 Precinct 16 1,489 1,258 857 857
Ward 01 Precinct 17 902 804 558 558
Ward 01 Precinct 18 1,442 1,207 884 884
Ward 01 Precinct 19 1,285 1,050 735 735
Ward 01 Precinct 20 1,214 1,062 719 719
Ward 01 Precinct 21 1,269 1,153 836 836
Ward 01 Precinct 22 1,719 1,481 1,031 1,031
Ward 01 Precinct 23 879 749 562 562
Ward 01 Precinct 24 1,736 1,409 989 989
Ward 01 Precinct 25 1,742 1,365 972 972
Ward 01 Precinct 26 1,559 1,278 867 867
Ward 01 Results 34,878 29,189 20,661 20,661

Precinct Registered Voters Ballots Cast Neil Cohen Total Votes
Ward 02 Precinct 01 1,632 1,324 941 941
Ward 02 Precinct 02 1,674 1,380 961 961
Ward 02 Precinct 03 1,237 1,089 772 772
Ward 02 Precinct 04 1,367 1,148 766 766
Ward 02 Precinct 05 1,336 1,194 779 779
Ward 02 Precinct 06 1,586 1,341 909 909
Ward 02 Precinct 07 1,411 1,237 806 806
Ward 02 Precinct 08 1,103 889 568 568
Ward 02 Precinct 09 1,594 1,296 870 870
Ward 02 Precinct 10 1,037 737 471 471
Ward 02 Precinct 11 1,264 1,124 758 758
Ward 02 Precinct 12 1,199 1,059 702 702
Ward 02 Precinct 13 1,636 1,425 912 912
Ward 02 Precinct 14 909 857 579 579
Ward 02 Precinct 15 1,263 1,044 698 698
Ward 02 Precinct 16 1,281 1,103 728 728
Ward 02 Precinct 17 1,791 1,607 1,088 1,088
Ward 02 Precinct 18 1,238 1,068 707 707
Ward 02 Precinct 19 708 635 415 415
Ward 02 Precinct 20 788 762 486 486
Ward 02 Precinct 21 252 237 146 146
Ward 02 Precinct 22 1,131 964 605 605
Ward 02 Precinct 23 1,240 998 651 651
Ward 02 Precinct 24 842 707 473 473
Ward 02 Precinct 25 1,457 1,230 776 776
Ward 02 Results 30,976 26,455 17,567 17,567

Precinct Registered Voters Ballots Cast Neil Cohen Total Votes
Ward 03 Precinct 01 1,631 1,028 782 782
Ward 03 Precinct 02 1,168 918 653 653
Ward 03 Precinct 03 1,244 819 571 571
Ward 03 Precinct 04 1,036 779 622 622
Ward 03 Precinct 05 380 202 146 146
Ward 03 Precinct 06 1,440 1,068 749 749
Ward 03 Precinct 07 691 562 353 353
Ward 03 Precinct 08 1,511 933 672 672
Ward 03 Precinct 09 830 678 518 518
Ward 03 Precinct 10 823 690 509 509
Ward 03 Precinct 11 1,748 1,196 884 884
Ward 03 Precinct 12 1,502 1,036 778 778
Ward 03 Precinct 13 1,431 1,210 849 849
Ward 03 Precinct 14 1,743 1,427 990 990
Ward 03 Precinct 15 1,340 868 638 638
Ward 03 Precinct 16 613 508 358 358
Ward 03 Precinct 17 574 293 228 228
Ward 03 Precinct 18 862 382 239 239
Ward 03 Precinct 19 1,655 1,392 1,005 1,005
Ward 03 Precinct 20 1,257 934 714 714
Ward 03 Precinct 21 1,234 1,033 771 771
Ward 03 Precinct 22 947 786 619 619
Ward 03 Precinct 23 896 516 320 320
Ward 03 Precinct 24 474 241 181 181
Ward 03 Precinct 25 1,662 1,322 945 945
Ward 03 Precinct 26 1,984 609 444 444
Ward 03 Precinct 27 1,428 1,157 835 835
Ward 03 Results 32,104 22,587 16,373 16,373

Precinct Registered Voters Ballots Cast Neil Cohen Total Votes
Ward 04 Precinct 01 1,509 1,271 974 974
Ward 04 Precinct 02 732 508 391 391
Ward 04 Precinct 03 970 785 582 582
Ward 04 Precinct 04 1,239 981 769 769
Ward 04 Precinct 05 621 445 322 322
Ward 04 Precinct 06 990 685 534 534
Ward 04 Precinct 07 638 494 367 367
Ward 04 Precinct 08 734 586 471 471
Ward 04 Precinct 09 1,343 825 622 622
Ward 04 Precinct 10 925 682 552 552
Ward 04 Precinct 11 1,162 912 717 717
Ward 04 Precinct 12 755 593 452 452
Ward 04 Precinct 13 893 635 479 479
Ward 04 Precinct 14 796 588 443 443
Ward 04 Precinct 15 783 535 417 417
Ward 04 Precinct 16 1,148 777 563 563
Ward 04 Precinct 17 1,803 1,126 813 813
Ward 04 Precinct 18 746 368 244 244
Ward 04 Precinct 19 809 638 502 502
Ward 04 Precinct 20 1,098 838 666 666
Ward 04 Precinct 21 662 550 445 445
Ward 04 Precinct 22 365 279 230 230
Ward 04 Precinct 23 660 520 406 406
Ward 04 Precinct 24 1,404 1,030 726 726
Ward 04 Precinct 25 1,654 1,449 1,075 1,075
Ward 04 Precinct 26 1,327 1,077 737 737
Ward 04 Precinct 27 1,513 1,376 994 994
Ward 04 Precinct 28 1,610 1,403 1,053 1,053
Ward 04 Results 28,889 21,956 16,546 16,546

Precinct Registered Voters Ballots Cast Neil Cohen Total Votes
Ward 05 Precinct 01 1,496 908 647 647
Ward 05 Precinct 02 1,524 1,075 827 827
Ward 05 Precinct 03 1,582 1,008 777 777
Ward 05 Precinct 04 1,532 914 634 634
Ward 05 Precinct 05 405 313 252 252
Ward 05 Precinct 06 555 376 295 295
Ward 05 Precinct 07 519 252 181 181
Ward 05 Precinct 08 525 344 239 239
Ward 05 Precinct 09 432 279 213 213
Ward 05 Precinct 10 865 479 344 344
Ward 05 Precinct 11 1,275 700 496 496
Ward 05 Precinct 12 1,028 971 736 736
Ward 05 Precinct 13 642 425 321 321
Ward 05 Precinct 14 747 490 327 327
Ward 05 Precinct 15 1,758 1,513 1,112 1,112
Ward 05 Precinct 16 1,060 924 708 708
Ward 05 Precinct 17 692 607 464 464
Ward 05 Precinct 18 1,565 1,395 1,020 1,020
Ward 05 Precinct 19 607 545 419 419
Ward 05 Precinct 20 1,065 952 749 749
Ward 05 Precinct 21 1,019 898 630 630
Ward 05 Precinct 22 1,255 1,049 736 736
Ward 05 Precinct 23 581 512 377 377
Ward 05 Precinct 24 555 901 603 603
Ward 05 Precinct 25 1,654 1,447 1,009 1,009
Ward 05 Results 24,938 19,277 14,116 14,116

Precinct Registered Voters Ballots Cast Neil Cohen Total Votes
Ward 06 Precinct 01 748 340 217 217
Ward 06 Precinct 02 687 414 280 280
Ward 06 Precinct 03 314 127 76 76
Ward 06 Precinct 04 750 317 215 215
Ward 06 Precinct 05 1,050 513 281 281
Ward 06 Precinct 06 988 492 355 355
Ward 06 Precinct 07 1,055 596 423 423
Ward 06 Precinct 08 848 438 308 308
Ward 06 Precinct 09 1,533 805 594 594
Ward 06 Precinct 10 1,099 545 387 387
Ward 06 Precinct 11 573 229 160 160
Ward 06 Precinct 12 1,205 609 447 447
Ward 06 Precinct 13 1,063 698 531 531
Ward 06 Precinct 14 1,307 731 537 537
Ward 06 Precinct 15 1,596 810 586 586
Ward 06 Precinct 16 844 431 342 342
Ward 06 Precinct 17 1,448 879 663 663
Ward 06 Precinct 18 1,438 892 672 672
Ward 06 Precinct 19 1,303 682 492 492
Ward 06 Precinct 20 1,497 999 784 784
Ward 06 Precinct 21 1,163 748 574 574
Ward 06 Precinct 22 1,776 1,081 790 790
Ward 06 Precinct 23 1,557 928 706 706
Ward 06 Precinct 24 1,345 869 659 659
Ward 06 Precinct 25 839 628 484 484
Ward 06 Precinct 26 1,599 1,073 820 820
Ward 06 Precinct 27 1,587 1,024 794 794
Ward 06 Results 31,212 17,898 13,177 13,177

Precinct Registered Voters Ballots Cast Neil Cohen Total Votes
Ward 07 Precinct 01 1,574 896 652 652
Ward 07 Precinct 02 1,537 970 775 775
Ward 07 Precinct 03 1,203 617 432 432
Ward 07 Precinct 04 1,237 760 490 490
Ward 07 Precinct 05 1,162 847 640 640
Ward 07 Precinct 06 371 250 174 174
Ward 07 Precinct 07 1,235 698 444 444
Ward 07 Precinct 08 715 355 258 258
Ward 07 Precinct 09 1,286 628 438 438
Ward 07 Precinct 10 1,289 778 624 624
Ward 07 Precinct 11 1,114 696 563 563
Ward 07 Precinct 12 1,625 847 640 640
Ward 07 Precinct 13 1,573 665 469 469
Ward 07 Precinct 14 1,187 586 447 447
Ward 07 Precinct 15 1,525 792 589 589
Ward 07 Precinct 16 634 307 225 225
Ward 07 Precinct 17 536 263 186 186
Ward 07 Precinct 18 202 150 101 101
Ward 07 Precinct 19 1,297 903 739 739
Ward 07 Precinct 20 778 490 388 388
Ward 07 Precinct 21 609 413 343 343
Ward 07 Precinct 22 788 480 365 365
Ward 07 Precinct 23 586 336 262 262
Ward 07 Precinct 24 250 135 96 96
Ward 07 Precinct 25 1,009 541 410 410
Ward 07 Precinct 26 1,441 768 581 581
Ward 07 Precinct 27 836 498 364 364
Ward 07 Precinct 28 536 299 229 229
Ward 07 Precinct 29 762 451 316 316
Ward 07 Precinct 30 741 414 330 330
Ward 07 Precinct 31 321 183 129 129
Ward 07 Results 29,959 17,016 12,699 12,699

Precinct Registered Voters Ballots Cast Neil Cohen Total Votes
Ward 08 Precinct 01 1,661 943 659 659
Ward 08 Precinct 02 876 420 303 303
Ward 08 Precinct 03 519 351 254 254
Ward 08 Precinct 04 1,402 846 629 629
Ward 08 Precinct 05 872 530 408 408
Ward 08 Precinct 06 1,379 885 718 718
Ward 08 Precinct 07 833 545 423 423
Ward 08 Precinct 08 1,433 1,016 817 817
Ward 08 Precinct 09 1,320 750 543 543
Ward 08 Precinct 10 2,194 935 706 706
Ward 08 Precinct 11 1,160 712 527 527
Ward 08 Precinct 12 900 693 569 569
Ward 08 Precinct 13 994 678 528 528
Ward 08 Precinct 14 1,321 844 654 654
Ward 08 Precinct 15 845 584 444 444
Ward 08 Precinct 16 1,009 589 421 421
Ward 08 Precinct 17 1,310 906 718 718
Ward 08 Precinct 18 1,770 1,213 966 966
Ward 08 Precinct 19 1,758 1,021 768 768
Ward 08 Precinct 20 914 499 380 380
Ward 08 Precinct 21 874 509 380 380
Ward 08 Precinct 22 903 423 325 325
Ward 08 Precinct 23 1,726 1,042 737 737
Ward 08 Precinct 24 1,013 642 502 502
Ward 08 Precinct 25 514 329 257 257
Ward 08 Precinct 26 1,017 560 384 384
Ward 08 Precinct 27 1,187 750 586 586
Ward 08 Precinct 28 992 522 376 376
Ward 08 Precinct 29 1,008 637 490 490
Ward 08 Precinct 30 1,029 648 486 486
Ward 08 Results 34,733 21,022 15,958 15,958

Precinct Registered Voters Ballots Cast Neil Cohen Total Votes
Ward 09 Precinct 01 1,257 776 564 564
Ward 09 Precinct 02 1,366 705 511 511
Ward 09 Precinct 03 487 270 202 202
Ward 09 Precinct 04 1,010 632 484 484
Ward 09 Precinct 05 1,037 619 450 450
Ward 09 Precinct 06 1,435 934 720 720
Ward 09 Precinct 07 1,528 823 628 628
Ward 09 Precinct 08 1,558 756 543 543
Ward 09 Precinct 09 1,145 555 367 367
Ward 09 Precinct 10 1,503 931 719 719
Ward 09 Precinct 11 764 380 270 270
Ward 09 Precinct 12 1,360 879 678 678
Ward 09 Precinct 13 1,213 795 597 597
Ward 09 Precinct 14 1,082 517 384 384
Ward 09 Precinct 15 1,192 690 499 499
Ward 09 Precinct 16 1,777 962 715 715
Ward 09 Precinct 17 669 303 226 226
Ward 09 Precinct 18 931 421 305 305
Ward 09 Precinct 19 970 365 268 268
Ward 09 Precinct 20 971 663 473 473
Ward 09 Precinct 21 1,608 759 546 546
Ward 09 Precinct 22 1,394 545 410 410
Ward 09 Precinct 23 954 437 342 342
Ward 09 Precinct 24 1,140 638 488 488
Ward 09 Precinct 25 1,025 546 420 420
Ward 09 Precinct 26 1,228 723 569 569
Ward 09 Precinct 27 655 392 290 290
Ward 09 Precinct 28 926 457 301 301
Ward 09 Precinct 29 1,690 967 739 739
Ward 09 Precinct 30 1,496 798 610 610
Ward 09 Results 35,371 19,238 14,318 14,318

Precinct Registered Voters Ballots Cast Neil Cohen Total Votes
Ward 10 Precinct 01 719 283 210 210
Ward 10 Precinct 02 660 342 236 236
Ward 10 Precinct 03 1,190 496 338 338
Ward 10 Precinct 04 1,242 592 375 375
Ward 10 Precinct 05 557 229 170 170
Ward 10 Precinct 06 772 294 207 207
Ward 10 Precinct 07 1,175 568 376 376
Ward 10 Precinct 08 1,097 565 386 386
Ward 10 Precinct 09 1,385 650 446 446
Ward 10 Precinct 10 1,217 636 407 407
Ward 10 Precinct 11 536 234 168 168
Ward 10 Precinct 12 1,116 552 398 398
Ward 10 Precinct 13 1,322 696 505 505
Ward 10 Precinct 14 1,650 931 618 618
Ward 10 Precinct 15 1,401 770 482 482
Ward 10 Precinct 16 1,622 880 570 570
Ward 10 Precinct 17 1,093 681 437 437
Ward 10 Precinct 18 1,648 983 584 584
Ward 10 Precinct 19 1,173 636 378 378
Ward 10 Precinct 20 676 381 230 230
Ward 10 Precinct 21 663 418 275 275
Ward 10 Precinct 22 1,425 900 544 544
Ward 10 Precinct 23 1,239 554 394 394
Ward 10 Precinct 24 1,216 377 206 206
Ward 10 Precinct 25 1,287 458 309 309
Ward 10 Results 28,081 14,106 9,249 9,249

Precinct Registered Voters Ballots Cast Neil Cohen Total Votes
Ward 11 Precinct 01 817 399 194 194
Ward 11 Precinct 02 387 176 95 95
Ward 11 Precinct 03 1,915 1,035 495 495
Ward 11 Precinct 04 1,033 656 341 341
Ward 11 Precinct 05 1,211 681 383 383
Ward 11 Precinct 06 1,441 826 473 473
Ward 11 Precinct 07 1,427 616 275 275
Ward 11 Precinct 08 1,721 971 409 409
Ward 11 Precinct 09 1,559 906 435 435
Ward 11 Precinct 10 335 192 73 73
Ward 11 Precinct 11 225 150 37 37
Ward 11 Precinct 12 400 318 138 138
Ward 11 Precinct 13 1,074 723 373 373
Ward 11 Precinct 14 1,876 1,239 699 699
Ward 11 Precinct 15 1,520 905 561 561
Ward 11 Precinct 16 1,515 1,067 666 666
Ward 11 Precinct 17 1,007 636 350 350
Ward 11 Precinct 18 1,532 785 485 485
Ward 11 Precinct 19 446 259 164 164
Ward 11 Precinct 20 897 697 413 413
Ward 11 Precinct 21 1,385 1,043 569 569
Ward 11 Precinct 22 1,222 822 429 429
Ward 11 Precinct 23 1,099 778 390 390
Ward 11 Results 26,044 15,880 8,447 8,447

Precinct Registered Voters Ballots Cast Neil Cohen Total Votes
Ward 12 Precinct 01 744 428 301 301
Ward 12 Precinct 02 750 396 226 226
Ward 12 Precinct 03 871 567 370 370
Ward 12 Precinct 04 836 514 329 329
Ward 12 Precinct 05 1,042 578 315 315
Ward 12 Precinct 06 1,053 553 359 359
Ward 12 Precinct 07 966 525 342 342
Ward 12 Precinct 08 847 479 276 276
Ward 12 Precinct 09 428 258 171 171
Ward 12 Precinct 10 1,191 563 387 387
Ward 12 Precinct 11 956 475 305 305
Ward 12 Precinct 12 1,004 449 284 284
Ward 12 Precinct 13 929 472 295 295
Ward 12 Precinct 14 959 483 321 321
Ward 12 Precinct 15 1,206 565 365 365
Ward 12 Precinct 16 1,212 570 402 402
Ward 12 Precinct 17 954 492 297 297
Ward 12 Precinct 18 1,244 538 364 364
Ward 12 Precinct 19 608 341 237 237
Ward 12 Precinct 20 1,123 533 357 357
Ward 12 Precinct 21 895 478 321 321
Ward 12 Precinct 22 1,002 402 290 290
Ward 12 Results 20,820 10,659 6,914 6,914

Precinct Registered Voters Ballots Cast Neil Cohen Total Votes
Ward 13 Precinct 01 734 429 291 291
Ward 13 Precinct 02 874 495 324 324
Ward 13 Precinct 03 857 685 333 333
Ward 13 Precinct 04 1,019 596 411 411
Ward 13 Precinct 05 685 497 288 288
Ward 13 Precinct 06 693 501 317 317
Ward 13 Precinct 07 621 443 273 273
Ward 13 Precinct 08 974 649 436 436
Ward 13 Precinct 09 838 685 382 382
Ward 13 Precinct 10 870 662 376 376
Ward 13 Precinct 11 589 395 205 205
Ward 13 Precinct 12 637 350 244 244
Ward 13 Precinct 13 609 430 246 246
Ward 13 Precinct 14 721 446 305 305
Ward 13 Precinct 15 666 437 269 269
Ward 13 Precinct 16 872 528 337 337
Ward 13 Precinct 17 1,158 685 487 487
Ward 13 Precinct 18 740 446 311 311
Ward 13 Precinct 19 540 399 241 241
Ward 13 Precinct 20 820 561 315 315
Ward 13 Precinct 21 704 480 274 274
Ward 13 Precinct 22 1,038 658 472 472
Ward 13 Precinct 23 803 631 327 327
Ward 13 Precinct 24 828 523 340 340
Ward 13 Precinct 25 822 494 349 349
Ward 13 Precinct 26 698 424 286 286
Ward 13 Precinct 27 706 403 265 265
Ward 13 Precinct 28 757 437 301 301
Ward 13 Precinct 29 734 418 295 295
Ward 13 Precinct 30 788 571 335 335
Ward 13 Precinct 31 616 418 242 242
Ward 13 Precinct 32 581 400 252 252
Ward 13 Precinct 33 689 462 291 291
Ward 13 Precinct 34 835 598 354 354
Ward 13 Precinct 35 944 704 425 425
Ward 13 Precinct 36 605 321 224 224
Ward 13 Precinct 37 790 593 301 301
Ward 13 Precinct 38 648 364 253 253
Ward 13 Precinct 39 777 592 349 349
Ward 13 Precinct 40 710 529 300 300
Ward 13 Results 30,590 20,339 12,626 12,626

Precinct Registered Voters Ballots Cast Neil Cohen Total Votes
Ward 14 Precinct 01 1,658 814 514 514
Ward 14 Precinct 02 1,001 537 384 384
Ward 14 Precinct 03 867 457 298 298
Ward 14 Precinct 04 386 188 119 119
Ward 14 Precinct 05 1,514 658 451 451
Ward 14 Precinct 06 1,789 879 598 598
Ward 14 Precinct 07 1,490 786 468 468
Ward 14 Precinct 08 1,588 825 531 531
Ward 14 Precinct 09 1,822 856 539 539
Ward 14 Precinct 10 1,619 804 556 556
Ward 14 Precinct 11 1,826 850 567 567
Ward 14 Precinct 12 1,154 578 379 379
Ward 14 Precinct 13 1,591 845 565 565
Ward 14 Precinct 14 976 494 335 335
Ward 14 Precinct 15 926 464 308 308
Ward 14 Results 20,207 10,035 6,612 6,612

Precinct Registered Voters Ballots Cast Neil Cohen Total Votes
Ward 15 Precinct 01 744 510 253 253
Ward 15 Precinct 02 936 617 273 273
Ward 15 Precinct 03 450 268 165 165
Ward 15 Precinct 04 1,019 446 271 271
Ward 15 Precinct 05 1,048 457 310 310
Ward 15 Precinct 06 1,355 552 330 330
Ward 15 Precinct 07 992 399 267 267
Ward 15 Precinct 08 798 412 259 259
Ward 15 Precinct 09 986 532 352 352
Ward 15 Precinct 10 955 416 293 293
Ward 15 Precinct 11 930 412 261 261
Ward 15 Precinct 12 1,192 551 357 357
Ward 15 Precinct 13 1,065 440 291 291
Ward 15 Precinct 14 982 386 255 255
Ward 15 Precinct 15 976 461 332 332
Ward 15 Precinct 16 1,334 619 423 423
Ward 15 Precinct 17 1,313 602 420 420
Ward 15 Precinct 18 990 478 316 316
Ward 15 Precinct 19 784 296 182 182
Ward 15 Precinct 20 1,029 478 327 327
Ward 15 Results 19,878 9,332 5,937 5,937

Precinct Registered Voters Ballots Cast Neil Cohen Total Votes
Ward 16 Precinct 01 1,222 521 358 358
Ward 16 Precinct 02 821 342 240 240
Ward 16 Precinct 03 954 396 315 315
Ward 16 Precinct 04 654 279 208 208
Ward 16 Precinct 05 1,430 591 438 438
Ward 16 Precinct 06 1,151 554 414 414
Ward 16 Precinct 07 793 348 255 255
Ward 16 Precinct 08 692 250 179 179
Ward 16 Precinct 09 1,214 521 375 375
Ward 16 Precinct 10 984 424 297 297
Ward 16 Precinct 11 871 394 274 274
Ward 16 Precinct 12 439 208 146 146
Ward 16 Precinct 13 516 235 160 160
Ward 16 Precinct 14 1,443 600 414 414
Ward 16 Precinct 15 1,041 511 369 369
Ward 16 Precinct 16 902 394 248 248
Ward 16 Precinct 17 1,693 742 502 502
Ward 16 Precinct 18 1,386 600 446 446
Ward 16 Precinct 19 1,134 531 356 356
Ward 16 Precinct 20 981 463 324 324
Ward 16 Precinct 21 851 368 255 255
Ward 16 Precinct 22 1,080 520 312 312
Ward 16 Precinct 23 1,023 445 317 317
Ward 16 Precinct 24 921 409 295 295
Ward 16 Precinct 25 464 198 132 132
Ward 16 Results 24,660 10,844 7,629 7,629

Precinct Registered Voters Ballots Cast Neil Cohen Total Votes
Ward 17 Precinct 01 1,517 775 527 527
Ward 17 Precinct 02 881 398 286 286
Ward 17 Precinct 03 926 467 344 344
Ward 17 Precinct 04 1,064 475 342 342
Ward 17 Precinct 05 614 286 214 214
Ward 17 Precinct 06 1,080 472 333 333
Ward 17 Precinct 07 585 259 190 190
Ward 17 Precinct 08 744 312 236 236
Ward 17 Precinct 09 923 367 267 267
Ward 17 Precinct 10 1,361 727 498 498
Ward 17 Precinct 11 997 403 280 280
Ward 17 Precinct 12 568 241 178 178
Ward 17 Precinct 13 795 306 194 194
Ward 17 Precinct 14 689 317 228 228
Ward 17 Precinct 15 1,633 838 610 610
Ward 17 Precinct 16 777 328 239 239
Ward 17 Precinct 17 822 365 251 251
Ward 17 Precinct 18 1,531 871 680 680
Ward 17 Precinct 19 1,213 642 446 446
Ward 17 Precinct 20 1,052 630 470 470
Ward 17 Precinct 21 1,229 711 513 513
Ward 17 Precinct 22 1,412 762 528 528
Ward 17 Precinct 23 946 461 308 308
Ward 17 Precinct 24 1,605 779 579 579
Ward 17 Precinct 25 641 333 250 250
Ward 17 Precinct 26 1,100 626 470 470
Ward 17 Precinct 27 1,302 779 599 599
Ward 17 Precinct 28 1,643 931 707 707
Ward 17 Precinct 29 1,503 811 564 564
Ward 17 Results 31,153 15,672 11,331 11,331

Precinct Registered Voters Ballots Cast Neil Cohen Total Votes
Ward 18 Precinct 01 1,439 868 628 628
Ward 18 Precinct 02 1,553 959 742 742
Ward 18 Precinct 03 624 409 295 295
Ward 18 Precinct 04 1,099 668 507 507
Ward 18 Precinct 05 1,048 600 460 460
Ward 18 Precinct 06 1,514 987 778 778
Ward 18 Precinct 07 1,132 794 607 607
Ward 18 Precinct 08 1,844 1,198 904 904
Ward 18 Precinct 09 1,290 888 719 719
Ward 18 Precinct 10 1,559 1,049 860 860
Ward 18 Precinct 11 1,309 687 520 520
Ward 18 Precinct 12 1,443 918 727 727
Ward 18 Precinct 13 1,679 912 679 679
Ward 18 Precinct 14 1,222 692 502 502
Ward 18 Precinct 15 945 505 367 367
Ward 18 Precinct 16 1,537 769 573 573
Ward 18 Precinct 17 1,030 609 456 456
Ward 18 Precinct 18 1,678 860 632 632
Ward 18 Precinct 19 1,083 686 511 511
Ward 18 Precinct 20 1,084 644 473 473
Ward 18 Precinct 21 1,322 793 598 598
Ward 18 Precinct 22 1,331 856 603 603
Ward 18 Precinct 23 1,812 1,045 674 674
Ward 18 Precinct 24 1,886 1,103 765 765
Ward 18 Precinct 25 1,280 671 405 405
Ward 18 Precinct 26 1,760 960 644 644
Ward 18 Results 35,503 21,130 15,629 15,629

Precinct Registered Voters Ballots Cast Neil Cohen Total Votes
Ward 19 Precinct 01 1,442 1,150 654 654
Ward 19 Precinct 02 1,209 1,015 720 720
Ward 19 Precinct 03 1,006 810 340 340
Ward 19 Precinct 04 1,013 784 363 363
Ward 19 Precinct 05 939 782 551 551
Ward 19 Precinct 06 1,079 833 392 392
Ward 19 Precinct 07 1,368 1,119 600 600
Ward 19 Precinct 08 1,445 878 651 651
Ward 19 Precinct 09 1,059 706 517 517
Ward 19 Precinct 10 916 768 527 527
Ward 19 Precinct 11 923 711 351 351
Ward 19 Precinct 12 1,325 1,074 501 501
Ward 19 Precinct 13 929 681 543 543
Ward 19 Precinct 14 1,202 945 647 647
Ward 19 Precinct 15 829 667 328 328
Ward 19 Precinct 16 925 757 358 358
Ward 19 Precinct 17 885 726 347 347
Ward 19 Precinct 18 895 701 329 329
Ward 19 Precinct 19 1,030 833 602 602
Ward 19 Precinct 20 832 627 493 493
Ward 19 Precinct 21 1,494 1,148 570 570
Ward 19 Precinct 22 953 774 502 502
Ward 19 Precinct 23 981 792 421 421
Ward 19 Precinct 24 926 777 374 374
Ward 19 Precinct 25 867 676 495 495
Ward 19 Precinct 26 806 660 424 424
Ward 19 Precinct 27 1,336 1,006 749 749
Ward 19 Precinct 28 1,704 1,296 1,006 1,006
Ward 19 Precinct 29 1,306 972 497 497
Ward 19 Precinct 30 981 788 352 352
Ward 19 Precinct 31 1,405 1,103 724 724
Ward 19 Precinct 32 902 689 523 523
Ward 19 Precinct 33 722 593 236 236
Ward 19 Precinct 34 1,547 1,270 713 713
Ward 19 Precinct 35 977 807 538 538
Ward 19 Precinct 36 835 676 449 449
Ward 19 Results 38,993 30,594 18,387 18,387

Precinct Registered Voters Ballots Cast Neil Cohen Total Votes
Ward 20 Precinct 01 1,127 458 290 290
Ward 20 Precinct 02 805 266 165 165
Ward 20 Precinct 03 776 309 196 196
Ward 20 Precinct 04 426 196 138 138
Ward 20 Precinct 05 1,050 472 337 337
Ward 20 Precinct 06 593 234 156 156
Ward 20 Precinct 07 650 327 237 237
Ward 20 Precinct 08 871 393 244 244
Ward 20 Precinct 09 1,220 778 548 548
Ward 20 Precinct 10 1,532 835 582 582
Ward 20 Precinct 11 1,231 600 393 393
Ward 20 Precinct 12 587 146 91 91
Ward 20 Precinct 13 1,479 1,103 835 835
Ward 20 Precinct 14 984 684 512 512
Ward 20 Precinct 15 1,124 641 475 475
Ward 20 Precinct 16 1,090 666 496 496
Ward 20 Precinct 17 1,098 806 574 574
Ward 20 Precinct 18 1,354 1,052 748 748
Ward 20 Precinct 19 707 528 430 430
Ward 20 Precinct 20 989 689 519 519
Ward 20 Precinct 21 1,492 983 736 736
Ward 20 Precinct 22 1,674 891 641 641
Ward 20 Precinct 23 633 336 230 230
Ward 20 Results 23,492 13,393 9,573 9,573

Precinct Registered Voters Ballots Cast Neil Cohen Total Votes
Ward 21 Precinct 01 1,811 926 734 734
Ward 21 Precinct 02 532 310 216 216
Ward 21 Precinct 03 1,542 903 710 710
Ward 21 Precinct 04 1,603 835 616 616
Ward 21 Precinct 05 1,716 831 623 623
Ward 21 Precinct 06 1,728 781 586 586
Ward 21 Precinct 07 1,814 1,008 785 785
Ward 21 Precinct 08 1,424 900 678 678
Ward 21 Precinct 09 450 286 220 220
Ward 21 Precinct 10 1,660 913 702 702
Ward 21 Precinct 11 1,525 942 705 705
Ward 21 Precinct 12 1,023 437 323 323
Ward 21 Precinct 13 1,505 750 577 577
Ward 21 Precinct 14 1,520 952 782 782
Ward 21 Precinct 15 1,697 911 708 708
Ward 21 Precinct 16 1,422 909 701 701
Ward 21 Precinct 17 1,122 668 526 526
Ward 21 Precinct 18 1,524 910 704 704
Ward 21 Precinct 19 1,381 810 629 629
Ward 21 Precinct 20 1,035 661 487 487
Ward 21 Precinct 21 1,593 975 757 757
Ward 21 Precinct 22 1,709 1,025 758 758
Ward 21 Precinct 23 1,530 841 612 612
Ward 21 Precinct 24 1,338 747 563 563
Ward 21 Precinct 25 1,089 557 414 414
Ward 21 Precinct 26 1,296 716 513 513
Ward 21 Precinct 27 1,611 956 669 669
Ward 21 Precinct 28 1,539 847 607 607
Ward 21 Precinct 29 1,542 891 707 707
Ward 21 Results 41,281 23,198 17,612 17,612

Precinct Registered Voters Ballots Cast Neil Cohen Total Votes
