Ballots Cast
1,018,359
Registered Voters
1,498,873
7/29/2026 1:58:53 AM
|
100% -
1,291 of 1,291 Precincts Reported
|
||||
| Candidate | Votes | % | ||
|---|---|---|---|---|
| Arlene Y. Coleman-Romeo (Democratic) | 672,158 | |||
Precinct Results
| Precinct | Registered Voters | Ballots Cast | Arlene Y. Coleman-Romeo | Total Votes |
|---|---|---|---|---|
| Ward 01 Precinct 01 | 1,409 | 1,184 | 794 | 794 |
| Ward 01 Precinct 02 | 1,378 | 1,151 | 805 | 805 |
| Ward 01 Precinct 03 | 1,506 | 1,219 | 864 | 864 |
| Ward 01 Precinct 04 | 1,498 | 1,294 | 931 | 931 |
| Ward 01 Precinct 05 | 1,501 | 1,244 | 866 | 866 |
| Ward 01 Precinct 06 | 1,291 | 1,048 | 712 | 712 |
| Ward 01 Precinct 07 | 1,472 | 1,226 | 865 | 865 |
| Ward 01 Precinct 08 | 1,317 | 1,113 | 767 | 767 |
| Ward 01 Precinct 09 | 851 | 696 | 412 | 412 |
| Ward 01 Precinct 10 | 1,634 | 1,437 | 1,033 | 1,033 |
| Ward 01 Precinct 11 | 1,613 | 1,199 | 869 | 869 |
| Ward 01 Precinct 12 | 701 | 610 | 409 | 409 |
| Ward 01 Precinct 13 | 1,060 | 879 | 593 | 593 |
| Ward 01 Precinct 14 | 940 | 779 | 476 | 476 |
| Ward 01 Precinct 15 | 1,471 | 1,294 | 893 | 893 |
| Ward 01 Precinct 16 | 1,489 | 1,258 | 807 | 807 |
| Ward 01 Precinct 17 | 902 | 804 | 545 | 545 |
| Ward 01 Precinct 18 | 1,442 | 1,207 | 853 | 853 |
| Ward 01 Precinct 19 | 1,285 | 1,050 | 723 | 723 |
| Ward 01 Precinct 20 | 1,214 | 1,062 | 690 | 690 |
| Ward 01 Precinct 21 | 1,269 | 1,153 | 824 | 824 |
| Ward 01 Precinct 22 | 1,719 | 1,481 | 1,005 | 1,005 |
| Ward 01 Precinct 23 | 879 | 749 | 553 | 553 |
| Ward 01 Precinct 24 | 1,736 | 1,409 | 960 | 960 |
| Ward 01 Precinct 25 | 1,742 | 1,365 | 943 | 943 |
| Ward 01 Precinct 26 | 1,559 | 1,278 | 838 | 838 |
| Ward 01 Results | 34,878 | 29,189 | 20,030 | 20,030 |
| Precinct | Registered Voters | Ballots Cast | Arlene Y. Coleman-Romeo | Total Votes |
|---|---|---|---|---|
| Ward 02 Precinct 01 | 1,632 | 1,324 | 908 | 908 |
| Ward 02 Precinct 02 | 1,674 | 1,380 | 894 | 894 |
| Ward 02 Precinct 03 | 1,237 | 1,089 | 758 | 758 |
| Ward 02 Precinct 04 | 1,367 | 1,148 | 738 | 738 |
| Ward 02 Precinct 05 | 1,336 | 1,194 | 715 | 715 |
| Ward 02 Precinct 06 | 1,586 | 1,341 | 835 | 835 |
| Ward 02 Precinct 07 | 1,411 | 1,237 | 733 | 733 |
| Ward 02 Precinct 08 | 1,103 | 889 | 506 | 506 |
| Ward 02 Precinct 09 | 1,594 | 1,296 | 771 | 771 |
| Ward 02 Precinct 10 | 1,037 | 737 | 455 | 455 |
| Ward 02 Precinct 11 | 1,264 | 1,124 | 715 | 715 |
| Ward 02 Precinct 12 | 1,199 | 1,059 | 673 | 673 |
| Ward 02 Precinct 13 | 1,636 | 1,425 | 858 | 858 |
| Ward 02 Precinct 14 | 909 | 857 | 552 | 552 |
| Ward 02 Precinct 15 | 1,263 | 1,044 | 643 | 643 |
| Ward 02 Precinct 16 | 1,281 | 1,103 | 633 | 633 |
| Ward 02 Precinct 17 | 1,791 | 1,607 | 1,009 | 1,009 |
| Ward 02 Precinct 18 | 1,238 | 1,068 | 681 | 681 |
| Ward 02 Precinct 19 | 708 | 635 | 396 | 396 |
| Ward 02 Precinct 20 | 788 | 762 | 436 | 436 |
| Ward 02 Precinct 21 | 252 | 237 | 132 | 132 |
| Ward 02 Precinct 22 | 1,131 | 964 | 576 | 576 |
| Ward 02 Precinct 23 | 1,240 | 998 | 607 | 607 |
| Ward 02 Precinct 24 | 842 | 707 | 417 | 417 |
| Ward 02 Precinct 25 | 1,457 | 1,230 | 733 | 733 |
| Ward 02 Results | 30,976 | 26,455 | 16,374 | 16,374 |
| Precinct | Registered Voters | Ballots Cast | Arlene Y. Coleman-Romeo | Total Votes |
|---|---|---|---|---|
| Ward 03 Precinct 01 | 1,631 | 1,028 | 790 | 790 |
| Ward 03 Precinct 02 | 1,168 | 918 | 654 | 654 |
| Ward 03 Precinct 03 | 1,244 | 819 | 557 | 557 |
| Ward 03 Precinct 04 | 1,036 | 779 | 619 | 619 |
| Ward 03 Precinct 05 | 380 | 202 | 147 | 147 |
| Ward 03 Precinct 06 | 1,440 | 1,068 | 732 | 732 |
| Ward 03 Precinct 07 | 691 | 562 | 354 | 354 |
| Ward 03 Precinct 08 | 1,511 | 933 | 678 | 678 |
| Ward 03 Precinct 09 | 830 | 678 | 514 | 514 |
| Ward 03 Precinct 10 | 823 | 690 | 484 | 484 |
| Ward 03 Precinct 11 | 1,748 | 1,196 | 888 | 888 |
| Ward 03 Precinct 12 | 1,502 | 1,036 | 782 | 782 |
| Ward 03 Precinct 13 | 1,431 | 1,210 | 813 | 813 |
| Ward 03 Precinct 14 | 1,743 | 1,427 | 965 | 965 |
| Ward 03 Precinct 15 | 1,340 | 868 | 644 | 644 |
| Ward 03 Precinct 16 | 613 | 508 | 350 | 350 |
| Ward 03 Precinct 17 | 574 | 293 | 224 | 224 |
| Ward 03 Precinct 18 | 862 | 382 | 237 | 237 |
| Ward 03 Precinct 19 | 1,655 | 1,392 | 951 | 951 |
| Ward 03 Precinct 20 | 1,257 | 934 | 714 | 714 |
| Ward 03 Precinct 21 | 1,234 | 1,033 | 760 | 760 |
| Ward 03 Precinct 22 | 947 | 786 | 611 | 611 |
| Ward 03 Precinct 23 | 896 | 516 | 322 | 322 |
| Ward 03 Precinct 24 | 474 | 241 | 183 | 183 |
| Ward 03 Precinct 25 | 1,662 | 1,322 | 894 | 894 |
| Ward 03 Precinct 26 | 1,984 | 609 | 446 | 446 |
| Ward 03 Precinct 27 | 1,428 | 1,157 | 814 | 814 |
| Ward 03 Results | 32,104 | 22,587 | 16,127 | 16,127 |
| Precinct | Registered Voters | Ballots Cast | Arlene Y. Coleman-Romeo | Total Votes |
|---|---|---|---|---|
| Ward 04 Precinct 01 | 1,509 | 1,271 | 958 | 958 |
| Ward 04 Precinct 02 | 732 | 508 | 372 | 372 |
| Ward 04 Precinct 03 | 970 | 785 | 555 | 555 |
| Ward 04 Precinct 04 | 1,239 | 981 | 765 | 765 |
| Ward 04 Precinct 05 | 621 | 445 | 325 | 325 |
| Ward 04 Precinct 06 | 990 | 685 | 520 | 520 |
| Ward 04 Precinct 07 | 638 | 494 | 362 | 362 |
| Ward 04 Precinct 08 | 734 | 586 | 472 | 472 |
| Ward 04 Precinct 09 | 1,343 | 825 | 627 | 627 |
| Ward 04 Precinct 10 | 925 | 682 | 541 | 541 |
| Ward 04 Precinct 11 | 1,162 | 912 | 719 | 719 |
| Ward 04 Precinct 12 | 755 | 593 | 448 | 448 |
| Ward 04 Precinct 13 | 893 | 635 | 484 | 484 |
| Ward 04 Precinct 14 | 796 | 588 | 444 | 444 |
| Ward 04 Precinct 15 | 783 | 535 | 420 | 420 |
| Ward 04 Precinct 16 | 1,148 | 777 | 561 | 561 |
| Ward 04 Precinct 17 | 1,803 | 1,126 | 820 | 820 |
| Ward 04 Precinct 18 | 746 | 368 | 248 | 248 |
| Ward 04 Precinct 19 | 809 | 638 | 497 | 497 |
| Ward 04 Precinct 20 | 1,098 | 838 | 669 | 669 |
| Ward 04 Precinct 21 | 662 | 550 | 441 | 441 |
| Ward 04 Precinct 22 | 365 | 279 | 230 | 230 |
| Ward 04 Precinct 23 | 660 | 520 | 404 | 404 |
| Ward 04 Precinct 24 | 1,404 | 1,030 | 722 | 722 |
| Ward 04 Precinct 25 | 1,654 | 1,449 | 1,028 | 1,028 |
| Ward 04 Precinct 26 | 1,327 | 1,077 | 688 | 688 |
| Ward 04 Precinct 27 | 1,513 | 1,376 | 975 | 975 |
| Ward 04 Precinct 28 | 1,610 | 1,403 | 1,000 | 1,000 |
| Ward 04 Results | 28,889 | 21,956 | 16,295 | 16,295 |
| Precinct | Registered Voters | Ballots Cast | Arlene Y. Coleman-Romeo | Total Votes |
|---|---|---|---|---|
| Ward 05 Precinct 01 | 1,496 | 908 | 644 | 644 |
| Ward 05 Precinct 02 | 1,524 | 1,075 | 819 | 819 |
| Ward 05 Precinct 03 | 1,582 | 1,008 | 761 | 761 |
| Ward 05 Precinct 04 | 1,532 | 914 | 642 | 642 |
| Ward 05 Precinct 05 | 405 | 313 | 254 | 254 |
| Ward 05 Precinct 06 | 555 | 376 | 289 | 289 |
| Ward 05 Precinct 07 | 519 | 252 | 181 | 181 |
| Ward 05 Precinct 08 | 525 | 344 | 237 | 237 |
| Ward 05 Precinct 09 | 432 | 279 | 212 | 212 |
| Ward 05 Precinct 10 | 865 | 479 | 341 | 341 |
| Ward 05 Precinct 11 | 1,275 | 700 | 498 | 498 |
| Ward 05 Precinct 12 | 1,028 | 971 | 713 | 713 |
| Ward 05 Precinct 13 | 642 | 425 | 318 | 318 |
| Ward 05 Precinct 14 | 747 | 490 | 329 | 329 |
| Ward 05 Precinct 15 | 1,758 | 1,513 | 1,083 | 1,083 |
| Ward 05 Precinct 16 | 1,060 | 924 | 676 | 676 |
| Ward 05 Precinct 17 | 692 | 607 | 452 | 452 |
| Ward 05 Precinct 18 | 1,565 | 1,395 | 992 | 992 |
| Ward 05 Precinct 19 | 607 | 545 | 420 | 420 |
| Ward 05 Precinct 20 | 1,065 | 952 | 734 | 734 |
| Ward 05 Precinct 21 | 1,019 | 898 | 603 | 603 |
| Ward 05 Precinct 22 | 1,255 | 1,049 | 713 | 713 |
| Ward 05 Precinct 23 | 581 | 512 | 351 | 351 |
| Ward 05 Precinct 24 | 555 | 901 | 580 | 580 |
| Ward 05 Precinct 25 | 1,654 | 1,447 | 938 | 938 |
| Ward 05 Results | 24,938 | 19,277 | 13,780 | 13,780 |
| Precinct | Registered Voters | Ballots Cast | Arlene Y. Coleman-Romeo | Total Votes |
|---|---|---|---|---|
| Ward 06 Precinct 01 | 748 | 340 | 212 | 212 |
| Ward 06 Precinct 02 | 687 | 414 | 281 | 281 |
| Ward 06 Precinct 03 | 314 | 127 | 72 | 72 |
| Ward 06 Precinct 04 | 750 | 317 | 214 | 214 |
| Ward 06 Precinct 05 | 1,050 | 513 | 279 | 279 |
| Ward 06 Precinct 06 | 988 | 492 | 352 | 352 |
| Ward 06 Precinct 07 | 1,055 | 596 | 436 | 436 |
| Ward 06 Precinct 08 | 848 | 438 | 307 | 307 |
| Ward 06 Precinct 09 | 1,533 | 805 | 602 | 602 |
| Ward 06 Precinct 10 | 1,099 | 545 | 393 | 393 |
| Ward 06 Precinct 11 | 573 | 229 | 155 | 155 |
| Ward 06 Precinct 12 | 1,205 | 609 | 445 | 445 |
| Ward 06 Precinct 13 | 1,063 | 698 | 539 | 539 |
| Ward 06 Precinct 14 | 1,307 | 731 | 540 | 540 |
| Ward 06 Precinct 15 | 1,596 | 810 | 585 | 585 |
| Ward 06 Precinct 16 | 844 | 431 | 334 | 334 |
| Ward 06 Precinct 17 | 1,448 | 879 | 672 | 672 |
| Ward 06 Precinct 18 | 1,438 | 892 | 677 | 677 |
| Ward 06 Precinct 19 | 1,303 | 682 | 492 | 492 |
| Ward 06 Precinct 20 | 1,497 | 999 | 789 | 789 |
| Ward 06 Precinct 21 | 1,163 | 748 | 566 | 566 |
| Ward 06 Precinct 22 | 1,776 | 1,081 | 792 | 792 |
| Ward 06 Precinct 23 | 1,557 | 928 | 703 | 703 |
| Ward 06 Precinct 24 | 1,345 | 869 | 659 | 659 |
| Ward 06 Precinct 25 | 839 | 628 | 481 | 481 |
| Ward 06 Precinct 26 | 1,599 | 1,073 | 829 | 829 |
| Ward 06 Precinct 27 | 1,587 | 1,024 | 796 | 796 |
| Ward 06 Results | 31,212 | 17,898 | 13,202 | 13,202 |
| Precinct | Registered Voters | Ballots Cast | Arlene Y. Coleman-Romeo | Total Votes |
|---|---|---|---|---|
| Ward 07 Precinct 01 | 1,574 | 896 | 664 | 664 |
| Ward 07 Precinct 02 | 1,537 | 970 | 767 | 767 |
| Ward 07 Precinct 03 | 1,203 | 617 | 426 | 426 |
| Ward 07 Precinct 04 | 1,237 | 760 | 486 | 486 |
| Ward 07 Precinct 05 | 1,162 | 847 | 642 | 642 |
| Ward 07 Precinct 06 | 371 | 250 | 174 | 174 |
| Ward 07 Precinct 07 | 1,235 | 698 | 448 | 448 |
| Ward 07 Precinct 08 | 715 | 355 | 264 | 264 |
| Ward 07 Precinct 09 | 1,286 | 628 | 438 | 438 |
| Ward 07 Precinct 10 | 1,289 | 778 | 610 | 610 |
| Ward 07 Precinct 11 | 1,114 | 696 | 553 | 553 |
| Ward 07 Precinct 12 | 1,625 | 847 | 641 | 641 |
| Ward 07 Precinct 13 | 1,573 | 665 | 482 | 482 |
| Ward 07 Precinct 14 | 1,187 | 586 | 448 | 448 |
| Ward 07 Precinct 15 | 1,525 | 792 | 594 | 594 |
| Ward 07 Precinct 16 | 634 | 307 | 226 | 226 |
| Ward 07 Precinct 17 | 536 | 263 | 182 | 182 |
| Ward 07 Precinct 18 | 202 | 150 | 100 | 100 |
| Ward 07 Precinct 19 | 1,297 | 903 | 737 | 737 |
| Ward 07 Precinct 20 | 778 | 490 | 392 | 392 |
| Ward 07 Precinct 21 | 609 | 413 | 337 | 337 |
| Ward 07 Precinct 22 | 788 | 480 | 362 | 362 |
| Ward 07 Precinct 23 | 586 | 336 | 265 | 265 |
| Ward 07 Precinct 24 | 250 | 135 | 96 | 96 |
| Ward 07 Precinct 25 | 1,009 | 541 | 414 | 414 |
| Ward 07 Precinct 26 | 1,441 | 768 | 584 | 584 |
| Ward 07 Precinct 27 | 836 | 498 | 368 | 368 |
| Ward 07 Precinct 28 | 536 | 299 | 229 | 229 |
| Ward 07 Precinct 29 | 762 | 451 | 313 | 313 |
| Ward 07 Precinct 30 | 741 | 414 | 330 | 330 |
| Ward 07 Precinct 31 | 321 | 183 | 132 | 132 |
| Ward 07 Results | 29,959 | 17,016 | 12,704 | 12,704 |
| Precinct | Registered Voters | Ballots Cast | Arlene Y. Coleman-Romeo | Total Votes |
|---|---|---|---|---|
| Ward 08 Precinct 01 | 1,661 | 943 | 657 | 657 |
| Ward 08 Precinct 02 | 876 | 420 | 304 | 304 |
| Ward 08 Precinct 03 | 519 | 351 | 249 | 249 |
| Ward 08 Precinct 04 | 1,402 | 846 | 635 | 635 |
| Ward 08 Precinct 05 | 872 | 530 | 404 | 404 |
| Ward 08 Precinct 06 | 1,379 | 885 | 716 | 716 |
| Ward 08 Precinct 07 | 833 | 545 | 423 | 423 |
| Ward 08 Precinct 08 | 1,433 | 1,016 | 811 | 811 |
| Ward 08 Precinct 09 | 1,320 | 750 | 552 | 552 |
| Ward 08 Precinct 10 | 2,194 | 935 | 695 | 695 |
| Ward 08 Precinct 11 | 1,160 | 712 | 524 | 524 |
| Ward 08 Precinct 12 | 900 | 693 | 575 | 575 |
| Ward 08 Precinct 13 | 994 | 678 | 526 | 526 |
| Ward 08 Precinct 14 | 1,321 | 844 | 655 | 655 |
| Ward 08 Precinct 15 | 845 | 584 | 439 | 439 |
| Ward 08 Precinct 16 | 1,009 | 589 | 432 | 432 |
| Ward 08 Precinct 17 | 1,310 | 906 | 715 | 715 |
| Ward 08 Precinct 18 | 1,770 | 1,213 | 972 | 972 |
| Ward 08 Precinct 19 | 1,758 | 1,021 | 764 | 764 |
| Ward 08 Precinct 20 | 914 | 499 | 378 | 378 |
| Ward 08 Precinct 21 | 874 | 509 | 381 | 381 |
| Ward 08 Precinct 22 | 903 | 423 | 328 | 328 |
| Ward 08 Precinct 23 | 1,726 | 1,042 | 737 | 737 |
| Ward 08 Precinct 24 | 1,013 | 642 | 502 | 502 |
| Ward 08 Precinct 25 | 514 | 329 | 257 | 257 |
| Ward 08 Precinct 26 | 1,017 | 560 | 390 | 390 |
| Ward 08 Precinct 27 | 1,187 | 750 | 578 | 578 |
| Ward 08 Precinct 28 | 992 | 522 | 383 | 383 |
| Ward 08 Precinct 29 | 1,008 | 637 | 486 | 486 |
| Ward 08 Precinct 30 | 1,029 | 648 | 484 | 484 |
| Ward 08 Results | 34,733 | 21,022 | 15,952 | 15,952 |
| Precinct | Registered Voters | Ballots Cast | Arlene Y. Coleman-Romeo | Total Votes |
|---|---|---|---|---|
| Ward 09 Precinct 01 | 1,257 | 776 | 562 | 562 |
| Ward 09 Precinct 02 | 1,366 | 705 | 509 | 509 |
| Ward 09 Precinct 03 | 487 | 270 | 203 | 203 |
| Ward 09 Precinct 04 | 1,010 | 632 | 484 | 484 |
| Ward 09 Precinct 05 | 1,037 | 619 | 453 | 453 |
| Ward 09 Precinct 06 | 1,435 | 934 | 721 | 721 |
| Ward 09 Precinct 07 | 1,528 | 823 | 629 | 629 |
| Ward 09 Precinct 08 | 1,558 | 756 | 535 | 535 |
| Ward 09 Precinct 09 | 1,145 | 555 | 364 | 364 |
| Ward 09 Precinct 10 | 1,503 | 931 | 718 | 718 |
| Ward 09 Precinct 11 | 764 | 380 | 273 | 273 |
| Ward 09 Precinct 12 | 1,360 | 879 | 669 | 669 |
| Ward 09 Precinct 13 | 1,213 | 795 | 603 | 603 |
| Ward 09 Precinct 14 | 1,082 | 517 | 391 | 391 |
| Ward 09 Precinct 15 | 1,192 | 690 | 491 | 491 |
| Ward 09 Precinct 16 | 1,777 | 962 | 713 | 713 |
| Ward 09 Precinct 17 | 669 | 303 | 229 | 229 |
| Ward 09 Precinct 18 | 931 | 421 | 310 | 310 |
| Ward 09 Precinct 19 | 970 | 365 | 272 | 272 |
| Ward 09 Precinct 20 | 971 | 663 | 454 | 454 |
| Ward 09 Precinct 21 | 1,608 | 759 | 558 | 558 |
| Ward 09 Precinct 22 | 1,394 | 545 | 416 | 416 |
| Ward 09 Precinct 23 | 954 | 437 | 341 | 341 |
| Ward 09 Precinct 24 | 1,140 | 638 | 497 | 497 |
| Ward 09 Precinct 25 | 1,025 | 546 | 422 | 422 |
| Ward 09 Precinct 26 | 1,228 | 723 | 572 | 572 |
| Ward 09 Precinct 27 | 655 | 392 | 291 | 291 |
| Ward 09 Precinct 28 | 926 | 457 | 296 | 296 |
| Ward 09 Precinct 29 | 1,690 | 967 | 738 | 738 |
| Ward 09 Precinct 30 | 1,496 | 798 | 603 | 603 |
| Ward 09 Results | 35,371 | 19,238 | 14,317 | 14,317 |
| Precinct | Registered Voters | Ballots Cast | Arlene Y. Coleman-Romeo | Total Votes |
|---|---|---|---|---|
| Ward 10 Precinct 01 | 719 | 283 | 211 | 211 |
| Ward 10 Precinct 02 | 660 | 342 | 234 | 234 |
| Ward 10 Precinct 03 | 1,190 | 496 | 351 | 351 |
| Ward 10 Precinct 04 | 1,242 | 592 | 375 | 375 |
| Ward 10 Precinct 05 | 557 | 229 | 175 | 175 |
| Ward 10 Precinct 06 | 772 | 294 | 211 | 211 |
| Ward 10 Precinct 07 | 1,175 | 568 | 388 | 388 |
| Ward 10 Precinct 08 | 1,097 | 565 | 393 | 393 |
| Ward 10 Precinct 09 | 1,385 | 650 | 458 | 458 |
| Ward 10 Precinct 10 | 1,217 | 636 | 420 | 420 |
| Ward 10 Precinct 11 | 536 | 234 | 174 | 174 |
| Ward 10 Precinct 12 | 1,116 | 552 | 411 | 411 |
| Ward 10 Precinct 13 | 1,322 | 696 | 510 | 510 |
| Ward 10 Precinct 14 | 1,650 | 931 | 628 | 628 |
| Ward 10 Precinct 15 | 1,401 | 770 | 498 | 498 |
| Ward 10 Precinct 16 | 1,622 | 880 | 588 | 588 |
| Ward 10 Precinct 17 | 1,093 | 681 | 445 | 445 |
| Ward 10 Precinct 18 | 1,648 | 983 | 583 | 583 |
| Ward 10 Precinct 19 | 1,173 | 636 | 379 | 379 |
| Ward 10 Precinct 20 | 676 | 381 | 236 | 236 |
| Ward 10 Precinct 21 | 663 | 418 | 279 | 279 |
| Ward 10 Precinct 22 | 1,425 | 900 | 552 | 552 |
| Ward 10 Precinct 23 | 1,239 | 554 | 399 | 399 |
| Ward 10 Precinct 24 | 1,216 | 377 | 206 | 206 |
| Ward 10 Precinct 25 | 1,287 | 458 | 314 | 314 |
| Ward 10 Results | 28,081 | 14,106 | 9,418 | 9,418 |
| Precinct | Registered Voters | Ballots Cast | Arlene Y. Coleman-Romeo | Total Votes |
|---|---|---|---|---|
| Ward 11 Precinct 01 | 817 | 399 | 193 | 193 |
| Ward 11 Precinct 02 | 387 | 176 | 93 | 93 |
| Ward 11 Precinct 03 | 1,915 | 1,035 | 494 | 494 |
| Ward 11 Precinct 04 | 1,033 | 656 | 340 | 340 |
| Ward 11 Precinct 05 | 1,211 | 681 | 374 | 374 |
| Ward 11 Precinct 06 | 1,441 | 826 | 472 | 472 |
| Ward 11 Precinct 07 | 1,427 | 616 | 269 | 269 |
| Ward 11 Precinct 08 | 1,721 | 971 | 410 | 410 |
| Ward 11 Precinct 09 | 1,559 | 906 | 424 | 424 |
| Ward 11 Precinct 10 | 335 | 192 | 71 | 71 |
| Ward 11 Precinct 11 | 225 | 150 | 38 | 38 |
| Ward 11 Precinct 12 | 400 | 318 | 132 | 132 |
| Ward 11 Precinct 13 | 1,074 | 723 | 371 | 371 |
| Ward 11 Precinct 14 | 1,876 | 1,239 | 682 | 682 |
| Ward 11 Precinct 15 | 1,520 | 905 | 566 | 566 |
| Ward 11 Precinct 16 | 1,515 | 1,067 | 668 | 668 |
| Ward 11 Precinct 17 | 1,007 | 636 | 343 | 343 |
| Ward 11 Precinct 18 | 1,532 | 785 | 481 | 481 |
| Ward 11 Precinct 19 | 446 | 259 | 168 | 168 |
| Ward 11 Precinct 20 | 897 | 697 | 407 | 407 |
| Ward 11 Precinct 21 | 1,385 | 1,043 | 540 | 540 |
| Ward 11 Precinct 22 | 1,222 | 822 | 428 | 428 |
| Ward 11 Precinct 23 | 1,099 | 778 | 385 | 385 |
| Ward 11 Results | 26,044 | 15,880 | 8,349 | 8,349 |
| Precinct | Registered Voters | Ballots Cast | Arlene Y. Coleman-Romeo | Total Votes |
|---|---|---|---|---|
| Ward 12 Precinct 01 | 744 | 428 | 300 | 300 |
| Ward 12 Precinct 02 | 750 | 396 | 231 | 231 |
| Ward 12 Precinct 03 | 871 | 567 | 368 | 368 |
| Ward 12 Precinct 04 | 836 | 514 | 330 | 330 |
| Ward 12 Precinct 05 | 1,042 | 578 | 320 | 320 |
| Ward 12 Precinct 06 | 1,053 | 553 | 368 | 368 |
| Ward 12 Precinct 07 | 966 | 525 | 350 | 350 |
| Ward 12 Precinct 08 | 847 | 479 | 274 | 274 |
| Ward 12 Precinct 09 | 428 | 258 | 171 | 171 |
| Ward 12 Precinct 10 | 1,191 | 563 | 390 | 390 |
| Ward 12 Precinct 11 | 956 | 475 | 313 | 313 |
| Ward 12 Precinct 12 | 1,004 | 449 | 283 | 283 |
| Ward 12 Precinct 13 | 929 | 472 | 300 | 300 |
| Ward 12 Precinct 14 | 959 | 483 | 322 | 322 |
| Ward 12 Precinct 15 | 1,206 | 565 | 383 | 383 |
| Ward 12 Precinct 16 | 1,212 | 570 | 407 | 407 |
| Ward 12 Precinct 17 | 954 | 492 | 297 | 297 |
| Ward 12 Precinct 18 | 1,244 | 538 | 365 | 365 |
| Ward 12 Precinct 19 | 608 | 341 | 238 | 238 |
| Ward 12 Precinct 20 | 1,123 | 533 | 368 | 368 |
| Ward 12 Precinct 21 | 895 | 478 | 322 | 322 |
| Ward 12 Precinct 22 | 1,002 | 402 | 281 | 281 |
| Ward 12 Results | 20,820 | 10,659 | 6,981 | 6,981 |
| Precinct | Registered Voters | Ballots Cast | Arlene Y. Coleman-Romeo | Total Votes |
|---|---|---|---|---|
| Ward 13 Precinct 01 | 734 | 429 | 304 | 304 |
| Ward 13 Precinct 02 | 874 | 495 | 329 | 329 |
| Ward 13 Precinct 03 | 857 | 685 | 331 | 331 |
| Ward 13 Precinct 04 | 1,019 | 596 | 410 | 410 |
| Ward 13 Precinct 05 | 685 | 497 | 287 | 287 |
| Ward 13 Precinct 06 | 693 | 501 | 312 | 312 |
| Ward 13 Precinct 07 | 621 | 443 | 270 | 270 |
| Ward 13 Precinct 08 | 974 | 649 | 447 | 447 |
| Ward 13 Precinct 09 | 838 | 685 | 376 | 376 |
| Ward 13 Precinct 10 | 870 | 662 | 367 | 367 |
| Ward 13 Precinct 11 | 589 | 395 | 209 | 209 |
| Ward 13 Precinct 12 | 637 | 350 | 243 | 243 |
| Ward 13 Precinct 13 | 609 | 430 | 245 | 245 |
| Ward 13 Precinct 14 | 721 | 446 | 304 | 304 |
| Ward 13 Precinct 15 | 666 | 437 | 272 | 272 |
| Ward 13 Precinct 16 | 872 | 528 | 336 | 336 |
| Ward 13 Precinct 17 | 1,158 | 685 | 485 | 485 |
| Ward 13 Precinct 18 | 740 | 446 | 312 | 312 |
| Ward 13 Precinct 19 | 540 | 399 | 238 | 238 |
| Ward 13 Precinct 20 | 820 | 561 | 316 | 316 |
| Ward 13 Precinct 21 | 704 | 480 | 272 | 272 |
| Ward 13 Precinct 22 | 1,038 | 658 | 477 | 477 |
| Ward 13 Precinct 23 | 803 | 631 | 316 | 316 |
| Ward 13 Precinct 24 | 828 | 523 | 347 | 347 |
| Ward 13 Precinct 25 | 822 | 494 | 349 | 349 |
| Ward 13 Precinct 26 | 698 | 424 | 285 | 285 |
| Ward 13 Precinct 27 | 706 | 403 | 271 | 271 |
| Ward 13 Precinct 28 | 757 | 437 | 298 | 298 |
| Ward 13 Precinct 29 | 734 | 418 | 301 | 301 |
| Ward 13 Precinct 30 | 788 | 571 | 326 | 326 |
| Ward 13 Precinct 31 | 616 | 418 | 246 | 246 |
| Ward 13 Precinct 32 | 581 | 400 | 256 | 256 |
| Ward 13 Precinct 33 | 689 | 462 | 291 | 291 |
| Ward 13 Precinct 34 | 835 | 598 | 350 | 350 |
| Ward 13 Precinct 35 | 944 | 704 | 429 | 429 |
| Ward 13 Precinct 36 | 605 | 321 | 227 | 227 |
| Ward 13 Precinct 37 | 790 | 593 | 292 | 292 |
| Ward 13 Precinct 38 | 648 | 364 | 251 | 251 |
| Ward 13 Precinct 39 | 777 | 592 | 341 | 341 |
| Ward 13 Precinct 40 | 710 | 529 | 286 | 286 |
| Ward 13 Results | 30,590 | 20,339 | 12,604 | 12,604 |
| Precinct | Registered Voters | Ballots Cast | Arlene Y. Coleman-Romeo | Total Votes |
|---|---|---|---|---|
| Ward 14 Precinct 01 | 1,658 | 814 | 538 | 538 |
| Ward 14 Precinct 02 | 1,001 | 537 | 387 | 387 |
| Ward 14 Precinct 03 | 867 | 457 | 308 | 308 |
| Ward 14 Precinct 04 | 386 | 188 | 122 | 122 |
| Ward 14 Precinct 05 | 1,514 | 658 | 456 | 456 |
| Ward 14 Precinct 06 | 1,789 | 879 | 616 | 616 |
| Ward 14 Precinct 07 | 1,490 | 786 | 476 | 476 |
| Ward 14 Precinct 08 | 1,588 | 825 | 541 | 541 |
| Ward 14 Precinct 09 | 1,822 | 856 | 551 | 551 |
| Ward 14 Precinct 10 | 1,619 | 804 | 566 | 566 |
| Ward 14 Precinct 11 | 1,826 | 850 | 576 | 576 |
| Ward 14 Precinct 12 | 1,154 | 578 | 399 | 399 |
| Ward 14 Precinct 13 | 1,591 | 845 | 564 | 564 |
| Ward 14 Precinct 14 | 976 | 494 | 343 | 343 |
| Ward 14 Precinct 15 | 926 | 464 | 322 | 322 |
| Ward 14 Results | 20,207 | 10,035 | 6,765 | 6,765 |
