Ballots Cast
1,018,359
Registered Voters
1,498,873
7/29/2026 2:02:17 AM
|
100% -
1,291 of 1,291 Precincts Reported
|
||||
| Candidate | Votes | % | ||
|---|---|---|---|---|
| Eileen O'Neill Burke (Democratic) | 694,459 | |||
| Robert W. Fioretti (Republican) | 196,646 | |||
| Andrew Charles Kopinski (Libertarian) | 40,698 | |||
Precinct Results
| Precinct | Registered Voters | Ballots Cast | Eileen O'Neill Burke | Robert W. Fioretti | Andrew Charles Kopinski | Total Votes |
|---|---|---|---|---|---|---|
| Ward 01 Precinct 01 | 1,409 | 1,184 | 877 | 110 | 65 | 1,052 |
| Ward 01 Precinct 02 | 1,378 | 1,151 | 888 | 113 | 43 | 1,044 |
| Ward 01 Precinct 03 | 1,506 | 1,219 | 894 | 157 | 46 | 1,097 |
| Ward 01 Precinct 04 | 1,498 | 1,294 | 966 | 132 | 56 | 1,154 |
| Ward 01 Precinct 05 | 1,501 | 1,244 | 927 | 124 | 49 | 1,100 |
| Ward 01 Precinct 06 | 1,291 | 1,048 | 757 | 129 | 48 | 934 |
| Ward 01 Precinct 07 | 1,472 | 1,226 | 935 | 122 | 37 | 1,094 |
| Ward 01 Precinct 08 | 1,317 | 1,113 | 827 | 135 | 43 | 1,005 |
| Ward 01 Precinct 09 | 851 | 696 | 444 | 115 | 33 | 592 |
| Ward 01 Precinct 10 | 1,634 | 1,437 | 1,081 | 191 | 53 | 1,325 |
| Ward 01 Precinct 11 | 1,613 | 1,199 | 884 | 153 | 44 | 1,081 |
| Ward 01 Precinct 12 | 701 | 610 | 439 | 78 | 24 | 541 |
| Ward 01 Precinct 13 | 1,060 | 879 | 667 | 107 | 26 | 800 |
| Ward 01 Precinct 14 | 940 | 779 | 542 | 117 | 26 | 685 |
| Ward 01 Precinct 15 | 1,471 | 1,294 | 965 | 169 | 57 | 1,191 |
| Ward 01 Precinct 16 | 1,489 | 1,258 | 940 | 160 | 33 | 1,133 |
| Ward 01 Precinct 17 | 902 | 804 | 602 | 105 | 23 | 730 |
| Ward 01 Precinct 18 | 1,442 | 1,207 | 908 | 167 | 46 | 1,121 |
| Ward 01 Precinct 19 | 1,285 | 1,050 | 762 | 157 | 41 | 960 |
| Ward 01 Precinct 20 | 1,214 | 1,062 | 791 | 162 | 42 | 995 |
| Ward 01 Precinct 21 | 1,269 | 1,153 | 826 | 163 | 71 | 1,060 |
| Ward 01 Precinct 22 | 1,719 | 1,481 | 1,073 | 236 | 59 | 1,368 |
| Ward 01 Precinct 23 | 879 | 749 | 541 | 114 | 40 | 695 |
| Ward 01 Precinct 24 | 1,736 | 1,409 | 1,007 | 234 | 48 | 1,289 |
| Ward 01 Precinct 25 | 1,742 | 1,365 | 987 | 192 | 59 | 1,238 |
| Ward 01 Precinct 26 | 1,559 | 1,278 | 893 | 245 | 49 | 1,187 |
| Ward 01 Results | 34,878 | 29,189 | 21,423 | 3,887 | 1,161 | 26,471 |
| Precinct | Registered Voters | Ballots Cast | Eileen O'Neill Burke | Robert W. Fioretti | Andrew Charles Kopinski | Total Votes |
|---|---|---|---|---|---|---|
| Ward 02 Precinct 01 | 1,632 | 1,324 | 859 | 332 | 55 | 1,246 |
| Ward 02 Precinct 02 | 1,674 | 1,380 | 976 | 280 | 33 | 1,289 |
| Ward 02 Precinct 03 | 1,237 | 1,089 | 752 | 224 | 40 | 1,016 |
| Ward 02 Precinct 04 | 1,367 | 1,148 | 742 | 270 | 46 | 1,058 |
| Ward 02 Precinct 05 | 1,336 | 1,194 | 745 | 327 | 38 | 1,110 |
| Ward 02 Precinct 06 | 1,586 | 1,341 | 953 | 290 | 42 | 1,285 |
| Ward 02 Precinct 07 | 1,411 | 1,237 | 822 | 315 | 32 | 1,169 |
| Ward 02 Precinct 08 | 1,103 | 889 | 618 | 207 | 16 | 841 |
| Ward 02 Precinct 09 | 1,594 | 1,296 | 897 | 319 | 31 | 1,247 |
| Ward 02 Precinct 10 | 1,037 | 737 | 444 | 214 | 30 | 688 |
| Ward 02 Precinct 11 | 1,264 | 1,124 | 747 | 289 | 36 | 1,072 |
| Ward 02 Precinct 12 | 1,199 | 1,059 | 640 | 282 | 43 | 965 |
| Ward 02 Precinct 13 | 1,636 | 1,425 | 925 | 349 | 50 | 1,324 |
| Ward 02 Precinct 14 | 909 | 857 | 548 | 230 | 27 | 805 |
| Ward 02 Precinct 15 | 1,263 | 1,044 | 712 | 251 | 22 | 985 |
| Ward 02 Precinct 16 | 1,281 | 1,103 | 780 | 240 | 32 | 1,052 |
| Ward 02 Precinct 17 | 1,791 | 1,607 | 1,071 | 404 | 47 | 1,522 |
| Ward 02 Precinct 18 | 1,238 | 1,068 | 642 | 302 | 44 | 988 |
| Ward 02 Precinct 19 | 708 | 635 | 415 | 169 | 11 | 595 |
| Ward 02 Precinct 20 | 788 | 762 | 468 | 209 | 27 | 704 |
| Ward 02 Precinct 21 | 252 | 237 | 146 | 72 | 10 | 228 |
| Ward 02 Precinct 22 | 1,131 | 964 | 577 | 282 | 37 | 896 |
| Ward 02 Precinct 23 | 1,240 | 998 | 649 | 251 | 35 | 935 |
| Ward 02 Precinct 24 | 842 | 707 | 492 | 160 | 21 | 673 |
| Ward 02 Precinct 25 | 1,457 | 1,230 | 824 | 266 | 30 | 1,120 |
| Ward 02 Results | 30,976 | 26,455 | 17,444 | 6,534 | 835 | 24,813 |
| Precinct | Registered Voters | Ballots Cast | Eileen O'Neill Burke | Robert W. Fioretti | Andrew Charles Kopinski | Total Votes |
|---|---|---|---|---|---|---|
| Ward 03 Precinct 01 | 1,631 | 1,028 | 792 | 130 | 54 | 976 |
| Ward 03 Precinct 02 | 1,168 | 918 | 726 | 85 | 35 | 846 |
| Ward 03 Precinct 03 | 1,244 | 819 | 579 | 114 | 33 | 726 |
| Ward 03 Precinct 04 | 1,036 | 779 | 622 | 88 | 23 | 733 |
| Ward 03 Precinct 05 | 380 | 202 | 141 | 33 | 11 | 185 |
| Ward 03 Precinct 06 | 1,440 | 1,068 | 816 | 148 | 42 | 1,006 |
| Ward 03 Precinct 07 | 691 | 562 | 368 | 98 | 17 | 483 |
| Ward 03 Precinct 08 | 1,511 | 933 | 733 | 89 | 38 | 860 |
| Ward 03 Precinct 09 | 830 | 678 | 529 | 84 | 29 | 642 |
| Ward 03 Precinct 10 | 823 | 690 | 470 | 129 | 35 | 634 |
| Ward 03 Precinct 11 | 1,748 | 1,196 | 942 | 117 | 55 | 1,114 |
| Ward 03 Precinct 12 | 1,502 | 1,036 | 812 | 102 | 51 | 965 |
| Ward 03 Precinct 13 | 1,431 | 1,210 | 879 | 222 | 30 | 1,131 |
| Ward 03 Precinct 14 | 1,743 | 1,427 | 1,003 | 267 | 70 | 1,340 |
| Ward 03 Precinct 15 | 1,340 | 868 | 680 | 82 | 37 | 799 |
| Ward 03 Precinct 16 | 613 | 508 | 380 | 68 | 11 | 459 |
| Ward 03 Precinct 17 | 574 | 293 | 239 | 29 | 10 | 278 |
| Ward 03 Precinct 18 | 862 | 382 | 278 | 38 | 21 | 337 |
| Ward 03 Precinct 19 | 1,655 | 1,392 | 1,008 | 281 | 43 | 1,332 |
| Ward 03 Precinct 20 | 1,257 | 934 | 720 | 108 | 30 | 858 |
| Ward 03 Precinct 21 | 1,234 | 1,033 | 769 | 142 | 38 | 949 |
| Ward 03 Precinct 22 | 947 | 786 | 630 | 93 | 18 | 741 |
| Ward 03 Precinct 23 | 896 | 516 | 349 | 63 | 13 | 425 |
| Ward 03 Precinct 24 | 474 | 241 | 192 | 20 | 8 | 220 |
| Ward 03 Precinct 25 | 1,662 | 1,322 | 920 | 280 | 50 | 1,250 |
| Ward 03 Precinct 26 | 1,984 | 609 | 456 | 77 | 33 | 566 |
| Ward 03 Precinct 27 | 1,428 | 1,157 | 793 | 259 | 46 | 1,098 |
| Ward 03 Results | 32,104 | 22,587 | 16,826 | 3,246 | 881 | 20,953 |
| Precinct | Registered Voters | Ballots Cast | Eileen O'Neill Burke | Robert W. Fioretti | Andrew Charles Kopinski | Total Votes |
|---|---|---|---|---|---|---|
| Ward 04 Precinct 01 | 1,509 | 1,271 | 988 | 132 | 35 | 1,155 |
| Ward 04 Precinct 02 | 732 | 508 | 389 | 58 | 23 | 470 |
| Ward 04 Precinct 03 | 970 | 785 | 636 | 54 | 23 | 713 |
| Ward 04 Precinct 04 | 1,239 | 981 | 784 | 105 | 32 | 921 |
| Ward 04 Precinct 05 | 621 | 445 | 341 | 59 | 16 | 416 |
| Ward 04 Precinct 06 | 990 | 685 | 540 | 67 | 28 | 635 |
| Ward 04 Precinct 07 | 638 | 494 | 376 | 49 | 24 | 449 |
| Ward 04 Precinct 08 | 734 | 586 | 470 | 65 | 14 | 549 |
| Ward 04 Precinct 09 | 1,343 | 825 | 627 | 95 | 39 | 761 |
| Ward 04 Precinct 10 | 925 | 682 | 554 | 57 | 24 | 635 |
| Ward 04 Precinct 11 | 1,162 | 912 | 732 | 82 | 40 | 854 |
| Ward 04 Precinct 12 | 755 | 593 | 443 | 78 | 26 | 547 |
| Ward 04 Precinct 13 | 893 | 635 | 483 | 71 | 30 | 584 |
| Ward 04 Precinct 14 | 796 | 588 | 453 | 70 | 26 | 549 |
| Ward 04 Precinct 15 | 783 | 535 | 409 | 74 | 17 | 500 |
| Ward 04 Precinct 16 | 1,148 | 777 | 605 | 89 | 23 | 717 |
| Ward 04 Precinct 17 | 1,803 | 1,126 | 878 | 139 | 36 | 1,053 |
| Ward 04 Precinct 18 | 746 | 368 | 281 | 42 | 12 | 335 |
| Ward 04 Precinct 19 | 809 | 638 | 479 | 92 | 26 | 597 |
| Ward 04 Precinct 20 | 1,098 | 838 | 660 | 98 | 30 | 788 |
| Ward 04 Precinct 21 | 662 | 550 | 442 | 65 | 20 | 527 |
| Ward 04 Precinct 22 | 365 | 279 | 205 | 51 | 13 | 269 |
| Ward 04 Precinct 23 | 660 | 520 | 380 | 81 | 30 | 491 |
| Ward 04 Precinct 24 | 1,404 | 1,030 | 762 | 149 | 33 | 944 |
| Ward 04 Precinct 25 | 1,654 | 1,449 | 1,092 | 232 | 51 | 1,375 |
| Ward 04 Precinct 26 | 1,327 | 1,077 | 782 | 180 | 30 | 992 |
| Ward 04 Precinct 27 | 1,513 | 1,376 | 1,044 | 166 | 64 | 1,274 |
| Ward 04 Precinct 28 | 1,610 | 1,403 | 1,042 | 221 | 65 | 1,328 |
| Ward 04 Results | 28,889 | 21,956 | 16,877 | 2,721 | 830 | 20,428 |
| Precinct | Registered Voters | Ballots Cast | Eileen O'Neill Burke | Robert W. Fioretti | Andrew Charles Kopinski | Total Votes |
|---|---|---|---|---|---|---|
| Ward 05 Precinct 01 | 1,496 | 908 | 703 | 98 | 37 | 838 |
| Ward 05 Precinct 02 | 1,524 | 1,075 | 817 | 131 | 51 | 999 |
| Ward 05 Precinct 03 | 1,582 | 1,008 | 805 | 101 | 41 | 947 |
| Ward 05 Precinct 04 | 1,532 | 914 | 711 | 103 | 36 | 850 |
| Ward 05 Precinct 05 | 405 | 313 | 248 | 41 | 11 | 300 |
| Ward 05 Precinct 06 | 555 | 376 | 276 | 65 | 16 | 357 |
| Ward 05 Precinct 07 | 519 | 252 | 187 | 27 | 14 | 228 |
| Ward 05 Precinct 08 | 525 | 344 | 272 | 34 | 12 | 318 |
| Ward 05 Precinct 09 | 432 | 279 | 211 | 31 | 17 | 259 |
| Ward 05 Precinct 10 | 865 | 479 | 379 | 49 | 23 | 451 |
| Ward 05 Precinct 11 | 1,275 | 700 | 552 | 77 | 33 | 662 |
| Ward 05 Precinct 12 | 1,028 | 971 | 774 | 77 | 30 | 881 |
| Ward 05 Precinct 13 | 642 | 425 | 324 | 50 | 15 | 389 |
| Ward 05 Precinct 14 | 747 | 490 | 362 | 64 | 16 | 442 |
| Ward 05 Precinct 15 | 1,758 | 1,513 | 1,189 | 153 | 47 | 1,389 |
| Ward 05 Precinct 16 | 1,060 | 924 | 726 | 95 | 34 | 855 |
| Ward 05 Precinct 17 | 692 | 607 | 474 | 73 | 19 | 566 |
| Ward 05 Precinct 18 | 1,565 | 1,395 | 1,071 | 150 | 68 | 1,289 |
| Ward 05 Precinct 19 | 607 | 545 | 428 | 72 | 17 | 517 |
| Ward 05 Precinct 20 | 1,065 | 952 | 758 | 88 | 34 | 880 |
| Ward 05 Precinct 21 | 1,019 | 898 | 693 | 87 | 26 | 806 |
| Ward 05 Precinct 22 | 1,255 | 1,049 | 821 | 85 | 35 | 941 |
| Ward 05 Precinct 23 | 581 | 512 | 383 | 61 | 17 | 461 |
| Ward 05 Precinct 24 | 555 | 901 | 600 | 114 | 34 | 748 |
| Ward 05 Precinct 25 | 1,654 | 1,447 | 1,134 | 130 | 31 | 1,295 |
| Ward 05 Results | 24,938 | 19,277 | 14,898 | 2,056 | 714 | 17,668 |
| Precinct | Registered Voters | Ballots Cast | Eileen O'Neill Burke | Robert W. Fioretti | Andrew Charles Kopinski | Total Votes |
|---|---|---|---|---|---|---|
| Ward 06 Precinct 01 | 748 | 340 | 243 | 44 | 10 | 297 |
| Ward 06 Precinct 02 | 687 | 414 | 307 | 42 | 22 | 371 |
| Ward 06 Precinct 03 | 314 | 127 | 83 | 17 | 7 | 107 |
| Ward 06 Precinct 04 | 750 | 317 | 254 | 26 | 6 | 286 |
| Ward 06 Precinct 05 | 1,050 | 513 | 346 | 46 | 14 | 406 |
| Ward 06 Precinct 06 | 988 | 492 | 363 | 58 | 36 | 457 |
| Ward 06 Precinct 07 | 1,055 | 596 | 466 | 69 | 24 | 559 |
| Ward 06 Precinct 08 | 848 | 438 | 341 | 46 | 19 | 406 |
| Ward 06 Precinct 09 | 1,533 | 805 | 642 | 95 | 21 | 758 |
| Ward 06 Precinct 10 | 1,099 | 545 | 406 | 65 | 22 | 493 |
| Ward 06 Precinct 11 | 573 | 229 | 181 | 21 | 15 | 217 |
| Ward 06 Precinct 12 | 1,205 | 609 | 478 | 73 | 23 | 574 |
| Ward 06 Precinct 13 | 1,063 | 698 | 553 | 81 | 22 | 656 |
| Ward 06 Precinct 14 | 1,307 | 731 | 575 | 78 | 28 | 681 |
| Ward 06 Precinct 15 | 1,596 | 810 | 596 | 94 | 57 | 747 |
| Ward 06 Precinct 16 | 844 | 431 | 342 | 44 | 15 | 401 |
| Ward 06 Precinct 17 | 1,448 | 879 | 712 | 80 | 40 | 832 |
| Ward 06 Precinct 18 | 1,438 | 892 | 687 | 108 | 30 | 825 |
| Ward 06 Precinct 19 | 1,303 | 682 | 541 | 75 | 21 | 637 |
| Ward 06 Precinct 20 | 1,497 | 999 | 780 | 138 | 44 | 962 |
| Ward 06 Precinct 21 | 1,163 | 748 | 603 | 80 | 31 | 714 |
| Ward 06 Precinct 22 | 1,776 | 1,081 | 838 | 127 | 45 | 1,010 |
| Ward 06 Precinct 23 | 1,557 | 928 | 743 | 96 | 28 | 867 |
| Ward 06 Precinct 24 | 1,345 | 869 | 688 | 96 | 26 | 810 |
| Ward 06 Precinct 25 | 839 | 628 | 501 | 69 | 19 | 589 |
| Ward 06 Precinct 26 | 1,599 | 1,073 | 849 | 141 | 30 | 1,020 |
| Ward 06 Precinct 27 | 1,587 | 1,024 | 832 | 111 | 37 | 980 |
| Ward 06 Results | 31,212 | 17,898 | 13,950 | 2,020 | 692 | 16,662 |
| Precinct | Registered Voters | Ballots Cast | Eileen O'Neill Burke | Robert W. Fioretti | Andrew Charles Kopinski | Total Votes |
|---|---|---|---|---|---|---|
| Ward 07 Precinct 01 | 1,574 | 896 | 690 | 101 | 48 | 839 |
| Ward 07 Precinct 02 | 1,537 | 970 | 759 | 112 | 47 | 918 |
| Ward 07 Precinct 03 | 1,203 | 617 | 464 | 66 | 40 | 570 |
| Ward 07 Precinct 04 | 1,237 | 760 | 508 | 102 | 36 | 646 |
| Ward 07 Precinct 05 | 1,162 | 847 | 653 | 103 | 37 | 793 |
| Ward 07 Precinct 06 | 371 | 250 | 184 | 31 | 15 | 230 |
| Ward 07 Precinct 07 | 1,235 | 698 | 501 | 83 | 37 | 621 |
| Ward 07 Precinct 08 | 715 | 355 | 276 | 42 | 20 | 338 |
| Ward 07 Precinct 09 | 1,286 | 628 | 466 | 80 | 32 | 578 |
| Ward 07 Precinct 10 | 1,289 | 778 | 628 | 81 | 29 | 738 |
| Ward 07 Precinct 11 | 1,114 | 696 | 564 | 79 | 26 | 669 |
| Ward 07 Precinct 12 | 1,625 | 847 | 686 | 83 | 29 | 798 |
| Ward 07 Precinct 13 | 1,573 | 665 | 508 | 75 | 37 | 620 |
| Ward 07 Precinct 14 | 1,187 | 586 | 453 | 73 | 22 | 548 |
| Ward 07 Precinct 15 | 1,525 | 792 | 637 | 85 | 26 | 748 |
| Ward 07 Precinct 16 | 634 | 307 | 243 | 34 | 10 | 287 |
| Ward 07 Precinct 17 | 536 | 263 | 183 | 37 | 16 | 236 |
| Ward 07 Precinct 18 | 202 | 150 | 119 | 12 | 3 | 134 |
| Ward 07 Precinct 19 | 1,297 | 903 | 733 | 111 | 23 | 867 |
| Ward 07 Precinct 20 | 778 | 490 | 397 | 47 | 21 | 465 |
| Ward 07 Precinct 21 | 609 | 413 | 332 | 45 | 16 | 393 |
| Ward 07 Precinct 22 | 788 | 480 | 388 | 53 | 13 | 454 |
| Ward 07 Precinct 23 | 586 | 336 | 263 | 36 | 14 | 313 |
| Ward 07 Precinct 24 | 250 | 135 | 102 | 17 | 8 | 127 |
| Ward 07 Precinct 25 | 1,009 | 541 | 432 | 46 | 24 | 502 |
| Ward 07 Precinct 26 | 1,441 | 768 | 607 | 89 | 30 | 726 |
| Ward 07 Precinct 27 | 836 | 498 | 410 | 39 | 18 | 467 |
| Ward 07 Precinct 28 | 536 | 299 | 238 | 28 | 16 | 282 |
| Ward 07 Precinct 29 | 762 | 451 | 354 | 44 | 17 | 415 |
| Ward 07 Precinct 30 | 741 | 414 | 334 | 39 | 18 | 391 |
| Ward 07 Precinct 31 | 321 | 183 | 131 | 23 | 8 | 162 |
| Ward 07 Results | 29,959 | 17,016 | 13,243 | 1,896 | 736 | 15,875 |
| Precinct | Registered Voters | Ballots Cast | Eileen O'Neill Burke | Robert W. Fioretti | Andrew Charles Kopinski | Total Votes |
|---|---|---|---|---|---|---|
| Ward 08 Precinct 01 | 1,661 | 943 | 716 | 97 | 52 | 865 |
| Ward 08 Precinct 02 | 876 | 420 | 310 | 53 | 24 | 387 |
| Ward 08 Precinct 03 | 519 | 351 | 267 | 37 | 15 | 319 |
| Ward 08 Precinct 04 | 1,402 | 846 | 669 | 96 | 29 | 794 |
| Ward 08 Precinct 05 | 872 | 530 | 392 | 73 | 30 | 495 |
| Ward 08 Precinct 06 | 1,379 | 885 | 712 | 108 | 30 | 850 |
| Ward 08 Precinct 07 | 833 | 545 | 428 | 76 | 16 | 520 |
| Ward 08 Precinct 08 | 1,433 | 1,016 | 833 | 110 | 26 | 969 |
| Ward 08 Precinct 09 | 1,320 | 750 | 577 | 90 | 28 | 695 |
| Ward 08 Precinct 10 | 2,194 | 935 | 721 | 96 | 47 | 864 |
| Ward 08 Precinct 11 | 1,160 | 712 | 576 | 75 | 21 | 672 |
| Ward 08 Precinct 12 | 900 | 693 | 561 | 90 | 19 | 670 |
| Ward 08 Precinct 13 | 994 | 678 | 542 | 71 | 24 | 637 |
| Ward 08 Precinct 14 | 1,321 | 844 | 649 | 109 | 39 | 797 |
| Ward 08 Precinct 15 | 845 | 584 | 470 | 73 | 11 | 554 |
| Ward 08 Precinct 16 | 1,009 | 589 | 471 | 65 | 17 | 553 |
| Ward 08 Precinct 17 | 1,310 | 906 | 731 | 99 | 33 | 863 |
| Ward 08 Precinct 18 | 1,770 | 1,213 | 979 | 155 | 41 | 1,175 |
| Ward 08 Precinct 19 | 1,758 | 1,021 | 797 | 117 | 43 | 957 |
| Ward 08 Precinct 20 | 914 | 499 | 409 | 49 | 20 | 478 |
| Ward 08 Precinct 21 | 874 | 509 | 413 | 54 | 14 | 481 |
| Ward 08 Precinct 22 | 903 | 423 | 345 | 47 | 9 | 401 |
| Ward 08 Precinct 23 | 1,726 | 1,042 | 830 | 97 | 44 | 971 |
| Ward 08 Precinct 24 | 1,013 | 642 | 542 | 55 | 24 | 621 |
| Ward 08 Precinct 25 | 514 | 329 | 256 | 37 | 12 | 305 |
| Ward 08 Precinct 26 | 1,017 | 560 | 434 | 57 | 20 | 511 |
| Ward 08 Precinct 27 | 1,187 | 750 | 604 | 89 | 22 | 715 |
| Ward 08 Precinct 28 | 992 | 522 | 387 | 53 | 25 | 465 |
| Ward 08 Precinct 29 | 1,008 | 637 | 502 | 72 | 22 | 596 |
| Ward 08 Precinct 30 | 1,029 | 648 | 510 | 69 | 30 | 609 |
| Ward 08 Results | 34,733 | 21,022 | 16,633 | 2,369 | 787 | 19,789 |
| Precinct | Registered Voters | Ballots Cast | Eileen O'Neill Burke | Robert W. Fioretti | Andrew Charles Kopinski | Total Votes |
|---|---|---|---|---|---|---|
| Ward 09 Precinct 01 | 1,257 | 776 | 613 | 95 | 31 | 739 |
| Ward 09 Precinct 02 | 1,366 | 705 | 584 | 63 | 24 | 671 |
| Ward 09 Precinct 03 | 487 | 270 | 200 | 42 | 18 | 260 |
| Ward 09 Precinct 04 | 1,010 | 632 | 517 | 64 | 17 | 598 |
| Ward 09 Precinct 05 | 1,037 | 619 | 481 | 75 | 22 | 578 |
| Ward 09 Precinct 06 | 1,435 | 934 | 755 | 103 | 32 | 890 |
| Ward 09 Precinct 07 | 1,528 | 823 | 669 | 79 | 32 | 780 |
| Ward 09 Precinct 08 | 1,558 | 756 | 577 | 90 | 29 | 696 |
| Ward 09 Precinct 09 | 1,145 | 555 | 408 | 66 | 21 | 495 |
| Ward 09 Precinct 10 | 1,503 | 931 | 749 | 113 | 32 | 894 |
| Ward 09 Precinct 11 | 764 | 380 | 306 | 29 | 16 | 351 |
| Ward 09 Precinct 12 | 1,360 | 879 | 712 | 95 | 27 | 834 |
| Ward 09 Precinct 13 | 1,213 | 795 | 648 | 74 | 21 | 743 |
| Ward 09 Precinct 14 | 1,082 | 517 | 410 | 52 | 21 | 483 |
| Ward 09 Precinct 15 | 1,192 | 690 | 546 | 86 | 20 | 652 |
| Ward 09 Precinct 16 | 1,777 | 962 | 773 | 107 | 38 | 918 |
| Ward 09 Precinct 17 | 669 | 303 | 240 | 32 | 13 | 285 |
| Ward 09 Precinct 18 | 931 | 421 | 307 | 60 | 24 | 391 |
| Ward 09 Precinct 19 | 970 | 365 | 278 | 60 | 15 | 353 |
| Ward 09 Precinct 20 | 971 | 663 | 446 | 158 | 26 | 630 |
| Ward 09 Precinct 21 | 1,608 | 759 | 603 | 77 | 34 | 714 |
| Ward 09 Precinct 22 | 1,394 | 545 | 415 | 66 | 33 | 514 |
| Ward 09 Precinct 23 | 954 | 437 | 358 | 39 | 13 | 410 |
| Ward 09 Precinct 24 | 1,140 | 638 | 517 | 66 | 20 | 603 |
| Ward 09 Precinct 25 | 1,025 | 546 | 430 | 57 | 27 | 514 |
| Ward 09 Precinct 26 | 1,228 | 723 | 581 | 84 | 20 | 685 |
| Ward 09 Precinct 27 | 655 | 392 | 310 | 43 | 19 | 372 |
| Ward 09 Precinct 28 | 926 | 457 | 335 | 56 | 23 | 414 |
| Ward 09 Precinct 29 | 1,690 | 967 | 765 | 97 | 52 | 914 |
| Ward 09 Precinct 30 | 1,496 | 798 | 625 | 103 | 35 | 763 |
| Ward 09 Results | 35,371 | 19,238 | 15,158 | 2,231 | 755 | 18,144 |
| Precinct | Registered Voters | Ballots Cast | Eileen O'Neill Burke | Robert W. Fioretti | Andrew Charles Kopinski | Total Votes |
|---|---|---|---|---|---|---|
| Ward 10 Precinct 01 | 719 | 283 | 206 | 41 | 18 | 265 |
| Ward 10 Precinct 02 | 660 | 342 | 245 | 53 | 18 | 316 |
| Ward 10 Precinct 03 | 1,190 | 496 | 342 | 80 | 29 | 451 |
| Ward 10 Precinct 04 | 1,242 | 592 | 418 | 79 | 19 | 516 |
| Ward 10 Precinct 05 | 557 | 229 | 137 | 62 | 17 | 216 |
| Ward 10 Precinct 06 | 772 | 294 | 191 | 58 | 19 | 268 |
| Ward 10 Precinct 07 | 1,175 | 568 | 360 | 148 | 20 | 528 |
| Ward 10 Precinct 08 | 1,097 | 565 | 355 | 162 | 12 | 529 |
| Ward 10 Precinct 09 | 1,385 | 650 | 436 | 125 | 30 | 591 |
| Ward 10 Precinct 10 | 1,217 | 636 | 400 | 150 | 26 | 576 |
| Ward 10 Precinct 11 | 536 | 234 | 161 | 47 | 9 | 217 |
| Ward 10 Precinct 12 | 1,116 | 552 | 367 | 121 | 30 | 518 |
| Ward 10 Precinct 13 | 1,322 | 696 | 433 | 183 | 31 | 647 |
| Ward 10 Precinct 14 | 1,650 | 931 | 565 | 243 | 45 | 853 |
| Ward 10 Precinct 15 | 1,401 | 770 | 442 | 239 | 26 | 707 |
| Ward 10 Precinct 16 | 1,622 | 880 | 547 | 240 | 20 | 807 |
| Ward 10 Precinct 17 | 1,093 | 681 | 404 | 211 | 22 | 637 |
| Ward 10 Precinct 18 | 1,648 | 983 | 532 | 351 | 44 | 927 |
| Ward 10 Precinct 19 | 1,173 | 636 | 336 | 221 | 29 | 586 |
| Ward 10 Precinct 20 | 676 | 381 | 219 | 114 | 22 | 355 |
| Ward 10 Precinct 21 | 663 | 418 | 220 | 157 | 23 | 400 |
| Ward 10 Precinct 22 | 1,425 | 900 | 455 | 341 | 33 | 829 |
| Ward 10 Precinct 23 | 1,239 | 554 | 388 | 103 | 22 | 513 |
| Ward 10 Precinct 24 | 1,216 | 377 | 293 | 38 | 17 | 348 |
| Ward 10 Precinct 25 | 1,287 | 458 | 360 | 50 | 13 | 423 |
| Ward 10 Results | 28,081 | 14,106 | 8,812 | 3,617 | 594 | 13,023 |
| Precinct | Registered Voters | Ballots Cast | Eileen O'Neill Burke | Robert W. Fioretti | Andrew Charles Kopinski | Total Votes |
|---|---|---|---|---|---|---|
| Ward 11 Precinct 01 | 817 | 399 | 204 | 95 | 16 | 315 |
| Ward 11 Precinct 02 | 387 | 176 | 82 | 46 | 5 | 133 |
| Ward 11 Precinct 03 | 1,915 | 1,035 | 478 | 318 | 52 | 848 |
| Ward 11 Precinct 04 | 1,033 | 656 | 348 | 175 | 34 | 557 |
| Ward 11 Precinct 05 | 1,211 | 681 | 355 | 209 | 31 | 595 |
| Ward 11 Precinct 06 | 1,441 | 826 | 464 | 205 | 38 | 707 |
| Ward 11 Precinct 07 | 1,427 | 616 | 283 | 129 | 23 | 435 |
| Ward 11 Precinct 08 | 1,721 | 971 | 437 | 287 | 24 | 748 |
| Ward 11 Precinct 09 | 1,559 | 906 | 422 | 308 | 39 | 769 |
| Ward 11 Precinct 10 | 335 | 192 | 68 | 61 | 5 | 134 |
| Ward 11 Precinct 11 | 225 | 150 | 40 | 41 | 0 | 81 |
| Ward 11 Precinct 12 | 400 | 318 | 157 | 109 | 10 | 276 |
| Ward 11 Precinct 13 | 1,074 | 723 | 409 | 206 | 25 | 640 |
| Ward 11 Precinct 14 | 1,876 | 1,239 | 733 | 329 | 38 | 1,100 |
| Ward 11 Precinct 15 | 1,520 | 905 | 563 | 177 | 47 | 787 |
| Ward 11 Precinct 16 | 1,515 | 1,067 | 656 | 257 | 44 | 957 |
