67.94%

Ballots Cast
1,018,359

Registered Voters
1,498,873

7/29/2026 1:59:38 AM


Clerk of the Circuit Court, Cook County - Vote For 1
100% - 1,291 of 1,291 Precincts Reported
Candidate Votes %
Mariyana T. Spyropoulos (Democratic) 703,570
75.32%
Lupe Aguirre (Republican) 172,217
18.44%
Michael Murphy (Libertarian) 58,347
6.25%

Precinct Results
Precinct Registered Voters Ballots Cast Mariyana T. Spyropoulos Lupe Aguirre Michael Murphy Total Votes
Ward 01 Precinct 01 1,409 1,184 957 93 62 1,112
Ward 01 Precinct 02 1,378 1,151 958 85 59 1,102
Ward 01 Precinct 03 1,506 1,219 961 131 55 1,147
Ward 01 Precinct 04 1,498 1,294 1,067 103 60 1,230
Ward 01 Precinct 05 1,501 1,244 1,014 99 57 1,170
Ward 01 Precinct 06 1,291 1,048 812 123 58 993
Ward 01 Precinct 07 1,472 1,226 993 120 55 1,168
Ward 01 Precinct 08 1,317 1,113 858 124 58 1,040
Ward 01 Precinct 09 851 696 451 105 45 601
Ward 01 Precinct 10 1,634 1,437 1,123 159 67 1,349
Ward 01 Precinct 11 1,613 1,199 920 138 66 1,124
Ward 01 Precinct 12 701 610 441 76 26 543
Ward 01 Precinct 13 1,060 879 714 76 34 824
Ward 01 Precinct 14 940 779 569 86 29 684
Ward 01 Precinct 15 1,471 1,294 988 135 70 1,193
Ward 01 Precinct 16 1,489 1,258 988 122 51 1,161
Ward 01 Precinct 17 902 804 622 73 42 737
Ward 01 Precinct 18 1,442 1,207 936 135 59 1,130
Ward 01 Precinct 19 1,285 1,050 792 139 48 979
Ward 01 Precinct 20 1,214 1,062 783 137 61 981
Ward 01 Precinct 21 1,269 1,153 855 145 81 1,081
Ward 01 Precinct 22 1,719 1,481 1,077 188 90 1,355
Ward 01 Precinct 23 879 749 551 104 43 698
Ward 01 Precinct 24 1,736 1,409 1,027 192 69 1,288
Ward 01 Precinct 25 1,742 1,365 1,010 171 69 1,250
Ward 01 Precinct 26 1,559 1,278 891 212 71 1,174
Ward 01 Results 34,878 29,189 22,358 3,271 1,485 27,114

Precinct Registered Voters Ballots Cast Mariyana T. Spyropoulos Lupe Aguirre Michael Murphy Total Votes
Ward 02 Precinct 01 1,632 1,324 843 316 73 1,232
Ward 02 Precinct 02 1,674 1,380 961 254 57 1,272
Ward 02 Precinct 03 1,237 1,089 751 198 51 1,000
Ward 02 Precinct 04 1,367 1,148 730 245 77 1,052
Ward 02 Precinct 05 1,336 1,194 737 299 54 1,090
Ward 02 Precinct 06 1,586 1,341 944 248 61 1,253
Ward 02 Precinct 07 1,411 1,237 811 284 59 1,154
Ward 02 Precinct 08 1,103 889 590 199 24 813
Ward 02 Precinct 09 1,594 1,296 839 287 71 1,197
Ward 02 Precinct 10 1,037 737 449 179 59 687
Ward 02 Precinct 11 1,264 1,124 743 248 55 1,046
Ward 02 Precinct 12 1,199 1,059 634 252 60 946
Ward 02 Precinct 13 1,636 1,425 893 325 73 1,291
Ward 02 Precinct 14 909 857 543 189 48 780
Ward 02 Precinct 15 1,263 1,044 684 224 46 954
Ward 02 Precinct 16 1,281 1,103 743 212 57 1,012
Ward 02 Precinct 17 1,791 1,607 1,059 342 88 1,489
Ward 02 Precinct 18 1,238 1,068 645 272 62 979
Ward 02 Precinct 19 708 635 400 145 36 581
Ward 02 Precinct 20 788 762 467 180 41 688
Ward 02 Precinct 21 252 237 137 60 20 217
Ward 02 Precinct 22 1,131 964 568 239 65 872
Ward 02 Precinct 23 1,240 998 660 206 45 911
Ward 02 Precinct 24 842 707 475 146 35 656
Ward 02 Precinct 25 1,457 1,230 818 219 61 1,098
Ward 02 Results 30,976 26,455 17,124 5,768 1,378 24,270

Precinct Registered Voters Ballots Cast Mariyana T. Spyropoulos Lupe Aguirre Michael Murphy Total Votes
Ward 03 Precinct 01 1,631 1,028 849 57 70 976
Ward 03 Precinct 02 1,168 918 765 33 37 835
Ward 03 Precinct 03 1,244 819 612 73 39 724
Ward 03 Precinct 04 1,036 779 659 30 47 736
Ward 03 Precinct 05 380 202 149 24 13 186
Ward 03 Precinct 06 1,440 1,068 835 93 70 998
Ward 03 Precinct 07 691 562 404 41 38 483
Ward 03 Precinct 08 1,511 933 739 43 73 855
Ward 03 Precinct 09 830 678 536 68 42 646
Ward 03 Precinct 10 823 690 486 106 40 632
Ward 03 Precinct 11 1,748 1,196 987 55 84 1,126
Ward 03 Precinct 12 1,502 1,036 866 48 57 971
Ward 03 Precinct 13 1,431 1,210 894 178 49 1,121
Ward 03 Precinct 14 1,743 1,427 1,016 222 97 1,335
Ward 03 Precinct 15 1,340 868 713 35 57 805
Ward 03 Precinct 16 613 508 397 41 19 457
Ward 03 Precinct 17 574 293 242 15 16 273
Ward 03 Precinct 18 862 382 270 30 31 331
Ward 03 Precinct 19 1,655 1,392 1,034 226 58 1,318
Ward 03 Precinct 20 1,257 934 762 54 48 864
Ward 03 Precinct 21 1,234 1,033 776 115 60 951
Ward 03 Precinct 22 947 786 652 65 32 749
Ward 03 Precinct 23 896 516 357 37 33 427
Ward 03 Precinct 24 474 241 203 9 9 221
Ward 03 Precinct 25 1,662 1,322 912 247 79 1,238
Ward 03 Precinct 26 1,984 609 484 47 46 577
Ward 03 Precinct 27 1,428 1,157 836 206 55 1,097
Ward 03 Results 32,104 22,587 17,435 2,198 1,299 20,932

Precinct Registered Voters Ballots Cast Mariyana T. Spyropoulos Lupe Aguirre Michael Murphy Total Votes
Ward 04 Precinct 01 1,509 1,271 1,089 69 50 1,208
Ward 04 Precinct 02 732 508 413 33 26 472
Ward 04 Precinct 03 970 785 688 30 23 741
Ward 04 Precinct 04 1,239 981 834 40 45 919
Ward 04 Precinct 05 621 445 361 28 30 419
Ward 04 Precinct 06 990 685 578 37 31 646
Ward 04 Precinct 07 638 494 410 26 30 466
Ward 04 Precinct 08 734 586 504 18 28 550
Ward 04 Precinct 09 1,343 825 669 35 56 760
Ward 04 Precinct 10 925 682 585 28 35 648
Ward 04 Precinct 11 1,162 912 765 42 61 868
Ward 04 Precinct 12 755 593 482 35 29 546
Ward 04 Precinct 13 893 635 508 34 48 590
Ward 04 Precinct 14 796 588 486 27 38 551
Ward 04 Precinct 15 783 535 445 33 31 509
Ward 04 Precinct 16 1,148 777 615 53 44 712
Ward 04 Precinct 17 1,803 1,126 921 63 71 1,055
Ward 04 Precinct 18 746 368 296 26 16 338
Ward 04 Precinct 19 809 638 533 34 37 604
Ward 04 Precinct 20 1,098 838 714 40 38 792
Ward 04 Precinct 21 662 550 472 31 25 528
Ward 04 Precinct 22 365 279 229 22 19 270
Ward 04 Precinct 23 660 520 401 59 29 489
Ward 04 Precinct 24 1,404 1,030 817 76 49 942
Ward 04 Precinct 25 1,654 1,449 1,114 187 67 1,368
Ward 04 Precinct 26 1,327 1,077 833 123 43 999
Ward 04 Precinct 27 1,513 1,376 1,091 119 74 1,284
Ward 04 Precinct 28 1,610 1,403 1,096 167 75 1,338
Ward 04 Results 28,889 21,956 17,949 1,515 1,148 20,612

Precinct Registered Voters Ballots Cast Mariyana T. Spyropoulos Lupe Aguirre Michael Murphy Total Votes
Ward 05 Precinct 01 1,496 908 753 39 47 839
Ward 05 Precinct 02 1,524 1,075 871 55 81 1,007
Ward 05 Precinct 03 1,582 1,008 841 47 60 948
Ward 05 Precinct 04 1,532 914 721 52 77 850
Ward 05 Precinct 05 405 313 271 10 20 301
Ward 05 Precinct 06 555 376 321 19 22 362
Ward 05 Precinct 07 519 252 193 18 17 228
Ward 05 Precinct 08 525 344 272 20 26 318
Ward 05 Precinct 09 432 279 211 20 30 261
Ward 05 Precinct 10 865 479 387 31 33 451
Ward 05 Precinct 11 1,275 700 572 39 53 664
Ward 05 Precinct 12 1,028 971 828 42 43 913
Ward 05 Precinct 13 642 425 344 17 29 390
Ward 05 Precinct 14 747 490 385 22 32 439
Ward 05 Precinct 15 1,758 1,513 1,277 81 55 1,413
Ward 05 Precinct 16 1,060 924 787 64 34 885
Ward 05 Precinct 17 692 607 512 40 24 576
Ward 05 Precinct 18 1,565 1,395 1,107 95 98 1,300
Ward 05 Precinct 19 607 545 466 24 25 515
Ward 05 Precinct 20 1,065 952 831 40 47 918
Ward 05 Precinct 21 1,019 898 743 63 26 832
Ward 05 Precinct 22 1,255 1,049 889 40 56 985
Ward 05 Precinct 23 581 512 414 40 17 471
Ward 05 Precinct 24 555 901 598 98 47 743
Ward 05 Precinct 25 1,654 1,447 1,184 110 33 1,327
Ward 05 Results 24,938 19,277 15,778 1,126 1,032 17,936

Precinct Registered Voters Ballots Cast Mariyana T. Spyropoulos Lupe Aguirre Michael Murphy Total Votes
Ward 06 Precinct 01 748 340 246 25 27 298
Ward 06 Precinct 02 687 414 327 22 22 371
Ward 06 Precinct 03 314 127 86 8 14 108
Ward 06 Precinct 04 750 317 257 14 15 286
Ward 06 Precinct 05 1,050 513 338 33 29 400
Ward 06 Precinct 06 988 492 376 35 47 458
Ward 06 Precinct 07 1,055 596 493 32 38 563
Ward 06 Precinct 08 848 438 351 25 34 410
Ward 06 Precinct 09 1,533 805 670 34 45 749
Ward 06 Precinct 10 1,099 545 424 34 39 497
Ward 06 Precinct 11 573 229 173 18 23 214
Ward 06 Precinct 12 1,205 609 493 28 48 569
Ward 06 Precinct 13 1,063 698 586 34 39 659
Ward 06 Precinct 14 1,307 731 600 39 46 685
Ward 06 Precinct 15 1,596 810 638 44 68 750
Ward 06 Precinct 16 844 431 350 22 30 402
Ward 06 Precinct 17 1,448 879 743 34 55 832
Ward 06 Precinct 18 1,438 892 745 41 51 837
Ward 06 Precinct 19 1,303 682 555 33 47 635
Ward 06 Precinct 20 1,497 999 843 47 66 956
Ward 06 Precinct 21 1,163 748 631 34 48 713
Ward 06 Precinct 22 1,776 1,081 900 42 74 1,016
Ward 06 Precinct 23 1,557 928 773 37 45 855
Ward 06 Precinct 24 1,345 869 720 45 50 815
Ward 06 Precinct 25 839 628 536 20 33 589
Ward 06 Precinct 26 1,599 1,073 905 51 60 1,016
Ward 06 Precinct 27 1,587 1,024 888 43 41 972
Ward 06 Results 31,212 17,898 14,647 874 1,134 16,655

Precinct Registered Voters Ballots Cast Mariyana T. Spyropoulos Lupe Aguirre Michael Murphy Total Votes
Ward 07 Precinct 01 1,574 896 721 52 51 824
Ward 07 Precinct 02 1,537 970 817 44 54 915
Ward 07 Precinct 03 1,203 617 488 35 49 572
Ward 07 Precinct 04 1,237 760 547 45 51 643
Ward 07 Precinct 05 1,162 847 688 52 53 793
Ward 07 Precinct 06 371 250 185 17 26 228
Ward 07 Precinct 07 1,235 698 526 46 54 626
Ward 07 Precinct 08 715 355 295 15 28 338
Ward 07 Precinct 09 1,286 628 479 50 51 580
Ward 07 Precinct 10 1,289 778 664 25 50 739
Ward 07 Precinct 11 1,114 696 604 24 41 669
Ward 07 Precinct 12 1,625 847 722 31 46 799
Ward 07 Precinct 13 1,573 665 497 67 55 619
Ward 07 Precinct 14 1,187 586 459 54 37 550
Ward 07 Precinct 15 1,525 792 635 53 50 738
Ward 07 Precinct 16 634 307 253 25 13 291
Ward 07 Precinct 17 536 263 194 25 17 236
Ward 07 Precinct 18 202 150 120 5 5 130
Ward 07 Precinct 19 1,297 903 779 39 42 860
Ward 07 Precinct 20 778 490 420 13 31 464
Ward 07 Precinct 21 609 413 358 14 18 390
Ward 07 Precinct 22 788 480 399 22 30 451
Ward 07 Precinct 23 586 336 267 24 24 315
Ward 07 Precinct 24 250 135 98 22 9 129
Ward 07 Precinct 25 1,009 541 436 27 40 503
Ward 07 Precinct 26 1,441 768 632 32 53 717
Ward 07 Precinct 27 836 498 418 21 24 463
Ward 07 Precinct 28 536 299 240 15 18 273
Ward 07 Precinct 29 762 451 359 22 28 409
Ward 07 Precinct 30 741 414 345 16 28 389
Ward 07 Precinct 31 321 183 138 15 12 165
Ward 07 Results 29,959 17,016 13,783 947 1,088 15,818

Precinct Registered Voters Ballots Cast Mariyana T. Spyropoulos Lupe Aguirre Michael Murphy Total Votes
Ward 08 Precinct 01 1,661 943 761 60 59 880
Ward 08 Precinct 02 876 420 318 29 37 384
Ward 08 Precinct 03 519 351 274 13 31 318
Ward 08 Precinct 04 1,402 846 693 54 41 788
Ward 08 Precinct 05 872 530 427 23 37 487
Ward 08 Precinct 06 1,379 885 750 33 58 841
Ward 08 Precinct 07 833 545 460 17 37 514
Ward 08 Precinct 08 1,433 1,016 882 38 45 965
Ward 08 Precinct 09 1,320 750 596 52 46 694
Ward 08 Precinct 10 2,194 935 746 55 65 866
Ward 08 Precinct 11 1,160 712 581 42 47 670
Ward 08 Precinct 12 900 693 613 26 29 668
Ward 08 Precinct 13 994 678 583 22 35 640
Ward 08 Precinct 14 1,321 844 691 37 63 791
Ward 08 Precinct 15 845 584 480 30 35 545
Ward 08 Precinct 16 1,009 589 486 29 34 549
Ward 08 Precinct 17 1,310 906 780 31 53 864
Ward 08 Precinct 18 1,770 1,213 1,076 42 46 1,164
Ward 08 Precinct 19 1,758 1,021 849 56 55 960
Ward 08 Precinct 20 914 499 403 27 34 464
Ward 08 Precinct 21 874 509 419 27 28 474
Ward 08 Precinct 22 903 423 350 18 27 395
Ward 08 Precinct 23 1,726 1,042 874 43 49 966
Ward 08 Precinct 24 1,013 642 568 19 31 618
Ward 08 Precinct 25 514 329 271 18 22 311
Ward 08 Precinct 26 1,017 560 458 28 28 514
Ward 08 Precinct 27 1,187 750 642 28 42 712
Ward 08 Precinct 28 992 522 394 25 43 462
Ward 08 Precinct 29 1,008 637 524 33 38 595
Ward 08 Precinct 30 1,029 648 537 23 43 603
Ward 08 Results 34,733 21,022 17,486 978 1,238 19,702

Precinct Registered Voters Ballots Cast Mariyana T. Spyropoulos Lupe Aguirre Michael Murphy Total Votes
Ward 09 Precinct 01 1,257 776 643 43 42 728
Ward 09 Precinct 02 1,366 705 573 40 50 663
Ward 09 Precinct 03 487 270 219 19 22 260
Ward 09 Precinct 04 1,010 632 542 21 32 595
Ward 09 Precinct 05 1,037 619 497 40 34 571
Ward 09 Precinct 06 1,435 934 785 47 52 884
Ward 09 Precinct 07 1,528 823 680 38 51 769
Ward 09 Precinct 08 1,558 756 603 43 43 689
Ward 09 Precinct 09 1,145 555 417 42 32 491
Ward 09 Precinct 10 1,503 931 785 41 60 886
Ward 09 Precinct 11 764 380 306 13 29 348
Ward 09 Precinct 12 1,360 879 748 33 47 828
Ward 09 Precinct 13 1,213 795 668 33 42 743
Ward 09 Precinct 14 1,082 517 427 24 34 485
Ward 09 Precinct 15 1,192 690 580 37 36 653
Ward 09 Precinct 16 1,777 962 781 51 79 911
Ward 09 Precinct 17 669 303 249 16 20 285
Ward 09 Precinct 18 931 421 328 28 37 393
Ward 09 Precinct 19 970 365 296 37 14 347
Ward 09 Precinct 20 971 663 493 82 51 626
Ward 09 Precinct 21 1,608 759 623 36 56 715
Ward 09 Precinct 22 1,394 545 437 34 35 506
Ward 09 Precinct 23 954 437 370 15 22 407
Ward 09 Precinct 24 1,140 638 534 31 31 596
Ward 09 Precinct 25 1,025 546 436 40 35 511
Ward 09 Precinct 26 1,228 723 608 33 35 676
Ward 09 Precinct 27 655 392 324 20 24 368
Ward 09 Precinct 28 926 457 353 24 37 414
Ward 09 Precinct 29 1,690 967 818 34 63 915
Ward 09 Precinct 30 1,496 798 651 47 55 753
Ward 09 Results 35,371 19,238 15,774 1,042 1,200 18,016

Precinct Registered Voters Ballots Cast Mariyana T. Spyropoulos Lupe Aguirre Michael Murphy Total Votes
Ward 10 Precinct 01 719 283 199 49 18 266
Ward 10 Precinct 02 660 342 249 46 19 314
Ward 10 Precinct 03 1,190 496 323 97 34 454
Ward 10 Precinct 04 1,242 592 417 72 26 515
Ward 10 Precinct 05 557 229 134 72 11 217
Ward 10 Precinct 06 772 294 193 67 9 269
Ward 10 Precinct 07 1,175 568 327 174 19 520
Ward 10 Precinct 08 1,097 565 341 166 24 531
Ward 10 Precinct 09 1,385 650 402 168 21 591
Ward 10 Precinct 10 1,217 636 370 168 32 570
Ward 10 Precinct 11 536 234 150 54 12 216
Ward 10 Precinct 12 1,116 552 357 141 24 522
Ward 10 Precinct 13 1,322 696 422 188 38 648
Ward 10 Precinct 14 1,650 931 536 280 41 857
Ward 10 Precinct 15 1,401 770 411 251 39 701
Ward 10 Precinct 16 1,622 880 495 289 29 813
Ward 10 Precinct 17 1,093 681 380 236 24 640
Ward 10 Precinct 18 1,648 983 525 330 52 907
Ward 10 Precinct 19 1,173 636 330 197 37 564
Ward 10 Precinct 20 676 381 223 98 21 342
Ward 10 Precinct 21 663 418 222 145 28 395
Ward 10 Precinct 22 1,425 900 440 324 41 805
Ward 10 Precinct 23 1,239 554 371 99 39 509
Ward 10 Precinct 24 1,216 377 289 31 29 349
Ward 10 Precinct 25 1,287 458 352 34 39 425
Ward 10 Results 28,081 14,106 8,458 3,776 706 12,940

Precinct Registered Voters Ballots Cast Mariyana T. Spyropoulos Lupe Aguirre Michael Murphy Total Votes
Ward 11 Precinct 01 817 399 216 79 18 313
Ward 11 Precinct 02 387 176 94 32 7 133
Ward 11 Precinct 03 1,915 1,035 503 272 65 840
Ward 11 Precinct 04 1,033 656 364 144 41 549
Ward 11 Precinct 05 1,211 681 358 203 37 598
Ward 11 Precinct 06 1,441 826 484 199 39 722
Ward 11 Precinct 07 1,427 616 275 117 35 427
Ward 11 Precinct 08 1,721 971 416 272 34 722
Ward 11 Precinct 09 1,559 906 424 259 63 746
Ward 11 Precinct 10 335 192 71 51 5 127
Ward 11 Precinct 11 225 150 43 36 2 81
Ward 11 Precinct 12 400 318 152 95 21 268
Ward 11 Precinct 13 1,074 723 400 184 47 631
Ward 11 Precinct 14 1,876 1,239 723 308 69 1,100
Ward 11 Precinct 15 1,520 905 594 176 50 820
Ward 11 Precinct 16 1,515 1,067 692 232 61 985
Ward 11 Precinct 17 1,007 636 337 194 34 565
Ward 11 Precinct 18 1,532 785 420 225 47 692
Ward 11 Precinct 19 446 259 137 87 17 241
Ward 11 Precinct 20 897 697 425 174 35 634
Ward 11 Precinct 21 1,385 1,043 592 272 60 924
Ward 11 Precinct 22 1,222 822 385 271 65 721
Ward 11 Precinct 23 1,099 778 416 241 34 691
Ward 11 Results 26,044 15,880 8,521 4,123 886 13,530

Precinct Registered Voters Ballots Cast Mariyana T. Spyropoulos Lupe Aguirre Michael Murphy Total Votes
Ward 12 Precinct 01 744 428 248 113 33 394
Ward 12 Precinct 02 750 396 204 103 27 334
Ward 12 Precinct 03 871 567 348 131 41 520
Ward 12 Precinct 04 836 514 306 129 46 481
Ward 12 Precinct 05 1,042 578 297 157 31 485
Ward 12 Precinct 06 1,053 553 302 162 32 496
Ward 12 Precinct 07 966 525 282 166 24 472
Ward 12 Precinct 08 847 479 282 118 20 420
Ward 12 Precinct 09 428 258 161 66 11 238
Ward 12 Precinct 10 1,191 563 327 165 29 521
Ward 12 Precinct 11 956 475 251 150 26 427
Ward 12 Precinct 12 1,004 449 222 144 27 393
Ward 12 Precinct 13 929 472 256 135 32 423
Ward 12 Precinct 14 959 483 268 144 27 439
Ward 12 Precinct 15 1,206 565 315 179 30 524
Ward 12 Precinct 16 1,212 570 313 183 25 521
Ward 12 Precinct 17 954 492 285 134 27 446
Ward 12 Precinct 18 1,244 538 300 167 26 493
Ward 12 Precinct 19 608 341 204 84 20 308
Ward 12 Precinct 20 1,123 533 304 168 34 506
Ward 12 Precinct 21 895 478 288 126 26 440
Ward 12 Precinct 22 1,002 402 219 134 18 371
Ward 12 Results 20,820 10,659 5,982 3,058 612 9,652

Precinct Registered Voters Ballots Cast Mariyana T. Spyropoulos Lupe Aguirre Michael Murphy Total Votes
Ward 13 Precinct 01 734 429 235 143 21 399
Ward 13 Precinct 02 874 495 271 164 25 460
Ward 13 Precinct 03 857 685 271 293 42 606
Ward 13 Precinct 04 1,019 596 348 169 42 559
Ward 13 Precinct 05 685 497 227 192 31 450
Ward 13 Precinct 06 693 501 216 214 32 462
Ward 13 Precinct 07 621 443 215 158 34 407
Ward 13 Precinct 08 974 649 347 235 35 617
Ward 13 Precinct 09 838 685 305 272 39 616
Ward 13 Precinct 10 870 662 289 290 35 614
Ward 13 Precinct 11 589 395 177 150 24 351
Ward 13 Precinct 12 637 350 201 103 27 331
Ward 13 Precinct 13 609 430 196 178 25 399
Ward 13 Precinct 14 721 446 230 161 28 419
Ward 13 Precinct 15 666 437 195 173 29 397
Ward 13 Precinct 16 872 528 273 177 41 491
Ward 13 Precinct 17 1,158 685 384 231 34 649
Ward 13 Precinct 18 740 446 235 158 30 423
Ward 13 Precinct 19 540 399 179 162 22 363
Ward 13 Precinct 20 820 561 249 214 42 505
Ward 13 Precinct 21 704 480 219 202 19 440
Ward 13 Precinct 22 1,038 658 368 211 45 624
Ward 13 Precinct 23 803 631 241 281 43 565
Ward 13 Precinct 24 828 523 272 188 29 489
Ward 13 Precinct 25 822 494 282 155 24 461
Ward 13 Precinct 26 698 424 231 150 22 403
Ward 13 Precinct 27 706 403 212 149 18 379
Ward 13 Precinct 28 757 437 253 135 26 414
Ward 13 Precinct 29 734 418 249 117 24 390
Ward 13 Precinct 30 788 571 252 237 34 523
Ward 13 Precinct 31 616 418 171 184 29 384
Ward 13 Precinct 32 581 400 195 154 22 371
Ward 13 Precinct 33 689 462 224 176 26 426
Ward 13 Precinct 34 835 598 260 246 35 541
Ward 13 Precinct 35 944 704 348 264 39 651
Ward 13 Precinct 36 605 321 177 111 14 302
Ward 13 Precinct 37 790 593 210 297 23 530
Ward 13 Precinct 38 648 364 198 129 17 344
Ward 13 Precinct 39 777 592 252 248 45 545
Ward 13 Precinct 40 710 529 233 223 31 487
Ward 13 Results 30,590 20,339 9,890 7,694 1,203 18,787

Precinct Registered Voters Ballots Cast Mariyana T. Spyropoulos Lupe Aguirre Michael Murphy Total Votes
Ward 14 Precinct 01 1,658 814 472 244 44 760
Ward 14 Precinct 02 1,001 537 301 179 18 498
Ward 14 Precinct 03 867 457 259 150 16 425
Ward 14 Precinct 04 386 188 122 44 13 179
Ward 14 Precinct 05 1,514 658 376 190 37 603
Ward 14 Precinct 06 1,789 879 528 252 42 822
Ward 14 Precinct 07 1,490 786 367 273 42 682
Ward 14 Precinct 08 1,588 825 440 260 40 740
Ward 14 Precinct 09 1,822 856 489 251 42 782
Ward 14 Precinct 10 1,619 804 466 251 33 750
Ward 14 Precinct 11 1,826 850 497 249 40 786
Ward 14 Precinct 12 1,154 578 313 190 26 529
Ward 14 Precinct 13 1,591 845 471 253 46 770
Ward 14 Precinct 14 976 494 278 160 18 456
Ward 14 Precinct 15 926 464 285 125 18 428
Ward 14 Results 20,207 10,035 5,664 3,071 475 9,210

Precinct Registered Voters Ballots Cast Mariyana T. Spyropoulos Lupe Aguirre Michael Murphy Total Votes
Ward 15 Precinct 01 744 510 207 196 41 444
Ward 15 Precinct 02 936 617 228 241 52 521
Ward 15 Precinct 03 450 268 139 91 19 249
Ward 15 Precinct 04 1,019 446 242 134 28 404
Ward 15 Precinct 05 1,048 457 255 137 32 424
Ward 15 Precinct 06 1,355 552 314 156 34 504
Ward 15 Precinct 07 992 399 233 120 19 372
Ward 15 Precinct 08 798 412 253 103 19 375
Ward 15 Precinct 09 986 532 294 149 45 488
Ward 15 Precinct 10 955 416 282 89 20 391
Ward 15 Precinct 11 930 412 227 138 16 381
Ward 15 Precinct 12 1,192 551 297 177 24 498
Ward 15 Precinct 13 1,065 440 275 100 32 407
Ward 15 Precinct 14 982 386 251 78 23 352
Ward 15 Precinct 15 976 461 300 105 32 437
Ward 15 Precinct 16 1,334 619 433 111 36 580
Ward 15 Precinct 17 1,313 602 449 55 42 546
Ward 15 Precinct 18 990 478 343 39 42 424
Ward 15 Precinct 19 784 296 216 24 24 264
Ward 15 Precinct 20 1,029 478 276 131 26 433
Ward 15 Results 19,878 9,332 5,514 2,374 606 8,494

Precinct Registered Voters Ballots Cast Mariyana T. Spyropoulos Lupe Aguirre Michael Murphy Total Votes
Ward 16 Precinct 01 1,222 521 390 43 43 476
Ward 16 Precinct 02 821 342 253 49 23 325
Ward 16 Precinct 03 954 396 303 27 37 367
Ward 16 Precinct 04 654 279 216 20 24 260
Ward 16 Precinct 05 1,430 591 465 42 44 551
Ward 16 Precinct 06 1,151 554 419 34 50 503
Ward 16 Precinct 07 793 348 257 42 24 323
Ward 16 Precinct 08 692 250 169 40 17 226
Ward 16 Precinct 09 1,214 521 405 33 35 473
Ward 16 Precinct 10 984 424 327 24 39 390
Ward 16 Precinct 11 871 394 302 30 28 360
Ward 16 Precinct 12 439 208 143 30 19 192
Ward 16 Precinct 13 516 235 175 18 23 216
Ward 16 Precinct 14 1,443 600 434 43 55 532
Ward 16 Precinct 15 1,041 511 403 43 36 482
Ward 16 Precinct 16 902 394 289 29 33 351
Ward 16 Precinct 17 1,693 742 531 85 55 671
Ward 16 Precinct 18 1,386 600 456 63 40 559
Ward 16 Precinct 19 1,134 531 352 92 45 489
Ward 16 Precinct 20 981 463 373 28 30 431
Ward 16 Precinct 21 851 368 273 23 34 330
Ward 16 Precinct 22 1,080 520 350 72 34 456
Ward 16 Precinct 23 1,023 445 290 89 32 411
Ward 16 Precinct 24 921 409 316 25 34 375
Ward 16 Precinct 25 464 198 146 29 9 184
Ward 16 Results 24,660 10,844 8,037 1,053 843 9,933

Precinct Registered Voters Ballots Cast Mariyana T. Spyropoulos Lupe Aguirre Michael Murphy Total Votes
Ward 17 Precinct 01 1,517 775 482 200 40 722
Ward 17 Precinct 02 881 398 282 58 31 371
Ward 17 Precinct 03 926 467 370 37 36 443
Ward 17 Precinct 04 1,064 475 366 32 39 437
Ward 17 Precinct 05 614 286 237 12 16 265
Ward 17 Precinct 06 1,080 472 357 41 37 435
Ward 17 Precinct 07 585 259 206 21 16 243
Ward 17 Precinct 08 744 312 247 16 20 283
Ward 17 Precinct 09 923 367 287 19 30 336
Ward 17 Precinct 10 1,361 727 580 41 50 671
Ward 17 Precinct 11 997 403 303 23 30 356
Ward 17 Precinct 12 568 241 185 19 14 218
Ward 17 Precinct 13 795 306 219 20 21 260
Ward 17 Precinct 14 689 317 247 27 21 295
Ward 17 Precinct 15 1,633 838 678 44 55 777
Ward 17 Precinct 16 777 328 257 19 25 301
Ward 17 Precinct 17 822 365 281 23 27 331
Ward 17 Precinct 18 1,531 871 751 26 47 824
Ward 17 Precinct 19 1,213 642 503 36 45 584
Ward 17 Precinct 20 1,052 630 499 36 59 594
Ward 17 Precinct 21 1,229 711 582 27 47 656
Ward 17 Precinct 22 1,412 762 605 45 54 704
Ward 17 Precinct 23 946 461 359 28 26 413
Ward 17 Precinct 24 1,605 779 636 29 58 723
Ward 17 Precinct 25 641 333 265 12 29 306
Ward 17 Precinct 26 1,100 626 521 24 38 583
Ward 17 Precinct 27 1,302 779 649 33 38 720
Ward 17 Precinct 28 1,643 931 770 58 59 887
Ward 17 Precinct 29 1,503 811 647 49 57 753
Ward 17 Results 31,153 15,672 12,371 1,055 1,065 14,491

Precinct Registered Voters Ballots Cast Mariyana T. Spyropoulos Lupe Aguirre Michael Murphy Total Votes
Ward 18 Precinct 01 1,439 868 711 40 64 815
Ward 18 Precinct 02 1,553 959 785 50 66 901
