Ballots Cast
1,018,359
Registered Voters
1,498,873
7/29/2026 1:59:39 AM
|
100% -
1,291 of 1,291 Precincts Reported
|
||||
| Candidate | Votes | % | ||
|---|---|---|---|---|
| Kari K. Steele (Democratic) | 612,819 | |||
| Marcelino Garcia (Democratic) | 558,134 | |||
| Sharon Waller (Democratic) | 545,928 | |||
| Claire Connelly (Republican) | 151,282 | |||
| Richard F. Dale (Republican) | 139,244 | |||
| Brendan Ehlers (Republican) | 112,622 | |||
| Toneal M. Jackson (Green) | 98,993 | |||
Precinct Results
| Precinct | Registered Voters | Ballots Cast | Kari K. Steele | Marcelino Garcia | Sharon Waller | Claire Connelly | Richard F. Dale | Brendan Ehlers | Toneal M. Jackson | Total Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| Ward 01 Precinct 01 | 1,409 | 1,184 | 834 | 801 | 771 | 117 | 94 | 75 | 149 | 2,841 |
| Ward 01 Precinct 02 | 1,378 | 1,151 | 833 | 791 | 760 | 107 | 73 | 54 | 138 | 2,756 |
| Ward 01 Precinct 03 | 1,506 | 1,219 | 833 | 792 | 766 | 121 | 103 | 78 | 158 | 2,851 |
| Ward 01 Precinct 04 | 1,498 | 1,294 | 944 | 899 | 851 | 89 | 74 | 62 | 148 | 3,067 |
| Ward 01 Precinct 05 | 1,501 | 1,244 | 876 | 838 | 809 | 95 | 78 | 57 | 159 | 2,912 |
| Ward 01 Precinct 06 | 1,291 | 1,048 | 710 | 682 | 657 | 102 | 83 | 71 | 133 | 2,438 |
| Ward 01 Precinct 07 | 1,472 | 1,226 | 885 | 878 | 847 | 98 | 83 | 64 | 144 | 2,999 |
| Ward 01 Precinct 08 | 1,317 | 1,113 | 738 | 686 | 665 | 120 | 100 | 86 | 112 | 2,507 |
| Ward 01 Precinct 09 | 851 | 696 | 378 | 416 | 357 | 76 | 75 | 65 | 60 | 1,427 |
| Ward 01 Precinct 10 | 1,634 | 1,437 | 974 | 918 | 880 | 144 | 138 | 114 | 156 | 3,324 |
| Ward 01 Precinct 11 | 1,613 | 1,199 | 815 | 784 | 734 | 117 | 94 | 86 | 158 | 2,788 |
| Ward 01 Precinct 12 | 701 | 610 | 373 | 357 | 335 | 68 | 62 | 43 | 61 | 1,299 |
| Ward 01 Precinct 13 | 1,060 | 879 | 610 | 558 | 557 | 88 | 61 | 55 | 102 | 2,031 |
| Ward 01 Precinct 14 | 940 | 779 | 469 | 451 | 421 | 83 | 79 | 61 | 59 | 1,623 |
| Ward 01 Precinct 15 | 1,471 | 1,294 | 883 | 792 | 793 | 144 | 103 | 91 | 120 | 2,926 |
| Ward 01 Precinct 16 | 1,489 | 1,258 | 828 | 785 | 776 | 125 | 93 | 85 | 135 | 2,827 |
| Ward 01 Precinct 17 | 902 | 804 | 536 | 492 | 498 | 86 | 62 | 49 | 72 | 1,795 |
| Ward 01 Precinct 18 | 1,442 | 1,207 | 807 | 737 | 735 | 131 | 108 | 90 | 149 | 2,757 |
| Ward 01 Precinct 19 | 1,285 | 1,050 | 687 | 629 | 616 | 136 | 110 | 92 | 107 | 2,377 |
| Ward 01 Precinct 20 | 1,214 | 1,062 | 681 | 626 | 619 | 134 | 106 | 80 | 106 | 2,352 |
| Ward 01 Precinct 21 | 1,269 | 1,153 | 717 | 674 | 659 | 121 | 123 | 86 | 159 | 2,539 |
| Ward 01 Precinct 22 | 1,719 | 1,481 | 950 | 875 | 857 | 190 | 147 | 117 | 154 | 3,290 |
| Ward 01 Precinct 23 | 879 | 749 | 461 | 468 | 434 | 103 | 78 | 63 | 94 | 1,701 |
| Ward 01 Precinct 24 | 1,736 | 1,409 | 889 | 829 | 820 | 187 | 161 | 124 | 155 | 3,165 |
| Ward 01 Precinct 25 | 1,742 | 1,365 | 891 | 832 | 810 | 167 | 147 | 116 | 149 | 3,112 |
| Ward 01 Precinct 26 | 1,559 | 1,278 | 759 | 716 | 684 | 197 | 157 | 122 | 135 | 2,770 |
| Ward 01 Results | 34,878 | 29,189 | 19,361 | 18,306 | 17,711 | 3,146 | 2,592 | 2,086 | 3,272 | 66,474 |
| Precinct | Registered Voters | Ballots Cast | Kari K. Steele | Marcelino Garcia | Sharon Waller | Claire Connelly | Richard F. Dale | Brendan Ehlers | Toneal M. Jackson | Total Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| Ward 02 Precinct 01 | 1,632 | 1,324 | 748 | 695 | 696 | 287 | 267 | 219 | 119 | 3,031 |
| Ward 02 Precinct 02 | 1,674 | 1,380 | 835 | 775 | 766 | 264 | 231 | 208 | 118 | 3,197 |
| Ward 02 Precinct 03 | 1,237 | 1,089 | 670 | 605 | 613 | 158 | 150 | 127 | 101 | 2,424 |
| Ward 02 Precinct 04 | 1,367 | 1,148 | 640 | 582 | 585 | 240 | 211 | 188 | 103 | 2,549 |
| Ward 02 Precinct 05 | 1,336 | 1,194 | 649 | 594 | 619 | 287 | 270 | 251 | 86 | 2,756 |
| Ward 02 Precinct 06 | 1,586 | 1,341 | 844 | 769 | 795 | 291 | 245 | 228 | 91 | 3,263 |
| Ward 02 Precinct 07 | 1,411 | 1,237 | 728 | 667 | 689 | 295 | 267 | 247 | 91 | 2,984 |
| Ward 02 Precinct 08 | 1,103 | 889 | 527 | 494 | 504 | 202 | 190 | 163 | 60 | 2,140 |
| Ward 02 Precinct 09 | 1,594 | 1,296 | 759 | 702 | 712 | 294 | 270 | 229 | 98 | 3,064 |
| Ward 02 Precinct 10 | 1,037 | 737 | 395 | 357 | 351 | 176 | 168 | 139 | 52 | 1,638 |
| Ward 02 Precinct 11 | 1,264 | 1,124 | 643 | 604 | 611 | 246 | 205 | 178 | 70 | 2,557 |
| Ward 02 Precinct 12 | 1,199 | 1,059 | 568 | 489 | 513 | 254 | 223 | 186 | 80 | 2,313 |
| Ward 02 Precinct 13 | 1,636 | 1,425 | 776 | 716 | 733 | 308 | 279 | 244 | 110 | 3,166 |
| Ward 02 Precinct 14 | 909 | 857 | 494 | 444 | 449 | 180 | 167 | 135 | 53 | 1,922 |
| Ward 02 Precinct 15 | 1,263 | 1,044 | 603 | 543 | 561 | 253 | 212 | 190 | 80 | 2,442 |
| Ward 02 Precinct 16 | 1,281 | 1,103 | 664 | 611 | 615 | 234 | 196 | 180 | 85 | 2,585 |
| Ward 02 Precinct 17 | 1,791 | 1,607 | 927 | 842 | 843 | 352 | 280 | 234 | 133 | 3,611 |
| Ward 02 Precinct 18 | 1,238 | 1,068 | 556 | 488 | 506 | 257 | 212 | 174 | 73 | 2,266 |
| Ward 02 Precinct 19 | 708 | 635 | 349 | 307 | 311 | 140 | 131 | 98 | 48 | 1,384 |
| Ward 02 Precinct 20 | 788 | 762 | 405 | 369 | 361 | 197 | 161 | 136 | 37 | 1,666 |
| Ward 02 Precinct 21 | 252 | 237 | 100 | 92 | 96 | 66 | 60 | 56 | 25 | 495 |
| Ward 02 Precinct 22 | 1,131 | 964 | 503 | 447 | 447 | 243 | 197 | 162 | 84 | 2,083 |
| Ward 02 Precinct 23 | 1,240 | 998 | 581 | 519 | 534 | 188 | 168 | 138 | 73 | 2,201 |
| Ward 02 Precinct 24 | 842 | 707 | 397 | 361 | 382 | 162 | 133 | 114 | 64 | 1,613 |
| Ward 02 Precinct 25 | 1,457 | 1,230 | 673 | 610 | 653 | 235 | 206 | 160 | 109 | 2,646 |
| Ward 02 Results | 30,976 | 26,455 | 15,034 | 13,682 | 13,945 | 5,809 | 5,099 | 4,384 | 2,043 | 59,996 |
| Precinct | Registered Voters | Ballots Cast | Kari K. Steele | Marcelino Garcia | Sharon Waller | Claire Connelly | Richard F. Dale | Brendan Ehlers | Toneal M. Jackson | Total Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| Ward 03 Precinct 01 | 1,631 | 1,028 | 768 | 569 | 644 | 61 | 60 | 37 | 133 | 2,272 |
| Ward 03 Precinct 02 | 1,168 | 918 | 686 | 529 | 579 | 36 | 34 | 26 | 68 | 1,958 |
| Ward 03 Precinct 03 | 1,244 | 819 | 539 | 450 | 469 | 71 | 57 | 46 | 73 | 1,705 |
| Ward 03 Precinct 04 | 1,036 | 779 | 627 | 500 | 557 | 33 | 35 | 31 | 115 | 1,898 |
| Ward 03 Precinct 05 | 380 | 202 | 133 | 113 | 119 | 18 | 20 | 14 | 23 | 440 |
| Ward 03 Precinct 06 | 1,440 | 1,068 | 718 | 602 | 642 | 102 | 85 | 59 | 118 | 2,326 |
| Ward 03 Precinct 07 | 691 | 562 | 370 | 290 | 305 | 42 | 41 | 26 | 52 | 1,126 |
| Ward 03 Precinct 08 | 1,511 | 933 | 641 | 479 | 558 | 36 | 55 | 26 | 97 | 1,892 |
| Ward 03 Precinct 09 | 830 | 678 | 486 | 448 | 431 | 62 | 50 | 41 | 92 | 1,610 |
| Ward 03 Precinct 10 | 823 | 690 | 438 | 398 | 412 | 105 | 90 | 71 | 74 | 1,588 |
| Ward 03 Precinct 11 | 1,748 | 1,196 | 906 | 696 | 786 | 51 | 40 | 37 | 142 | 2,658 |
| Ward 03 Precinct 12 | 1,502 | 1,036 | 797 | 580 | 624 | 39 | 34 | 22 | 111 | 2,207 |
| Ward 03 Precinct 13 | 1,431 | 1,210 | 781 | 714 | 716 | 182 | 156 | 136 | 147 | 2,832 |
| Ward 03 Precinct 14 | 1,743 | 1,427 | 903 | 805 | 805 | 234 | 188 | 167 | 180 | 3,282 |
| Ward 03 Precinct 15 | 1,340 | 868 | 665 | 518 | 553 | 29 | 34 | 26 | 84 | 1,909 |
| Ward 03 Precinct 16 | 613 | 508 | 343 | 288 | 305 | 53 | 38 | 27 | 36 | 1,090 |
| Ward 03 Precinct 17 | 574 | 293 | 205 | 159 | 174 | 11 | 17 | 4 | 24 | 594 |
| Ward 03 Precinct 18 | 862 | 382 | 233 | 177 | 186 | 21 | 18 | 10 | 33 | 678 |
| Ward 03 Precinct 19 | 1,655 | 1,392 | 895 | 826 | 831 | 238 | 217 | 177 | 159 | 3,343 |
| Ward 03 Precinct 20 | 1,257 | 934 | 720 | 573 | 614 | 45 | 38 | 27 | 94 | 2,111 |
| Ward 03 Precinct 21 | 1,234 | 1,033 | 704 | 625 | 628 | 117 | 89 | 71 | 113 | 2,347 |
| Ward 03 Precinct 22 | 947 | 786 | 564 | 491 | 506 | 60 | 52 | 52 | 85 | 1,810 |
| Ward 03 Precinct 23 | 896 | 516 | 323 | 243 | 266 | 27 | 26 | 19 | 44 | 948 |
| Ward 03 Precinct 24 | 474 | 241 | 170 | 134 | 140 | 6 | 7 | 6 | 15 | 478 |
| Ward 03 Precinct 25 | 1,662 | 1,322 | 811 | 739 | 745 | 276 | 241 | 216 | 126 | 3,154 |
| Ward 03 Precinct 26 | 1,984 | 609 | 424 | 342 | 367 | 52 | 39 | 31 | 78 | 1,333 |
| Ward 03 Precinct 27 | 1,428 | 1,157 | 727 | 657 | 657 | 224 | 169 | 148 | 128 | 2,710 |
| Ward 03 Results | 32,104 | 22,587 | 15,577 | 12,945 | 13,619 | 2,231 | 1,930 | 1,553 | 2,444 | 50,299 |
| Precinct | Registered Voters | Ballots Cast | Kari K. Steele | Marcelino Garcia | Sharon Waller | Claire Connelly | Richard F. Dale | Brendan Ehlers | Toneal M. Jackson | Total Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| Ward 04 Precinct 01 | 1,509 | 1,271 | 977 | 850 | 876 | 69 | 57 | 45 | 184 | 3,058 |
| Ward 04 Precinct 02 | 732 | 508 | 378 | 330 | 351 | 37 | 39 | 26 | 67 | 1,228 |
| Ward 04 Precinct 03 | 970 | 785 | 616 | 518 | 536 | 39 | 37 | 31 | 98 | 1,875 |
| Ward 04 Precinct 04 | 1,239 | 981 | 767 | 618 | 664 | 37 | 34 | 27 | 106 | 2,253 |
| Ward 04 Precinct 05 | 621 | 445 | 346 | 264 | 289 | 21 | 19 | 16 | 48 | 1,003 |
| Ward 04 Precinct 06 | 990 | 685 | 518 | 425 | 457 | 46 | 28 | 23 | 80 | 1,577 |
| Ward 04 Precinct 07 | 638 | 494 | 371 | 314 | 328 | 35 | 32 | 26 | 66 | 1,172 |
| Ward 04 Precinct 08 | 734 | 586 | 479 | 400 | 430 | 21 | 22 | 14 | 62 | 1,428 |
| Ward 04 Precinct 09 | 1,343 | 825 | 608 | 478 | 543 | 40 | 39 | 33 | 97 | 1,838 |
| Ward 04 Precinct 10 | 925 | 682 | 535 | 426 | 451 | 30 | 27 | 17 | 85 | 1,571 |
| Ward 04 Precinct 11 | 1,162 | 912 | 722 | 552 | 591 | 45 | 38 | 31 | 110 | 2,089 |
| Ward 04 Precinct 12 | 755 | 593 | 458 | 352 | 376 | 32 | 32 | 22 | 76 | 1,348 |
| Ward 04 Precinct 13 | 893 | 635 | 488 | 344 | 385 | 28 | 30 | 32 | 73 | 1,380 |
| Ward 04 Precinct 14 | 796 | 588 | 466 | 370 | 399 | 34 | 26 | 23 | 65 | 1,383 |
| Ward 04 Precinct 15 | 783 | 535 | 418 | 337 | 369 | 24 | 29 | 20 | 49 | 1,246 |
| Ward 04 Precinct 16 | 1,148 | 777 | 572 | 417 | 460 | 44 | 48 | 34 | 72 | 1,647 |
| Ward 04 Precinct 17 | 1,803 | 1,126 | 805 | 600 | 695 | 53 | 56 | 43 | 100 | 2,352 |
| Ward 04 Precinct 18 | 746 | 368 | 244 | 175 | 212 | 24 | 17 | 15 | 25 | 712 |
| Ward 04 Precinct 19 | 809 | 638 | 505 | 416 | 439 | 38 | 35 | 34 | 75 | 1,542 |
| Ward 04 Precinct 20 | 1,098 | 838 | 667 | 525 | 567 | 40 | 30 | 23 | 78 | 1,930 |
| Ward 04 Precinct 21 | 662 | 550 | 436 | 362 | 388 | 29 | 23 | 18 | 54 | 1,310 |
| Ward 04 Precinct 22 | 365 | 279 | 220 | 186 | 197 | 28 | 21 | 17 | 34 | 703 |
| Ward 04 Precinct 23 | 660 | 520 | 382 | 310 | 329 | 45 | 40 | 31 | 47 | 1,184 |
| Ward 04 Precinct 24 | 1,404 | 1,030 | 734 | 586 | 667 | 75 | 59 | 48 | 106 | 2,275 |
| Ward 04 Precinct 25 | 1,654 | 1,449 | 1,040 | 937 | 952 | 172 | 165 | 134 | 160 | 3,560 |
| Ward 04 Precinct 26 | 1,327 | 1,077 | 735 | 664 | 679 | 164 | 120 | 117 | 124 | 2,603 |
| Ward 04 Precinct 27 | 1,513 | 1,376 | 928 | 844 | 833 | 129 | 104 | 84 | 183 | 3,105 |
| Ward 04 Precinct 28 | 1,610 | 1,403 | 996 | 915 | 931 | 175 | 150 | 126 | 195 | 3,488 |
| Ward 04 Results | 28,889 | 21,956 | 16,411 | 13,515 | 14,394 | 1,554 | 1,357 | 1,110 | 2,519 | 50,860 |
| Precinct | Registered Voters | Ballots Cast | Kari K. Steele | Marcelino Garcia | Sharon Waller | Claire Connelly | Richard F. Dale | Brendan Ehlers | Toneal M. Jackson | Total Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| Ward 05 Precinct 01 | 1,496 | 908 | 667 | 491 | 558 | 49 | 36 | 28 | 122 | 1,951 |
| Ward 05 Precinct 02 | 1,524 | 1,075 | 820 | 622 | 718 | 60 | 49 | 38 | 129 | 2,436 |
| Ward 05 Precinct 03 | 1,582 | 1,008 | 782 | 613 | 677 | 43 | 41 | 28 | 121 | 2,305 |
| Ward 05 Precinct 04 | 1,532 | 914 | 646 | 441 | 513 | 46 | 51 | 29 | 117 | 1,843 |
| Ward 05 Precinct 05 | 405 | 313 | 257 | 222 | 217 | 18 | 19 | 9 | 43 | 785 |
| Ward 05 Precinct 06 | 555 | 376 | 301 | 246 | 266 | 25 | 21 | 17 | 38 | 914 |
| Ward 05 Precinct 07 | 519 | 252 | 174 | 132 | 142 | 18 | 16 | 8 | 26 | 516 |
| Ward 05 Precinct 08 | 525 | 344 | 240 | 167 | 198 | 11 | 7 | 11 | 30 | 664 |
| Ward 05 Precinct 09 | 432 | 279 | 194 | 138 | 170 | 15 | 16 | 11 | 37 | 581 |
| Ward 05 Precinct 10 | 865 | 479 | 325 | 232 | 274 | 17 | 33 | 16 | 55 | 952 |
| Ward 05 Precinct 11 | 1,275 | 700 | 495 | 370 | 416 | 30 | 33 | 25 | 63 | 1,432 |
| Ward 05 Precinct 12 | 1,028 | 971 | 760 | 673 | 695 | 53 | 42 | 37 | 134 | 2,394 |
| Ward 05 Precinct 13 | 642 | 425 | 312 | 236 | 268 | 15 | 19 | 18 | 49 | 917 |
| Ward 05 Precinct 14 | 747 | 490 | 349 | 244 | 271 | 26 | 20 | 12 | 37 | 959 |
| Ward 05 Precinct 15 | 1,758 | 1,513 | 1,146 | 1,017 | 1,051 | 88 | 76 | 63 | 221 | 3,662 |
| Ward 05 Precinct 16 | 1,060 | 924 | 707 | 623 | 637 | 69 | 58 | 57 | 113 | 2,264 |
| Ward 05 Precinct 17 | 692 | 607 | 459 | 407 | 425 | 35 | 31 | 22 | 91 | 1,470 |
| Ward 05 Precinct 18 | 1,565 | 1,395 | 1,018 | 878 | 918 | 89 | 81 | 62 | 169 | 3,215 |
| Ward 05 Precinct 19 | 607 | 545 | 445 | 362 | 384 | 26 | 27 | 25 | 65 | 1,334 |
| Ward 05 Precinct 20 | 1,065 | 952 | 743 | 645 | 666 | 54 | 44 | 31 | 162 | 2,345 |
| Ward 05 Precinct 21 | 1,019 | 898 | 658 | 602 | 609 | 61 | 56 | 41 | 131 | 2,158 |
| Ward 05 Precinct 22 | 1,255 | 1,049 | 825 | 751 | 748 | 51 | 40 | 45 | 143 | 2,603 |
| Ward 05 Precinct 23 | 581 | 512 | 373 | 330 | 332 | 44 | 38 | 36 | 61 | 1,214 |
| Ward 05 Precinct 24 | 555 | 901 | 519 | 519 | 498 | 107 | 99 | 77 | 104 | 1,923 |
| Ward 05 Precinct 25 | 1,654 | 1,447 | 1,028 | 1,004 | 956 | 128 | 102 | 105 | 190 | 3,513 |
| Ward 05 Results | 24,938 | 19,277 | 14,243 | 11,965 | 12,607 | 1,178 | 1,055 | 851 | 2,451 | 44,350 |
| Precinct | Registered Voters | Ballots Cast | Kari K. Steele | Marcelino Garcia | Sharon Waller | Claire Connelly | Richard F. Dale | Brendan Ehlers | Toneal M. Jackson | Total Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| Ward 06 Precinct 01 | 748 | 340 | 219 | 144 | 165 | 28 | 19 | 16 | 22 | 613 |
| Ward 06 Precinct 02 | 687 | 414 | 272 | 191 | 212 | 22 | 19 | 13 | 45 | 774 |
| Ward 06 Precinct 03 | 314 | 127 | 68 | 57 | 69 | 6 | 7 | 5 | 9 | 221 |
| Ward 06 Precinct 04 | 750 | 317 | 206 | 157 | 171 | 7 | 11 | 7 | 26 | 585 |
| Ward 06 Precinct 05 | 1,050 | 513 | 285 | 221 | 243 | 24 | 23 | 11 | 43 | 850 |
| Ward 06 Precinct 06 | 988 | 492 | 345 | 257 | 277 | 22 | 32 | 15 | 55 | 1,003 |
| Ward 06 Precinct 07 | 1,055 | 596 | 434 | 325 | 360 | 31 | 31 | 23 | 45 | 1,249 |
| Ward 06 Precinct 08 | 848 | 438 | 321 | 232 | 278 | 33 | 30 | 24 | 42 | 960 |
| Ward 06 Precinct 09 | 1,533 | 805 | 590 | 462 | 522 | 35 | 31 | 21 | 83 | 1,744 |
| Ward 06 Precinct 10 | 1,099 | 545 | 390 | 283 | 325 | 23 | 29 | 17 | 50 | 1,117 |
| Ward 06 Precinct 11 | 573 | 229 | 155 | 96 | 136 | 12 | 15 | 12 | 28 | 454 |
| Ward 06 Precinct 12 | 1,205 | 609 | 422 | 299 | 366 | 38 | 22 | 27 | 52 | 1,226 |
| Ward 06 Precinct 13 | 1,063 | 698 | 550 | 405 | 456 | 27 | 31 | 17 | 60 | 1,546 |
| Ward 06 Precinct 14 | 1,307 | 731 | 552 | 397 | 452 | 32 | 44 | 26 | 68 | 1,571 |
| Ward 06 Precinct 15 | 1,596 | 810 | 578 | 408 | 494 | 39 | 44 | 31 | 102 | 1,696 |
| Ward 06 Precinct 16 | 844 | 431 | 326 | 241 | 274 | 18 | 16 | 16 | 42 | 933 |
| Ward 06 Precinct 17 | 1,448 | 879 | 684 | 517 | 576 | 28 | 31 | 19 | 84 | 1,939 |
| Ward 06 Precinct 18 | 1,438 | 892 | 703 | 515 | 580 | 36 | 38 | 24 | 82 | 1,978 |
| Ward 06 Precinct 19 | 1,303 | 682 | 503 | 355 | 420 | 20 | 35 | 28 | 57 | 1,418 |
| Ward 06 Precinct 20 | 1,497 | 999 | 826 | 636 | 708 | 45 | 47 | 41 | 104 | 2,407 |
| Ward 06 Precinct 21 | 1,163 | 748 | 590 | 420 | 483 | 31 | 35 | 20 | 65 | 1,644 |
| Ward 06 Precinct 22 | 1,776 | 1,081 | 826 | 613 | 691 | 44 | 37 | 27 | 89 | 2,327 |
| Ward 06 Precinct 23 | 1,557 | 928 | 732 | 568 | 632 | 35 | 32 | 21 | 68 | 2,088 |
| Ward 06 Precinct 24 | 1,345 | 869 | 672 | 521 | 564 | 44 | 34 | 32 | 79 | 1,946 |
| Ward 06 Precinct 25 | 839 | 628 | 513 | 388 | 414 | 16 | 24 | 15 | 54 | 1,424 |
| Ward 06 Precinct 26 | 1,599 | 1,073 | 884 | 649 | 720 | 50 | 44 | 31 | 102 | 2,480 |
| Ward 06 Precinct 27 | 1,587 | 1,024 | 825 | 596 | 679 | 33 | 40 | 18 | 96 | 2,287 |
| Ward 06 Results | 31,212 | 17,898 | 13,471 | 9,953 | 11,267 | 779 | 801 | 557 | 1,652 | 38,480 |
| Precinct | Registered Voters | Ballots Cast | Kari K. Steele | Marcelino Garcia | Sharon Waller | Claire Connelly | Richard F. Dale | Brendan Ehlers | Toneal M. Jackson | Total Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| Ward 07 Precinct 01 | 1,574 | 896 | 631 | 479 | 553 | 47 | 41 | 33 | 104 | 1,888 |
| Ward 07 Precinct 02 | 1,537 | 970 | 757 | 584 | 650 | 39 | 40 | 23 | 111 | 2,204 |
| Ward 07 Precinct 03 | 1,203 | 617 | 417 | 301 | 371 | 25 | 25 | 17 | 73 | 1,229 |
| Ward 07 Precinct 04 | 1,237 | 760 | 504 | 334 | 376 | 45 | 42 | 32 | 100 | 1,433 |
| Ward 07 Precinct 05 | 1,162 | 847 | 629 | 506 | 546 | 41 | 46 | 26 | 101 | 1,895 |
| Ward 07 Precinct 06 | 371 | 250 | 170 | 130 | 150 | 22 | 15 | 12 | 34 | 533 |
| Ward 07 Precinct 07 | 1,235 | 698 | 460 | 323 | 387 | 42 | 42 | 26 | 65 | 1,345 |
| Ward 07 Precinct 08 | 715 | 355 | 268 | 187 | 216 | 21 | 20 | 15 | 40 | 767 |
| Ward 07 Precinct 09 | 1,286 | 628 | 402 | 294 | 353 | 34 | 45 | 26 | 83 | 1,237 |
| Ward 07 Precinct 10 | 1,289 | 778 | 602 | 480 | 541 | 26 | 28 | 13 | 98 | 1,788 |
| Ward 07 Precinct 11 | 1,114 | 696 | 542 | 438 | 466 | 26 | 32 | 23 | 75 | 1,602 |
| Ward 07 Precinct 12 | 1,625 | 847 | 644 | 481 | 559 | 24 | 41 | 21 | 76 | 1,846 |
| Ward 07 Precinct 13 | 1,573 | 665 | 437 | 352 | 391 | 47 | 42 | 33 | 66 | 1,368 |
| Ward 07 Precinct 14 | 1,187 | 586 | 411 | 327 | 337 | 36 | 36 | 26 | 74 | 1,247 |
| Ward 07 Precinct 15 | 1,525 | 792 | 561 | 423 | 486 | 50 | 49 | 22 | 67 | 1,658 |
| Ward 07 Precinct 16 | 634 | 307 | 218 | 168 | 192 | 23 | 19 | 14 | 23 | 657 |
| Ward 07 Precinct 17 | 536 | 263 | 162 | 130 | 120 | 18 | 17 | 16 | 22 | 485 |
| Ward 07 Precinct 18 | 202 | 150 | 103 | 83 | 88 | 8 | 5 | 3 | 11 | 301 |
| Ward 07 Precinct 19 | 1,297 | 903 | 733 | 588 | 654 | 35 | 43 | 20 | 96 | 2,169 |
| Ward 07 Precinct 20 | 778 | 490 | 400 | 309 | 333 | 19 | 20 | 11 | 58 | 1,150 |
| Ward 07 Precinct 21 | 609 | 413 | 327 | 257 | 289 | 18 | 16 | 11 | 43 | 961 |
| Ward 07 Precinct 22 | 788 | 480 | 367 | 292 | 319 | 24 | 11 | 11 | 56 | 1,080 |
| Ward 07 Precinct 23 | 586 | 336 | 240 | 205 | 202 | 12 | 16 | 7 | 37 | 719 |
| Ward 07 Precinct 24 | 250 | 135 | 84 | 83 | 72 | 12 | 13 | 12 | 16 | 292 |
| Ward 07 Precinct 25 | 1,009 | 541 | 388 | 288 | 329 | 26 | 20 | 28 | 54 | 1,133 |
| Ward 07 Precinct 26 | 1,441 | 768 | 577 | 413 | 496 | 40 | 37 | 29 | 61 | 1,653 |
| Ward 07 Precinct 27 | 836 | 498 | 368 | 283 | 311 | 14 | 17 | 11 | 39 | 1,043 |
| Ward 07 Precinct 28 | 536 | 299 | 217 | 161 | 178 | 13 | 16 | 12 | 22 | 619 |
| Ward 07 Precinct 29 | 762 | 451 | 324 | 252 | 278 | 20 | 19 | 15 | 39 | 947 |
| Ward 07 Precinct 30 | 741 | 414 | 326 | 262 | 285 | 14 | 11 | 6 | 39 | 943 |
| Ward 07 Precinct 31 | 321 | 183 | 134 | 106 | 114 | 12 | 8 | 4 | 17 | 395 |
| Ward 07 Results | 29,959 | 17,016 | 12,403 | 9,519 | 10,642 | 833 | 832 | 558 | 1,800 | 36,587 |
| Precinct | Registered Voters | Ballots Cast | Kari K. Steele | Marcelino Garcia | Sharon Waller | Claire Connelly | Richard F. Dale | Brendan Ehlers | Toneal M. Jackson | Total Votes |
|---|---|---|---|---|---|---|---|---|---|---|
| Ward 08 Precinct 01 | 1,661 | 943 | 667 | 461 | 519 | 52 | 59 | 30 | 89 | 1,877 |
| Ward 08 Precinct 02 | 876 | 420 | 289 | 216 | 239 | 24 | 25 | 19 | 43 | 855 |
| Ward 08 Precinct 03 | 519 | 351 | 262 | 193 | 211 | 12 | 15 | 9 | 29 | 731 |
| Ward 08 Precinct 04 | 1,402 | 846 | 650 | 482 | 529 | 26 | 32 | 26 | 86 | 1,831 |
| Ward 08 Precinct 05 | 872 | 530 | 406 | 289 | 322 | 21 | 22 | 8 | 56 | 1,124 |
| Ward 08 Precinct 06 | 1,379 | 885 | 691 | 526 | 577 | 39 | 41 | 27 | 87 | 1,988 |
| Ward 08 Precinct 07 | 833 | 545 | 415 | 308 | 354 | 26 | 22 | 15 | 58 | 1,198 |
| Ward 08 Precinct 08 | 1,433 | 1,016 | 837 | 649 | 710 | 39 | 42 | 31 | 89 | 2,397 |
| Ward 08 Precinct 09 | 1,320 | 750 | 534 | 387 | 449 | 31 | 30 | 19 | 70 | 1,520 |
| Ward 08 Precinct 10 | 2,194 | 935 | 637 | 472 | 556 | 53 | 48 | 36 | 68 | 1,870 |
| Ward 08 Precinct 11 | 1,160 | 712 | 516 | 367 | 423 | 25 | 26 | 13 | 78 | 1,448 |
| Ward 08 Precinct 12 | 900 | 693 | 571 | 452 | 481 | 29 | 25 | 17 | 74 | 1,649 |
| Ward 08 Precinct 13 | 994 | 678 | 546 | 442 | 478 | 23 | 25 | 19 | 70 | 1,603 |
| Ward 08 Precinct 14 | 1,321 | 844 | 631 | 496 | 564 | 42 | 27 | 23 | 91 | 1,874 |
| Ward 08 Precinct 15 | 845 | 584 | 467 | 334 | 379 | 33 | 34 | 19 | 41 | 1,307 |
| Ward 08 Precinct 16 | 1,009 | 589 | 436 | 317 | 378 | 22 | 25 | 14 | 50 | 1,242 |
| Ward 08 Precinct 17 | 1,310 | 906 | 739 | 570 | 633 | 28 | 24 | 20 | 88 | 2,102 |
