Ballots Cast
1,018,359
Registered Voters
1,498,873
7/29/2026 1:58:55 AM
|
100% -
1,291 of 1,291 Precincts Reported
|
||||
| Candidate | Votes | % | ||
|---|---|---|---|---|
| Yes | 802,791 | |||
| No | 141,584 | |||
Precinct Results
| Precinct | Registered Voters | Ballots Cast | Yes | No | Total Votes |
|---|---|---|---|---|---|
| Ward 01 Precinct 01 | 1,409 | 1,184 | 1,005 | 139 | 1,144 |
| Ward 01 Precinct 02 | 1,378 | 1,151 | 983 | 134 | 1,117 |
| Ward 01 Precinct 03 | 1,506 | 1,219 | 1,031 | 142 | 1,173 |
| Ward 01 Precinct 04 | 1,498 | 1,294 | 1,127 | 119 | 1,246 |
| Ward 01 Precinct 05 | 1,501 | 1,244 | 1,076 | 110 | 1,186 |
| Ward 01 Precinct 06 | 1,291 | 1,048 | 895 | 115 | 1,010 |
| Ward 01 Precinct 07 | 1,472 | 1,226 | 1,047 | 132 | 1,179 |
| Ward 01 Precinct 08 | 1,317 | 1,113 | 968 | 104 | 1,072 |
| Ward 01 Precinct 09 | 851 | 696 | 542 | 84 | 626 |
| Ward 01 Precinct 10 | 1,634 | 1,437 | 1,209 | 187 | 1,396 |
| Ward 01 Precinct 11 | 1,613 | 1,199 | 1,045 | 122 | 1,167 |
| Ward 01 Precinct 12 | 701 | 610 | 506 | 66 | 572 |
| Ward 01 Precinct 13 | 1,060 | 879 | 749 | 93 | 842 |
| Ward 01 Precinct 14 | 940 | 779 | 592 | 92 | 684 |
| Ward 01 Precinct 15 | 1,471 | 1,294 | 1,101 | 144 | 1,245 |
| Ward 01 Precinct 16 | 1,489 | 1,258 | 1,060 | 145 | 1,205 |
| Ward 01 Precinct 17 | 902 | 804 | 697 | 71 | 768 |
| Ward 01 Precinct 18 | 1,442 | 1,207 | 1,024 | 143 | 1,167 |
| Ward 01 Precinct 19 | 1,285 | 1,050 | 900 | 119 | 1,019 |
| Ward 01 Precinct 20 | 1,214 | 1,062 | 901 | 109 | 1,010 |
| Ward 01 Precinct 21 | 1,269 | 1,153 | 989 | 132 | 1,121 |
| Ward 01 Precinct 22 | 1,719 | 1,481 | 1,279 | 159 | 1,438 |
| Ward 01 Precinct 23 | 879 | 749 | 633 | 80 | 713 |
| Ward 01 Precinct 24 | 1,736 | 1,409 | 1,184 | 177 | 1,361 |
| Ward 01 Precinct 25 | 1,742 | 1,365 | 1,125 | 191 | 1,316 |
| Ward 01 Precinct 26 | 1,559 | 1,278 | 1,065 | 168 | 1,233 |
| Ward 01 Results | 34,878 | 29,189 | 24,733 | 3,277 | 28,010 |
| Precinct | Registered Voters | Ballots Cast | Yes | No | Total Votes |
|---|---|---|---|---|---|
| Ward 02 Precinct 01 | 1,632 | 1,324 | 1,050 | 215 | 1,265 |
| Ward 02 Precinct 02 | 1,674 | 1,380 | 1,007 | 294 | 1,301 |
| Ward 02 Precinct 03 | 1,237 | 1,089 | 875 | 169 | 1,044 |
| Ward 02 Precinct 04 | 1,367 | 1,148 | 855 | 222 | 1,077 |
| Ward 02 Precinct 05 | 1,336 | 1,194 | 872 | 236 | 1,108 |
| Ward 02 Precinct 06 | 1,586 | 1,341 | 959 | 286 | 1,245 |
| Ward 02 Precinct 07 | 1,411 | 1,237 | 870 | 311 | 1,181 |
| Ward 02 Precinct 08 | 1,103 | 889 | 623 | 219 | 842 |
| Ward 02 Precinct 09 | 1,594 | 1,296 | 953 | 261 | 1,214 |
| Ward 02 Precinct 10 | 1,037 | 737 | 573 | 108 | 681 |
| Ward 02 Precinct 11 | 1,264 | 1,124 | 880 | 194 | 1,074 |
| Ward 02 Precinct 12 | 1,199 | 1,059 | 810 | 176 | 986 |
| Ward 02 Precinct 13 | 1,636 | 1,425 | 1,109 | 241 | 1,350 |
| Ward 02 Precinct 14 | 909 | 857 | 687 | 130 | 817 |
| Ward 02 Precinct 15 | 1,263 | 1,044 | 760 | 228 | 988 |
| Ward 02 Precinct 16 | 1,281 | 1,103 | 839 | 199 | 1,038 |
| Ward 02 Precinct 17 | 1,791 | 1,607 | 1,225 | 307 | 1,532 |
| Ward 02 Precinct 18 | 1,238 | 1,068 | 865 | 154 | 1,019 |
| Ward 02 Precinct 19 | 708 | 635 | 469 | 139 | 608 |
| Ward 02 Precinct 20 | 788 | 762 | 575 | 138 | 713 |
| Ward 02 Precinct 21 | 252 | 237 | 167 | 57 | 224 |
| Ward 02 Precinct 22 | 1,131 | 964 | 757 | 167 | 924 |
| Ward 02 Precinct 23 | 1,240 | 998 | 778 | 162 | 940 |
| Ward 02 Precinct 24 | 842 | 707 | 522 | 151 | 673 |
| Ward 02 Precinct 25 | 1,457 | 1,230 | 931 | 227 | 1,158 |
| Ward 02 Results | 30,976 | 26,455 | 20,011 | 4,991 | 25,002 |
| Precinct | Registered Voters | Ballots Cast | Yes | No | Total Votes |
|---|---|---|---|---|---|
| Ward 03 Precinct 01 | 1,631 | 1,028 | 893 | 86 | 979 |
| Ward 03 Precinct 02 | 1,168 | 918 | 734 | 75 | 809 |
| Ward 03 Precinct 03 | 1,244 | 819 | 667 | 68 | 735 |
| Ward 03 Precinct 04 | 1,036 | 779 | 684 | 66 | 750 |
| Ward 03 Precinct 05 | 380 | 202 | 167 | 24 | 191 |
| Ward 03 Precinct 06 | 1,440 | 1,068 | 888 | 127 | 1,015 |
| Ward 03 Precinct 07 | 691 | 562 | 436 | 57 | 493 |
| Ward 03 Precinct 08 | 1,511 | 933 | 791 | 64 | 855 |
| Ward 03 Precinct 09 | 830 | 678 | 584 | 69 | 653 |
| Ward 03 Precinct 10 | 823 | 690 | 536 | 120 | 656 |
| Ward 03 Precinct 11 | 1,748 | 1,196 | 1,015 | 103 | 1,118 |
| Ward 03 Precinct 12 | 1,502 | 1,036 | 886 | 94 | 980 |
| Ward 03 Precinct 13 | 1,431 | 1,210 | 925 | 238 | 1,163 |
| Ward 03 Precinct 14 | 1,743 | 1,427 | 1,140 | 225 | 1,365 |
| Ward 03 Precinct 15 | 1,340 | 868 | 727 | 80 | 807 |
| Ward 03 Precinct 16 | 613 | 508 | 396 | 53 | 449 |
| Ward 03 Precinct 17 | 574 | 293 | 250 | 25 | 275 |
| Ward 03 Precinct 18 | 862 | 382 | 298 | 32 | 330 |
| Ward 03 Precinct 19 | 1,655 | 1,392 | 1,080 | 263 | 1,343 |
| Ward 03 Precinct 20 | 1,257 | 934 | 780 | 77 | 857 |
| Ward 03 Precinct 21 | 1,234 | 1,033 | 881 | 109 | 990 |
| Ward 03 Precinct 22 | 947 | 786 | 689 | 58 | 747 |
| Ward 03 Precinct 23 | 896 | 516 | 348 | 54 | 402 |
| Ward 03 Precinct 24 | 474 | 241 | 197 | 20 | 217 |
| Ward 03 Precinct 25 | 1,662 | 1,322 | 980 | 272 | 1,252 |
| Ward 03 Precinct 26 | 1,984 | 609 | 511 | 57 | 568 |
| Ward 03 Precinct 27 | 1,428 | 1,157 | 908 | 210 | 1,118 |
| Ward 03 Results | 32,104 | 22,587 | 18,391 | 2,726 | 21,117 |
| Precinct | Registered Voters | Ballots Cast | Yes | No | Total Votes |
|---|---|---|---|---|---|
| Ward 04 Precinct 01 | 1,509 | 1,271 | 1,067 | 135 | 1,202 |
| Ward 04 Precinct 02 | 732 | 508 | 421 | 67 | 488 |
| Ward 04 Precinct 03 | 970 | 785 | 646 | 91 | 737 |
| Ward 04 Precinct 04 | 1,239 | 981 | 840 | 77 | 917 |
| Ward 04 Precinct 05 | 621 | 445 | 368 | 37 | 405 |
| Ward 04 Precinct 06 | 990 | 685 | 581 | 69 | 650 |
| Ward 04 Precinct 07 | 638 | 494 | 397 | 68 | 465 |
| Ward 04 Precinct 08 | 734 | 586 | 515 | 38 | 553 |
| Ward 04 Precinct 09 | 1,343 | 825 | 695 | 69 | 764 |
| Ward 04 Precinct 10 | 925 | 682 | 576 | 58 | 634 |
| Ward 04 Precinct 11 | 1,162 | 912 | 795 | 73 | 868 |
| Ward 04 Precinct 12 | 755 | 593 | 499 | 52 | 551 |
| Ward 04 Precinct 13 | 893 | 635 | 536 | 53 | 589 |
| Ward 04 Precinct 14 | 796 | 588 | 489 | 53 | 542 |
| Ward 04 Precinct 15 | 783 | 535 | 461 | 48 | 509 |
| Ward 04 Precinct 16 | 1,148 | 777 | 645 | 70 | 715 |
| Ward 04 Precinct 17 | 1,803 | 1,126 | 944 | 87 | 1,031 |
| Ward 04 Precinct 18 | 746 | 368 | 295 | 32 | 327 |
| Ward 04 Precinct 19 | 809 | 638 | 555 | 61 | 616 |
| Ward 04 Precinct 20 | 1,098 | 838 | 719 | 64 | 783 |
| Ward 04 Precinct 21 | 662 | 550 | 466 | 49 | 515 |
| Ward 04 Precinct 22 | 365 | 279 | 235 | 29 | 264 |
| Ward 04 Precinct 23 | 660 | 520 | 433 | 44 | 477 |
| Ward 04 Precinct 24 | 1,404 | 1,030 | 832 | 91 | 923 |
| Ward 04 Precinct 25 | 1,654 | 1,449 | 1,192 | 206 | 1,398 |
| Ward 04 Precinct 26 | 1,327 | 1,077 | 800 | 187 | 987 |
| Ward 04 Precinct 27 | 1,513 | 1,376 | 1,175 | 135 | 1,310 |
| Ward 04 Precinct 28 | 1,610 | 1,403 | 1,153 | 205 | 1,358 |
| Ward 04 Results | 28,889 | 21,956 | 18,330 | 2,248 | 20,578 |
| Precinct | Registered Voters | Ballots Cast | Yes | No | Total Votes |
|---|---|---|---|---|---|
| Ward 05 Precinct 01 | 1,496 | 908 | 749 | 77 | 826 |
| Ward 05 Precinct 02 | 1,524 | 1,075 | 912 | 94 | 1,006 |
| Ward 05 Precinct 03 | 1,582 | 1,008 | 864 | 70 | 934 |
| Ward 05 Precinct 04 | 1,532 | 914 | 778 | 74 | 852 |
| Ward 05 Precinct 05 | 405 | 313 | 262 | 29 | 291 |
| Ward 05 Precinct 06 | 555 | 376 | 322 | 32 | 354 |
| Ward 05 Precinct 07 | 519 | 252 | 212 | 18 | 230 |
| Ward 05 Precinct 08 | 525 | 344 | 272 | 36 | 308 |
| Ward 05 Precinct 09 | 432 | 279 | 233 | 28 | 261 |
| Ward 05 Precinct 10 | 865 | 479 | 404 | 39 | 443 |
| Ward 05 Precinct 11 | 1,275 | 700 | 593 | 69 | 662 |
| Ward 05 Precinct 12 | 1,028 | 971 | 807 | 97 | 904 |
| Ward 05 Precinct 13 | 642 | 425 | 365 | 40 | 405 |
| Ward 05 Precinct 14 | 747 | 490 | 389 | 41 | 430 |
| Ward 05 Precinct 15 | 1,758 | 1,513 | 1,253 | 166 | 1,419 |
| Ward 05 Precinct 16 | 1,060 | 924 | 750 | 127 | 877 |
| Ward 05 Precinct 17 | 692 | 607 | 508 | 64 | 572 |
| Ward 05 Precinct 18 | 1,565 | 1,395 | 1,150 | 161 | 1,311 |
| Ward 05 Precinct 19 | 607 | 545 | 455 | 49 | 504 |
| Ward 05 Precinct 20 | 1,065 | 952 | 805 | 101 | 906 |
| Ward 05 Precinct 21 | 1,019 | 898 | 711 | 136 | 847 |
| Ward 05 Precinct 22 | 1,255 | 1,049 | 880 | 115 | 995 |
| Ward 05 Precinct 23 | 581 | 512 | 393 | 84 | 477 |
| Ward 05 Precinct 24 | 555 | 901 | 701 | 123 | 824 |
| Ward 05 Precinct 25 | 1,654 | 1,447 | 1,092 | 247 | 1,339 |
| Ward 05 Results | 24,938 | 19,277 | 15,860 | 2,117 | 17,977 |
| Precinct | Registered Voters | Ballots Cast | Yes | No | Total Votes |
|---|---|---|---|---|---|
| Ward 06 Precinct 01 | 748 | 340 | 256 | 27 | 283 |
| Ward 06 Precinct 02 | 687 | 414 | 322 | 33 | 355 |
| Ward 06 Precinct 03 | 314 | 127 | 92 | 13 | 105 |
| Ward 06 Precinct 04 | 750 | 317 | 265 | 17 | 282 |
| Ward 06 Precinct 05 | 1,050 | 513 | 333 | 51 | 384 |
| Ward 06 Precinct 06 | 988 | 492 | 409 | 38 | 447 |
| Ward 06 Precinct 07 | 1,055 | 596 | 500 | 45 | 545 |
| Ward 06 Precinct 08 | 848 | 438 | 361 | 32 | 393 |
| Ward 06 Precinct 09 | 1,533 | 805 | 694 | 68 | 762 |
| Ward 06 Precinct 10 | 1,099 | 545 | 444 | 43 | 487 |
| Ward 06 Precinct 11 | 573 | 229 | 187 | 21 | 208 |
| Ward 06 Precinct 12 | 1,205 | 609 | 503 | 47 | 550 |
| Ward 06 Precinct 13 | 1,063 | 698 | 586 | 61 | 647 |
| Ward 06 Precinct 14 | 1,307 | 731 | 599 | 67 | 666 |
| Ward 06 Precinct 15 | 1,596 | 810 | 678 | 70 | 748 |
| Ward 06 Precinct 16 | 844 | 431 | 360 | 34 | 394 |
| Ward 06 Precinct 17 | 1,448 | 879 | 747 | 70 | 817 |
| Ward 06 Precinct 18 | 1,438 | 892 | 767 | 70 | 837 |
| Ward 06 Precinct 19 | 1,303 | 682 | 560 | 62 | 622 |
| Ward 06 Precinct 20 | 1,497 | 999 | 857 | 79 | 936 |
| Ward 06 Precinct 21 | 1,163 | 748 | 647 | 58 | 705 |
| Ward 06 Precinct 22 | 1,776 | 1,081 | 910 | 96 | 1,006 |
| Ward 06 Precinct 23 | 1,557 | 928 | 774 | 66 | 840 |
| Ward 06 Precinct 24 | 1,345 | 869 | 726 | 77 | 803 |
| Ward 06 Precinct 25 | 839 | 628 | 542 | 46 | 588 |
| Ward 06 Precinct 26 | 1,599 | 1,073 | 904 | 103 | 1,007 |
| Ward 06 Precinct 27 | 1,587 | 1,024 | 866 | 93 | 959 |
| Ward 06 Results | 31,212 | 17,898 | 14,889 | 1,487 | 16,376 |
| Precinct | Registered Voters | Ballots Cast | Yes | No | Total Votes |
|---|---|---|---|---|---|
| Ward 07 Precinct 01 | 1,574 | 896 | 738 | 85 | 823 |
| Ward 07 Precinct 02 | 1,537 | 970 | 834 | 74 | 908 |
| Ward 07 Precinct 03 | 1,203 | 617 | 508 | 53 | 561 |
| Ward 07 Precinct 04 | 1,237 | 760 | 559 | 65 | 624 |
| Ward 07 Precinct 05 | 1,162 | 847 | 701 | 97 | 798 |
| Ward 07 Precinct 06 | 371 | 250 | 205 | 27 | 232 |
| Ward 07 Precinct 07 | 1,235 | 698 | 516 | 72 | 588 |
| Ward 07 Precinct 08 | 715 | 355 | 302 | 32 | 334 |
| Ward 07 Precinct 09 | 1,286 | 628 | 521 | 54 | 575 |
| Ward 07 Precinct 10 | 1,289 | 778 | 679 | 61 | 740 |
| Ward 07 Precinct 11 | 1,114 | 696 | 607 | 49 | 656 |
| Ward 07 Precinct 12 | 1,625 | 847 | 717 | 73 | 790 |
| Ward 07 Precinct 13 | 1,573 | 665 | 536 | 62 | 598 |
| Ward 07 Precinct 14 | 1,187 | 586 | 497 | 43 | 540 |
| Ward 07 Precinct 15 | 1,525 | 792 | 667 | 68 | 735 |
| Ward 07 Precinct 16 | 634 | 307 | 259 | 25 | 284 |
| Ward 07 Precinct 17 | 536 | 263 | 219 | 20 | 239 |
| Ward 07 Precinct 18 | 202 | 150 | 112 | 8 | 120 |
| Ward 07 Precinct 19 | 1,297 | 903 | 775 | 83 | 858 |
| Ward 07 Precinct 20 | 778 | 490 | 432 | 28 | 460 |
| Ward 07 Precinct 21 | 609 | 413 | 351 | 25 | 376 |
| Ward 07 Precinct 22 | 788 | 480 | 412 | 40 | 452 |
| Ward 07 Precinct 23 | 586 | 336 | 280 | 38 | 318 |
| Ward 07 Precinct 24 | 250 | 135 | 115 | 7 | 122 |
| Ward 07 Precinct 25 | 1,009 | 541 | 456 | 46 | 502 |
| Ward 07 Precinct 26 | 1,441 | 768 | 648 | 57 | 705 |
| Ward 07 Precinct 27 | 836 | 498 | 415 | 39 | 454 |
| Ward 07 Precinct 28 | 536 | 299 | 246 | 26 | 272 |
| Ward 07 Precinct 29 | 762 | 451 | 392 | 30 | 422 |
| Ward 07 Precinct 30 | 741 | 414 | 353 | 36 | 389 |
| Ward 07 Precinct 31 | 321 | 183 | 152 | 16 | 168 |
| Ward 07 Results | 29,959 | 17,016 | 14,204 | 1,439 | 15,643 |
| Precinct | Registered Voters | Ballots Cast | Yes | No | Total Votes |
|---|---|---|---|---|---|
| Ward 08 Precinct 01 | 1,661 | 943 | 753 | 84 | 837 |
| Ward 08 Precinct 02 | 876 | 420 | 352 | 40 | 392 |
| Ward 08 Precinct 03 | 519 | 351 | 280 | 28 | 308 |
| Ward 08 Precinct 04 | 1,402 | 846 | 718 | 63 | 781 |
| Ward 08 Precinct 05 | 872 | 530 | 452 | 39 | 491 |
| Ward 08 Precinct 06 | 1,379 | 885 | 759 | 72 | 831 |
| Ward 08 Precinct 07 | 833 | 545 | 452 | 51 | 503 |
| Ward 08 Precinct 08 | 1,433 | 1,016 | 880 | 73 | 953 |
| Ward 08 Precinct 09 | 1,320 | 750 | 629 | 63 | 692 |
| Ward 08 Precinct 10 | 2,194 | 935 | 774 | 95 | 869 |
| Ward 08 Precinct 11 | 1,160 | 712 | 622 | 41 | 663 |
| Ward 08 Precinct 12 | 900 | 693 | 601 | 47 | 648 |
| Ward 08 Precinct 13 | 994 | 678 | 573 | 59 | 632 |
| Ward 08 Precinct 14 | 1,321 | 844 | 701 | 81 | 782 |
| Ward 08 Precinct 15 | 845 | 584 | 477 | 55 | 532 |
| Ward 08 Precinct 16 | 1,009 | 589 | 485 | 41 | 526 |
| Ward 08 Precinct 17 | 1,310 | 906 | 755 | 78 | 833 |
| Ward 08 Precinct 18 | 1,770 | 1,213 | 1,044 | 89 | 1,133 |
| Ward 08 Precinct 19 | 1,758 | 1,021 | 859 | 84 | 943 |
| Ward 08 Precinct 20 | 914 | 499 | 420 | 41 | 461 |
| Ward 08 Precinct 21 | 874 | 509 | 436 | 45 | 481 |
| Ward 08 Precinct 22 | 903 | 423 | 343 | 37 | 380 |
| Ward 08 Precinct 23 | 1,726 | 1,042 | 871 | 87 | 958 |
| Ward 08 Precinct 24 | 1,013 | 642 | 556 | 39 | 595 |
| Ward 08 Precinct 25 | 514 | 329 | 271 | 21 | 292 |
| Ward 08 Precinct 26 | 1,017 | 560 | 453 | 46 | 499 |
| Ward 08 Precinct 27 | 1,187 | 750 | 622 | 68 | 690 |
| Ward 08 Precinct 28 | 992 | 522 | 431 | 33 | 464 |
| Ward 08 Precinct 29 | 1,008 | 637 | 538 | 37 | 575 |
| Ward 08 Precinct 30 | 1,029 | 648 | 561 | 43 | 604 |
| Ward 08 Results | 34,733 | 21,022 | 17,668 | 1,680 | 19,348 |
| Precinct | Registered Voters | Ballots Cast | Yes | No | Total Votes |
|---|---|---|---|---|---|
| Ward 09 Precinct 01 | 1,257 | 776 | 644 | 75 | 719 |
| Ward 09 Precinct 02 | 1,366 | 705 | 597 | 54 | 651 |
| Ward 09 Precinct 03 | 487 | 270 | 221 | 25 | 246 |
| Ward 09 Precinct 04 | 1,010 | 632 | 540 | 43 | 583 |
| Ward 09 Precinct 05 | 1,037 | 619 | 523 | 51 | 574 |
| Ward 09 Precinct 06 | 1,435 | 934 | 807 | 67 | 874 |
| Ward 09 Precinct 07 | 1,528 | 823 | 675 | 70 | 745 |
| Ward 09 Precinct 08 | 1,558 | 756 | 604 | 75 | 679 |
| Ward 09 Precinct 09 | 1,145 | 555 | 443 | 53 | 496 |
| Ward 09 Precinct 10 | 1,503 | 931 | 816 | 70 | 886 |
| Ward 09 Precinct 11 | 764 | 380 | 317 | 30 | 347 |
| Ward 09 Precinct 12 | 1,360 | 879 | 756 | 67 | 823 |
| Ward 09 Precinct 13 | 1,213 | 795 | 684 | 59 | 743 |
| Ward 09 Precinct 14 | 1,082 | 517 | 451 | 34 | 485 |
| Ward 09 Precinct 15 | 1,192 | 690 | 570 | 64 | 634 |
| Ward 09 Precinct 16 | 1,777 | 962 | 804 | 81 | 885 |
| Ward 09 Precinct 17 | 669 | 303 | 249 | 28 | 277 |
| Ward 09 Precinct 18 | 931 | 421 | 336 | 49 | 385 |
| Ward 09 Precinct 19 | 970 | 365 | 324 | 22 | 346 |
| Ward 09 Precinct 20 | 971 | 663 | 515 | 118 | 633 |
| Ward 09 Precinct 21 | 1,608 | 759 | 645 | 67 | 712 |
| Ward 09 Precinct 22 | 1,394 | 545 | 456 | 50 | 506 |
| Ward 09 Precinct 23 | 954 | 437 | 371 | 37 | 408 |
| Ward 09 Precinct 24 | 1,140 | 638 | 535 | 56 | 591 |
| Ward 09 Precinct 25 | 1,025 | 546 | 460 | 52 | 512 |
| Ward 09 Precinct 26 | 1,228 | 723 | 597 | 62 | 659 |
| Ward 09 Precinct 27 | 655 | 392 | 333 | 30 | 363 |
| Ward 09 Precinct 28 | 926 | 457 | 365 | 42 | 407 |
| Ward 09 Precinct 29 | 1,690 | 967 | 833 | 69 | 902 |
| Ward 09 Precinct 30 | 1,496 | 798 | 684 | 71 | 755 |
| Ward 09 Results | 35,371 | 19,238 | 16,155 | 1,671 | 17,826 |
| Precinct | Registered Voters | Ballots Cast | Yes | No | Total Votes |
|---|---|---|---|---|---|
| Ward 10 Precinct 01 | 719 | 283 | 227 | 36 | 263 |
| Ward 10 Precinct 02 | 660 | 342 | 272 | 47 | 319 |
| Ward 10 Precinct 03 | 1,190 | 496 | 381 | 69 | 450 |
| Ward 10 Precinct 04 | 1,242 | 592 | 455 | 58 | 513 |
| Ward 10 Precinct 05 | 557 | 229 | 190 | 28 | 218 |
| Ward 10 Precinct 06 | 772 | 294 | 234 | 33 | 267 |
| Ward 10 Precinct 07 | 1,175 | 568 | 433 | 94 | 527 |
| Ward 10 Precinct 08 | 1,097 | 565 | 443 | 84 | 527 |
| Ward 10 Precinct 09 | 1,385 | 650 | 502 | 85 | 587 |
| Ward 10 Precinct 10 | 1,217 | 636 | 488 | 87 | 575 |
| Ward 10 Precinct 11 | 536 | 234 | 195 | 26 | 221 |
| Ward 10 Precinct 12 | 1,116 | 552 | 441 | 69 | 510 |
| Ward 10 Precinct 13 | 1,322 | 696 | 552 | 103 | 655 |
| Ward 10 Precinct 14 | 1,650 | 931 | 707 | 158 | 865 |
| Ward 10 Precinct 15 | 1,401 | 770 | 602 | 120 | 722 |
| Ward 10 Precinct 16 | 1,622 | 880 | 668 | 147 | 815 |
| Ward 10 Precinct 17 | 1,093 | 681 | 497 | 135 | 632 |
| Ward 10 Precinct 18 | 1,648 | 983 | 725 | 192 | 917 |
| Ward 10 Precinct 19 | 1,173 | 636 | 456 | 120 | 576 |
| Ward 10 Precinct 20 | 676 | 381 | 290 | 64 | 354 |
| Ward 10 Precinct 21 | 663 | 418 | 324 | 73 | 397 |
| Ward 10 Precinct 22 | 1,425 | 900 | 631 | 186 | 817 |
| Ward 10 Precinct 23 | 1,239 | 554 | 431 | 69 | 500 |
| Ward 10 Precinct 24 | 1,216 | 377 | 306 | 28 | 334 |
| Ward 10 Precinct 25 | 1,287 | 458 | 357 | 49 | 406 |
| Ward 10 Results | 28,081 | 14,106 | 10,807 | 2,160 | 12,967 |
| Precinct | Registered Voters | Ballots Cast | Yes | No | Total Votes |
|---|---|---|---|---|---|
| Ward 11 Precinct 01 | 817 | 399 | 263 | 76 | 339 |
| Ward 11 Precinct 02 | 387 | 176 | 115 | 29 | 144 |
| Ward 11 Precinct 03 | 1,915 | 1,035 | 716 | 162 | 878 |
| Ward 11 Precinct 04 | 1,033 | 656 | 471 | 118 | 589 |
| Ward 11 Precinct 05 | 1,211 | 681 | 468 | 141 | 609 |
| Ward 11 Precinct 06 | 1,441 | 826 | 621 | 133 | 754 |
| Ward 11 Precinct 07 | 1,427 | 616 | 359 | 102 | 461 |
| Ward 11 Precinct 08 | 1,721 | 971 | 591 | 165 | 756 |
| Ward 11 Precinct 09 | 1,559 | 906 | 601 | 179 | 780 |
| Ward 11 Precinct 10 | 335 | 192 | 101 | 24 | 125 |
| Ward 11 Precinct 11 | 225 | 150 | 59 | 18 | 77 |
| Ward 11 Precinct 12 | 400 | 318 | 195 | 77 | 272 |
| Ward 11 Precinct 13 | 1,074 | 723 | 507 | 146 | 653 |
| Ward 11 Precinct 14 | 1,876 | 1,239 | 906 | 207 | 1,113 |
| Ward 11 Precinct 15 | 1,520 | 905 | 715 | 121 | 836 |
| Ward 11 Precinct 16 | 1,515 | 1,067 | 834 | 180 | 1,014 |
| Ward 11 Precinct 17 | 1,007 | 636 | 460 | 115 | 575 |
| Ward 11 Precinct 18 | 1,532 | 785 | 584 | 132 | 716 |
| Ward 11 Precinct 19 | 446 | 259 | 190 | 51 | 241 |
| Ward 11 Precinct 20 | 897 | 697 | 536 | 111 | 647 |
| Ward 11 Precinct 21 | 1,385 | 1,043 | 726 | 210 | 936 |
| Ward 11 Precinct 22 | 1,222 | 822 | 560 | 180 | 740 |
| Ward 11 Precinct 23 | 1,099 | 778 | 528 | 163 | 691 |
| Ward 11 Results | 26,044 | 15,880 | 11,106 | 2,840 | 13,946 |
| Precinct | Registered Voters | Ballots Cast | Yes | No | Total Votes |
|---|---|---|---|---|---|
| Ward 12 Precinct 01 | 744 | 428 | 330 | 70 | 400 |
| Ward 12 Precinct 02 | 750 | 396 | 282 | 65 | 347 |
| Ward 12 Precinct 03 | 871 | 567 | 429 | 107 | 536 |
| Ward 12 Precinct 04 | 836 | 514 | 388 | 94 | 482 |
| Ward 12 Precinct 05 | 1,042 | 578 | 402 | 111 | 513 |
| Ward 12 Precinct 06 | 1,053 | 553 | 407 | 98 | 505 |
| Ward 12 Precinct 07 | 966 | 525 | 394 | 79 | 473 |
| Ward 12 Precinct 08 | 847 | 479 | 360 | 74 | 434 |
| Ward 12 Precinct 09 | 428 | 258 | 197 | 47 | 244 |
| Ward 12 Precinct 10 | 1,191 | 563 | 453 | 87 | 540 |
| Ward 12 Precinct 11 | 956 | 475 | 369 | 64 | 433 |
| Ward 12 Precinct 12 | 1,004 | 449 | 329 | 81 | 410 |
| Ward 12 Precinct 13 | 929 | 472 | 349 | 77 | 426 |
| Ward 12 Precinct 14 | 959 | 483 | 372 | 70 | 442 |
| Ward 12 Precinct 15 | 1,206 | 565 | 445 | 92 | 537 |
| Ward 12 Precinct 16 | 1,212 | 570 | 469 | 71 | 540 |
| Ward 12 Precinct 17 | 954 | 492 | 373 | 72 | 445 |
| Ward 12 Precinct 18 | 1,244 | 538 | 426 | 75 | 501 |
| Ward 12 Precinct 19 | 608 | 341 | 280 | 42 | 322 |
| Ward 12 Precinct 20 | 1,123 | 533 | 430 | 78 | 508 |
| Ward 12 Precinct 21 | 895 | 478 | 388 | 60 | 448 |
| Ward 12 Precinct 22 | 1,002 | 402 | 326 | 54 | 380 |
| Ward 12 Results | 20,820 | 10,659 | 8,198 | 1,668 | 9,866 |
| Precinct | Registered Voters | Ballots Cast | Yes | No | Total Votes |
|---|---|---|---|---|---|
| Ward 13 Precinct 01 | 734 | 429 | 326 | 77 | 403 |
| Ward 13 Precinct 02 | 874 | 495 | 372 | 84 | 456 |
| Ward 13 Precinct 03 | 857 | 685 | 466 | 167 | 633 |
| Ward 13 Precinct 04 | 1,019 | 596 | 455 | 107 | 562 |
| Ward 13 Precinct 05 | 685 | 497 | 361 | 102 | 463 |
| Ward 13 Precinct 06 | 693 | 501 | 354 | 114 | 468 |
| Ward 13 Precinct 07 | 621 | 443 | 315 | 93 | 408 |
| Ward 13 Precinct 08 | 974 | 649 | 492 | 127 | 619 |
