Ballots Cast
1,018,359
Registered Voters
1,498,873
7/29/2026 2:01:54 AM
|
100% -
1,291 of 1,291 Precincts Reported
|
||||
| Candidate | Votes | % | ||
|---|---|---|---|---|
| Yes | 564,278 | |||
| No | 127,390 | |||
Precinct Results
| Precinct | Registered Voters | Ballots Cast | Yes | No | Total Votes |
|---|---|---|---|---|---|
| Ward 01 Precinct 01 | 1,409 | 1,181 | 764 | 83 | 847 |
| Ward 01 Precinct 02 | 1,378 | 1,145 | 783 | 86 | 869 |
| Ward 01 Precinct 03 | 1,506 | 1,211 | 785 | 110 | 895 |
| Ward 01 Precinct 04 | 1,498 | 1,290 | 859 | 86 | 945 |
| Ward 01 Precinct 05 | 1,501 | 1,243 | 749 | 111 | 860 |
| Ward 01 Precinct 06 | 1,291 | 1,043 | 647 | 92 | 739 |
| Ward 01 Precinct 07 | 1,472 | 1,224 | 815 | 108 | 923 |
| Ward 01 Precinct 08 | 1,317 | 1,111 | 693 | 99 | 792 |
| Ward 01 Precinct 09 | 851 | 695 | 352 | 63 | 415 |
| Ward 01 Precinct 10 | 1,634 | 1,436 | 877 | 126 | 1,003 |
| Ward 01 Precinct 11 | 1,613 | 1,198 | 767 | 115 | 882 |
| Ward 01 Precinct 12 | 701 | 609 | 344 | 50 | 394 |
| Ward 01 Precinct 13 | 1,060 | 875 | 565 | 65 | 630 |
| Ward 01 Precinct 14 | 940 | 775 | 402 | 52 | 454 |
| Ward 01 Precinct 15 | 1,471 | 1,293 | 773 | 90 | 863 |
| Ward 01 Precinct 16 | 1,489 | 1,253 | 702 | 84 | 786 |
| Ward 01 Precinct 17 | 902 | 803 | 476 | 61 | 537 |
| Ward 01 Precinct 18 | 1,442 | 1,203 | 714 | 92 | 806 |
| Ward 01 Precinct 19 | 1,285 | 1,045 | 622 | 75 | 697 |
| Ward 01 Precinct 20 | 1,214 | 1,059 | 581 | 76 | 657 |
| Ward 01 Precinct 21 | 1,269 | 1,142 | 649 | 101 | 750 |
| Ward 01 Precinct 22 | 1,719 | 1,477 | 854 | 115 | 969 |
| Ward 01 Precinct 23 | 879 | 749 | 435 | 85 | 520 |
| Ward 01 Precinct 24 | 1,736 | 1,405 | 816 | 108 | 924 |
| Ward 01 Precinct 25 | 1,742 | 1,362 | 777 | 126 | 903 |
| Ward 01 Precinct 26 | 1,559 | 1,273 | 707 | 118 | 825 |
| Ward 01 Results | 34,878 | 29,100 | 17,508 | 2,377 | 19,885 |
| Precinct | Registered Voters | Ballots Cast | Yes | No | Total Votes |
|---|---|---|---|---|---|
| Ward 02 Precinct 01 | 1,632 | 1,307 | 703 | 134 | 837 |
| Ward 02 Precinct 02 | 1,674 | 1,373 | 761 | 112 | 873 |
| Ward 02 Precinct 03 | 1,237 | 1,026 | 552 | 92 | 644 |
| Ward 02 Precinct 04 | 1,367 | 1,144 | 565 | 108 | 673 |
| Ward 02 Precinct 05 | 1,336 | 1,184 | 602 | 99 | 701 |
| Ward 02 Precinct 06 | 1,586 | 1,332 | 700 | 124 | 824 |
| Ward 02 Precinct 07 | 1,411 | 1,223 | 661 | 124 | 785 |
| Ward 02 Precinct 08 | 1,103 | 882 | 449 | 90 | 539 |
| Ward 02 Precinct 09 | 1,594 | 1,282 | 717 | 99 | 816 |
| Ward 02 Precinct 10 | 1,037 | 736 | 373 | 74 | 447 |
| Ward 02 Precinct 11 | 1,264 | 1,117 | 602 | 90 | 692 |
| Ward 02 Precinct 12 | 1,199 | 1,050 | 532 | 106 | 638 |
| Ward 02 Precinct 13 | 1,636 | 1,421 | 705 | 117 | 822 |
| Ward 02 Precinct 14 | 909 | 856 | 464 | 80 | 544 |
| Ward 02 Precinct 15 | 1,263 | 1,042 | 538 | 99 | 637 |
| Ward 02 Precinct 16 | 1,281 | 1,095 | 590 | 89 | 679 |
| Ward 02 Precinct 17 | 1,791 | 1,606 | 917 | 131 | 1,048 |
| Ward 02 Precinct 18 | 1,238 | 1,059 | 529 | 116 | 645 |
| Ward 02 Precinct 19 | 708 | 635 | 318 | 48 | 366 |
| Ward 02 Precinct 20 | 788 | 759 | 391 | 66 | 457 |
| Ward 02 Precinct 21 | 252 | 234 | 115 | 34 | 149 |
| Ward 02 Precinct 22 | 1,131 | 944 | 498 | 85 | 583 |
| Ward 02 Precinct 23 | 1,240 | 989 | 530 | 81 | 611 |
| Ward 02 Precinct 24 | 842 | 704 | 383 | 70 | 453 |
| Ward 02 Precinct 25 | 1,457 | 1,215 | 618 | 103 | 721 |
| Ward 02 Results | 30,976 | 26,215 | 13,813 | 2,371 | 16,184 |
| Precinct | Registered Voters | Ballots Cast | Yes | No | Total Votes |
|---|---|---|---|---|---|
| Ward 03 Precinct 01 | 1,631 | 994 | 641 | 139 | 780 |
| Ward 03 Precinct 02 | 1,168 | 908 | 531 | 81 | 612 |
| Ward 03 Precinct 03 | 1,244 | 760 | 426 | 72 | 498 |
| Ward 03 Precinct 04 | 1,036 | 775 | 530 | 97 | 627 |
| Ward 03 Precinct 05 | 380 | 200 | 116 | 29 | 145 |
| Ward 03 Precinct 06 | 1,440 | 1,060 | 610 | 119 | 729 |
| Ward 03 Precinct 07 | 691 | 519 | 280 | 54 | 334 |
| Ward 03 Precinct 08 | 1,511 | 915 | 519 | 139 | 658 |
| Ward 03 Precinct 09 | 830 | 663 | 412 | 60 | 472 |
| Ward 03 Precinct 10 | 823 | 689 | 410 | 56 | 466 |
| Ward 03 Precinct 11 | 1,748 | 1,189 | 758 | 142 | 900 |
| Ward 03 Precinct 12 | 1,502 | 1,016 | 654 | 121 | 775 |
| Ward 03 Precinct 13 | 1,431 | 1,203 | 723 | 99 | 822 |
| Ward 03 Precinct 14 | 1,743 | 1,422 | 803 | 179 | 982 |
| Ward 03 Precinct 15 | 1,340 | 864 | 534 | 95 | 629 |
| Ward 03 Precinct 16 | 613 | 497 | 282 | 36 | 318 |
| Ward 03 Precinct 17 | 574 | 292 | 190 | 45 | 235 |
| Ward 03 Precinct 18 | 862 | 361 | 178 | 48 | 226 |
| Ward 03 Precinct 19 | 1,655 | 1,385 | 811 | 141 | 952 |
| Ward 03 Precinct 20 | 1,257 | 928 | 554 | 104 | 658 |
| Ward 03 Precinct 21 | 1,234 | 1,016 | 612 | 110 | 722 |
| Ward 03 Precinct 22 | 947 | 785 | 453 | 95 | 548 |
| Ward 03 Precinct 23 | 896 | 450 | 237 | 42 | 279 |
| Ward 03 Precinct 24 | 474 | 241 | 140 | 43 | 183 |
| Ward 03 Precinct 25 | 1,662 | 1,313 | 719 | 139 | 858 |
| Ward 03 Precinct 26 | 1,984 | 606 | 363 | 86 | 449 |
| Ward 03 Precinct 27 | 1,428 | 1,153 | 675 | 119 | 794 |
| Ward 03 Results | 32,104 | 22,204 | 13,161 | 2,490 | 15,651 |
| Precinct | Registered Voters | Ballots Cast | Yes | No | Total Votes |
|---|---|---|---|---|---|
| Ward 04 Precinct 01 | 1,509 | 1,265 | 828 | 105 | 933 |
| Ward 04 Precinct 02 | 732 | 505 | 332 | 54 | 386 |
| Ward 04 Precinct 03 | 970 | 772 | 499 | 50 | 549 |
| Ward 04 Precinct 04 | 1,239 | 979 | 654 | 110 | 764 |
| Ward 04 Precinct 05 | 621 | 443 | 275 | 49 | 324 |
| Ward 04 Precinct 06 | 990 | 682 | 436 | 72 | 508 |
| Ward 04 Precinct 07 | 638 | 492 | 317 | 32 | 349 |
| Ward 04 Precinct 08 | 734 | 421 | 315 | 29 | 344 |
| Ward 04 Precinct 09 | 1,343 | 823 | 516 | 100 | 616 |
| Ward 04 Precinct 10 | 925 | 680 | 474 | 63 | 537 |
| Ward 04 Precinct 11 | 1,162 | 888 | 591 | 103 | 694 |
| Ward 04 Precinct 12 | 755 | 593 | 387 | 55 | 442 |
| Ward 04 Precinct 13 | 893 | 590 | 375 | 65 | 440 |
| Ward 04 Precinct 14 | 796 | 586 | 374 | 64 | 438 |
| Ward 04 Precinct 15 | 783 | 505 | 349 | 56 | 405 |
| Ward 04 Precinct 16 | 1,148 | 773 | 485 | 100 | 585 |
| Ward 04 Precinct 17 | 1,803 | 1,084 | 699 | 128 | 827 |
| Ward 04 Precinct 18 | 746 | 330 | 189 | 52 | 241 |
| Ward 04 Precinct 19 | 809 | 633 | 429 | 60 | 489 |
| Ward 04 Precinct 20 | 1,098 | 813 | 549 | 82 | 631 |
| Ward 04 Precinct 21 | 662 | 544 | 355 | 48 | 403 |
| Ward 04 Precinct 22 | 365 | 279 | 191 | 23 | 214 |
| Ward 04 Precinct 23 | 660 | 517 | 322 | 69 | 391 |
| Ward 04 Precinct 24 | 1,404 | 1,004 | 618 | 105 | 723 |
| Ward 04 Precinct 25 | 1,654 | 1,443 | 867 | 121 | 988 |
| Ward 04 Precinct 26 | 1,327 | 1,074 | 634 | 86 | 720 |
| Ward 04 Precinct 27 | 1,513 | 1,363 | 789 | 135 | 924 |
| Ward 04 Precinct 28 | 1,610 | 1,399 | 877 | 119 | 996 |
| Ward 04 Results | 28,889 | 21,480 | 13,726 | 2,135 | 15,861 |
| Precinct | Registered Voters | Ballots Cast | Yes | No | Total Votes |
|---|---|---|---|---|---|
| Ward 05 Precinct 01 | 1,496 | 896 | 514 | 104 | 618 |
| Ward 05 Precinct 02 | 1,524 | 1,069 | 682 | 114 | 796 |
| Ward 05 Precinct 03 | 1,582 | 997 | 636 | 121 | 757 |
| Ward 05 Precinct 04 | 1,532 | 914 | 555 | 119 | 674 |
| Ward 05 Precinct 05 | 405 | 312 | 208 | 32 | 240 |
| Ward 05 Precinct 06 | 555 | 375 | 236 | 53 | 289 |
| Ward 05 Precinct 07 | 519 | 250 | 141 | 33 | 174 |
| Ward 05 Precinct 08 | 525 | 303 | 198 | 50 | 248 |
| Ward 05 Precinct 09 | 432 | 277 | 174 | 40 | 214 |
| Ward 05 Precinct 10 | 865 | 439 | 278 | 70 | 348 |
| Ward 05 Precinct 11 | 1,275 | 662 | 404 | 91 | 495 |
| Ward 05 Precinct 12 | 1,028 | 967 | 641 | 55 | 696 |
| Ward 05 Precinct 13 | 642 | 425 | 268 | 46 | 314 |
| Ward 05 Precinct 14 | 747 | 490 | 274 | 45 | 319 |
| Ward 05 Precinct 15 | 1,758 | 1,373 | 952 | 88 | 1,040 |
| Ward 05 Precinct 16 | 1,060 | 922 | 600 | 66 | 666 |
| Ward 05 Precinct 17 | 692 | 598 | 383 | 43 | 426 |
| Ward 05 Precinct 18 | 1,565 | 1,350 | 844 | 123 | 967 |
| Ward 05 Precinct 19 | 607 | 538 | 353 | 38 | 391 |
| Ward 05 Precinct 20 | 1,065 | 949 | 661 | 74 | 735 |
| Ward 05 Precinct 21 | 1,019 | 891 | 552 | 57 | 609 |
| Ward 05 Precinct 22 | 1,255 | 1,035 | 655 | 66 | 721 |
| Ward 05 Precinct 23 | 581 | 506 | 308 | 36 | 344 |
| Ward 05 Precinct 24 | 555 | 898 | 421 | 48 | 469 |
| Ward 05 Precinct 25 | 1,654 | 1,446 | 839 | 76 | 915 |
| Ward 05 Results | 24,938 | 18,882 | 11,777 | 1,688 | 13,465 |
| Precinct | Registered Voters | Ballots Cast | Yes | No | Total Votes |
|---|---|---|---|---|---|
| Ward 06 Precinct 01 | 748 | 303 | 165 | 38 | 203 |
| Ward 06 Precinct 02 | 687 | 411 | 212 | 53 | 265 |
| Ward 06 Precinct 03 | 314 | 127 | 60 | 14 | 74 |
| Ward 06 Precinct 04 | 750 | 298 | 181 | 33 | 214 |
| Ward 06 Precinct 05 | 1,050 | 507 | 202 | 43 | 245 |
| Ward 06 Precinct 06 | 988 | 452 | 275 | 60 | 335 |
| Ward 06 Precinct 07 | 1,055 | 596 | 348 | 91 | 439 |
| Ward 06 Precinct 08 | 848 | 438 | 249 | 52 | 301 |
| Ward 06 Precinct 09 | 1,533 | 801 | 521 | 94 | 615 |
| Ward 06 Precinct 10 | 1,099 | 543 | 321 | 63 | 384 |
| Ward 06 Precinct 11 | 573 | 227 | 130 | 33 | 163 |
| Ward 06 Precinct 12 | 1,205 | 602 | 357 | 89 | 446 |
| Ward 06 Precinct 13 | 1,063 | 698 | 447 | 88 | 535 |
| Ward 06 Precinct 14 | 1,307 | 728 | 467 | 92 | 559 |
| Ward 06 Precinct 15 | 1,596 | 808 | 467 | 123 | 590 |
| Ward 06 Precinct 16 | 844 | 430 | 291 | 53 | 344 |
| Ward 06 Precinct 17 | 1,448 | 871 | 549 | 113 | 662 |
| Ward 06 Precinct 18 | 1,438 | 887 | 571 | 99 | 670 |
| Ward 06 Precinct 19 | 1,303 | 675 | 418 | 96 | 514 |
| Ward 06 Precinct 20 | 1,497 | 991 | 651 | 110 | 761 |
| Ward 06 Precinct 21 | 1,163 | 532 | 363 | 67 | 430 |
| Ward 06 Precinct 22 | 1,776 | 1,063 | 660 | 140 | 800 |
| Ward 06 Precinct 23 | 1,557 | 928 | 586 | 106 | 692 |
| Ward 06 Precinct 24 | 1,345 | 861 | 576 | 92 | 668 |
| Ward 06 Precinct 25 | 839 | 608 | 399 | 70 | 469 |
| Ward 06 Precinct 26 | 1,599 | 1,068 | 681 | 132 | 813 |
| Ward 06 Precinct 27 | 1,587 | 991 | 649 | 120 | 769 |
| Ward 06 Results | 31,212 | 17,444 | 10,796 | 2,164 | 12,960 |
| Precinct | Registered Voters | Ballots Cast | Yes | No | Total Votes |
|---|---|---|---|---|---|
| Ward 07 Precinct 01 | 1,574 | 888 | 506 | 131 | 637 |
| Ward 07 Precinct 02 | 1,537 | 951 | 650 | 95 | 745 |
| Ward 07 Precinct 03 | 1,203 | 591 | 357 | 97 | 454 |
| Ward 07 Precinct 04 | 1,237 | 757 | 354 | 86 | 440 |
| Ward 07 Precinct 05 | 1,162 | 817 | 523 | 116 | 639 |
| Ward 07 Precinct 06 | 371 | 232 | 150 | 30 | 180 |
| Ward 07 Precinct 07 | 1,235 | 684 | 353 | 91 | 444 |
| Ward 07 Precinct 08 | 715 | 345 | 221 | 50 | 271 |
| Ward 07 Precinct 09 | 1,286 | 616 | 341 | 122 | 463 |
| Ward 07 Precinct 10 | 1,289 | 764 | 538 | 85 | 623 |
| Ward 07 Precinct 11 | 1,114 | 682 | 443 | 77 | 520 |
| Ward 07 Precinct 12 | 1,625 | 846 | 540 | 120 | 660 |
| Ward 07 Precinct 13 | 1,573 | 651 | 392 | 102 | 494 |
| Ward 07 Precinct 14 | 1,187 | 547 | 346 | 100 | 446 |
| Ward 07 Precinct 15 | 1,525 | 787 | 482 | 106 | 588 |
| Ward 07 Precinct 16 | 634 | 306 | 180 | 49 | 229 |
| Ward 07 Precinct 17 | 536 | 264 | 127 | 40 | 167 |
| Ward 07 Precinct 18 | 202 | 149 | 77 | 11 | 88 |
| Ward 07 Precinct 19 | 1,297 | 903 | 620 | 106 | 726 |
| Ward 07 Precinct 20 | 778 | 490 | 324 | 64 | 388 |
| Ward 07 Precinct 21 | 609 | 412 | 293 | 37 | 330 |
| Ward 07 Precinct 22 | 788 | 478 | 272 | 62 | 334 |
| Ward 07 Precinct 23 | 586 | 328 | 219 | 38 | 257 |
| Ward 07 Precinct 24 | 250 | 135 | 80 | 13 | 93 |
| Ward 07 Precinct 25 | 1,009 | 520 | 321 | 69 | 390 |
| Ward 07 Precinct 26 | 1,441 | 756 | 473 | 98 | 571 |
| Ward 07 Precinct 27 | 836 | 494 | 291 | 60 | 351 |
| Ward 07 Precinct 28 | 536 | 299 | 166 | 58 | 224 |
| Ward 07 Precinct 29 | 762 | 446 | 261 | 32 | 293 |
| Ward 07 Precinct 30 | 741 | 403 | 263 | 47 | 310 |
| Ward 07 Precinct 31 | 321 | 183 | 107 | 26 | 133 |
| Ward 07 Results | 29,959 | 16,724 | 10,270 | 2,218 | 12,488 |
| Precinct | Registered Voters | Ballots Cast | Yes | No | Total Votes |
|---|---|---|---|---|---|
| Ward 08 Precinct 01 | 1,661 | 887 | 516 | 132 | 648 |
| Ward 08 Precinct 02 | 876 | 417 | 242 | 53 | 295 |
| Ward 08 Precinct 03 | 519 | 337 | 203 | 47 | 250 |
| Ward 08 Precinct 04 | 1,402 | 826 | 555 | 78 | 633 |
| Ward 08 Precinct 05 | 872 | 525 | 344 | 50 | 394 |
| Ward 08 Precinct 06 | 1,379 | 873 | 563 | 136 | 699 |
| Ward 08 Precinct 07 | 833 | 543 | 363 | 52 | 415 |
| Ward 08 Precinct 08 | 1,433 | 1,015 | 693 | 102 | 795 |
| Ward 08 Precinct 09 | 1,320 | 750 | 444 | 97 | 541 |
| Ward 08 Precinct 10 | 2,194 | 907 | 557 | 128 | 685 |
| Ward 08 Precinct 11 | 1,160 | 702 | 435 | 95 | 530 |
| Ward 08 Precinct 12 | 900 | 684 | 482 | 51 | 533 |
| Ward 08 Precinct 13 | 994 | 659 | 436 | 70 | 506 |
| Ward 08 Precinct 14 | 1,321 | 840 | 555 | 79 | 634 |
| Ward 08 Precinct 15 | 845 | 571 | 355 | 67 | 422 |
| Ward 08 Precinct 16 | 1,009 | 589 | 369 | 65 | 434 |
| Ward 08 Precinct 17 | 1,310 | 903 | 614 | 80 | 694 |
| Ward 08 Precinct 18 | 1,770 | 1,207 | 844 | 115 | 959 |
| Ward 08 Precinct 19 | 1,758 | 1,013 | 668 | 113 | 781 |
| Ward 08 Precinct 20 | 914 | 491 | 304 | 62 | 366 |
| Ward 08 Precinct 21 | 874 | 483 | 308 | 60 | 368 |
| Ward 08 Precinct 22 | 903 | 424 | 282 | 49 | 331 |
| Ward 08 Precinct 23 | 1,726 | 1,028 | 595 | 137 | 732 |
| Ward 08 Precinct 24 | 1,013 | 641 | 438 | 67 | 505 |
| Ward 08 Precinct 25 | 514 | 316 | 189 | 47 | 236 |
| Ward 08 Precinct 26 | 1,017 | 538 | 316 | 84 | 400 |
| Ward 08 Precinct 27 | 1,187 | 731 | 468 | 96 | 564 |
| Ward 08 Precinct 28 | 992 | 508 | 309 | 68 | 377 |
| Ward 08 Precinct 29 | 1,008 | 634 | 409 | 68 | 477 |
| Ward 08 Precinct 30 | 1,029 | 644 | 392 | 93 | 485 |
| Ward 08 Results | 34,733 | 20,686 | 13,248 | 2,441 | 15,689 |
| Precinct | Registered Voters | Ballots Cast | Yes | No | Total Votes |
|---|---|---|---|---|---|
| Ward 09 Precinct 01 | 1,257 | 774 | 458 | 101 | 559 |
| Ward 09 Precinct 02 | 1,366 | 640 | 398 | 109 | 507 |
| Ward 09 Precinct 03 | 487 | 270 | 180 | 35 | 215 |
| Ward 09 Precinct 04 | 1,010 | 622 | 422 | 78 | 500 |
| Ward 09 Precinct 05 | 1,037 | 617 | 374 | 69 | 443 |
| Ward 09 Precinct 06 | 1,435 | 917 | 611 | 105 | 716 |
| Ward 09 Precinct 07 | 1,528 | 792 | 524 | 101 | 625 |
| Ward 09 Precinct 08 | 1,558 | 710 | 431 | 95 | 526 |
| Ward 09 Precinct 09 | 1,145 | 537 | 290 | 69 | 359 |
| Ward 09 Precinct 10 | 1,503 | 547 | 386 | 51 | 437 |
| Ward 09 Precinct 11 | 764 | 374 | 215 | 54 | 269 |
| Ward 09 Precinct 12 | 1,360 | 874 | 568 | 102 | 670 |
| Ward 09 Precinct 13 | 1,213 | 785 | 509 | 89 | 598 |
| Ward 09 Precinct 14 | 1,082 | 507 | 319 | 71 | 390 |
| Ward 09 Precinct 15 | 1,192 | 690 | 431 | 98 | 529 |
| Ward 09 Precinct 16 | 1,777 | 942 | 567 | 147 | 714 |
| Ward 09 Precinct 17 | 669 | 301 | 180 | 54 | 234 |
| Ward 09 Precinct 18 | 931 | 418 | 251 | 53 | 304 |
| Ward 09 Precinct 19 | 970 | 364 | 239 | 42 | 281 |
| Ward 09 Precinct 20 | 971 | 650 | 393 | 101 | 494 |
| Ward 09 Precinct 21 | 1,608 | 748 | 478 | 90 | 568 |
| Ward 09 Precinct 22 | 1,394 | 544 | 337 | 70 | 407 |
| Ward 09 Precinct 23 | 954 | 436 | 297 | 55 | 352 |
| Ward 09 Precinct 24 | 1,140 | 633 | 406 | 91 | 497 |
| Ward 09 Precinct 25 | 1,025 | 531 | 353 | 76 | 429 |
| Ward 09 Precinct 26 | 1,228 | 715 | 489 | 82 | 571 |
| Ward 09 Precinct 27 | 655 | 391 | 247 | 46 | 293 |
| Ward 09 Precinct 28 | 926 | 430 | 240 | 67 | 307 |
| Ward 09 Precinct 29 | 1,690 | 928 | 625 | 120 | 745 |
| Ward 09 Precinct 30 | 1,496 | 792 | 508 | 117 | 625 |
| Ward 09 Results | 35,371 | 18,479 | 11,726 | 2,438 | 14,164 |
| Precinct | Registered Voters | Ballots Cast | Yes | No | Total Votes |
|---|---|---|---|---|---|
| Ward 10 Precinct 01 | 719 | 280 | 169 | 48 | 217 |
| Ward 10 Precinct 02 | 660 | 342 | 190 | 56 | 246 |
| Ward 10 Precinct 03 | 1,190 | 486 | 272 | 86 | 358 |
| Ward 10 Precinct 04 | 1,242 | 589 | 305 | 82 | 387 |
| Ward 10 Precinct 05 | 557 | 224 | 141 | 40 | 181 |
| Ward 10 Precinct 06 | 772 | 288 | 164 | 50 | 214 |
| Ward 10 Precinct 07 | 1,175 | 567 | 291 | 108 | 399 |
| Ward 10 Precinct 08 | 1,097 | 565 | 315 | 94 | 409 |
| Ward 10 Precinct 09 | 1,385 | 648 | 372 | 103 | 475 |
| Ward 10 Precinct 10 | 1,217 | 636 | 337 | 115 | 452 |
| Ward 10 Precinct 11 | 536 | 234 | 133 | 44 | 177 |
| Ward 10 Precinct 12 | 1,116 | 551 | 328 | 87 | 415 |
| Ward 10 Precinct 13 | 1,322 | 695 | 366 | 133 | 499 |
| Ward 10 Precinct 14 | 1,650 | 911 | 483 | 177 | 660 |
| Ward 10 Precinct 15 | 1,401 | 768 | 394 | 151 | 545 |
| Ward 10 Precinct 16 | 1,622 | 850 | 431 | 178 | 609 |
| Ward 10 Precinct 17 | 1,093 | 681 | 355 | 130 | 485 |
| Ward 10 Precinct 18 | 1,648 | 980 | 465 | 198 | 663 |
| Ward 10 Precinct 19 | 1,173 | 629 | 288 | 129 | 417 |
| Ward 10 Precinct 20 | 676 | 381 | 199 | 63 | 262 |
| Ward 10 Precinct 21 | 663 | 418 | 216 | 94 | 310 |
| Ward 10 Precinct 22 | 1,425 | 892 | 411 | 193 | 604 |
| Ward 10 Precinct 23 | 1,239 | 550 | 308 | 81 | 389 |
| Ward 10 Precinct 24 | 1,216 | 373 | 185 | 68 | 253 |
| Ward 10 Precinct 25 | 1,287 | 458 | 249 | 81 | 330 |
| Ward 10 Results | 28,081 | 13,996 | 7,367 | 2,589 | 9,956 |
| Precinct | Registered Voters | Ballots Cast | Yes | No | Total Votes |
|---|---|---|---|---|---|
| Ward 11 Precinct 01 | 817 | 394 | 160 | 44 | 204 |
| Ward 11 Precinct 02 | 387 | 175 | 89 | 14 | 103 |
| Ward 11 Precinct 03 | 1,915 | 1,019 | 400 | 151 | 551 |
| Ward 11 Precinct 04 | 1,033 | 656 | 282 | 102 | 384 |
| Ward 11 Precinct 05 | 1,211 | 663 | 306 | 109 | 415 |
| Ward 11 Precinct 06 | 1,441 | 825 | 409 | 135 | 544 |
| Ward 11 Precinct 07 | 1,427 | 616 | 214 | 61 | 275 |
| Ward 11 Precinct 08 | 1,721 | 966 | 340 | 120 | 460 |
| Ward 11 Precinct 09 | 1,559 | 906 | 330 | 151 | 481 |
| Ward 11 Precinct 10 | 335 | 192 | 55 | 23 | 78 |
| Ward 11 Precinct 11 | 225 | 150 | 29 | 11 | 40 |
| Ward 11 Precinct 12 | 400 | 313 | 119 | 37 | 156 |
| Ward 11 Precinct 13 | 1,074 | 718 | 292 | 102 | 394 |
| Ward 11 Precinct 14 | 1,876 | 1,237 | 617 | 166 | 783 |
| Ward 11 Precinct 15 | 1,520 | 903 | 486 | 117 | 603 |
| Ward 11 Precinct 16 | 1,515 | 1,067 | 578 | 152 | 730 |
| Ward 11 Precinct 17 | 1,007 | 635 | 281 | 105 | 386 |
| Ward 11 Precinct 18 | 1,532 | 785 | 388 | 146 | 534 |
| Ward 11 Precinct 19 | 446 | 259 | 128 | 55 | 183 |
| Ward 11 Precinct 20 | 897 | 684 | 343 | 98 | 441 |
| Ward 11 Precinct 21 | 1,385 | 1,038 | 469 | 177 | 646 |
| Ward 11 Precinct 22 | 1,222 | 819 | 359 | 138 | 497 |
| Ward 11 Precinct 23 | 1,099 | 773 | 333 | 119 | 452 |
| Ward 11 Results | 26,044 | 15,793 | 7,007 | 2,333 | 9,340 |
| Precinct | Registered Voters | Ballots Cast | Yes | No | Total Votes |
|---|---|---|---|---|---|
| Ward 12 Precinct 01 | 744 | 428 | 239 | 75 | 314 |
| Ward 12 Precinct 02 | 750 | 393 | 176 | 72 | 248 |
| Ward 12 Precinct 03 | 871 | 567 | 303 | 98 | 401 |
| Ward 12 Precinct 04 | 836 | 513 | 293 | 80 | 373 |
| Ward 12 Precinct 05 | 1,042 | 577 | 240 | 97 | 337 |
| Ward 12 Precinct 06 | 1,053 | 550 | 282 | 98 | 380 |
| Ward 12 Precinct 07 | 966 | 525 | 279 | 83 | 362 |
| Ward 12 Precinct 08 | 847 | 477 | 238 | 69 | 307 |
| Ward 12 Precinct 09 | 428 | 241 | 125 | 46 | 171 |
| Ward 12 Precinct 10 | 1,191 | 555 | 338 | 98 | 436 |
| Ward 12 Precinct 11 | 956 | 471 | 241 | 101 | 342 |
| Ward 12 Precinct 12 | 1,004 | 441 | 214 | 81 | 295 |
| Ward 12 Precinct 13 | 929 | 472 | 239 | 78 | 317 |
| Ward 12 Precinct 14 | 959 | 451 | 242 | 90 | 332 |
| Ward 12 Precinct 15 | 1,206 | 558 | 317 | 89 | 406 |
| Ward 12 Precinct 16 | 1,212 | 557 | 323 | 102 | 425 |
| Ward 12 Precinct 17 | 954 | 492 | 245 | 72 | 317 |
| Ward 12 Precinct 18 | 1,244 | 533 | 292 | 92 | 384 |
| Ward 12 Precinct 19 | 608 | 341 | 202 | 57 | 259 |
| Ward 12 Precinct 20 | 1,123 | 517 | 322 | 79 | 401 |
| Ward 12 Precinct 21 | 895 | 477 | 258 | 88 | 346 |
| Ward 12 Precinct 22 | 1,002 | 402 | 222 | 82 | 304 |
| Ward 12 Results | 20,820 | 10,538 | 5,630 | 1,827 | 7,457 |
| Precinct | Registered Voters | Ballots Cast | Yes | No | Total Votes |
|---|---|---|---|---|---|
| Ward 13 Precinct 01 | 734 | 428 | 248 | 82 | 330 |
| Ward 13 Precinct 02 | 874 | 489 | 264 | 116 | 380 |
| Ward 13 Precinct 03 | 857 | 682 | 268 | 177 | 445 |
| Ward 13 Precinct 04 | 1,019 | 596 | 343 | 100 | 443 |
| Ward 13 Precinct 05 | 685 | 495 | 236 | 105 | 341 |
| Ward 13 Precinct 06 | 693 | 494 | 222 | 126 | 348 |
| Ward 13 Precinct 07 | 621 | 442 | 202 | 121 | 323 |
| Ward 13 Precinct 08 | 974 | 647 | 356 | 130 | 486 |
| Ward 13 Precinct 09 | 838 | 654 | 293 | 162 | 455 |
| Ward 13 Precinct 10 | 870 | 653 | 283 | 161 | 444 |
| Ward 13 Precinct 11 | 589 | 396 | 179 | 79 | 258 |
| Ward 13 Precinct 12 | 637 | 349 | 180 | 90 | 270 |
| Ward 13 Precinct 13 | 609 | 427 | 182 | 111 | 293 |
| Ward 13 Precinct 14 | 721 | 445 | 222 | 113 | 335 |
| Ward 13 Precinct 15 | 666 | 436 | 209 | 123 | 332 |
| Ward 13 Precinct 16 | 872 | 526 | 260 | 134 | 394 |
| Ward 13 Precinct 17 | 1,158 | 686 | 376 | 139 | 515 |
| Ward 13 Precinct 18 | 740 | 445 | 233 | 95 | 328 |
| Ward 13 Precinct 19 | 540 | 398 | 179 | 99 | 278 |
| Ward 13 Precinct 20 | 820 | 557 | 239 | 138 | 377 |
