Ballots Cast
1,018,359
Registered Voters
1,498,873
7/29/2026 2:01:54 AM
|
100% -
1,291 of 1,291 Precincts Reported
|
||||
| Candidate | Votes | % | ||
|---|---|---|---|---|
| Yes | 551,674 | |||
| No | 135,758 | |||
Precinct Results
| Precinct | Registered Voters | Ballots Cast | Yes | No | Total Votes |
|---|---|---|---|---|---|
| Ward 01 Precinct 01 | 1,409 | 1,181 | 766 | 88 | 854 |
| Ward 01 Precinct 02 | 1,378 | 1,145 | 768 | 96 | 864 |
| Ward 01 Precinct 03 | 1,506 | 1,211 | 782 | 115 | 897 |
| Ward 01 Precinct 04 | 1,498 | 1,290 | 846 | 87 | 933 |
| Ward 01 Precinct 05 | 1,501 | 1,243 | 739 | 116 | 855 |
| Ward 01 Precinct 06 | 1,291 | 1,043 | 641 | 99 | 740 |
| Ward 01 Precinct 07 | 1,472 | 1,224 | 812 | 107 | 919 |
| Ward 01 Precinct 08 | 1,317 | 1,111 | 692 | 101 | 793 |
| Ward 01 Precinct 09 | 851 | 695 | 332 | 78 | 410 |
| Ward 01 Precinct 10 | 1,634 | 1,436 | 877 | 125 | 1,002 |
| Ward 01 Precinct 11 | 1,613 | 1,198 | 759 | 121 | 880 |
| Ward 01 Precinct 12 | 701 | 609 | 339 | 54 | 393 |
| Ward 01 Precinct 13 | 1,060 | 875 | 566 | 67 | 633 |
| Ward 01 Precinct 14 | 940 | 775 | 402 | 53 | 455 |
| Ward 01 Precinct 15 | 1,471 | 1,293 | 763 | 88 | 851 |
| Ward 01 Precinct 16 | 1,489 | 1,253 | 691 | 88 | 779 |
| Ward 01 Precinct 17 | 902 | 803 | 472 | 66 | 538 |
| Ward 01 Precinct 18 | 1,442 | 1,203 | 699 | 103 | 802 |
| Ward 01 Precinct 19 | 1,285 | 1,045 | 620 | 78 | 698 |
| Ward 01 Precinct 20 | 1,214 | 1,059 | 578 | 80 | 658 |
| Ward 01 Precinct 21 | 1,269 | 1,142 | 640 | 105 | 745 |
| Ward 01 Precinct 22 | 1,719 | 1,477 | 835 | 129 | 964 |
| Ward 01 Precinct 23 | 879 | 749 | 431 | 88 | 519 |
| Ward 01 Precinct 24 | 1,736 | 1,405 | 806 | 115 | 921 |
| Ward 01 Precinct 25 | 1,742 | 1,362 | 775 | 124 | 899 |
| Ward 01 Precinct 26 | 1,559 | 1,273 | 708 | 122 | 830 |
| Ward 01 Results | 34,878 | 29,100 | 17,339 | 2,493 | 19,832 |
| Precinct | Registered Voters | Ballots Cast | Yes | No | Total Votes |
|---|---|---|---|---|---|
| Ward 02 Precinct 01 | 1,632 | 1,307 | 690 | 146 | 836 |
| Ward 02 Precinct 02 | 1,674 | 1,373 | 750 | 119 | 869 |
| Ward 02 Precinct 03 | 1,237 | 1,026 | 540 | 102 | 642 |
| Ward 02 Precinct 04 | 1,367 | 1,144 | 563 | 113 | 676 |
| Ward 02 Precinct 05 | 1,336 | 1,184 | 594 | 103 | 697 |
| Ward 02 Precinct 06 | 1,586 | 1,332 | 700 | 132 | 832 |
| Ward 02 Precinct 07 | 1,411 | 1,223 | 653 | 126 | 779 |
| Ward 02 Precinct 08 | 1,103 | 882 | 441 | 94 | 535 |
| Ward 02 Precinct 09 | 1,594 | 1,282 | 720 | 109 | 829 |
| Ward 02 Precinct 10 | 1,037 | 736 | 370 | 74 | 444 |
| Ward 02 Precinct 11 | 1,264 | 1,117 | 604 | 88 | 692 |
| Ward 02 Precinct 12 | 1,199 | 1,050 | 520 | 117 | 637 |
| Ward 02 Precinct 13 | 1,636 | 1,421 | 688 | 126 | 814 |
| Ward 02 Precinct 14 | 909 | 856 | 458 | 83 | 541 |
| Ward 02 Precinct 15 | 1,263 | 1,042 | 539 | 98 | 637 |
| Ward 02 Precinct 16 | 1,281 | 1,095 | 586 | 92 | 678 |
| Ward 02 Precinct 17 | 1,791 | 1,606 | 891 | 145 | 1,036 |
| Ward 02 Precinct 18 | 1,238 | 1,059 | 527 | 121 | 648 |
| Ward 02 Precinct 19 | 708 | 635 | 318 | 47 | 365 |
| Ward 02 Precinct 20 | 788 | 759 | 381 | 72 | 453 |
| Ward 02 Precinct 21 | 252 | 234 | 124 | 26 | 150 |
| Ward 02 Precinct 22 | 1,131 | 944 | 493 | 86 | 579 |
| Ward 02 Precinct 23 | 1,240 | 989 | 521 | 86 | 607 |
| Ward 02 Precinct 24 | 842 | 704 | 381 | 69 | 450 |
| Ward 02 Precinct 25 | 1,457 | 1,215 | 615 | 100 | 715 |
| Ward 02 Results | 30,976 | 26,215 | 13,667 | 2,474 | 16,141 |
| Precinct | Registered Voters | Ballots Cast | Yes | No | Total Votes |
|---|---|---|---|---|---|
| Ward 03 Precinct 01 | 1,631 | 994 | 628 | 149 | 777 |
| Ward 03 Precinct 02 | 1,168 | 908 | 518 | 96 | 614 |
| Ward 03 Precinct 03 | 1,244 | 760 | 414 | 78 | 492 |
| Ward 03 Precinct 04 | 1,036 | 775 | 510 | 114 | 624 |
| Ward 03 Precinct 05 | 380 | 200 | 101 | 42 | 143 |
| Ward 03 Precinct 06 | 1,440 | 1,060 | 600 | 122 | 722 |
| Ward 03 Precinct 07 | 691 | 519 | 270 | 61 | 331 |
| Ward 03 Precinct 08 | 1,511 | 915 | 500 | 158 | 658 |
| Ward 03 Precinct 09 | 830 | 663 | 409 | 62 | 471 |
| Ward 03 Precinct 10 | 823 | 689 | 402 | 67 | 469 |
| Ward 03 Precinct 11 | 1,748 | 1,189 | 732 | 156 | 888 |
| Ward 03 Precinct 12 | 1,502 | 1,016 | 635 | 134 | 769 |
| Ward 03 Precinct 13 | 1,431 | 1,203 | 733 | 97 | 830 |
| Ward 03 Precinct 14 | 1,743 | 1,422 | 798 | 179 | 977 |
| Ward 03 Precinct 15 | 1,340 | 864 | 506 | 113 | 619 |
| Ward 03 Precinct 16 | 613 | 497 | 273 | 43 | 316 |
| Ward 03 Precinct 17 | 574 | 292 | 182 | 52 | 234 |
| Ward 03 Precinct 18 | 862 | 361 | 172 | 52 | 224 |
| Ward 03 Precinct 19 | 1,655 | 1,385 | 813 | 146 | 959 |
| Ward 03 Precinct 20 | 1,257 | 928 | 534 | 114 | 648 |
| Ward 03 Precinct 21 | 1,234 | 1,016 | 604 | 120 | 724 |
| Ward 03 Precinct 22 | 947 | 785 | 467 | 89 | 556 |
| Ward 03 Precinct 23 | 896 | 450 | 225 | 54 | 279 |
| Ward 03 Precinct 24 | 474 | 241 | 140 | 38 | 178 |
| Ward 03 Precinct 25 | 1,662 | 1,313 | 712 | 145 | 857 |
| Ward 03 Precinct 26 | 1,984 | 606 | 333 | 103 | 436 |
| Ward 03 Precinct 27 | 1,428 | 1,153 | 657 | 129 | 786 |
| Ward 03 Results | 32,104 | 22,204 | 12,868 | 2,713 | 15,581 |
| Precinct | Registered Voters | Ballots Cast | Yes | No | Total Votes |
|---|---|---|---|---|---|
| Ward 04 Precinct 01 | 1,509 | 1,265 | 834 | 97 | 931 |
| Ward 04 Precinct 02 | 732 | 505 | 325 | 60 | 385 |
| Ward 04 Precinct 03 | 970 | 772 | 496 | 53 | 549 |
| Ward 04 Precinct 04 | 1,239 | 979 | 643 | 113 | 756 |
| Ward 04 Precinct 05 | 621 | 443 | 252 | 68 | 320 |
| Ward 04 Precinct 06 | 990 | 682 | 429 | 88 | 517 |
| Ward 04 Precinct 07 | 638 | 492 | 318 | 42 | 360 |
| Ward 04 Precinct 08 | 734 | 421 | 295 | 38 | 333 |
| Ward 04 Precinct 09 | 1,343 | 823 | 491 | 127 | 618 |
| Ward 04 Precinct 10 | 925 | 680 | 456 | 72 | 528 |
| Ward 04 Precinct 11 | 1,162 | 888 | 576 | 114 | 690 |
| Ward 04 Precinct 12 | 755 | 593 | 383 | 62 | 445 |
| Ward 04 Precinct 13 | 893 | 590 | 352 | 84 | 436 |
| Ward 04 Precinct 14 | 796 | 586 | 363 | 78 | 441 |
| Ward 04 Precinct 15 | 783 | 505 | 335 | 65 | 400 |
| Ward 04 Precinct 16 | 1,148 | 773 | 458 | 114 | 572 |
| Ward 04 Precinct 17 | 1,803 | 1,084 | 660 | 157 | 817 |
| Ward 04 Precinct 18 | 746 | 330 | 180 | 60 | 240 |
| Ward 04 Precinct 19 | 809 | 633 | 421 | 60 | 481 |
| Ward 04 Precinct 20 | 1,098 | 813 | 536 | 97 | 633 |
| Ward 04 Precinct 21 | 662 | 544 | 347 | 56 | 403 |
| Ward 04 Precinct 22 | 365 | 279 | 189 | 27 | 216 |
| Ward 04 Precinct 23 | 660 | 517 | 301 | 87 | 388 |
| Ward 04 Precinct 24 | 1,404 | 1,004 | 590 | 118 | 708 |
| Ward 04 Precinct 25 | 1,654 | 1,443 | 873 | 119 | 992 |
| Ward 04 Precinct 26 | 1,327 | 1,074 | 644 | 88 | 732 |
| Ward 04 Precinct 27 | 1,513 | 1,363 | 783 | 141 | 924 |
| Ward 04 Precinct 28 | 1,610 | 1,399 | 862 | 136 | 998 |
| Ward 04 Results | 28,889 | 21,480 | 13,392 | 2,421 | 15,813 |
| Precinct | Registered Voters | Ballots Cast | Yes | No | Total Votes |
|---|---|---|---|---|---|
| Ward 05 Precinct 01 | 1,496 | 896 | 517 | 101 | 618 |
| Ward 05 Precinct 02 | 1,524 | 1,069 | 657 | 129 | 786 |
| Ward 05 Precinct 03 | 1,582 | 997 | 633 | 127 | 760 |
| Ward 05 Precinct 04 | 1,532 | 914 | 526 | 145 | 671 |
| Ward 05 Precinct 05 | 405 | 312 | 210 | 29 | 239 |
| Ward 05 Precinct 06 | 555 | 375 | 237 | 52 | 289 |
| Ward 05 Precinct 07 | 519 | 250 | 139 | 35 | 174 |
| Ward 05 Precinct 08 | 525 | 303 | 191 | 59 | 250 |
| Ward 05 Precinct 09 | 432 | 277 | 172 | 40 | 212 |
| Ward 05 Precinct 10 | 865 | 439 | 263 | 83 | 346 |
| Ward 05 Precinct 11 | 1,275 | 662 | 406 | 85 | 491 |
| Ward 05 Precinct 12 | 1,028 | 967 | 640 | 65 | 705 |
| Ward 05 Precinct 13 | 642 | 425 | 245 | 68 | 313 |
| Ward 05 Precinct 14 | 747 | 490 | 253 | 59 | 312 |
| Ward 05 Precinct 15 | 1,758 | 1,373 | 948 | 93 | 1,041 |
| Ward 05 Precinct 16 | 1,060 | 922 | 601 | 69 | 670 |
| Ward 05 Precinct 17 | 692 | 598 | 376 | 42 | 418 |
| Ward 05 Precinct 18 | 1,565 | 1,350 | 831 | 140 | 971 |
| Ward 05 Precinct 19 | 607 | 538 | 354 | 42 | 396 |
| Ward 05 Precinct 20 | 1,065 | 949 | 660 | 80 | 740 |
| Ward 05 Precinct 21 | 1,019 | 891 | 540 | 73 | 613 |
| Ward 05 Precinct 22 | 1,255 | 1,035 | 654 | 68 | 722 |
| Ward 05 Precinct 23 | 581 | 506 | 314 | 36 | 350 |
| Ward 05 Precinct 24 | 555 | 898 | 415 | 52 | 467 |
| Ward 05 Precinct 25 | 1,654 | 1,446 | 852 | 78 | 930 |
| Ward 05 Results | 24,938 | 18,882 | 11,634 | 1,850 | 13,484 |
| Precinct | Registered Voters | Ballots Cast | Yes | No | Total Votes |
|---|---|---|---|---|---|
| Ward 06 Precinct 01 | 748 | 303 | 155 | 50 | 205 |
| Ward 06 Precinct 02 | 687 | 411 | 202 | 61 | 263 |
| Ward 06 Precinct 03 | 314 | 127 | 55 | 19 | 74 |
| Ward 06 Precinct 04 | 750 | 298 | 176 | 33 | 209 |
| Ward 06 Precinct 05 | 1,050 | 507 | 185 | 62 | 247 |
| Ward 06 Precinct 06 | 988 | 452 | 265 | 71 | 336 |
| Ward 06 Precinct 07 | 1,055 | 596 | 334 | 100 | 434 |
| Ward 06 Precinct 08 | 848 | 438 | 242 | 58 | 300 |
| Ward 06 Precinct 09 | 1,533 | 801 | 506 | 115 | 621 |
| Ward 06 Precinct 10 | 1,099 | 543 | 307 | 74 | 381 |
| Ward 06 Precinct 11 | 573 | 227 | 114 | 46 | 160 |
| Ward 06 Precinct 12 | 1,205 | 602 | 350 | 96 | 446 |
| Ward 06 Precinct 13 | 1,063 | 698 | 426 | 107 | 533 |
| Ward 06 Precinct 14 | 1,307 | 728 | 464 | 97 | 561 |
| Ward 06 Precinct 15 | 1,596 | 808 | 441 | 150 | 591 |
| Ward 06 Precinct 16 | 844 | 430 | 275 | 70 | 345 |
| Ward 06 Precinct 17 | 1,448 | 871 | 524 | 128 | 652 |
| Ward 06 Precinct 18 | 1,438 | 887 | 574 | 101 | 675 |
| Ward 06 Precinct 19 | 1,303 | 675 | 395 | 108 | 503 |
| Ward 06 Precinct 20 | 1,497 | 991 | 653 | 106 | 759 |
| Ward 06 Precinct 21 | 1,163 | 532 | 346 | 76 | 422 |
| Ward 06 Precinct 22 | 1,776 | 1,063 | 642 | 156 | 798 |
| Ward 06 Precinct 23 | 1,557 | 928 | 558 | 123 | 681 |
| Ward 06 Precinct 24 | 1,345 | 861 | 564 | 105 | 669 |
| Ward 06 Precinct 25 | 839 | 608 | 399 | 78 | 477 |
| Ward 06 Precinct 26 | 1,599 | 1,068 | 687 | 123 | 810 |
| Ward 06 Precinct 27 | 1,587 | 991 | 650 | 124 | 774 |
| Ward 06 Results | 31,212 | 17,444 | 10,489 | 2,437 | 12,926 |
| Precinct | Registered Voters | Ballots Cast | Yes | No | Total Votes |
|---|---|---|---|---|---|
| Ward 07 Precinct 01 | 1,574 | 888 | 499 | 135 | 634 |
| Ward 07 Precinct 02 | 1,537 | 951 | 630 | 116 | 746 |
| Ward 07 Precinct 03 | 1,203 | 591 | 332 | 113 | 445 |
| Ward 07 Precinct 04 | 1,237 | 757 | 365 | 75 | 440 |
| Ward 07 Precinct 05 | 1,162 | 817 | 507 | 125 | 632 |
| Ward 07 Precinct 06 | 371 | 232 | 151 | 27 | 178 |
| Ward 07 Precinct 07 | 1,235 | 684 | 346 | 99 | 445 |
| Ward 07 Precinct 08 | 715 | 345 | 205 | 60 | 265 |
| Ward 07 Precinct 09 | 1,286 | 616 | 339 | 124 | 463 |
| Ward 07 Precinct 10 | 1,289 | 764 | 524 | 96 | 620 |
| Ward 07 Precinct 11 | 1,114 | 682 | 437 | 90 | 527 |
| Ward 07 Precinct 12 | 1,625 | 846 | 530 | 122 | 652 |
| Ward 07 Precinct 13 | 1,573 | 651 | 375 | 120 | 495 |
| Ward 07 Precinct 14 | 1,187 | 547 | 330 | 109 | 439 |
| Ward 07 Precinct 15 | 1,525 | 787 | 471 | 113 | 584 |
| Ward 07 Precinct 16 | 634 | 306 | 178 | 49 | 227 |
| Ward 07 Precinct 17 | 536 | 264 | 129 | 38 | 167 |
| Ward 07 Precinct 18 | 202 | 149 | 74 | 14 | 88 |
| Ward 07 Precinct 19 | 1,297 | 903 | 596 | 125 | 721 |
| Ward 07 Precinct 20 | 778 | 490 | 324 | 67 | 391 |
| Ward 07 Precinct 21 | 609 | 412 | 278 | 47 | 325 |
| Ward 07 Precinct 22 | 788 | 478 | 279 | 56 | 335 |
| Ward 07 Precinct 23 | 586 | 328 | 201 | 51 | 252 |
| Ward 07 Precinct 24 | 250 | 135 | 73 | 21 | 94 |
| Ward 07 Precinct 25 | 1,009 | 520 | 313 | 73 | 386 |
| Ward 07 Precinct 26 | 1,441 | 756 | 462 | 103 | 565 |
| Ward 07 Precinct 27 | 836 | 494 | 284 | 66 | 350 |
| Ward 07 Precinct 28 | 536 | 299 | 163 | 62 | 225 |
| Ward 07 Precinct 29 | 762 | 446 | 246 | 49 | 295 |
| Ward 07 Precinct 30 | 741 | 403 | 251 | 58 | 309 |
| Ward 07 Precinct 31 | 321 | 183 | 109 | 26 | 135 |
| Ward 07 Results | 29,959 | 16,724 | 10,001 | 2,429 | 12,430 |
| Precinct | Registered Voters | Ballots Cast | Yes | No | Total Votes |
|---|---|---|---|---|---|
| Ward 08 Precinct 01 | 1,661 | 887 | 487 | 158 | 645 |
| Ward 08 Precinct 02 | 876 | 417 | 232 | 61 | 293 |
| Ward 08 Precinct 03 | 519 | 337 | 198 | 51 | 249 |
| Ward 08 Precinct 04 | 1,402 | 826 | 529 | 112 | 641 |
| Ward 08 Precinct 05 | 872 | 525 | 321 | 64 | 385 |
| Ward 08 Precinct 06 | 1,379 | 873 | 548 | 143 | 691 |
| Ward 08 Precinct 07 | 833 | 543 | 346 | 70 | 416 |
| Ward 08 Precinct 08 | 1,433 | 1,015 | 701 | 96 | 797 |
| Ward 08 Precinct 09 | 1,320 | 750 | 425 | 113 | 538 |
| Ward 08 Precinct 10 | 2,194 | 907 | 534 | 147 | 681 |
| Ward 08 Precinct 11 | 1,160 | 702 | 422 | 103 | 525 |
| Ward 08 Precinct 12 | 900 | 684 | 473 | 65 | 538 |
| Ward 08 Precinct 13 | 994 | 659 | 424 | 77 | 501 |
| Ward 08 Precinct 14 | 1,321 | 840 | 529 | 115 | 644 |
| Ward 08 Precinct 15 | 845 | 571 | 348 | 68 | 416 |
| Ward 08 Precinct 16 | 1,009 | 589 | 343 | 75 | 418 |
| Ward 08 Precinct 17 | 1,310 | 903 | 585 | 100 | 685 |
| Ward 08 Precinct 18 | 1,770 | 1,207 | 815 | 145 | 960 |
| Ward 08 Precinct 19 | 1,758 | 1,013 | 639 | 139 | 778 |
| Ward 08 Precinct 20 | 914 | 491 | 297 | 75 | 372 |
| Ward 08 Precinct 21 | 874 | 483 | 295 | 76 | 371 |
| Ward 08 Precinct 22 | 903 | 424 | 277 | 51 | 328 |
| Ward 08 Precinct 23 | 1,726 | 1,028 | 586 | 150 | 736 |
| Ward 08 Precinct 24 | 1,013 | 641 | 419 | 83 | 502 |
| Ward 08 Precinct 25 | 514 | 316 | 183 | 53 | 236 |
| Ward 08 Precinct 26 | 1,017 | 538 | 305 | 93 | 398 |
| Ward 08 Precinct 27 | 1,187 | 731 | 460 | 105 | 565 |
| Ward 08 Precinct 28 | 992 | 508 | 296 | 77 | 373 |
| Ward 08 Precinct 29 | 1,008 | 634 | 394 | 83 | 477 |
| Ward 08 Precinct 30 | 1,029 | 644 | 373 | 110 | 483 |
| Ward 08 Results | 34,733 | 20,686 | 12,784 | 2,858 | 15,642 |
| Precinct | Registered Voters | Ballots Cast | Yes | No | Total Votes |
|---|---|---|---|---|---|
| Ward 09 Precinct 01 | 1,257 | 774 | 436 | 121 | 557 |
| Ward 09 Precinct 02 | 1,366 | 640 | 392 | 114 | 506 |
| Ward 09 Precinct 03 | 487 | 270 | 177 | 38 | 215 |
| Ward 09 Precinct 04 | 1,010 | 622 | 407 | 98 | 505 |
| Ward 09 Precinct 05 | 1,037 | 617 | 362 | 80 | 442 |
| Ward 09 Precinct 06 | 1,435 | 917 | 596 | 130 | 726 |
| Ward 09 Precinct 07 | 1,528 | 792 | 504 | 117 | 621 |
| Ward 09 Precinct 08 | 1,558 | 710 | 414 | 104 | 518 |
| Ward 09 Precinct 09 | 1,145 | 537 | 272 | 87 | 359 |
| Ward 09 Precinct 10 | 1,503 | 547 | 361 | 72 | 433 |
| Ward 09 Precinct 11 | 764 | 374 | 218 | 48 | 266 |
| Ward 09 Precinct 12 | 1,360 | 874 | 542 | 120 | 662 |
| Ward 09 Precinct 13 | 1,213 | 785 | 490 | 95 | 585 |
| Ward 09 Precinct 14 | 1,082 | 507 | 309 | 73 | 382 |
| Ward 09 Precinct 15 | 1,192 | 690 | 416 | 107 | 523 |
| Ward 09 Precinct 16 | 1,777 | 942 | 554 | 156 | 710 |
| Ward 09 Precinct 17 | 669 | 301 | 173 | 55 | 228 |
| Ward 09 Precinct 18 | 931 | 418 | 255 | 45 | 300 |
| Ward 09 Precinct 19 | 970 | 364 | 233 | 45 | 278 |
| Ward 09 Precinct 20 | 971 | 650 | 388 | 101 | 489 |
| Ward 09 Precinct 21 | 1,608 | 748 | 461 | 104 | 565 |
| Ward 09 Precinct 22 | 1,394 | 544 | 313 | 83 | 396 |
| Ward 09 Precinct 23 | 954 | 436 | 281 | 69 | 350 |
| Ward 09 Precinct 24 | 1,140 | 633 | 394 | 103 | 497 |
| Ward 09 Precinct 25 | 1,025 | 531 | 326 | 96 | 422 |
| Ward 09 Precinct 26 | 1,228 | 715 | 471 | 102 | 573 |
| Ward 09 Precinct 27 | 655 | 391 | 237 | 59 | 296 |
| Ward 09 Precinct 28 | 926 | 430 | 231 | 77 | 308 |
| Ward 09 Precinct 29 | 1,690 | 928 | 597 | 151 | 748 |
| Ward 09 Precinct 30 | 1,496 | 792 | 461 | 155 | 616 |
| Ward 09 Results | 35,371 | 18,479 | 11,271 | 2,805 | 14,076 |
| Precinct | Registered Voters | Ballots Cast | Yes | No | Total Votes |
|---|---|---|---|---|---|
| Ward 10 Precinct 01 | 719 | 280 | 161 | 53 | 214 |
| Ward 10 Precinct 02 | 660 | 342 | 191 | 54 | 245 |
| Ward 10 Precinct 03 | 1,190 | 486 | 260 | 94 | 354 |
| Ward 10 Precinct 04 | 1,242 | 589 | 287 | 96 | 383 |
| Ward 10 Precinct 05 | 557 | 224 | 134 | 46 | 180 |
| Ward 10 Precinct 06 | 772 | 288 | 166 | 41 | 207 |
| Ward 10 Precinct 07 | 1,175 | 567 | 292 | 108 | 400 |
| Ward 10 Precinct 08 | 1,097 | 565 | 306 | 110 | 416 |
| Ward 10 Precinct 09 | 1,385 | 648 | 336 | 128 | 464 |
| Ward 10 Precinct 10 | 1,217 | 636 | 336 | 109 | 445 |
| Ward 10 Precinct 11 | 536 | 234 | 124 | 47 | 171 |
| Ward 10 Precinct 12 | 1,116 | 551 | 314 | 95 | 409 |
| Ward 10 Precinct 13 | 1,322 | 695 | 366 | 126 | 492 |
| Ward 10 Precinct 14 | 1,650 | 911 | 449 | 190 | 639 |
| Ward 10 Precinct 15 | 1,401 | 768 | 371 | 165 | 536 |
| Ward 10 Precinct 16 | 1,622 | 850 | 426 | 174 | 600 |
| Ward 10 Precinct 17 | 1,093 | 681 | 354 | 129 | 483 |
| Ward 10 Precinct 18 | 1,648 | 980 | 446 | 204 | 650 |
| Ward 10 Precinct 19 | 1,173 | 629 | 290 | 122 | 412 |
| Ward 10 Precinct 20 | 676 | 381 | 194 | 64 | 258 |
| Ward 10 Precinct 21 | 663 | 418 | 210 | 100 | 310 |
| Ward 10 Precinct 22 | 1,425 | 892 | 413 | 188 | 601 |
| Ward 10 Precinct 23 | 1,239 | 550 | 278 | 105 | 383 |
| Ward 10 Precinct 24 | 1,216 | 373 | 184 | 70 | 254 |
| Ward 10 Precinct 25 | 1,287 | 458 | 242 | 86 | 328 |
| Ward 10 Results | 28,081 | 13,996 | 7,130 | 2,704 | 9,834 |
| Precinct | Registered Voters | Ballots Cast | Yes | No | Total Votes |
|---|---|---|---|---|---|
| Ward 11 Precinct 01 | 817 | 394 | 153 | 47 | 200 |
| Ward 11 Precinct 02 | 387 | 175 | 81 | 21 | 102 |
| Ward 11 Precinct 03 | 1,915 | 1,019 | 396 | 153 | 549 |
| Ward 11 Precinct 04 | 1,033 | 656 | 276 | 111 | 387 |
| Ward 11 Precinct 05 | 1,211 | 663 | 300 | 113 | 413 |
| Ward 11 Precinct 06 | 1,441 | 825 | 388 | 145 | 533 |
| Ward 11 Precinct 07 | 1,427 | 616 | 215 | 58 | 273 |
| Ward 11 Precinct 08 | 1,721 | 966 | 341 | 115 | 456 |
| Ward 11 Precinct 09 | 1,559 | 906 | 325 | 143 | 468 |
| Ward 11 Precinct 10 | 335 | 192 | 57 | 22 | 79 |
| Ward 11 Precinct 11 | 225 | 150 | 29 | 9 | 38 |
| Ward 11 Precinct 12 | 400 | 313 | 116 | 36 | 152 |
| Ward 11 Precinct 13 | 1,074 | 718 | 292 | 100 | 392 |
| Ward 11 Precinct 14 | 1,876 | 1,237 | 597 | 177 | 774 |
| Ward 11 Precinct 15 | 1,520 | 903 | 469 | 127 | 596 |
| Ward 11 Precinct 16 | 1,515 | 1,067 | 575 | 155 | 730 |
| Ward 11 Precinct 17 | 1,007 | 635 | 278 | 110 | 388 |
| Ward 11 Precinct 18 | 1,532 | 785 | 386 | 145 | 531 |
| Ward 11 Precinct 19 | 446 | 259 | 132 | 52 | 184 |
| Ward 11 Precinct 20 | 897 | 684 | 334 | 99 | 433 |
| Ward 11 Precinct 21 | 1,385 | 1,038 | 443 | 195 | 638 |
| Ward 11 Precinct 22 | 1,222 | 819 | 348 | 144 | 492 |
| Ward 11 Precinct 23 | 1,099 | 773 | 322 | 124 | 446 |
| Ward 11 Results | 26,044 | 15,793 | 6,853 | 2,401 | 9,254 |
| Precinct | Registered Voters | Ballots Cast | Yes | No | Total Votes |
|---|---|---|---|---|---|
| Ward 12 Precinct 01 | 744 | 428 | 232 | 79 | 311 |
| Ward 12 Precinct 02 | 750 | 393 | 177 | 70 | 247 |
| Ward 12 Precinct 03 | 871 | 567 | 298 | 97 | 395 |
| Ward 12 Precinct 04 | 836 | 513 | 281 | 87 | 368 |
| Ward 12 Precinct 05 | 1,042 | 577 | 230 | 104 | 334 |
| Ward 12 Precinct 06 | 1,053 | 550 | 265 | 106 | 371 |
| Ward 12 Precinct 07 | 966 | 525 | 263 | 95 | 358 |
| Ward 12 Precinct 08 | 847 | 477 | 227 | 74 | 301 |
| Ward 12 Precinct 09 | 428 | 241 | 120 | 46 | 166 |
| Ward 12 Precinct 10 | 1,191 | 555 | 316 | 115 | 431 |
| Ward 12 Precinct 11 | 956 | 471 | 230 | 110 | 340 |
| Ward 12 Precinct 12 | 1,004 | 441 | 204 | 87 | 291 |
| Ward 12 Precinct 13 | 929 | 472 | 216 | 89 | 305 |
| Ward 12 Precinct 14 | 959 | 451 | 246 | 87 | 333 |
| Ward 12 Precinct 15 | 1,206 | 558 | 312 | 91 | 403 |
| Ward 12 Precinct 16 | 1,212 | 557 | 302 | 114 | 416 |
| Ward 12 Precinct 17 | 954 | 492 | 237 | 81 | 318 |
| Ward 12 Precinct 18 | 1,244 | 533 | 272 | 104 | 376 |
| Ward 12 Precinct 19 | 608 | 341 | 196 | 60 | 256 |
| Ward 12 Precinct 20 | 1,123 | 517 | 306 | 88 | 394 |
| Ward 12 Precinct 21 | 895 | 477 | 241 | 101 | 342 |
| Ward 12 Precinct 22 | 1,002 | 402 | 221 | 83 | 304 |
| Ward 12 Results | 20,820 | 10,538 | 5,392 | 1,968 | 7,360 |
| Precinct | Registered Voters | Ballots Cast | Yes | No | Total Votes |
|---|---|---|---|---|---|
| Ward 13 Precinct 01 | 734 | 428 | 247 | 83 | 330 |
| Ward 13 Precinct 02 | 874 | 489 | 263 | 111 | 374 |
| Ward 13 Precinct 03 | 857 | 682 | 261 | 180 | 441 |
| Ward 13 Precinct 04 | 1,019 | 596 | 326 | 112 | 438 |
| Ward 13 Precinct 05 | 685 | 495 | 224 | 116 | 340 |
| Ward 13 Precinct 06 | 693 | 494 | 213 | 130 | 343 |
| Ward 13 Precinct 07 | 621 | 442 | 189 | 130 | 319 |
| Ward 13 Precinct 08 | 974 | 647 | 342 | 137 | 479 |
| Ward 13 Precinct 09 | 838 | 654 | 277 | 174 | 451 |
| Ward 13 Precinct 10 | 870 | 653 | 267 | 171 | 438 |
| Ward 13 Precinct 11 | 589 | 396 | 166 | 84 | 250 |
| Ward 13 Precinct 12 | 637 | 349 | 180 | 84 | 264 |
| Ward 13 Precinct 13 | 609 | 427 | 164 | 124 | 288 |
| Ward 13 Precinct 14 | 721 | 445 | 215 | 120 | 335 |
| Ward 13 Precinct 15 | 666 | 436 | 197 | 129 | 326 |
| Ward 13 Precinct 16 | 872 | 526 | 263 | 132 | 395 |
| Ward 13 Precinct 17 | 1,158 | 686 | 377 | 134 | 511 |
| Ward 13 Precinct 18 | 740 | 445 | 209 | 111 | 320 |
| Ward 13 Precinct 19 | 540 | 398 | 172 | 104 | 276 |
| Ward 13 Precinct 20 | 820 | 557 | 236 | 140 | 376 |
