67.94%

Ballots Cast
1,018,359

Registered Voters
1,498,873

7/29/2026 2:00:10 AM


State Senator, 10th District - Vote For 1
100% - 100 of 100 Precincts Reported
Candidate Votes %
Robert Martwick (Democratic) 45,332
63.82%
Jon Luers (Republican) 25,700
36.18%

Precinct Results
Precinct Registered Voters Ballots Cast Robert Martwick Jon Luers Total Votes
Ward 29 Precinct 01 1,593 1,018 545 385 930
Ward 29 Precinct 02 1,445 78 37 30 67
Ward 29 Results 3,038 1,096 582 415 997

Precinct Registered Voters Ballots Cast Robert Martwick Jon Luers Total Votes
Ward 30 Precinct 01 1,515 237 126 91 217
Ward 30 Precinct 03 832 592 512 62 574
Ward 30 Precinct 06 845 640 490 118 608
Ward 30 Precinct 10 1,001 646 434 167 601
Ward 30 Precinct 14 1,240 83 66 14 80
Ward 30 Precinct 15 1,202 502 406 69 475
Ward 30 Precinct 20 840 10 4 5 9
Ward 30 Precinct 22 986 760 606 119 725
Ward 30 Precinct 23 931 739 589 129 718
Ward 30 Precinct 25 733 517 348 130 478
Ward 30 Results 10,125 4,726 3,581 904 4,485

Precinct Registered Voters Ballots Cast Robert Martwick Jon Luers Total Votes
Ward 33 Precinct 08 1,141 99 74 22 96
Ward 33 Precinct 09 1,522 34 14 7 21
Ward 33 Results 2,663 133 88 29 117

Precinct Registered Voters Ballots Cast Robert Martwick Jon Luers Total Votes
Ward 36 Precinct 01 916 74 35 24 59
Ward 36 Results 916 74 35 24 59

Precinct Registered Voters Ballots Cast Robert Martwick Jon Luers Total Votes
Ward 38 Precinct 01 1,644 1,208 466 650 1,116
Ward 38 Precinct 02 937 670 315 318 633
Ward 38 Precinct 03 1,283 902 411 414 825
Ward 38 Precinct 04 1,190 771 357 340 697
Ward 38 Precinct 05 1,625 1,113 525 505 1,030
Ward 38 Precinct 06 1,094 720 370 300 670
Ward 38 Precinct 07 1,466 941 493 374 867
Ward 38 Precinct 08 1,193 778 396 308 704
Ward 38 Precinct 09 1,256 813 457 284 741
Ward 38 Precinct 10 1,188 775 415 310 725
Ward 38 Precinct 11 1,261 891 493 301 794
Ward 38 Precinct 12 1,789 1,201 633 473 1,106
Ward 38 Precinct 13 1,026 647 369 231 600
Ward 38 Precinct 14 1,184 786 382 323 705
Ward 38 Precinct 15 1,256 283 135 127 262
Ward 38 Precinct 17 1,318 904 564 278 842
Ward 38 Precinct 18 1,775 1,174 753 343 1,096
Ward 38 Precinct 19 1,810 1,204 772 339 1,111
Ward 38 Precinct 20 1,566 1,031 675 298 973
Ward 38 Precinct 21 1,787 1,217 826 318 1,144
Ward 38 Precinct 22 1,206 548 376 143 519
Ward 38 Precinct 23 1,654 1,107 744 288 1,032
Ward 38 Precinct 24 1,638 1,125 735 322 1,057
Ward 38 Precinct 25 1,630 1,174 880 230 1,110
Ward 38 Results 33,776 21,983 12,542 7,817 20,359

Precinct Registered Voters Ballots Cast Robert Martwick Jon Luers Total Votes
Ward 39 Precinct 03 787 588 441 116 557
Ward 39 Precinct 06 809 41 25 14 39
Ward 39 Precinct 16 754 0 0 0 0
Ward 39 Precinct 18 805 349 189 136 325
Ward 39 Precinct 20 903 422 225 165 390
Ward 39 Precinct 21 1,749 999 754 180 934
Ward 39 Precinct 24 846 599 457 108 565
Ward 39 Precinct 26 836 467 355 88 443
Ward 39 Precinct 32 1,549 230 161 61 222
Ward 39 Results 9,038 3,695 2,607 868 3,475

Precinct Registered Voters Ballots Cast Robert Martwick Jon Luers Total Votes
Ward 41 Precinct 01 1,662 549 199 294 493
Ward 41 Precinct 04 1,008 745 286 377 663
Ward 41 Precinct 05 939 746 365 328 693
Ward 41 Precinct 06 1,018 803 399 353 752
Ward 41 Precinct 07 777 595 302 248 550
Ward 41 Precinct 08 865 629 333 252 585
Ward 41 Precinct 09 1,712 1,263 687 473 1,160
Ward 41 Precinct 10 1,413 1,030 524 436 960
Ward 41 Precinct 11 968 734 432 259 691
Ward 41 Precinct 12 716 514 227 249 476
Ward 41 Precinct 13 1,734 1,216 680 453 1,133
Ward 41 Precinct 14 1,900 1,286 688 508 1,196
Ward 41 Precinct 16 667 378 193 168 361
Ward 41 Precinct 17 507 385 191 158 349
Ward 41 Precinct 18 1,472 1,158 659 414 1,073
Ward 41 Precinct 19 707 552 327 194 521
Ward 41 Precinct 20 749 608 310 261 571
Ward 41 Precinct 21 688 538 288 227 515
Ward 41 Precinct 22 640 498 257 190 447
Ward 41 Precinct 23 807 632 331 271 602
Ward 41 Precinct 24 1,497 821 398 365 763
Ward 41 Precinct 25 1,165 898 420 427 847
Ward 41 Precinct 26 1,513 1,180 661 438 1,099
Ward 41 Precinct 27 1,064 821 422 334 756
Ward 41 Precinct 28 1,762 1,364 760 506 1,266
Ward 41 Precinct 29 1,667 1,380 727 546 1,273
Ward 41 Precinct 30 1,429 1,153 540 533 1,073
Ward 41 Precinct 31 1,265 1,027 478 473 951
Ward 41 Results 32,311 23,503 12,084 9,735 21,819

Precinct Registered Voters Ballots Cast Robert Martwick Jon Luers Total Votes
Ward 45 Precinct 06 1,097 666 383 239 622
Ward 45 Precinct 07 1,243 922 561 299 860
Ward 45 Precinct 08 1,156 809 472 297 769
Ward 45 Precinct 09 1,396 939 556 316 872
Ward 45 Precinct 10 1,210 834 493 288 781
Ward 45 Precinct 11 1,584 1,120 619 435 1,054
Ward 45 Precinct 12 1,150 791 486 254 740
Ward 45 Precinct 13 1,259 979 678 263 941
Ward 45 Precinct 14 1,010 673 402 223 625
Ward 45 Precinct 15 1,172 756 519 187 706
Ward 45 Precinct 16 1,211 883 619 210 829
Ward 45 Precinct 17 1,581 1,063 650 344 994
Ward 45 Precinct 18 1,548 1,056 625 328 953
Ward 45 Precinct 19 1,124 776 514 194 708
Ward 45 Precinct 20 1,419 921 644 237 881
Ward 45 Precinct 21 1,251 886 527 298 825
Ward 45 Precinct 22 1,119 829 643 156 799
Ward 45 Precinct 23 1,318 923 630 242 872
Ward 45 Precinct 24 1,253 851 589 215 804
Ward 45 Precinct 25 1,600 1,109 800 256 1,056
Ward 45 Precinct 26 1,520 937 659 214 873
Ward 45 Precinct 27 1,274 981 753 184 937
Ward 45 Precinct 28 1,546 777 574 151 725
Ward 45 Precinct 29 1,172 513 417 78 495
Ward 45 Results 31,213 20,994 13,813 5,908 19,721