67.94%

Ballots Cast
1,018,359

Registered Voters
1,498,873

7/29/2026 2:00:12 AM


Robert Harris - Vote For 1
100% - 1,291 of 1,291 Precincts Reported
Candidate Votes %
Yes 555,618
79.78%
No 140,841
20.22%

Precinct Results
Precinct Registered Voters Ballots Cast Yes No Total Votes
Ward 01 Precinct 01 1,409 1,181 758 96 854
Ward 01 Precinct 02 1,378 1,145 763 106 869
Ward 01 Precinct 03 1,506 1,211 757 133 890
Ward 01 Precinct 04 1,498 1,290 828 111 939
Ward 01 Precinct 05 1,501 1,243 744 114 858
Ward 01 Precinct 06 1,291 1,043 623 117 740
Ward 01 Precinct 07 1,472 1,224 784 140 924
Ward 01 Precinct 08 1,317 1,111 680 112 792
Ward 01 Precinct 09 851 695 334 79 413
Ward 01 Precinct 10 1,634 1,436 845 157 1,002
Ward 01 Precinct 11 1,613 1,198 746 134 880
Ward 01 Precinct 12 701 609 339 55 394
Ward 01 Precinct 13 1,060 875 545 77 622
Ward 01 Precinct 14 940 775 388 64 452
Ward 01 Precinct 15 1,471 1,293 758 112 870
Ward 01 Precinct 16 1,489 1,253 690 116 806
Ward 01 Precinct 17 902 803 470 68 538
Ward 01 Precinct 18 1,442 1,203 696 119 815
Ward 01 Precinct 19 1,285 1,045 615 84 699
Ward 01 Precinct 20 1,214 1,059 567 110 677
Ward 01 Precinct 21 1,269 1,142 613 133 746
Ward 01 Precinct 22 1,719 1,477 837 146 983
Ward 01 Precinct 23 879 749 425 90 515
Ward 01 Precinct 24 1,736 1,405 787 141 928
Ward 01 Precinct 25 1,742 1,362 749 150 899
Ward 01 Precinct 26 1,559 1,273 690 143 833
Ward 01 Results 34,878 29,100 17,031 2,907 19,938

Precinct Registered Voters Ballots Cast Yes No Total Votes
Ward 02 Precinct 01 1,632 1,307 677 161 838
Ward 02 Precinct 02 1,674 1,373 743 128 871
Ward 02 Precinct 03 1,237 1,026 533 110 643
Ward 02 Precinct 04 1,367 1,144 563 116 679
Ward 02 Precinct 05 1,336 1,184 590 115 705
Ward 02 Precinct 06 1,586 1,332 684 144 828
Ward 02 Precinct 07 1,411 1,223 644 136 780
Ward 02 Precinct 08 1,103 882 448 100 548
Ward 02 Precinct 09 1,594 1,282 712 111 823
Ward 02 Precinct 10 1,037 736 365 81 446
Ward 02 Precinct 11 1,264 1,117 594 105 699
Ward 02 Precinct 12 1,199 1,050 522 119 641
Ward 02 Precinct 13 1,636 1,421 693 137 830
Ward 02 Precinct 14 909 856 458 92 550
Ward 02 Precinct 15 1,263 1,042 536 98 634
Ward 02 Precinct 16 1,281 1,095 576 105 681
Ward 02 Precinct 17 1,791 1,606 884 160 1,044
Ward 02 Precinct 18 1,238 1,059 530 125 655
Ward 02 Precinct 19 708 635 315 51 366
Ward 02 Precinct 20 788 759 379 79 458
Ward 02 Precinct 21 252 234 121 31 152
Ward 02 Precinct 22 1,131 944 490 100 590
Ward 02 Precinct 23 1,240 989 515 90 605
Ward 02 Precinct 24 842 704 377 75 452
Ward 02 Precinct 25 1,457 1,215 599 118 717
Ward 02 Results 30,976 26,215 13,548 2,687 16,235

Precinct Registered Voters Ballots Cast Yes No Total Votes
Ward 03 Precinct 01 1,631 994 645 147 792
Ward 03 Precinct 02 1,168 908 535 87 622
Ward 03 Precinct 03 1,244 760 425 82 507
Ward 03 Precinct 04 1,036 775 533 96 629
Ward 03 Precinct 05 380 200 115 27 142
Ward 03 Precinct 06 1,440 1,060 570 157 727
Ward 03 Precinct 07 691 519 272 69 341
Ward 03 Precinct 08 1,511 915 522 139 661
Ward 03 Precinct 09 830 663 405 68 473
Ward 03 Precinct 10 823 689 392 73 465
Ward 03 Precinct 11 1,748 1,189 762 142 904
Ward 03 Precinct 12 1,502 1,016 654 122 776
Ward 03 Precinct 13 1,431 1,203 710 117 827
Ward 03 Precinct 14 1,743 1,422 777 198 975
Ward 03 Precinct 15 1,340 864 520 107 627
Ward 03 Precinct 16 613 497 279 38 317
Ward 03 Precinct 17 574 292 193 40 233
Ward 03 Precinct 18 862 361 181 47 228
Ward 03 Precinct 19 1,655 1,385 808 153 961
Ward 03 Precinct 20 1,257 928 574 91 665
Ward 03 Precinct 21 1,234 1,016 598 123 721
Ward 03 Precinct 22 947 785 454 94 548
Ward 03 Precinct 23 896 450 235 43 278
Ward 03 Precinct 24 474 241 140 39 179
Ward 03 Precinct 25 1,662 1,313 702 159 861
Ward 03 Precinct 26 1,984 606 363 85 448
Ward 03 Precinct 27 1,428 1,153 635 152 787
Ward 03 Results 32,104 22,204 12,999 2,695 15,694

Precinct Registered Voters Ballots Cast Yes No Total Votes
Ward 04 Precinct 01 1,509 1,265 811 121 932
Ward 04 Precinct 02 732 505 332 55 387
Ward 04 Precinct 03 970 772 504 59 563
Ward 04 Precinct 04 1,239 979 655 116 771
Ward 04 Precinct 05 621 443 280 48 328
Ward 04 Precinct 06 990 682 445 71 516
Ward 04 Precinct 07 638 492 315 40 355
Ward 04 Precinct 08 734 421 311 30 341
Ward 04 Precinct 09 1,343 823 519 107 626
Ward 04 Precinct 10 925 680 458 75 533
Ward 04 Precinct 11 1,162 888 602 99 701
Ward 04 Precinct 12 755 593 401 59 460
Ward 04 Precinct 13 893 590 371 73 444
Ward 04 Precinct 14 796 586 378 70 448
Ward 04 Precinct 15 783 505 353 56 409
Ward 04 Precinct 16 1,148 773 484 102 586
Ward 04 Precinct 17 1,803 1,084 692 134 826
Ward 04 Precinct 18 746 330 196 55 251
Ward 04 Precinct 19 809 633 433 56 489
Ward 04 Precinct 20 1,098 813 547 91 638
Ward 04 Precinct 21 662 544 359 55 414
Ward 04 Precinct 22 365 279 192 28 220
Ward 04 Precinct 23 660 517 325 70 395
Ward 04 Precinct 24 1,404 1,004 624 102 726
Ward 04 Precinct 25 1,654 1,443 840 153 993
Ward 04 Precinct 26 1,327 1,074 629 101 730
Ward 04 Precinct 27 1,513 1,363 762 160 922
Ward 04 Precinct 28 1,610 1,399 820 174 994
Ward 04 Results 28,889 21,480 13,638 2,360 15,998

Precinct Registered Voters Ballots Cast Yes No Total Votes
Ward 05 Precinct 01 1,496 896 525 117 642
Ward 05 Precinct 02 1,524 1,069 674 120 794
Ward 05 Precinct 03 1,582 997 663 119 782
Ward 05 Precinct 04 1,532 914 561 128 689
Ward 05 Precinct 05 405 312 226 19 245
Ward 05 Precinct 06 555 375 238 55 293
Ward 05 Precinct 07 519 250 132 45 177
Ward 05 Precinct 08 525 303 192 59 251
Ward 05 Precinct 09 432 277 175 38 213
Ward 05 Precinct 10 865 439 281 69 350
Ward 05 Precinct 11 1,275 662 406 86 492
Ward 05 Precinct 12 1,028 967 628 71 699
Ward 05 Precinct 13 642 425 258 64 322
Ward 05 Precinct 14 747 490 265 54 319
Ward 05 Precinct 15 1,758 1,373 917 113 1,030
Ward 05 Precinct 16 1,060 922 597 72 669
Ward 05 Precinct 17 692 598 396 38 434
Ward 05 Precinct 18 1,565 1,350 851 131 982
Ward 05 Precinct 19 607 538 373 43 416
Ward 05 Precinct 20 1,065 949 634 105 739
Ward 05 Precinct 21 1,019 891 539 69 608
Ward 05 Precinct 22 1,255 1,035 649 73 722
Ward 05 Precinct 23 581 506 316 34 350
Ward 05 Precinct 24 555 898 401 63 464
Ward 05 Precinct 25 1,654 1,446 817 97 914
Ward 05 Results 24,938 18,882 11,714 1,882 13,596

Precinct Registered Voters Ballots Cast Yes No Total Votes
Ward 06 Precinct 01 748 303 171 42 213
Ward 06 Precinct 02 687 411 216 50 266
Ward 06 Precinct 03 314 127 57 17 74
Ward 06 Precinct 04 750 298 176 30 206
Ward 06 Precinct 05 1,050 507 200 56 256
Ward 06 Precinct 06 988 452 285 62 347
Ward 06 Precinct 07 1,055 596 371 74 445
Ward 06 Precinct 08 848 438 249 48 297
Ward 06 Precinct 09 1,533 801 521 101 622
Ward 06 Precinct 10 1,099 543 335 65 400
Ward 06 Precinct 11 573 227 126 34 160
Ward 06 Precinct 12 1,205 602 364 99 463
Ward 06 Precinct 13 1,063 698 452 91 543
Ward 06 Precinct 14 1,307 728 475 91 566
Ward 06 Precinct 15 1,596 808 474 123 597
Ward 06 Precinct 16 844 430 284 59 343
Ward 06 Precinct 17 1,448 871 547 116 663
Ward 06 Precinct 18 1,438 887 586 96 682
Ward 06 Precinct 19 1,303 675 424 92 516
Ward 06 Precinct 20 1,497 991 690 95 785
Ward 06 Precinct 21 1,163 532 364 66 430
Ward 06 Precinct 22 1,776 1,063 678 136 814
Ward 06 Precinct 23 1,557 928 574 117 691
Ward 06 Precinct 24 1,345 861 577 98 675
Ward 06 Precinct 25 839 608 415 63 478
Ward 06 Precinct 26 1,599 1,068 737 95 832
Ward 06 Precinct 27 1,587 991 671 112 783
Ward 06 Results 31,212 17,444 11,019 2,128 13,147

Precinct Registered Voters Ballots Cast Yes No Total Votes
Ward 07 Precinct 01 1,574 888 522 120 642
Ward 07 Precinct 02 1,537 951 660 95 755
Ward 07 Precinct 03 1,203 591 354 95 449
Ward 07 Precinct 04 1,237 757 368 73 441
Ward 07 Precinct 05 1,162 817 547 97 644
Ward 07 Precinct 06 371 232 147 32 179
Ward 07 Precinct 07 1,235 684 347 106 453
Ward 07 Precinct 08 715 345 218 55 273
Ward 07 Precinct 09 1,286 616 368 108 476
Ward 07 Precinct 10 1,289 764 536 102 638
Ward 07 Precinct 11 1,114 682 456 81 537
Ward 07 Precinct 12 1,625 846 567 101 668
Ward 07 Precinct 13 1,573 651 383 108 491
Ward 07 Precinct 14 1,187 547 366 80 446
Ward 07 Precinct 15 1,525 787 494 107 601
Ward 07 Precinct 16 634 306 183 50 233
Ward 07 Precinct 17 536 264 138 40 178
Ward 07 Precinct 18 202 149 80 10 90
Ward 07 Precinct 19 1,297 903 641 98 739
Ward 07 Precinct 20 778 490 329 56 385
Ward 07 Precinct 21 609 412 287 45 332
Ward 07 Precinct 22 788 478 300 42 342
Ward 07 Precinct 23 586 328 213 44 257
Ward 07 Precinct 24 250 135 81 14 95
Ward 07 Precinct 25 1,009 520 320 66 386
Ward 07 Precinct 26 1,441 756 492 87 579
Ward 07 Precinct 27 836 494 291 64 355
Ward 07 Precinct 28 536 299 177 53 230
Ward 07 Precinct 29 762 446 261 44 305
Ward 07 Precinct 30 741 403 258 55 313
Ward 07 Precinct 31 321 183 109 30 139
Ward 07 Results 29,959 16,724 10,493 2,158 12,651

Precinct Registered Voters Ballots Cast Yes No Total Votes
Ward 08 Precinct 01 1,661 887 537 130 667
Ward 08 Precinct 02 876 417 244 57 301
Ward 08 Precinct 03 519 337 223 34 257
Ward 08 Precinct 04 1,402 826 562 85 647
Ward 08 Precinct 05 872 525 353 56 409
Ward 08 Precinct 06 1,379 873 574 123 697
Ward 08 Precinct 07 833 543 375 52 427
Ward 08 Precinct 08 1,433 1,015 714 95 809
Ward 08 Precinct 09 1,320 750 460 101 561
Ward 08 Precinct 10 2,194 907 559 126 685
Ward 08 Precinct 11 1,160 702 450 88 538
Ward 08 Precinct 12 900 684 496 57 553
Ward 08 Precinct 13 994 659 446 60 506
Ward 08 Precinct 14 1,321 840 562 83 645
Ward 08 Precinct 15 845 571 371 58 429
Ward 08 Precinct 16 1,009 589 359 67 426
Ward 08 Precinct 17 1,310 903 606 87 693
Ward 08 Precinct 18 1,770 1,207 874 108 982
Ward 08 Precinct 19 1,758 1,013 666 120 786
Ward 08 Precinct 20 914 491 312 63 375
Ward 08 Precinct 21 874 483 311 69 380
Ward 08 Precinct 22 903 424 279 52 331
Ward 08 Precinct 23 1,726 1,028 622 121 743
Ward 08 Precinct 24 1,013 641 437 65 502
Ward 08 Precinct 25 514 316 205 38 243
Ward 08 Precinct 26 1,017 538 324 86 410
Ward 08 Precinct 27 1,187 731 487 83 570
Ward 08 Precinct 28 992 508 305 66 371
Ward 08 Precinct 29 1,008 634 418 64 482
Ward 08 Precinct 30 1,029 644 406 94 500
Ward 08 Results 34,733 20,686 13,537 2,388 15,925

Precinct Registered Voters Ballots Cast Yes No Total Votes
Ward 09 Precinct 01 1,257 774 467 111 578
Ward 09 Precinct 02 1,366 640 412 105 517
Ward 09 Precinct 03 487 270 184 33 217
Ward 09 Precinct 04 1,010 622 421 79 500
Ward 09 Precinct 05 1,037 617 378 73 451
Ward 09 Precinct 06 1,435 917 634 95 729
Ward 09 Precinct 07 1,528 792 540 104 644
Ward 09 Precinct 08 1,558 710 453 88 541
Ward 09 Precinct 09 1,145 537 301 74 375
Ward 09 Precinct 10 1,503 547 389 57 446
Ward 09 Precinct 11 764 374 214 58 272
Ward 09 Precinct 12 1,360 874 586 97 683
Ward 09 Precinct 13 1,213 785 521 83 604
Ward 09 Precinct 14 1,082 507 327 66 393
Ward 09 Precinct 15 1,192 690 451 84 535
Ward 09 Precinct 16 1,777 942 609 127 736
Ward 09 Precinct 17 669 301 191 41 232
Ward 09 Precinct 18 931 418 261 45 306
Ward 09 Precinct 19 970 364 241 40 281
Ward 09 Precinct 20 971 650 384 107 491
Ward 09 Precinct 21 1,608 748 488 92 580
Ward 09 Precinct 22 1,394 544 329 77 406
Ward 09 Precinct 23 954 436 309 50 359
Ward 09 Precinct 24 1,140 633 417 86 503
Ward 09 Precinct 25 1,025 531 348 83 431
Ward 09 Precinct 26 1,228 715 505 79 584
Ward 09 Precinct 27 655 391 252 53 305
Ward 09 Precinct 28 926 430 242 75 317
Ward 09 Precinct 29 1,690 928 646 115 761
Ward 09 Precinct 30 1,496 792 515 114 629
Ward 09 Results 35,371 18,479 12,015 2,391 14,406

Precinct Registered Voters Ballots Cast Yes No Total Votes
Ward 10 Precinct 01 719 280 164 55 219
Ward 10 Precinct 02 660 342 191 60 251
Ward 10 Precinct 03 1,190 486 267 98 365
Ward 10 Precinct 04 1,242 589 300 80 380
Ward 10 Precinct 05 557 224 132 46 178
Ward 10 Precinct 06 772 288 169 46 215
Ward 10 Precinct 07 1,175 567 289 114 403
Ward 10 Precinct 08 1,097 565 305 109 414
Ward 10 Precinct 09 1,385 648 340 135 475
Ward 10 Precinct 10 1,217 636 330 121 451
Ward 10 Precinct 11 536 234 132 42 174
Ward 10 Precinct 12 1,116 551 313 102 415
Ward 10 Precinct 13 1,322 695 348 145 493
Ward 10 Precinct 14 1,650 911 452 195 647
Ward 10 Precinct 15 1,401 768 348 186 534
Ward 10 Precinct 16 1,622 850 409 199 608
Ward 10 Precinct 17 1,093 681 333 153 486
Ward 10 Precinct 18 1,648 980 445 223 668
Ward 10 Precinct 19 1,173 629 272 142 414
Ward 10 Precinct 20 676 381 182 74 256
Ward 10 Precinct 21 663 418 199 101 300
Ward 10 Precinct 22 1,425 892 406 207 613
Ward 10 Precinct 23 1,239 550 287 102 389
Ward 10 Precinct 24 1,216 373 197 63 260
Ward 10 Precinct 25 1,287 458 273 66 339
Ward 10 Results 28,081 13,996 7,083 2,864 9,947

Precinct Registered Voters Ballots Cast Yes No Total Votes
Ward 11 Precinct 01 817 394 159 51 210
Ward 11 Precinct 02 387 175 87 13 100
Ward 11 Precinct 03 1,915 1,019 392 164 556
Ward 11 Precinct 04 1,033 656 280 109 389
Ward 11 Precinct 05 1,211 663 299 117 416
Ward 11 Precinct 06 1,441 825 392 146 538
Ward 11 Precinct 07 1,427 616 208 67 275
Ward 11 Precinct 08 1,721 966 337 137 474
Ward 11 Precinct 09 1,559 906 334 158 492
Ward 11 Precinct 10 335 192 56 25 81
Ward 11 Precinct 11 225 150 31 10 41
Ward 11 Precinct 12 400 313 112 42 154
Ward 11 Precinct 13 1,074 718 294 110 404
Ward 11 Precinct 14 1,876 1,237 574 206 780
Ward 11 Precinct 15 1,520 903 474 138 612
Ward 11 Precinct 16 1,515 1,067 563 168 731
Ward 11 Precinct 17 1,007 635 291 113 404
Ward 11 Precinct 18 1,532 785 371 167 538
Ward 11 Precinct 19 446 259 132 48 180
Ward 11 Precinct 20 897 684 327 114 441
Ward 11 Precinct 21 1,385 1,038 460 200 660
Ward 11 Precinct 22 1,222 819 363 143 506
Ward 11 Precinct 23 1,099 773 326 129 455
Ward 11 Results 26,044 15,793 6,862 2,575 9,437

Precinct Registered Voters Ballots Cast Yes No Total Votes
Ward 12 Precinct 01 744 428 231 84 315
Ward 12 Precinct 02 750 393 164 85 249
Ward 12 Precinct 03 871 567 291 109 400
Ward 12 Precinct 04 836 513 277 96 373
Ward 12 Precinct 05 1,042 577 229 113 342
Ward 12 Precinct 06 1,053 550 267 109 376
Ward 12 Precinct 07 966 525 252 110 362
Ward 12 Precinct 08 847 477 239 64 303
Ward 12 Precinct 09 428 241 125 46 171
Ward 12 Precinct 10 1,191 555 309 119 428
Ward 12 Precinct 11 956 471 236 100 336
Ward 12 Precinct 12 1,004 441 198 97 295
Ward 12 Precinct 13 929 472 219 87 306
Ward 12 Precinct 14 959 451 251 95 346
Ward 12 Precinct 15 1,206 558 314 100 414
Ward 12 Precinct 16 1,212 557 312 105 417
Ward 12 Precinct 17 954 492 236 90 326
Ward 12 Precinct 18 1,244 533 277 108 385
Ward 12 Precinct 19 608 341 197 59 256
Ward 12 Precinct 20 1,123 517 301 104 405
Ward 12 Precinct 21 895 477 251 101 352
Ward 12 Precinct 22 1,002 402 218 89 307
Ward 12 Results 20,820 10,538 5,394 2,070 7,464

Precinct Registered Voters Ballots Cast Yes No Total Votes
Ward 13 Precinct 01 734 428 253 82 335
Ward 13 Precinct 02 874 489 270 116 386
Ward 13 Precinct 03 857 682 252 192 444
Ward 13 Precinct 04 1,019 596 323 123 446
Ward 13 Precinct 05 685 495 220 127 347
Ward 13 Precinct 06 693 494 220 135 355
Ward 13 Precinct 07 621 442 180 139 319
Ward 13 Precinct 08 974 647 331 161 492
Ward 13 Precinct 09 838 654 300 168 468
Ward 13 Precinct 10 870 653 288 159 447
Ward 13 Precinct 11 589 396 173 86 259
Ward 13 Precinct 12 637 349 169 91 260
Ward 13 Precinct 13 609 427 173 127 300
Ward 13 Precinct 14 721 445 214 129 343
Ward 13 Precinct 15 666 436 208 122 330
Ward 13 Precinct 16 872 526 252 145 397
Ward 13 Precinct 17 1,158 686 374 144 518
Ward 13 Precinct 18 740 445 228 102 330
Ward 13 Precinct 19 540 398 174 106 280
Ward 13 Precinct 20 820 557 238 153 391
Ward 13 Precinct 21 704 479 211 117 328
Ward 13 Precinct 22 1,038 656 362 157 519
Ward 13 Precinct 23 803 631 250 162 412
Ward 13 Precinct 24 828 523 251 136 387
Ward 13 Precinct 25 822 495 255 115 370
Ward 13 Precinct 26 698 419 225 86 311
Ward 13 Precinct 27 706 401 213 81 294
Ward 13 Precinct 28 757 436 229 103 332
Ward 13 Precinct 29 734 414 242 89 331
Ward 13 Precinct 30 788 567 277 145 422
Ward 13 Precinct 31 616 415 183 117 300
Ward 13 Precinct 32 581 400 195 100 295
Ward 13 Precinct 33 689 457 211 132 343
Ward 13 Precinct 34 835 595 266 162 428
Ward 13 Precinct 35 944 687 327 172 499
Ward 13 Precinct 36 605 320 181 67 248
Ward 13 Precinct 37 790 592 246 166 412
Ward 13 Precinct 38 648 364 186 98 284
Ward 13 Precinct 39 777 590 274 149 423
Ward 13 Precinct 40 710 525 233 128 361
Ward 13 Results 30,590 20,211 9,657 5,089 14,746

Precinct Registered Voters Ballots Cast Yes No Total Votes
Ward 14 Precinct 01 1,658 790 407 152 559
Ward 14 Precinct 02 1,001 535 295 101 396
Ward 14 Precinct 03 867 455 244 82 326
Ward 14 Precinct 04 386 188 108 25 133
Ward 14 Precinct 05 1,514 657 370 130 500
Ward 14 Precinct 06 1,789 880 504 180 684
Ward 14 Precinct 07 1,490 786 343 154 497
Ward 14 Precinct 08 1,588 820 422 171 593
Ward 14 Precinct 09 1,822 840 438 199 637
Ward 14 Precinct 10 1,619 794 444 172 616
Ward 14 Precinct 11 1,826 848 466 189 655
Ward 14 Precinct 12 1,154 569 288 130 418
Ward 14 Precinct 13 1,591 826 452 157 609
Ward 14 Precinct 14 976 492 266 102 368
Ward 14 Precinct 15 926 463 244 107 351
Ward 14 Results 20,207 9,943 5,291 2,051 7,342

Precinct Registered Voters Ballots Cast Yes No Total Votes
Ward 15 Precinct 01 744 508 199 109 308
Ward 15 Precinct 02 936 617 201 126 327
Ward 15 Precinct 03 450 263 115 70 185
Ward 15 Precinct 04 1,019 443 219 100 319
Ward 15 Precinct 05 1,048 455 236 94 330
Ward 15 Precinct 06 1,355 546 262 110 372
Ward 15 Precinct 07 992 396 217 95 312
Ward 15 Precinct 08 798 411 216 70 286
Ward 15 Precinct 09 986 529 279 131 410
Ward 15 Precinct 10 955 413 230 80 310
Ward 15 Precinct 11 930 412 208 94 302
Ward 15 Precinct 12 1,192 549 291 111 402
Ward 15 Precinct 13 1,065 437 239 87 326
Ward 15 Precinct 14 982 383 208 73 281
Ward 15 Precinct 15 976 447 261 93 354
Ward 15 Precinct 16 1,334 612 368 107 475
Ward 15 Precinct 17 1,313 583 326 100 426
Ward 15 Precinct 18 990 314 197 39 236
Ward 15 Precinct 19 784 296 126 41 167
Ward 15 Precinct 20 1,029 353 190 82 272
Ward 15 Results 19,878 8,967 4,588 1,812 6,400

Precinct Registered Voters Ballots Cast Yes No Total Votes
Ward 16 Precinct 01 1,222 512 314 66 380
Ward 16 Precinct 02 821 340 207 56 263
Ward 16 Precinct 03 954 392 249 56 305
Ward 16 Precinct 04 654 278 165 41 206
Ward 16 Precinct 05 1,430 570 340 89 429
Ward 16 Precinct 06 1,151 553 333 79 412
Ward 16 Precinct 07 793 345 216 54 270
Ward 16 Precinct 08 692 250 140 44 184
Ward 16 Precinct 09 1,214 508 299 64 363
Ward 16 Precinct 10 984 399 236 63 299
Ward 16 Precinct 11 871 392 221 66 287
Ward 16 Precinct 12 439 204 112 45 157
Ward 16 Precinct 13 516 234 129 36 165
Ward 16 Precinct 14 1,443 598 325 74 399
Ward 16 Precinct 15 1,041 421 237 77 314
Ward 16 Precinct 16 902 391 205 50 255
Ward 16 Precinct 17 1,693 740 404 130 534
Ward 16 Precinct 18 1,386 589 374 86 460
Ward 16 Precinct 19 1,134 498 302 90 392
Ward 16 Precinct 20 981 346 203 45 248
Ward 16 Precinct 21 851 363 195 48 243
Ward 16 Precinct 22 1,080 518 277 67 344
Ward 16 Precinct 23 1,023 442 272 80 352
Ward 16 Precinct 24 921 405 236 53 289
Ward 16 Precinct 25 464 198 112 35 147
Ward 16 Results 24,660 10,486 6,103 1,594 7,697

Precinct Registered Voters Ballots Cast Yes No Total Votes
Ward 17 Precinct 01 1,517 766 435 150 585
Ward 17 Precinct 02 881 392 230 63 293
Ward 17 Precinct 03 926 463 292 62 354
Ward 17 Precinct 04 1,064 477 279 80 359
Ward 17 Precinct 05 614 285 172 39 211
Ward 17 Precinct 06 1,080 462 257 71 328
Ward 17 Precinct 07 585 257 167 34 201
Ward 17 Precinct 08 744 310 200 34 234
Ward 17 Precinct 09 923 366 215 47 262
Ward 17 Precinct 10 1,361 713 412 104 516
Ward 17 Precinct 11 997 402 228 58 286
Ward 17 Precinct 12 568 233 159 22 181
Ward 17 Precinct 13 795 273 156 37 193
Ward 17 Precinct 14 689 317 195 36 231
Ward 17 Precinct 15 1,633 828 502 115 617
Ward 17 Precinct 16 777 324 194 41 235
Ward 17 Precinct 17 822 360 208 56 264
Ward 17 Precinct 18 1,531 831 565 97 662
Ward 17 Precinct 19 1,213 633 371 91 462
Ward 17 Precinct 20 1,052 630 383 94 477
Ward 17 Precinct 21 1,229 700 444 84 528
Ward 17 Precinct 22 1,412 735 442 100 542
Ward 17 Precinct 23 946 461 269 43 312
Ward 17 Precinct 24 1,605 776 478 103 581
Ward 17 Precinct 25 641 327 208 44 252
Ward 17 Precinct 26 1,100 612 392 73 465
Ward 17 Precinct 27 1,302 528 363 54 417
Ward 17 Precinct 28 1,643 923 597 121 718
Ward 17 Precinct 29 1,503 805 489 110 599
Ward 17 Results 31,153 15,189 9,302 2,063 11,365

Precinct Registered Voters Ballots Cast Yes No Total Votes
Ward 18 Precinct 01 1,439 863 561 92 653
Ward 18 Precinct 02 1,553 959 643 113 756
Ward 18 Precinct 03 624 405 267 49 316
Ward 18 Precinct 04 1,099 648 414 83 497
Ward 18 Precinct 05 1,048 598 369 67 436
Ward 18 Precinct 06 1,514 980 656 109 765
Ward 18 Precinct 07 1,132 794 534 72 606
Ward 18 Precinct 08 1,844 1,162 776 146 922
Ward 18 Precinct 09 1,290 880 628 125 753
Ward 18 Precinct 10 1,559 1,040 689 130 819
Ward 18 Precinct 11 1,309 679 426 97 523
Ward 18 Precinct 12 1,443 909 610 110 720
Ward 18 Precinct 13 1,679 908 539 152 691
Ward 18 Precinct 14 1,222 671 398 103 501
Ward 18 Precinct 15 945 501 303 83 386
Ward 18 Precinct 16 1,537 763 470 118 588
Ward 18 Precinct 17 1,030 583 373 97 470
Ward 18 Precinct 18 1,678 855 520 167 687
Ward 18 Precinct 19 1,083 685 430 120 550
Ward 18 Precinct 20 1,084 641 380 120 500
Ward 18 Precinct 21 1,322 786 502 123 625
Ward 18 Precinct 22 1,331 854 447 196 643
Ward 18 Precinct 23 1,812 1,029 512 245 757
Ward 18 Precinct 24 1,886 1,099 615 238 853
Ward 18 Precinct 25 1,280 657 323 162 485
Ward 18 Precinct 26 1,760 946 499 229 728
Ward 18 Results 35,503 20,895 12,884 3,346 16,230

Precinct Registered Voters Ballots Cast Yes No Total Votes
Ward 19 Precinct 01 1,442 1,136 494 291 785
Ward 19 Precinct 02 1,209 1,012 595 143 738
Ward 19 Precinct 03 1,006 804 264 262 526
Ward 19 Precinct 04 1,013 782 281 258 539
Ward 19 Precinct 05 939 781 460 105 565
Ward 19 Precinct 06 1,079 830 324 266 590
Ward 19 Precinct 07 1,368 1,111 460 289 749
Ward 19 Precinct 08 1,445 865 575 83 658
Ward 19 Precinct 09 1,059 704 446 81 527
Ward 19 Precinct 10 916 756 439 106 545
Ward 19 Precinct 11 923 709 296 197 493
Ward 19 Precinct 12 1,325 1,069 366 340 706
Ward 19 Precinct 13 929 681 476 72 548
Ward 19 Precinct 14 1,202 920 522 126 648
Ward 19 Precinct 15 829 662 242 218 460
Ward 19 Precinct 16 925 749 259 277 536
Ward 19 Precinct 17 885 724 280 171 451
Ward 19 Precinct 18 895 695 251 231 482
Ward 19 Precinct 19 1,030 828 501 113 614
Ward 19 Precinct 20 832 627 415 88 503
Ward 19 Precinct 21 1,494 1,143 431 359 790
Ward 19 Precinct 22 953 763 403 119 522
Ward 19 Precinct 23 981 792 314 230 544
Ward 19 Precinct 24 926 777 298 258 556
Ward 19 Precinct 25 867 676 429 79 508
Ward 19 Precinct 26 806 660 356 113 469
Ward 19 Precinct 27 1,336 1,001 655 133 788
Ward 19 Precinct 28 1,704 1,292 828 170 998
Ward 19 Precinct 29 1,306 969 404 269 673
Ward 19 Precinct 30 981 784 276 262 538
Ward 19 Precinct 31 1,405 1,102 596 172 768
Ward 19 Precinct 32 902 686 435 119 554
Ward 19 Precinct 33 722 587 174 207 381
Ward 19 Precinct 34 1,547 1,272 541 298 839
Ward 19 Precinct 35 977 803 448 125 573
Ward 19 Precinct 36 835 662 377 94 471
Ward 19 Results 38,993 30,414 14,911 6,724 21,635

Precinct Registered Voters Ballots Cast Yes No Total Votes
Ward 20 Precinct 01 1,127 460 243 90 333
Ward 20 Precinct 02 805 265 145 54 199
Ward 20 Precinct 03 776 309 161 53 214
Ward 20 Precinct 04 426 190 103 32 135
Ward 20 Precinct 05 1,050 465 284 71 355
Ward 20 Precinct 06 593 232 143 28 171
Ward 20 Precinct 07 650 236 145 26 171
Ward 20 Precinct 08 871 339 203 44 247
Ward 20 Precinct 09 1,220 747 451 122 573
Ward 20 Precinct 10 1,532 598 386 93 479
Ward 20 Precinct 11 1,231 599 319 71 390
Ward 20 Precinct 12 587 136 77 17 94
