Ballots Cast
1,018,359
Registered Voters
1,498,873
7/29/2026 2:01:45 AM
|
100% -
1,291 of 1,291 Precincts Reported
|
||||
| Candidate | Votes | % | ||
|---|---|---|---|---|
| Yes | 555,010 | |||
| No | 139,911 | |||
Precinct Results
| Precinct | Registered Voters | Ballots Cast | Yes | No | Total Votes |
|---|---|---|---|---|---|
| Ward 01 Precinct 01 | 1,409 | 1,181 | 769 | 93 | 862 |
| Ward 01 Precinct 02 | 1,378 | 1,145 | 773 | 98 | 871 |
| Ward 01 Precinct 03 | 1,506 | 1,211 | 767 | 129 | 896 |
| Ward 01 Precinct 04 | 1,498 | 1,290 | 852 | 93 | 945 |
| Ward 01 Precinct 05 | 1,501 | 1,243 | 750 | 109 | 859 |
| Ward 01 Precinct 06 | 1,291 | 1,043 | 643 | 98 | 741 |
| Ward 01 Precinct 07 | 1,472 | 1,224 | 806 | 123 | 929 |
| Ward 01 Precinct 08 | 1,317 | 1,111 | 692 | 107 | 799 |
| Ward 01 Precinct 09 | 851 | 695 | 346 | 69 | 415 |
| Ward 01 Precinct 10 | 1,634 | 1,436 | 866 | 142 | 1,008 |
| Ward 01 Precinct 11 | 1,613 | 1,198 | 752 | 134 | 886 |
| Ward 01 Precinct 12 | 701 | 609 | 346 | 51 | 397 |
| Ward 01 Precinct 13 | 1,060 | 875 | 555 | 71 | 626 |
| Ward 01 Precinct 14 | 940 | 775 | 397 | 56 | 453 |
| Ward 01 Precinct 15 | 1,471 | 1,293 | 778 | 101 | 879 |
| Ward 01 Precinct 16 | 1,489 | 1,253 | 707 | 91 | 798 |
| Ward 01 Precinct 17 | 902 | 803 | 478 | 62 | 540 |
| Ward 01 Precinct 18 | 1,442 | 1,203 | 719 | 100 | 819 |
| Ward 01 Precinct 19 | 1,285 | 1,045 | 617 | 86 | 703 |
| Ward 01 Precinct 20 | 1,214 | 1,059 | 583 | 90 | 673 |
| Ward 01 Precinct 21 | 1,269 | 1,142 | 640 | 108 | 748 |
| Ward 01 Precinct 22 | 1,719 | 1,477 | 849 | 125 | 974 |
| Ward 01 Precinct 23 | 879 | 749 | 441 | 83 | 524 |
| Ward 01 Precinct 24 | 1,736 | 1,405 | 812 | 124 | 936 |
| Ward 01 Precinct 25 | 1,742 | 1,362 | 767 | 135 | 902 |
| Ward 01 Precinct 26 | 1,559 | 1,273 | 696 | 139 | 835 |
| Ward 01 Results | 34,878 | 29,100 | 17,401 | 2,617 | 20,018 |
| Precinct | Registered Voters | Ballots Cast | Yes | No | Total Votes |
|---|---|---|---|---|---|
| Ward 02 Precinct 01 | 1,632 | 1,307 | 697 | 144 | 841 |
| Ward 02 Precinct 02 | 1,674 | 1,373 | 763 | 114 | 877 |
| Ward 02 Precinct 03 | 1,237 | 1,026 | 543 | 101 | 644 |
| Ward 02 Precinct 04 | 1,367 | 1,144 | 573 | 115 | 688 |
| Ward 02 Precinct 05 | 1,336 | 1,184 | 590 | 114 | 704 |
| Ward 02 Precinct 06 | 1,586 | 1,332 | 694 | 142 | 836 |
| Ward 02 Precinct 07 | 1,411 | 1,223 | 663 | 130 | 793 |
| Ward 02 Precinct 08 | 1,103 | 882 | 460 | 96 | 556 |
| Ward 02 Precinct 09 | 1,594 | 1,282 | 719 | 107 | 826 |
| Ward 02 Precinct 10 | 1,037 | 736 | 371 | 83 | 454 |
| Ward 02 Precinct 11 | 1,264 | 1,117 | 602 | 99 | 701 |
| Ward 02 Precinct 12 | 1,199 | 1,050 | 528 | 120 | 648 |
| Ward 02 Precinct 13 | 1,636 | 1,421 | 697 | 139 | 836 |
| Ward 02 Precinct 14 | 909 | 856 | 466 | 87 | 553 |
| Ward 02 Precinct 15 | 1,263 | 1,042 | 544 | 96 | 640 |
| Ward 02 Precinct 16 | 1,281 | 1,095 | 582 | 102 | 684 |
| Ward 02 Precinct 17 | 1,791 | 1,606 | 904 | 152 | 1,056 |
| Ward 02 Precinct 18 | 1,238 | 1,059 | 529 | 127 | 656 |
| Ward 02 Precinct 19 | 708 | 635 | 323 | 49 | 372 |
| Ward 02 Precinct 20 | 788 | 759 | 386 | 78 | 464 |
| Ward 02 Precinct 21 | 252 | 234 | 120 | 32 | 152 |
| Ward 02 Precinct 22 | 1,131 | 944 | 496 | 95 | 591 |
| Ward 02 Precinct 23 | 1,240 | 989 | 514 | 89 | 603 |
| Ward 02 Precinct 24 | 842 | 704 | 382 | 72 | 454 |
| Ward 02 Precinct 25 | 1,457 | 1,215 | 614 | 110 | 724 |
| Ward 02 Results | 30,976 | 26,215 | 13,760 | 2,593 | 16,353 |
| Precinct | Registered Voters | Ballots Cast | Yes | No | Total Votes |
|---|---|---|---|---|---|
| Ward 03 Precinct 01 | 1,631 | 994 | 599 | 187 | 786 |
| Ward 03 Precinct 02 | 1,168 | 908 | 512 | 99 | 611 |
| Ward 03 Precinct 03 | 1,244 | 760 | 429 | 76 | 505 |
| Ward 03 Precinct 04 | 1,036 | 775 | 514 | 112 | 626 |
| Ward 03 Precinct 05 | 380 | 200 | 113 | 31 | 144 |
| Ward 03 Precinct 06 | 1,440 | 1,060 | 579 | 141 | 720 |
| Ward 03 Precinct 07 | 691 | 519 | 266 | 72 | 338 |
| Ward 03 Precinct 08 | 1,511 | 915 | 495 | 164 | 659 |
| Ward 03 Precinct 09 | 830 | 663 | 409 | 68 | 477 |
| Ward 03 Precinct 10 | 823 | 689 | 403 | 69 | 472 |
| Ward 03 Precinct 11 | 1,748 | 1,189 | 726 | 170 | 896 |
| Ward 03 Precinct 12 | 1,502 | 1,016 | 623 | 145 | 768 |
| Ward 03 Precinct 13 | 1,431 | 1,203 | 730 | 100 | 830 |
| Ward 03 Precinct 14 | 1,743 | 1,422 | 799 | 184 | 983 |
| Ward 03 Precinct 15 | 1,340 | 864 | 491 | 123 | 614 |
| Ward 03 Precinct 16 | 613 | 497 | 267 | 45 | 312 |
| Ward 03 Precinct 17 | 574 | 292 | 180 | 51 | 231 |
| Ward 03 Precinct 18 | 862 | 361 | 165 | 62 | 227 |
| Ward 03 Precinct 19 | 1,655 | 1,385 | 804 | 155 | 959 |
| Ward 03 Precinct 20 | 1,257 | 928 | 540 | 120 | 660 |
| Ward 03 Precinct 21 | 1,234 | 1,016 | 608 | 116 | 724 |
| Ward 03 Precinct 22 | 947 | 785 | 462 | 90 | 552 |
| Ward 03 Precinct 23 | 896 | 450 | 230 | 51 | 281 |
| Ward 03 Precinct 24 | 474 | 241 | 134 | 45 | 179 |
| Ward 03 Precinct 25 | 1,662 | 1,313 | 720 | 139 | 859 |
| Ward 03 Precinct 26 | 1,984 | 606 | 344 | 102 | 446 |
| Ward 03 Precinct 27 | 1,428 | 1,153 | 657 | 130 | 787 |
| Ward 03 Results | 32,104 | 22,204 | 12,799 | 2,847 | 15,646 |
| Precinct | Registered Voters | Ballots Cast | Yes | No | Total Votes |
|---|---|---|---|---|---|
| Ward 04 Precinct 01 | 1,509 | 1,265 | 816 | 122 | 938 |
| Ward 04 Precinct 02 | 732 | 505 | 317 | 65 | 382 |
| Ward 04 Precinct 03 | 970 | 772 | 497 | 62 | 559 |
| Ward 04 Precinct 04 | 1,239 | 979 | 642 | 123 | 765 |
| Ward 04 Precinct 05 | 621 | 443 | 265 | 62 | 327 |
| Ward 04 Precinct 06 | 990 | 682 | 426 | 88 | 514 |
| Ward 04 Precinct 07 | 638 | 492 | 309 | 46 | 355 |
| Ward 04 Precinct 08 | 734 | 421 | 299 | 36 | 335 |
| Ward 04 Precinct 09 | 1,343 | 823 | 486 | 133 | 619 |
| Ward 04 Precinct 10 | 925 | 680 | 450 | 76 | 526 |
| Ward 04 Precinct 11 | 1,162 | 888 | 579 | 118 | 697 |
| Ward 04 Precinct 12 | 755 | 593 | 391 | 65 | 456 |
| Ward 04 Precinct 13 | 893 | 590 | 359 | 76 | 435 |
| Ward 04 Precinct 14 | 796 | 586 | 375 | 68 | 443 |
| Ward 04 Precinct 15 | 783 | 505 | 336 | 67 | 403 |
| Ward 04 Precinct 16 | 1,148 | 773 | 455 | 120 | 575 |
| Ward 04 Precinct 17 | 1,803 | 1,084 | 663 | 160 | 823 |
| Ward 04 Precinct 18 | 746 | 330 | 171 | 75 | 246 |
| Ward 04 Precinct 19 | 809 | 633 | 433 | 53 | 486 |
| Ward 04 Precinct 20 | 1,098 | 813 | 533 | 97 | 630 |
| Ward 04 Precinct 21 | 662 | 544 | 354 | 57 | 411 |
| Ward 04 Precinct 22 | 365 | 279 | 191 | 26 | 217 |
| Ward 04 Precinct 23 | 660 | 517 | 308 | 87 | 395 |
| Ward 04 Precinct 24 | 1,404 | 1,004 | 601 | 108 | 709 |
| Ward 04 Precinct 25 | 1,654 | 1,443 | 856 | 136 | 992 |
| Ward 04 Precinct 26 | 1,327 | 1,074 | 639 | 89 | 728 |
| Ward 04 Precinct 27 | 1,513 | 1,363 | 778 | 152 | 930 |
| Ward 04 Precinct 28 | 1,610 | 1,399 | 857 | 148 | 1,005 |
| Ward 04 Results | 28,889 | 21,480 | 13,386 | 2,515 | 15,901 |
| Precinct | Registered Voters | Ballots Cast | Yes | No | Total Votes |
|---|---|---|---|---|---|
| Ward 05 Precinct 01 | 1,496 | 896 | 506 | 117 | 623 |
| Ward 05 Precinct 02 | 1,524 | 1,069 | 651 | 135 | 786 |
| Ward 05 Precinct 03 | 1,582 | 997 | 637 | 136 | 773 |
| Ward 05 Precinct 04 | 1,532 | 914 | 529 | 146 | 675 |
| Ward 05 Precinct 05 | 405 | 312 | 221 | 25 | 246 |
| Ward 05 Precinct 06 | 555 | 375 | 236 | 55 | 291 |
| Ward 05 Precinct 07 | 519 | 250 | 138 | 41 | 179 |
| Ward 05 Precinct 08 | 525 | 303 | 190 | 56 | 246 |
| Ward 05 Precinct 09 | 432 | 277 | 175 | 39 | 214 |
| Ward 05 Precinct 10 | 865 | 439 | 267 | 82 | 349 |
| Ward 05 Precinct 11 | 1,275 | 662 | 389 | 99 | 488 |
| Ward 05 Precinct 12 | 1,028 | 967 | 640 | 57 | 697 |
| Ward 05 Precinct 13 | 642 | 425 | 244 | 70 | 314 |
| Ward 05 Precinct 14 | 747 | 490 | 254 | 57 | 311 |
| Ward 05 Precinct 15 | 1,758 | 1,373 | 919 | 113 | 1,032 |
| Ward 05 Precinct 16 | 1,060 | 922 | 597 | 76 | 673 |
| Ward 05 Precinct 17 | 692 | 598 | 382 | 46 | 428 |
| Ward 05 Precinct 18 | 1,565 | 1,350 | 840 | 145 | 985 |
| Ward 05 Precinct 19 | 607 | 538 | 358 | 52 | 410 |
| Ward 05 Precinct 20 | 1,065 | 949 | 646 | 93 | 739 |
| Ward 05 Precinct 21 | 1,019 | 891 | 537 | 75 | 612 |
| Ward 05 Precinct 22 | 1,255 | 1,035 | 633 | 93 | 726 |
| Ward 05 Precinct 23 | 581 | 506 | 314 | 40 | 354 |
| Ward 05 Precinct 24 | 555 | 898 | 421 | 50 | 471 |
| Ward 05 Precinct 25 | 1,654 | 1,446 | 839 | 84 | 923 |
| Ward 05 Results | 24,938 | 18,882 | 11,563 | 1,982 | 13,545 |
| Precinct | Registered Voters | Ballots Cast | Yes | No | Total Votes |
|---|---|---|---|---|---|
| Ward 06 Precinct 01 | 748 | 303 | 152 | 58 | 210 |
| Ward 06 Precinct 02 | 687 | 411 | 199 | 60 | 259 |
| Ward 06 Precinct 03 | 314 | 127 | 53 | 19 | 72 |
| Ward 06 Precinct 04 | 750 | 298 | 182 | 29 | 211 |
| Ward 06 Precinct 05 | 1,050 | 507 | 184 | 66 | 250 |
| Ward 06 Precinct 06 | 988 | 452 | 270 | 68 | 338 |
| Ward 06 Precinct 07 | 1,055 | 596 | 341 | 94 | 435 |
| Ward 06 Precinct 08 | 848 | 438 | 232 | 61 | 293 |
| Ward 06 Precinct 09 | 1,533 | 801 | 494 | 135 | 629 |
| Ward 06 Precinct 10 | 1,099 | 543 | 316 | 76 | 392 |
| Ward 06 Precinct 11 | 573 | 227 | 121 | 38 | 159 |
| Ward 06 Precinct 12 | 1,205 | 602 | 360 | 105 | 465 |
| Ward 06 Precinct 13 | 1,063 | 698 | 431 | 103 | 534 |
| Ward 06 Precinct 14 | 1,307 | 728 | 465 | 94 | 559 |
| Ward 06 Precinct 15 | 1,596 | 808 | 450 | 143 | 593 |
| Ward 06 Precinct 16 | 844 | 430 | 271 | 66 | 337 |
| Ward 06 Precinct 17 | 1,448 | 871 | 529 | 127 | 656 |
| Ward 06 Precinct 18 | 1,438 | 887 | 566 | 110 | 676 |
| Ward 06 Precinct 19 | 1,303 | 675 | 392 | 112 | 504 |
| Ward 06 Precinct 20 | 1,497 | 991 | 663 | 111 | 774 |
| Ward 06 Precinct 21 | 1,163 | 532 | 351 | 73 | 424 |
| Ward 06 Precinct 22 | 1,776 | 1,063 | 646 | 155 | 801 |
| Ward 06 Precinct 23 | 1,557 | 928 | 552 | 131 | 683 |
| Ward 06 Precinct 24 | 1,345 | 861 | 557 | 109 | 666 |
| Ward 06 Precinct 25 | 839 | 608 | 394 | 79 | 473 |
| Ward 06 Precinct 26 | 1,599 | 1,068 | 688 | 126 | 814 |
| Ward 06 Precinct 27 | 1,587 | 991 | 623 | 150 | 773 |
| Ward 06 Results | 31,212 | 17,444 | 10,482 | 2,498 | 12,980 |
| Precinct | Registered Voters | Ballots Cast | Yes | No | Total Votes |
|---|---|---|---|---|---|
| Ward 07 Precinct 01 | 1,574 | 888 | 497 | 140 | 637 |
| Ward 07 Precinct 02 | 1,537 | 951 | 621 | 119 | 740 |
| Ward 07 Precinct 03 | 1,203 | 591 | 330 | 114 | 444 |
| Ward 07 Precinct 04 | 1,237 | 757 | 362 | 85 | 447 |
| Ward 07 Precinct 05 | 1,162 | 817 | 516 | 120 | 636 |
| Ward 07 Precinct 06 | 371 | 232 | 145 | 34 | 179 |
| Ward 07 Precinct 07 | 1,235 | 684 | 335 | 108 | 443 |
| Ward 07 Precinct 08 | 715 | 345 | 206 | 58 | 264 |
| Ward 07 Precinct 09 | 1,286 | 616 | 357 | 118 | 475 |
| Ward 07 Precinct 10 | 1,289 | 764 | 514 | 115 | 629 |
| Ward 07 Precinct 11 | 1,114 | 682 | 432 | 95 | 527 |
| Ward 07 Precinct 12 | 1,625 | 846 | 521 | 135 | 656 |
| Ward 07 Precinct 13 | 1,573 | 651 | 374 | 118 | 492 |
| Ward 07 Precinct 14 | 1,187 | 547 | 343 | 99 | 442 |
| Ward 07 Precinct 15 | 1,525 | 787 | 475 | 121 | 596 |
| Ward 07 Precinct 16 | 634 | 306 | 171 | 55 | 226 |
| Ward 07 Precinct 17 | 536 | 264 | 130 | 39 | 169 |
| Ward 07 Precinct 18 | 202 | 149 | 72 | 15 | 87 |
| Ward 07 Precinct 19 | 1,297 | 903 | 618 | 115 | 733 |
| Ward 07 Precinct 20 | 778 | 490 | 324 | 62 | 386 |
| Ward 07 Precinct 21 | 609 | 412 | 276 | 53 | 329 |
| Ward 07 Precinct 22 | 788 | 478 | 284 | 52 | 336 |
| Ward 07 Precinct 23 | 586 | 328 | 202 | 48 | 250 |
| Ward 07 Precinct 24 | 250 | 135 | 77 | 19 | 96 |
| Ward 07 Precinct 25 | 1,009 | 520 | 307 | 78 | 385 |
| Ward 07 Precinct 26 | 1,441 | 756 | 466 | 104 | 570 |
| Ward 07 Precinct 27 | 836 | 494 | 282 | 71 | 353 |
| Ward 07 Precinct 28 | 536 | 299 | 168 | 58 | 226 |
| Ward 07 Precinct 29 | 762 | 446 | 245 | 52 | 297 |
| Ward 07 Precinct 30 | 741 | 403 | 251 | 57 | 308 |
| Ward 07 Precinct 31 | 321 | 183 | 112 | 24 | 136 |
| Ward 07 Results | 29,959 | 16,724 | 10,013 | 2,481 | 12,494 |
| Precinct | Registered Voters | Ballots Cast | Yes | No | Total Votes |
|---|---|---|---|---|---|
| Ward 08 Precinct 01 | 1,661 | 887 | 497 | 155 | 652 |
| Ward 08 Precinct 02 | 876 | 417 | 225 | 70 | 295 |
| Ward 08 Precinct 03 | 519 | 337 | 206 | 48 | 254 |
| Ward 08 Precinct 04 | 1,402 | 826 | 529 | 104 | 633 |
| Ward 08 Precinct 05 | 872 | 525 | 326 | 71 | 397 |
| Ward 08 Precinct 06 | 1,379 | 873 | 555 | 129 | 684 |
| Ward 08 Precinct 07 | 833 | 543 | 347 | 66 | 413 |
| Ward 08 Precinct 08 | 1,433 | 1,015 | 688 | 115 | 803 |
| Ward 08 Precinct 09 | 1,320 | 750 | 446 | 110 | 556 |
| Ward 08 Precinct 10 | 2,194 | 907 | 520 | 148 | 668 |
| Ward 08 Precinct 11 | 1,160 | 702 | 421 | 114 | 535 |
| Ward 08 Precinct 12 | 900 | 684 | 489 | 62 | 551 |
| Ward 08 Precinct 13 | 994 | 659 | 429 | 70 | 499 |
| Ward 08 Precinct 14 | 1,321 | 840 | 534 | 105 | 639 |
| Ward 08 Precinct 15 | 845 | 571 | 352 | 66 | 418 |
| Ward 08 Precinct 16 | 1,009 | 589 | 338 | 75 | 413 |
| Ward 08 Precinct 17 | 1,310 | 903 | 574 | 102 | 676 |
| Ward 08 Precinct 18 | 1,770 | 1,207 | 826 | 142 | 968 |
| Ward 08 Precinct 19 | 1,758 | 1,013 | 644 | 135 | 779 |
| Ward 08 Precinct 20 | 914 | 491 | 296 | 74 | 370 |
| Ward 08 Precinct 21 | 874 | 483 | 297 | 75 | 372 |
| Ward 08 Precinct 22 | 903 | 424 | 265 | 63 | 328 |
| Ward 08 Precinct 23 | 1,726 | 1,028 | 589 | 145 | 734 |
| Ward 08 Precinct 24 | 1,013 | 641 | 415 | 79 | 494 |
| Ward 08 Precinct 25 | 514 | 316 | 192 | 44 | 236 |
| Ward 08 Precinct 26 | 1,017 | 538 | 307 | 100 | 407 |
| Ward 08 Precinct 27 | 1,187 | 731 | 436 | 115 | 551 |
| Ward 08 Precinct 28 | 992 | 508 | 287 | 79 | 366 |
| Ward 08 Precinct 29 | 1,008 | 634 | 391 | 80 | 471 |
| Ward 08 Precinct 30 | 1,029 | 644 | 378 | 101 | 479 |
| Ward 08 Results | 34,733 | 20,686 | 12,799 | 2,842 | 15,641 |
| Precinct | Registered Voters | Ballots Cast | Yes | No | Total Votes |
|---|---|---|---|---|---|
| Ward 09 Precinct 01 | 1,257 | 774 | 440 | 129 | 569 |
| Ward 09 Precinct 02 | 1,366 | 640 | 400 | 116 | 516 |
| Ward 09 Precinct 03 | 487 | 270 | 174 | 42 | 216 |
| Ward 09 Precinct 04 | 1,010 | 622 | 403 | 93 | 496 |
| Ward 09 Precinct 05 | 1,037 | 617 | 356 | 93 | 449 |
| Ward 09 Precinct 06 | 1,435 | 917 | 605 | 122 | 727 |
| Ward 09 Precinct 07 | 1,528 | 792 | 510 | 118 | 628 |
| Ward 09 Precinct 08 | 1,558 | 710 | 428 | 103 | 531 |
| Ward 09 Precinct 09 | 1,145 | 537 | 278 | 88 | 366 |
| Ward 09 Precinct 10 | 1,503 | 547 | 377 | 65 | 442 |
| Ward 09 Precinct 11 | 764 | 374 | 211 | 57 | 268 |
| Ward 09 Precinct 12 | 1,360 | 874 | 548 | 122 | 670 |
| Ward 09 Precinct 13 | 1,213 | 785 | 485 | 109 | 594 |
| Ward 09 Precinct 14 | 1,082 | 507 | 298 | 79 | 377 |
| Ward 09 Precinct 15 | 1,192 | 690 | 412 | 109 | 521 |
| Ward 09 Precinct 16 | 1,777 | 942 | 565 | 153 | 718 |
| Ward 09 Precinct 17 | 669 | 301 | 176 | 50 | 226 |
| Ward 09 Precinct 18 | 931 | 418 | 244 | 56 | 300 |
| Ward 09 Precinct 19 | 970 | 364 | 231 | 47 | 278 |
| Ward 09 Precinct 20 | 971 | 650 | 384 | 109 | 493 |
| Ward 09 Precinct 21 | 1,608 | 748 | 466 | 109 | 575 |
| Ward 09 Precinct 22 | 1,394 | 544 | 313 | 87 | 400 |
| Ward 09 Precinct 23 | 954 | 436 | 286 | 67 | 353 |
| Ward 09 Precinct 24 | 1,140 | 633 | 410 | 95 | 505 |
| Ward 09 Precinct 25 | 1,025 | 531 | 336 | 91 | 427 |
| Ward 09 Precinct 26 | 1,228 | 715 | 477 | 96 | 573 |
| Ward 09 Precinct 27 | 655 | 391 | 234 | 63 | 297 |
| Ward 09 Precinct 28 | 926 | 430 | 199 | 123 | 322 |
| Ward 09 Precinct 29 | 1,690 | 928 | 619 | 131 | 750 |
| Ward 09 Precinct 30 | 1,496 | 792 | 489 | 136 | 625 |
| Ward 09 Results | 35,371 | 18,479 | 11,354 | 2,858 | 14,212 |
| Precinct | Registered Voters | Ballots Cast | Yes | No | Total Votes |
|---|---|---|---|---|---|
| Ward 10 Precinct 01 | 719 | 280 | 166 | 54 | 220 |
| Ward 10 Precinct 02 | 660 | 342 | 192 | 61 | 253 |
| Ward 10 Precinct 03 | 1,190 | 486 | 258 | 100 | 358 |
| Ward 10 Precinct 04 | 1,242 | 589 | 283 | 91 | 374 |
| Ward 10 Precinct 05 | 557 | 224 | 139 | 40 | 179 |
| Ward 10 Precinct 06 | 772 | 288 | 161 | 56 | 217 |
| Ward 10 Precinct 07 | 1,175 | 567 | 276 | 122 | 398 |
| Ward 10 Precinct 08 | 1,097 | 565 | 300 | 119 | 419 |
| Ward 10 Precinct 09 | 1,385 | 648 | 351 | 120 | 471 |
| Ward 10 Precinct 10 | 1,217 | 636 | 335 | 111 | 446 |
| Ward 10 Precinct 11 | 536 | 234 | 127 | 50 | 177 |
| Ward 10 Precinct 12 | 1,116 | 551 | 316 | 99 | 415 |
| Ward 10 Precinct 13 | 1,322 | 695 | 350 | 147 | 497 |
| Ward 10 Precinct 14 | 1,650 | 911 | 454 | 197 | 651 |
| Ward 10 Precinct 15 | 1,401 | 768 | 358 | 179 | 537 |
| Ward 10 Precinct 16 | 1,622 | 850 | 427 | 182 | 609 |
| Ward 10 Precinct 17 | 1,093 | 681 | 348 | 147 | 495 |
| Ward 10 Precinct 18 | 1,648 | 980 | 447 | 219 | 666 |
| Ward 10 Precinct 19 | 1,173 | 629 | 273 | 138 | 411 |
| Ward 10 Precinct 20 | 676 | 381 | 190 | 67 | 257 |
| Ward 10 Precinct 21 | 663 | 418 | 203 | 100 | 303 |
| Ward 10 Precinct 22 | 1,425 | 892 | 426 | 189 | 615 |
| Ward 10 Precinct 23 | 1,239 | 550 | 289 | 101 | 390 |
| Ward 10 Precinct 24 | 1,216 | 373 | 173 | 75 | 248 |
| Ward 10 Precinct 25 | 1,287 | 458 | 242 | 93 | 335 |
| Ward 10 Results | 28,081 | 13,996 | 7,084 | 2,857 | 9,941 |
| Precinct | Registered Voters | Ballots Cast | Yes | No | Total Votes |
|---|---|---|---|---|---|
| Ward 11 Precinct 01 | 817 | 394 | 163 | 46 | 209 |
| Ward 11 Precinct 02 | 387 | 175 | 84 | 15 | 99 |
| Ward 11 Precinct 03 | 1,915 | 1,019 | 408 | 149 | 557 |
| Ward 11 Precinct 04 | 1,033 | 656 | 281 | 108 | 389 |
| Ward 11 Precinct 05 | 1,211 | 663 | 310 | 109 | 419 |
| Ward 11 Precinct 06 | 1,441 | 825 | 395 | 148 | 543 |
| Ward 11 Precinct 07 | 1,427 | 616 | 210 | 65 | 275 |
| Ward 11 Precinct 08 | 1,721 | 966 | 348 | 123 | 471 |
| Ward 11 Precinct 09 | 1,559 | 906 | 349 | 142 | 491 |
| Ward 11 Precinct 10 | 335 | 192 | 58 | 22 | 80 |
| Ward 11 Precinct 11 | 225 | 150 | 32 | 12 | 44 |
| Ward 11 Precinct 12 | 400 | 313 | 117 | 39 | 156 |
| Ward 11 Precinct 13 | 1,074 | 718 | 296 | 106 | 402 |
| Ward 11 Precinct 14 | 1,876 | 1,237 | 609 | 185 | 794 |
| Ward 11 Precinct 15 | 1,520 | 903 | 483 | 128 | 611 |
| Ward 11 Precinct 16 | 1,515 | 1,067 | 579 | 160 | 739 |
| Ward 11 Precinct 17 | 1,007 | 635 | 290 | 111 | 401 |
| Ward 11 Precinct 18 | 1,532 | 785 | 391 | 143 | 534 |
| Ward 11 Precinct 19 | 446 | 259 | 131 | 48 | 179 |
| Ward 11 Precinct 20 | 897 | 684 | 336 | 102 | 438 |
| Ward 11 Precinct 21 | 1,385 | 1,038 | 451 | 210 | 661 |
| Ward 11 Precinct 22 | 1,222 | 819 | 355 | 147 | 502 |
| Ward 11 Precinct 23 | 1,099 | 773 | 337 | 127 | 464 |
| Ward 11 Results | 26,044 | 15,793 | 7,013 | 2,445 | 9,458 |
| Precinct | Registered Voters | Ballots Cast | Yes | No | Total Votes |
|---|---|---|---|---|---|
| Ward 12 Precinct 01 | 744 | 428 | 235 | 81 | 316 |
| Ward 12 Precinct 02 | 750 | 393 | 167 | 78 | 245 |
| Ward 12 Precinct 03 | 871 | 567 | 292 | 109 | 401 |
| Ward 12 Precinct 04 | 836 | 513 | 269 | 102 | 371 |
| Ward 12 Precinct 05 | 1,042 | 577 | 225 | 112 | 337 |
| Ward 12 Precinct 06 | 1,053 | 550 | 274 | 101 | 375 |
| Ward 12 Precinct 07 | 966 | 525 | 264 | 99 | 363 |
| Ward 12 Precinct 08 | 847 | 477 | 232 | 73 | 305 |
| Ward 12 Precinct 09 | 428 | 241 | 126 | 49 | 175 |
| Ward 12 Precinct 10 | 1,191 | 555 | 320 | 111 | 431 |
| Ward 12 Precinct 11 | 956 | 471 | 233 | 97 | 330 |
| Ward 12 Precinct 12 | 1,004 | 441 | 207 | 90 | 297 |
| Ward 12 Precinct 13 | 929 | 472 | 228 | 85 | 313 |
| Ward 12 Precinct 14 | 959 | 451 | 244 | 97 | 341 |
| Ward 12 Precinct 15 | 1,206 | 558 | 311 | 100 | 411 |
| Ward 12 Precinct 16 | 1,212 | 557 | 297 | 120 | 417 |
| Ward 12 Precinct 17 | 954 | 492 | 239 | 90 | 329 |
| Ward 12 Precinct 18 | 1,244 | 533 | 281 | 105 | 386 |
| Ward 12 Precinct 19 | 608 | 341 | 197 | 62 | 259 |
| Ward 12 Precinct 20 | 1,123 | 517 | 291 | 105 | 396 |
| Ward 12 Precinct 21 | 895 | 477 | 251 | 101 | 352 |
| Ward 12 Precinct 22 | 1,002 | 402 | 207 | 98 | 305 |
| Ward 12 Results | 20,820 | 10,538 | 5,390 | 2,065 | 7,455 |
| Precinct | Registered Voters | Ballots Cast | Yes | No | Total Votes |
|---|---|---|---|---|---|
| Ward 13 Precinct 01 | 734 | 428 | 251 | 83 | 334 |
| Ward 13 Precinct 02 | 874 | 489 | 269 | 116 | 385 |
| Ward 13 Precinct 03 | 857 | 682 | 261 | 184 | 445 |
| Ward 13 Precinct 04 | 1,019 | 596 | 333 | 113 | 446 |
| Ward 13 Precinct 05 | 685 | 495 | 237 | 109 | 346 |
| Ward 13 Precinct 06 | 693 | 494 | 232 | 123 | 355 |
| Ward 13 Precinct 07 | 621 | 442 | 194 | 127 | 321 |
| Ward 13 Precinct 08 | 974 | 647 | 347 | 138 | 485 |
| Ward 13 Precinct 09 | 838 | 654 | 308 | 161 | 469 |
| Ward 13 Precinct 10 | 870 | 653 | 288 | 159 | 447 |
| Ward 13 Precinct 11 | 589 | 396 | 174 | 87 | 261 |
| Ward 13 Precinct 12 | 637 | 349 | 177 | 84 | 261 |
| Ward 13 Precinct 13 | 609 | 427 | 175 | 122 | 297 |
| Ward 13 Precinct 14 | 721 | 445 | 224 | 120 | 344 |
| Ward 13 Precinct 15 | 666 | 436 | 203 | 125 | 328 |
| Ward 13 Precinct 16 | 872 | 526 | 271 | 126 | 397 |
| Ward 13 Precinct 17 | 1,158 | 686 | 371 | 141 | 512 |
| Ward 13 Precinct 18 | 740 | 445 | 231 | 99 | 330 |
| Ward 13 Precinct 19 | 540 | 398 | 182 | 101 | 283 |
| Ward 13 Precinct 20 | 820 | 557 | 253 | 136 | 389 |
