Ballots Cast
1,018,359
Registered Voters
1,498,873
7/29/2026 1:59:11 AM
|
100% -
1,291 of 1,291 Precincts Reported
|
||||
| Candidate | Votes | % | ||
|---|---|---|---|---|
| Yes | 543,031 | |||
| No | 151,333 | |||
Precinct Results
| Precinct | Registered Voters | Ballots Cast | Yes | No | Total Votes |
|---|---|---|---|---|---|
| Ward 01 Precinct 01 | 1,409 | 1,181 | 765 | 97 | 862 |
| Ward 01 Precinct 02 | 1,378 | 1,145 | 776 | 96 | 872 |
| Ward 01 Precinct 03 | 1,506 | 1,211 | 779 | 118 | 897 |
| Ward 01 Precinct 04 | 1,498 | 1,290 | 850 | 94 | 944 |
| Ward 01 Precinct 05 | 1,501 | 1,243 | 748 | 118 | 866 |
| Ward 01 Precinct 06 | 1,291 | 1,043 | 640 | 99 | 739 |
| Ward 01 Precinct 07 | 1,472 | 1,224 | 812 | 120 | 932 |
| Ward 01 Precinct 08 | 1,317 | 1,111 | 697 | 104 | 801 |
| Ward 01 Precinct 09 | 851 | 695 | 331 | 84 | 415 |
| Ward 01 Precinct 10 | 1,634 | 1,436 | 878 | 133 | 1,011 |
| Ward 01 Precinct 11 | 1,613 | 1,198 | 752 | 131 | 883 |
| Ward 01 Precinct 12 | 701 | 609 | 343 | 52 | 395 |
| Ward 01 Precinct 13 | 1,060 | 875 | 557 | 73 | 630 |
| Ward 01 Precinct 14 | 940 | 775 | 383 | 68 | 451 |
| Ward 01 Precinct 15 | 1,471 | 1,293 | 781 | 98 | 879 |
| Ward 01 Precinct 16 | 1,489 | 1,253 | 697 | 99 | 796 |
| Ward 01 Precinct 17 | 902 | 803 | 481 | 58 | 539 |
| Ward 01 Precinct 18 | 1,442 | 1,203 | 721 | 101 | 822 |
| Ward 01 Precinct 19 | 1,285 | 1,045 | 611 | 92 | 703 |
| Ward 01 Precinct 20 | 1,214 | 1,059 | 586 | 88 | 674 |
| Ward 01 Precinct 21 | 1,269 | 1,142 | 636 | 112 | 748 |
| Ward 01 Precinct 22 | 1,719 | 1,477 | 852 | 127 | 979 |
| Ward 01 Precinct 23 | 879 | 749 | 434 | 92 | 526 |
| Ward 01 Precinct 24 | 1,736 | 1,405 | 809 | 130 | 939 |
| Ward 01 Precinct 25 | 1,742 | 1,362 | 769 | 142 | 911 |
| Ward 01 Precinct 26 | 1,559 | 1,273 | 704 | 138 | 842 |
| Ward 01 Results | 34,878 | 29,100 | 17,392 | 2,664 | 20,056 |
| Precinct | Registered Voters | Ballots Cast | Yes | No | Total Votes |
|---|---|---|---|---|---|
| Ward 02 Precinct 01 | 1,632 | 1,307 | 698 | 141 | 839 |
| Ward 02 Precinct 02 | 1,674 | 1,373 | 754 | 124 | 878 |
| Ward 02 Precinct 03 | 1,237 | 1,026 | 544 | 100 | 644 |
| Ward 02 Precinct 04 | 1,367 | 1,144 | 579 | 110 | 689 |
| Ward 02 Precinct 05 | 1,336 | 1,184 | 597 | 118 | 715 |
| Ward 02 Precinct 06 | 1,586 | 1,332 | 705 | 133 | 838 |
| Ward 02 Precinct 07 | 1,411 | 1,223 | 664 | 126 | 790 |
| Ward 02 Precinct 08 | 1,103 | 882 | 460 | 101 | 561 |
| Ward 02 Precinct 09 | 1,594 | 1,282 | 727 | 107 | 834 |
| Ward 02 Precinct 10 | 1,037 | 736 | 378 | 76 | 454 |
| Ward 02 Precinct 11 | 1,264 | 1,117 | 605 | 104 | 709 |
| Ward 02 Precinct 12 | 1,199 | 1,050 | 526 | 127 | 653 |
| Ward 02 Precinct 13 | 1,636 | 1,421 | 705 | 137 | 842 |
| Ward 02 Precinct 14 | 909 | 856 | 466 | 89 | 555 |
| Ward 02 Precinct 15 | 1,263 | 1,042 | 545 | 95 | 640 |
| Ward 02 Precinct 16 | 1,281 | 1,095 | 593 | 94 | 687 |
| Ward 02 Precinct 17 | 1,791 | 1,606 | 914 | 141 | 1,055 |
| Ward 02 Precinct 18 | 1,238 | 1,059 | 528 | 131 | 659 |
| Ward 02 Precinct 19 | 708 | 635 | 324 | 48 | 372 |
| Ward 02 Precinct 20 | 788 | 759 | 382 | 77 | 459 |
| Ward 02 Precinct 21 | 252 | 234 | 121 | 31 | 152 |
| Ward 02 Precinct 22 | 1,131 | 944 | 499 | 89 | 588 |
| Ward 02 Precinct 23 | 1,240 | 989 | 517 | 92 | 609 |
| Ward 02 Precinct 24 | 842 | 704 | 376 | 77 | 453 |
| Ward 02 Precinct 25 | 1,457 | 1,215 | 610 | 110 | 720 |
| Ward 02 Results | 30,976 | 26,215 | 13,817 | 2,578 | 16,395 |
| Precinct | Registered Voters | Ballots Cast | Yes | No | Total Votes |
|---|---|---|---|---|---|
| Ward 03 Precinct 01 | 1,631 | 994 | 549 | 218 | 767 |
| Ward 03 Precinct 02 | 1,168 | 908 | 478 | 122 | 600 |
| Ward 03 Precinct 03 | 1,244 | 760 | 415 | 78 | 493 |
| Ward 03 Precinct 04 | 1,036 | 775 | 468 | 152 | 620 |
| Ward 03 Precinct 05 | 380 | 200 | 94 | 46 | 140 |
| Ward 03 Precinct 06 | 1,440 | 1,060 | 550 | 162 | 712 |
| Ward 03 Precinct 07 | 691 | 519 | 244 | 85 | 329 |
| Ward 03 Precinct 08 | 1,511 | 915 | 445 | 202 | 647 |
| Ward 03 Precinct 09 | 830 | 663 | 396 | 77 | 473 |
| Ward 03 Precinct 10 | 823 | 689 | 400 | 72 | 472 |
| Ward 03 Precinct 11 | 1,748 | 1,189 | 648 | 236 | 884 |
| Ward 03 Precinct 12 | 1,502 | 1,016 | 577 | 188 | 765 |
| Ward 03 Precinct 13 | 1,431 | 1,203 | 717 | 107 | 824 |
| Ward 03 Precinct 14 | 1,743 | 1,422 | 793 | 187 | 980 |
| Ward 03 Precinct 15 | 1,340 | 864 | 464 | 146 | 610 |
| Ward 03 Precinct 16 | 613 | 497 | 269 | 48 | 317 |
| Ward 03 Precinct 17 | 574 | 292 | 166 | 66 | 232 |
| Ward 03 Precinct 18 | 862 | 361 | 147 | 75 | 222 |
| Ward 03 Precinct 19 | 1,655 | 1,385 | 798 | 161 | 959 |
| Ward 03 Precinct 20 | 1,257 | 928 | 493 | 151 | 644 |
| Ward 03 Precinct 21 | 1,234 | 1,016 | 595 | 130 | 725 |
| Ward 03 Precinct 22 | 947 | 785 | 447 | 102 | 549 |
| Ward 03 Precinct 23 | 896 | 450 | 208 | 74 | 282 |
| Ward 03 Precinct 24 | 474 | 241 | 129 | 50 | 179 |
| Ward 03 Precinct 25 | 1,662 | 1,313 | 717 | 149 | 866 |
| Ward 03 Precinct 26 | 1,984 | 606 | 308 | 133 | 441 |
| Ward 03 Precinct 27 | 1,428 | 1,153 | 664 | 132 | 796 |
| Ward 03 Results | 32,104 | 22,204 | 12,179 | 3,349 | 15,528 |
| Precinct | Registered Voters | Ballots Cast | Yes | No | Total Votes |
|---|---|---|---|---|---|
| Ward 04 Precinct 01 | 1,509 | 1,265 | 779 | 148 | 927 |
| Ward 04 Precinct 02 | 732 | 505 | 302 | 81 | 383 |
| Ward 04 Precinct 03 | 970 | 772 | 504 | 57 | 561 |
| Ward 04 Precinct 04 | 1,239 | 979 | 576 | 175 | 751 |
| Ward 04 Precinct 05 | 621 | 443 | 226 | 92 | 318 |
| Ward 04 Precinct 06 | 990 | 682 | 402 | 105 | 507 |
| Ward 04 Precinct 07 | 638 | 492 | 290 | 55 | 345 |
| Ward 04 Precinct 08 | 734 | 421 | 277 | 53 | 330 |
| Ward 04 Precinct 09 | 1,343 | 823 | 431 | 183 | 614 |
| Ward 04 Precinct 10 | 925 | 680 | 424 | 103 | 527 |
| Ward 04 Precinct 11 | 1,162 | 888 | 530 | 152 | 682 |
| Ward 04 Precinct 12 | 755 | 593 | 345 | 94 | 439 |
| Ward 04 Precinct 13 | 893 | 590 | 334 | 100 | 434 |
| Ward 04 Precinct 14 | 796 | 586 | 340 | 96 | 436 |
| Ward 04 Precinct 15 | 783 | 505 | 317 | 88 | 405 |
| Ward 04 Precinct 16 | 1,148 | 773 | 429 | 142 | 571 |
| Ward 04 Precinct 17 | 1,803 | 1,084 | 602 | 204 | 806 |
| Ward 04 Precinct 18 | 746 | 330 | 161 | 80 | 241 |
| Ward 04 Precinct 19 | 809 | 633 | 394 | 84 | 478 |
| Ward 04 Precinct 20 | 1,098 | 813 | 497 | 131 | 628 |
| Ward 04 Precinct 21 | 662 | 544 | 329 | 69 | 398 |
| Ward 04 Precinct 22 | 365 | 279 | 174 | 33 | 207 |
| Ward 04 Precinct 23 | 660 | 517 | 282 | 107 | 389 |
| Ward 04 Precinct 24 | 1,404 | 1,004 | 539 | 157 | 696 |
| Ward 04 Precinct 25 | 1,654 | 1,443 | 851 | 140 | 991 |
| Ward 04 Precinct 26 | 1,327 | 1,074 | 639 | 88 | 727 |
| Ward 04 Precinct 27 | 1,513 | 1,363 | 753 | 175 | 928 |
| Ward 04 Precinct 28 | 1,610 | 1,399 | 856 | 146 | 1,002 |
| Ward 04 Results | 28,889 | 21,480 | 12,583 | 3,138 | 15,721 |
| Precinct | Registered Voters | Ballots Cast | Yes | No | Total Votes |
|---|---|---|---|---|---|
| Ward 05 Precinct 01 | 1,496 | 896 | 459 | 159 | 618 |
| Ward 05 Precinct 02 | 1,524 | 1,069 | 572 | 199 | 771 |
| Ward 05 Precinct 03 | 1,582 | 997 | 566 | 194 | 760 |
| Ward 05 Precinct 04 | 1,532 | 914 | 476 | 193 | 669 |
| Ward 05 Precinct 05 | 405 | 312 | 185 | 53 | 238 |
| Ward 05 Precinct 06 | 555 | 375 | 219 | 69 | 288 |
| Ward 05 Precinct 07 | 519 | 250 | 120 | 54 | 174 |
| Ward 05 Precinct 08 | 525 | 303 | 165 | 79 | 244 |
| Ward 05 Precinct 09 | 432 | 277 | 155 | 57 | 212 |
| Ward 05 Precinct 10 | 865 | 439 | 241 | 102 | 343 |
| Ward 05 Precinct 11 | 1,275 | 662 | 365 | 118 | 483 |
| Ward 05 Precinct 12 | 1,028 | 967 | 604 | 87 | 691 |
| Ward 05 Precinct 13 | 642 | 425 | 211 | 98 | 309 |
| Ward 05 Precinct 14 | 747 | 490 | 218 | 95 | 313 |
| Ward 05 Precinct 15 | 1,758 | 1,373 | 894 | 134 | 1,028 |
| Ward 05 Precinct 16 | 1,060 | 922 | 571 | 96 | 667 |
| Ward 05 Precinct 17 | 692 | 598 | 358 | 59 | 417 |
| Ward 05 Precinct 18 | 1,565 | 1,350 | 778 | 181 | 959 |
| Ward 05 Precinct 19 | 607 | 538 | 324 | 64 | 388 |
| Ward 05 Precinct 20 | 1,065 | 949 | 615 | 116 | 731 |
| Ward 05 Precinct 21 | 1,019 | 891 | 541 | 75 | 616 |
| Ward 05 Precinct 22 | 1,255 | 1,035 | 614 | 107 | 721 |
| Ward 05 Precinct 23 | 581 | 506 | 311 | 41 | 352 |
| Ward 05 Precinct 24 | 555 | 898 | 421 | 49 | 470 |
| Ward 05 Precinct 25 | 1,654 | 1,446 | 828 | 101 | 929 |
| Ward 05 Results | 24,938 | 18,882 | 10,811 | 2,580 | 13,391 |
| Precinct | Registered Voters | Ballots Cast | Yes | No | Total Votes |
|---|---|---|---|---|---|
| Ward 06 Precinct 01 | 748 | 303 | 136 | 73 | 209 |
| Ward 06 Precinct 02 | 687 | 411 | 184 | 73 | 257 |
| Ward 06 Precinct 03 | 314 | 127 | 46 | 24 | 70 |
| Ward 06 Precinct 04 | 750 | 298 | 157 | 51 | 208 |
| Ward 06 Precinct 05 | 1,050 | 507 | 173 | 75 | 248 |
| Ward 06 Precinct 06 | 988 | 452 | 238 | 101 | 339 |
| Ward 06 Precinct 07 | 1,055 | 596 | 300 | 131 | 431 |
| Ward 06 Precinct 08 | 848 | 438 | 207 | 83 | 290 |
| Ward 06 Precinct 09 | 1,533 | 801 | 452 | 165 | 617 |
| Ward 06 Precinct 10 | 1,099 | 543 | 276 | 108 | 384 |
| Ward 06 Precinct 11 | 573 | 227 | 105 | 52 | 157 |
| Ward 06 Precinct 12 | 1,205 | 602 | 303 | 155 | 458 |
| Ward 06 Precinct 13 | 1,063 | 698 | 378 | 147 | 525 |
| Ward 06 Precinct 14 | 1,307 | 728 | 404 | 145 | 549 |
| Ward 06 Precinct 15 | 1,596 | 808 | 402 | 184 | 586 |
| Ward 06 Precinct 16 | 844 | 430 | 239 | 97 | 336 |
| Ward 06 Precinct 17 | 1,448 | 871 | 475 | 176 | 651 |
| Ward 06 Precinct 18 | 1,438 | 887 | 513 | 148 | 661 |
| Ward 06 Precinct 19 | 1,303 | 675 | 359 | 147 | 506 |
| Ward 06 Precinct 20 | 1,497 | 991 | 579 | 178 | 757 |
| Ward 06 Precinct 21 | 1,163 | 532 | 308 | 108 | 416 |
| Ward 06 Precinct 22 | 1,776 | 1,063 | 562 | 228 | 790 |
| Ward 06 Precinct 23 | 1,557 | 928 | 500 | 168 | 668 |
| Ward 06 Precinct 24 | 1,345 | 861 | 511 | 146 | 657 |
| Ward 06 Precinct 25 | 839 | 608 | 354 | 108 | 462 |
| Ward 06 Precinct 26 | 1,599 | 1,068 | 598 | 205 | 803 |
| Ward 06 Precinct 27 | 1,587 | 991 | 570 | 194 | 764 |
| Ward 06 Results | 31,212 | 17,444 | 9,329 | 3,470 | 12,799 |
| Precinct | Registered Voters | Ballots Cast | Yes | No | Total Votes |
|---|---|---|---|---|---|
| Ward 07 Precinct 01 | 1,574 | 888 | 445 | 191 | 636 |
| Ward 07 Precinct 02 | 1,537 | 951 | 539 | 188 | 727 |
| Ward 07 Precinct 03 | 1,203 | 591 | 295 | 143 | 438 |
| Ward 07 Precinct 04 | 1,237 | 757 | 307 | 127 | 434 |
| Ward 07 Precinct 05 | 1,162 | 817 | 465 | 163 | 628 |
| Ward 07 Precinct 06 | 371 | 232 | 124 | 53 | 177 |
| Ward 07 Precinct 07 | 1,235 | 684 | 297 | 147 | 444 |
| Ward 07 Precinct 08 | 715 | 345 | 182 | 79 | 261 |
| Ward 07 Precinct 09 | 1,286 | 616 | 311 | 161 | 472 |
| Ward 07 Precinct 10 | 1,289 | 764 | 467 | 148 | 615 |
| Ward 07 Precinct 11 | 1,114 | 682 | 387 | 137 | 524 |
| Ward 07 Precinct 12 | 1,625 | 846 | 482 | 165 | 647 |
| Ward 07 Precinct 13 | 1,573 | 651 | 340 | 142 | 482 |
| Ward 07 Precinct 14 | 1,187 | 547 | 313 | 124 | 437 |
| Ward 07 Precinct 15 | 1,525 | 787 | 429 | 158 | 587 |
| Ward 07 Precinct 16 | 634 | 306 | 160 | 63 | 223 |
| Ward 07 Precinct 17 | 536 | 264 | 124 | 41 | 165 |
| Ward 07 Precinct 18 | 202 | 149 | 70 | 18 | 88 |
| Ward 07 Precinct 19 | 1,297 | 903 | 527 | 181 | 708 |
| Ward 07 Precinct 20 | 778 | 490 | 283 | 99 | 382 |
| Ward 07 Precinct 21 | 609 | 412 | 244 | 71 | 315 |
| Ward 07 Precinct 22 | 788 | 478 | 240 | 86 | 326 |
| Ward 07 Precinct 23 | 586 | 328 | 178 | 71 | 249 |
| Ward 07 Precinct 24 | 250 | 135 | 74 | 22 | 96 |
| Ward 07 Precinct 25 | 1,009 | 520 | 272 | 105 | 377 |
| Ward 07 Precinct 26 | 1,441 | 756 | 410 | 148 | 558 |
| Ward 07 Precinct 27 | 836 | 494 | 252 | 97 | 349 |
| Ward 07 Precinct 28 | 536 | 299 | 143 | 78 | 221 |
| Ward 07 Precinct 29 | 762 | 446 | 218 | 72 | 290 |
| Ward 07 Precinct 30 | 741 | 403 | 225 | 79 | 304 |
| Ward 07 Precinct 31 | 321 | 183 | 103 | 30 | 133 |
| Ward 07 Results | 29,959 | 16,724 | 8,906 | 3,387 | 12,293 |
| Precinct | Registered Voters | Ballots Cast | Yes | No | Total Votes |
|---|---|---|---|---|---|
| Ward 08 Precinct 01 | 1,661 | 887 | 449 | 189 | 638 |
| Ward 08 Precinct 02 | 876 | 417 | 200 | 87 | 287 |
| Ward 08 Precinct 03 | 519 | 337 | 177 | 72 | 249 |
| Ward 08 Precinct 04 | 1,402 | 826 | 449 | 176 | 625 |
| Ward 08 Precinct 05 | 872 | 525 | 307 | 85 | 392 |
| Ward 08 Precinct 06 | 1,379 | 873 | 483 | 191 | 674 |
| Ward 08 Precinct 07 | 833 | 543 | 312 | 97 | 409 |
| Ward 08 Precinct 08 | 1,433 | 1,015 | 618 | 171 | 789 |
| Ward 08 Precinct 09 | 1,320 | 750 | 391 | 154 | 545 |
| Ward 08 Precinct 10 | 2,194 | 907 | 460 | 212 | 672 |
| Ward 08 Precinct 11 | 1,160 | 702 | 375 | 157 | 532 |
| Ward 08 Precinct 12 | 900 | 684 | 426 | 106 | 532 |
| Ward 08 Precinct 13 | 994 | 659 | 370 | 118 | 488 |
| Ward 08 Precinct 14 | 1,321 | 840 | 473 | 152 | 625 |
| Ward 08 Precinct 15 | 845 | 571 | 317 | 95 | 412 |
| Ward 08 Precinct 16 | 1,009 | 589 | 318 | 97 | 415 |
| Ward 08 Precinct 17 | 1,310 | 903 | 518 | 147 | 665 |
| Ward 08 Precinct 18 | 1,770 | 1,207 | 712 | 225 | 937 |
| Ward 08 Precinct 19 | 1,758 | 1,013 | 545 | 226 | 771 |
| Ward 08 Precinct 20 | 914 | 491 | 269 | 98 | 367 |
| Ward 08 Precinct 21 | 874 | 483 | 274 | 101 | 375 |
| Ward 08 Precinct 22 | 903 | 424 | 245 | 73 | 318 |
| Ward 08 Precinct 23 | 1,726 | 1,028 | 534 | 196 | 730 |
| Ward 08 Precinct 24 | 1,013 | 641 | 362 | 125 | 487 |
| Ward 08 Precinct 25 | 514 | 316 | 166 | 69 | 235 |
| Ward 08 Precinct 26 | 1,017 | 538 | 278 | 126 | 404 |
| Ward 08 Precinct 27 | 1,187 | 731 | 406 | 143 | 549 |
| Ward 08 Precinct 28 | 992 | 508 | 255 | 104 | 359 |
| Ward 08 Precinct 29 | 1,008 | 634 | 345 | 116 | 461 |
| Ward 08 Precinct 30 | 1,029 | 644 | 341 | 141 | 482 |
| Ward 08 Results | 34,733 | 20,686 | 11,375 | 4,049 | 15,424 |
| Precinct | Registered Voters | Ballots Cast | Yes | No | Total Votes |
|---|---|---|---|---|---|
| Ward 09 Precinct 01 | 1,257 | 774 | 390 | 168 | 558 |
| Ward 09 Precinct 02 | 1,366 | 640 | 351 | 157 | 508 |
| Ward 09 Precinct 03 | 487 | 270 | 152 | 67 | 219 |
| Ward 09 Precinct 04 | 1,010 | 622 | 349 | 140 | 489 |
| Ward 09 Precinct 05 | 1,037 | 617 | 334 | 108 | 442 |
| Ward 09 Precinct 06 | 1,435 | 917 | 545 | 171 | 716 |
| Ward 09 Precinct 07 | 1,528 | 792 | 449 | 173 | 622 |
| Ward 09 Precinct 08 | 1,558 | 710 | 372 | 152 | 524 |
| Ward 09 Precinct 09 | 1,145 | 537 | 258 | 104 | 362 |
| Ward 09 Precinct 10 | 1,503 | 547 | 329 | 100 | 429 |
| Ward 09 Precinct 11 | 764 | 374 | 181 | 82 | 263 |
| Ward 09 Precinct 12 | 1,360 | 874 | 482 | 175 | 657 |
| Ward 09 Precinct 13 | 1,213 | 785 | 435 | 151 | 586 |
| Ward 09 Precinct 14 | 1,082 | 507 | 277 | 106 | 383 |
| Ward 09 Precinct 15 | 1,192 | 690 | 366 | 154 | 520 |
| Ward 09 Precinct 16 | 1,777 | 942 | 504 | 205 | 709 |
| Ward 09 Precinct 17 | 669 | 301 | 155 | 73 | 228 |
| Ward 09 Precinct 18 | 931 | 418 | 238 | 63 | 301 |
| Ward 09 Precinct 19 | 970 | 364 | 210 | 72 | 282 |
| Ward 09 Precinct 20 | 971 | 650 | 373 | 120 | 493 |
| Ward 09 Precinct 21 | 1,608 | 748 | 420 | 156 | 576 |
| Ward 09 Precinct 22 | 1,394 | 544 | 285 | 105 | 390 |
| Ward 09 Precinct 23 | 954 | 436 | 257 | 90 | 347 |
| Ward 09 Precinct 24 | 1,140 | 633 | 362 | 134 | 496 |
| Ward 09 Precinct 25 | 1,025 | 531 | 294 | 131 | 425 |
| Ward 09 Precinct 26 | 1,228 | 715 | 414 | 153 | 567 |
| Ward 09 Precinct 27 | 655 | 391 | 210 | 84 | 294 |
| Ward 09 Precinct 28 | 926 | 430 | 201 | 115 | 316 |
| Ward 09 Precinct 29 | 1,690 | 928 | 549 | 191 | 740 |
| Ward 09 Precinct 30 | 1,496 | 792 | 431 | 191 | 622 |
| Ward 09 Results | 35,371 | 18,479 | 10,173 | 3,891 | 14,064 |
| Precinct | Registered Voters | Ballots Cast | Yes | No | Total Votes |
|---|---|---|---|---|---|
| Ward 10 Precinct 01 | 719 | 280 | 148 | 69 | 217 |
| Ward 10 Precinct 02 | 660 | 342 | 186 | 65 | 251 |
| Ward 10 Precinct 03 | 1,190 | 486 | 253 | 105 | 358 |
| Ward 10 Precinct 04 | 1,242 | 589 | 273 | 100 | 373 |
| Ward 10 Precinct 05 | 557 | 224 | 141 | 40 | 181 |
| Ward 10 Precinct 06 | 772 | 288 | 172 | 42 | 214 |
| Ward 10 Precinct 07 | 1,175 | 567 | 303 | 95 | 398 |
| Ward 10 Precinct 08 | 1,097 | 565 | 319 | 98 | 417 |
| Ward 10 Precinct 09 | 1,385 | 648 | 350 | 116 | 466 |
| Ward 10 Precinct 10 | 1,217 | 636 | 335 | 114 | 449 |
| Ward 10 Precinct 11 | 536 | 234 | 134 | 46 | 180 |
| Ward 10 Precinct 12 | 1,116 | 551 | 324 | 88 | 412 |
| Ward 10 Precinct 13 | 1,322 | 695 | 377 | 127 | 504 |
| Ward 10 Precinct 14 | 1,650 | 911 | 470 | 179 | 649 |
| Ward 10 Precinct 15 | 1,401 | 768 | 380 | 159 | 539 |
| Ward 10 Precinct 16 | 1,622 | 850 | 439 | 170 | 609 |
| Ward 10 Precinct 17 | 1,093 | 681 | 363 | 122 | 485 |
| Ward 10 Precinct 18 | 1,648 | 980 | 467 | 206 | 673 |
| Ward 10 Precinct 19 | 1,173 | 629 | 280 | 134 | 414 |
| Ward 10 Precinct 20 | 676 | 381 | 197 | 60 | 257 |
| Ward 10 Precinct 21 | 663 | 418 | 217 | 93 | 310 |
| Ward 10 Precinct 22 | 1,425 | 892 | 424 | 196 | 620 |
| Ward 10 Precinct 23 | 1,239 | 550 | 286 | 109 | 395 |
| Ward 10 Precinct 24 | 1,216 | 373 | 154 | 96 | 250 |
| Ward 10 Precinct 25 | 1,287 | 458 | 223 | 114 | 337 |
| Ward 10 Results | 28,081 | 13,996 | 7,215 | 2,743 | 9,958 |
| Precinct | Registered Voters | Ballots Cast | Yes | No | Total Votes |
|---|---|---|---|---|---|
| Ward 11 Precinct 01 | 817 | 394 | 160 | 46 | 206 |
| Ward 11 Precinct 02 | 387 | 175 | 84 | 16 | 100 |
| Ward 11 Precinct 03 | 1,915 | 1,019 | 410 | 150 | 560 |
| Ward 11 Precinct 04 | 1,033 | 656 | 295 | 96 | 391 |
| Ward 11 Precinct 05 | 1,211 | 663 | 305 | 115 | 420 |
| Ward 11 Precinct 06 | 1,441 | 825 | 392 | 142 | 534 |
| Ward 11 Precinct 07 | 1,427 | 616 | 217 | 60 | 277 |
| Ward 11 Precinct 08 | 1,721 | 966 | 350 | 127 | 477 |
| Ward 11 Precinct 09 | 1,559 | 906 | 354 | 142 | 496 |
| Ward 11 Precinct 10 | 335 | 192 | 62 | 20 | 82 |
| Ward 11 Precinct 11 | 225 | 150 | 34 | 11 | 45 |
| Ward 11 Precinct 12 | 400 | 313 | 116 | 40 | 156 |
| Ward 11 Precinct 13 | 1,074 | 718 | 306 | 98 | 404 |
| Ward 11 Precinct 14 | 1,876 | 1,237 | 601 | 179 | 780 |
| Ward 11 Precinct 15 | 1,520 | 903 | 488 | 122 | 610 |
| Ward 11 Precinct 16 | 1,515 | 1,067 | 581 | 158 | 739 |
| Ward 11 Precinct 17 | 1,007 | 635 | 298 | 105 | 403 |
| Ward 11 Precinct 18 | 1,532 | 785 | 386 | 150 | 536 |
| Ward 11 Precinct 19 | 446 | 259 | 133 | 46 | 179 |
| Ward 11 Precinct 20 | 897 | 684 | 345 | 97 | 442 |
| Ward 11 Precinct 21 | 1,385 | 1,038 | 492 | 173 | 665 |
| Ward 11 Precinct 22 | 1,222 | 819 | 364 | 142 | 506 |
| Ward 11 Precinct 23 | 1,099 | 773 | 344 | 117 | 461 |
| Ward 11 Results | 26,044 | 15,793 | 7,117 | 2,352 | 9,469 |
| Precinct | Registered Voters | Ballots Cast | Yes | No | Total Votes |
|---|---|---|---|---|---|
| Ward 12 Precinct 01 | 744 | 428 | 231 | 89 | 320 |
| Ward 12 Precinct 02 | 750 | 393 | 173 | 72 | 245 |
| Ward 12 Precinct 03 | 871 | 567 | 293 | 109 | 402 |
| Ward 12 Precinct 04 | 836 | 513 | 282 | 90 | 372 |
| Ward 12 Precinct 05 | 1,042 | 577 | 227 | 106 | 333 |
| Ward 12 Precinct 06 | 1,053 | 550 | 288 | 92 | 380 |
| Ward 12 Precinct 07 | 966 | 525 | 273 | 93 | 366 |
| Ward 12 Precinct 08 | 847 | 477 | 241 | 64 | 305 |
| Ward 12 Precinct 09 | 428 | 241 | 130 | 43 | 173 |
| Ward 12 Precinct 10 | 1,191 | 555 | 324 | 108 | 432 |
| Ward 12 Precinct 11 | 956 | 471 | 234 | 102 | 336 |
| Ward 12 Precinct 12 | 1,004 | 441 | 210 | 89 | 299 |
| Ward 12 Precinct 13 | 929 | 472 | 219 | 88 | 307 |
| Ward 12 Precinct 14 | 959 | 451 | 252 | 94 | 346 |
| Ward 12 Precinct 15 | 1,206 | 558 | 307 | 105 | 412 |
| Ward 12 Precinct 16 | 1,212 | 557 | 295 | 121 | 416 |
| Ward 12 Precinct 17 | 954 | 492 | 235 | 95 | 330 |
| Ward 12 Precinct 18 | 1,244 | 533 | 284 | 105 | 389 |
| Ward 12 Precinct 19 | 608 | 341 | 206 | 60 | 266 |
| Ward 12 Precinct 20 | 1,123 | 517 | 298 | 98 | 396 |
| Ward 12 Precinct 21 | 895 | 477 | 261 | 93 | 354 |
| Ward 12 Precinct 22 | 1,002 | 402 | 213 | 94 | 307 |
| Ward 12 Results | 20,820 | 10,538 | 5,476 | 2,010 | 7,486 |
| Precinct | Registered Voters | Ballots Cast | Yes | No | Total Votes |
|---|---|---|---|---|---|
| Ward 13 Precinct 01 | 734 | 428 | 250 | 83 | 333 |
| Ward 13 Precinct 02 | 874 | 489 | 281 | 102 | 383 |
| Ward 13 Precinct 03 | 857 | 682 | 264 | 182 | 446 |
| Ward 13 Precinct 04 | 1,019 | 596 | 338 | 105 | 443 |
| Ward 13 Precinct 05 | 685 | 495 | 242 | 103 | 345 |
| Ward 13 Precinct 06 | 693 | 494 | 237 | 122 | 359 |
| Ward 13 Precinct 07 | 621 | 442 | 202 | 118 | 320 |
| Ward 13 Precinct 08 | 974 | 647 | 353 | 138 | 491 |
| Ward 13 Precinct 09 | 838 | 654 | 320 | 152 | 472 |
| Ward 13 Precinct 10 | 870 | 653 | 288 | 155 | 443 |
| Ward 13 Precinct 11 | 589 | 396 | 176 | 85 | 261 |
| Ward 13 Precinct 12 | 637 | 349 | 194 | 71 | 265 |
| Ward 13 Precinct 13 | 609 | 427 | 181 | 115 | 296 |
| Ward 13 Precinct 14 | 721 | 445 | 235 | 112 | 347 |
| Ward 13 Precinct 15 | 666 | 436 | 205 | 124 | 329 |
| Ward 13 Precinct 16 | 872 | 526 | 278 | 120 | 398 |
| Ward 13 Precinct 17 | 1,158 | 686 | 390 | 133 | 523 |
| Ward 13 Precinct 18 | 740 | 445 | 237 | 94 | 331 |
| Ward 13 Precinct 19 | 540 | 398 | 186 | 101 | 287 |
| Ward 13 Precinct 20 | 820 | 557 | 249 | 137 | 386 |
