67.94%

Ballots Cast
1,018,359

Registered Voters
1,498,873

7/29/2026 2:01:42 AM


Martin C. Kelley - Vote For 1
100% - 1,291 of 1,291 Precincts Reported
Candidate Votes %
Yes 492,178
70.54%
No 205,507
29.46%

Precinct Results
Precinct Registered Voters Ballots Cast Yes No Total Votes
Ward 01 Precinct 01 1,409 1,181 516 350 866
Ward 01 Precinct 02 1,378 1,145 539 337 876
Ward 01 Precinct 03 1,506 1,211 563 351 914
Ward 01 Precinct 04 1,498 1,290 609 344 953
Ward 01 Precinct 05 1,501 1,243 526 342 868
Ward 01 Precinct 06 1,291 1,043 481 265 746
Ward 01 Precinct 07 1,472 1,224 531 405 936
Ward 01 Precinct 08 1,317 1,111 520 278 798
Ward 01 Precinct 09 851 695 264 157 421
Ward 01 Precinct 10 1,634 1,436 705 314 1,019
Ward 01 Precinct 11 1,613 1,198 574 320 894
Ward 01 Precinct 12 701 609 279 124 403
Ward 01 Precinct 13 1,060 875 411 222 633
Ward 01 Precinct 14 940 775 329 127 456
Ward 01 Precinct 15 1,471 1,293 616 272 888
Ward 01 Precinct 16 1,489 1,253 529 286 815
Ward 01 Precinct 17 902 803 376 164 540
Ward 01 Precinct 18 1,442 1,203 574 251 825
Ward 01 Precinct 19 1,285 1,045 510 198 708
Ward 01 Precinct 20 1,214 1,059 490 192 682
Ward 01 Precinct 21 1,269 1,142 486 266 752
Ward 01 Precinct 22 1,719 1,477 672 315 987
Ward 01 Precinct 23 879 749 365 161 526
Ward 01 Precinct 24 1,736 1,405 659 285 944
Ward 01 Precinct 25 1,742 1,362 629 284 913
Ward 01 Precinct 26 1,559 1,273 609 236 845
Ward 01 Results 34,878 29,100 13,362 6,846 20,208

Precinct Registered Voters Ballots Cast Yes No Total Votes
Ward 02 Precinct 01 1,632 1,307 665 178 843
Ward 02 Precinct 02 1,674 1,373 713 157 870
Ward 02 Precinct 03 1,237 1,026 522 122 644
Ward 02 Precinct 04 1,367 1,144 547 140 687
Ward 02 Precinct 05 1,336 1,184 579 124 703
Ward 02 Precinct 06 1,586 1,332 677 163 840
Ward 02 Precinct 07 1,411 1,223 638 151 789
Ward 02 Precinct 08 1,103 882 448 106 554
Ward 02 Precinct 09 1,594 1,282 681 145 826
Ward 02 Precinct 10 1,037 736 354 100 454
Ward 02 Precinct 11 1,264 1,117 551 153 704
Ward 02 Precinct 12 1,199 1,050 475 172 647
Ward 02 Precinct 13 1,636 1,421 649 187 836
Ward 02 Precinct 14 909 856 440 116 556
Ward 02 Precinct 15 1,263 1,042 525 121 646
Ward 02 Precinct 16 1,281 1,095 548 133 681
Ward 02 Precinct 17 1,791 1,606 843 204 1,047
Ward 02 Precinct 18 1,238 1,059 518 140 658
Ward 02 Precinct 19 708 635 296 72 368
Ward 02 Precinct 20 788 759 358 99 457
Ward 02 Precinct 21 252 234 113 37 150
Ward 02 Precinct 22 1,131 944 477 122 599
Ward 02 Precinct 23 1,240 989 486 129 615
Ward 02 Precinct 24 842 704 356 98 454
Ward 02 Precinct 25 1,457 1,215 571 153 724
Ward 02 Results 30,976 26,215 13,030 3,322 16,352

Precinct Registered Voters Ballots Cast Yes No Total Votes
Ward 03 Precinct 01 1,631 994 579 204 783
Ward 03 Precinct 02 1,168 908 490 122 612
Ward 03 Precinct 03 1,244 760 382 122 504
Ward 03 Precinct 04 1,036 775 461 163 624
Ward 03 Precinct 05 380 200 106 35 141
Ward 03 Precinct 06 1,440 1,060 522 202 724
Ward 03 Precinct 07 691 519 247 86 333
Ward 03 Precinct 08 1,511 915 463 195 658
Ward 03 Precinct 09 830 663 343 129 472
Ward 03 Precinct 10 823 689 366 102 468
Ward 03 Precinct 11 1,748 1,189 672 212 884
Ward 03 Precinct 12 1,502 1,016 588 179 767
Ward 03 Precinct 13 1,431 1,203 661 166 827
Ward 03 Precinct 14 1,743 1,422 702 285 987
Ward 03 Precinct 15 1,340 864 466 144 610
Ward 03 Precinct 16 613 497 255 62 317
Ward 03 Precinct 17 574 292 177 58 235
Ward 03 Precinct 18 862 361 167 62 229
Ward 03 Precinct 19 1,655 1,385 765 193 958
Ward 03 Precinct 20 1,257 928 494 162 656
Ward 03 Precinct 21 1,234 1,016 534 198 732
Ward 03 Precinct 22 947 785 402 149 551
Ward 03 Precinct 23 896 450 220 65 285
Ward 03 Precinct 24 474 241 130 47 177
Ward 03 Precinct 25 1,662 1,313 690 175 865
Ward 03 Precinct 26 1,984 606 318 125 443
Ward 03 Precinct 27 1,428 1,153 596 196 792
Ward 03 Results 32,104 22,204 11,796 3,838 15,634

Precinct Registered Voters Ballots Cast Yes No Total Votes
Ward 04 Precinct 01 1,509 1,265 687 253 940
Ward 04 Precinct 02 732 505 276 108 384
Ward 04 Precinct 03 970 772 433 131 564
Ward 04 Precinct 04 1,239 979 581 171 752
Ward 04 Precinct 05 621 443 228 93 321
Ward 04 Precinct 06 990 682 379 132 511
Ward 04 Precinct 07 638 492 262 93 355
Ward 04 Precinct 08 734 421 288 54 342
Ward 04 Precinct 09 1,343 823 448 167 615
Ward 04 Precinct 10 925 680 427 102 529
Ward 04 Precinct 11 1,162 888 524 166 690
Ward 04 Precinct 12 755 593 347 98 445
Ward 04 Precinct 13 893 590 330 108 438
Ward 04 Precinct 14 796 586 334 103 437
Ward 04 Precinct 15 783 505 301 102 403
Ward 04 Precinct 16 1,148 773 447 132 579
Ward 04 Precinct 17 1,803 1,084 642 173 815
Ward 04 Precinct 18 746 330 173 73 246
Ward 04 Precinct 19 809 633 386 96 482
Ward 04 Precinct 20 1,098 813 497 131 628
Ward 04 Precinct 21 662 544 330 75 405
Ward 04 Precinct 22 365 279 164 44 208
Ward 04 Precinct 23 660 517 290 106 396
Ward 04 Precinct 24 1,404 1,004 561 143 704
Ward 04 Precinct 25 1,654 1,443 785 207 992
Ward 04 Precinct 26 1,327 1,074 563 162 725
Ward 04 Precinct 27 1,513 1,363 681 250 931
Ward 04 Precinct 28 1,610 1,399 743 254 997
Ward 04 Results 28,889 21,480 12,107 3,727 15,834

Precinct Registered Voters Ballots Cast Yes No Total Votes
Ward 05 Precinct 01 1,496 896 483 138 621
Ward 05 Precinct 02 1,524 1,069 607 166 773
Ward 05 Precinct 03 1,582 997 594 177 771
Ward 05 Precinct 04 1,532 914 515 156 671
Ward 05 Precinct 05 405 312 196 40 236
Ward 05 Precinct 06 555 375 220 69 289
Ward 05 Precinct 07 519 250 120 50 170
Ward 05 Precinct 08 525 303 174 71 245
Ward 05 Precinct 09 432 277 155 59 214
Ward 05 Precinct 10 865 439 265 80 345
Ward 05 Precinct 11 1,275 662 376 116 492
Ward 05 Precinct 12 1,028 967 544 144 688
Ward 05 Precinct 13 642 425 238 83 321
Ward 05 Precinct 14 747 490 253 67 320
Ward 05 Precinct 15 1,758 1,373 764 274 1,038
Ward 05 Precinct 16 1,060 922 505 161 666
Ward 05 Precinct 17 692 598 350 74 424
Ward 05 Precinct 18 1,565 1,350 745 231 976
Ward 05 Precinct 19 607 538 324 68 392
Ward 05 Precinct 20 1,065 949 536 197 733
Ward 05 Precinct 21 1,019 891 449 166 615
Ward 05 Precinct 22 1,255 1,035 506 220 726
Ward 05 Precinct 23 581 506 283 68 351
Ward 05 Precinct 24 555 898 372 96 468
Ward 05 Precinct 25 1,654 1,446 711 216 927
Ward 05 Results 24,938 18,882 10,285 3,187 13,472

Precinct Registered Voters Ballots Cast Yes No Total Votes
Ward 06 Precinct 01 748 303 156 52 208
Ward 06 Precinct 02 687 411 199 61 260
Ward 06 Precinct 03 314 127 52 20 72
Ward 06 Precinct 04 750 298 172 37 209
Ward 06 Precinct 05 1,050 507 180 67 247
Ward 06 Precinct 06 988 452 265 79 344
Ward 06 Precinct 07 1,055 596 340 102 442
Ward 06 Precinct 08 848 438 227 68 295
Ward 06 Precinct 09 1,533 801 472 152 624
Ward 06 Precinct 10 1,099 543 297 94 391
Ward 06 Precinct 11 573 227 115 45 160
Ward 06 Precinct 12 1,205 602 343 120 463
Ward 06 Precinct 13 1,063 698 410 126 536
Ward 06 Precinct 14 1,307 728 426 125 551
Ward 06 Precinct 15 1,596 808 434 163 597
Ward 06 Precinct 16 844 430 272 70 342
Ward 06 Precinct 17 1,448 871 493 157 650
Ward 06 Precinct 18 1,438 887 524 134 658
Ward 06 Precinct 19 1,303 675 399 116 515
Ward 06 Precinct 20 1,497 991 624 142 766
Ward 06 Precinct 21 1,163 532 338 83 421
Ward 06 Precinct 22 1,776 1,063 621 182 803
Ward 06 Precinct 23 1,557 928 523 151 674
Ward 06 Precinct 24 1,345 861 540 129 669
Ward 06 Precinct 25 839 608 364 97 461
Ward 06 Precinct 26 1,599 1,068 655 154 809
Ward 06 Precinct 27 1,587 991 605 164 769
Ward 06 Results 31,212 17,444 10,046 2,890 12,936

Precinct Registered Voters Ballots Cast Yes No Total Votes
Ward 07 Precinct 01 1,574 888 477 168 645
Ward 07 Precinct 02 1,537 951 585 149 734
Ward 07 Precinct 03 1,203 591 331 114 445
Ward 07 Precinct 04 1,237 757 326 112 438
Ward 07 Precinct 05 1,162 817 487 150 637
Ward 07 Precinct 06 371 232 133 46 179
Ward 07 Precinct 07 1,235 684 327 121 448
Ward 07 Precinct 08 715 345 204 62 266
Ward 07 Precinct 09 1,286 616 343 132 475
Ward 07 Precinct 10 1,289 764 470 154 624
Ward 07 Precinct 11 1,114 682 407 115 522
Ward 07 Precinct 12 1,625 846 511 146 657
Ward 07 Precinct 13 1,573 651 354 137 491
Ward 07 Precinct 14 1,187 547 326 118 444
Ward 07 Precinct 15 1,525 787 446 149 595
Ward 07 Precinct 16 634 306 166 58 224
Ward 07 Precinct 17 536 264 118 50 168
Ward 07 Precinct 18 202 149 72 19 91
Ward 07 Precinct 19 1,297 903 573 148 721
Ward 07 Precinct 20 778 490 303 83 386
Ward 07 Precinct 21 609 412 272 56 328
Ward 07 Precinct 22 788 478 260 69 329
Ward 07 Precinct 23 586 328 192 64 256
Ward 07 Precinct 24 250 135 79 16 95
Ward 07 Precinct 25 1,009 520 290 96 386
Ward 07 Precinct 26 1,441 756 458 113 571
Ward 07 Precinct 27 836 494 260 95 355
Ward 07 Precinct 28 536 299 164 61 225
Ward 07 Precinct 29 762 446 235 57 292
Ward 07 Precinct 30 741 403 242 66 308
Ward 07 Precinct 31 321 183 102 35 137
Ward 07 Results 29,959 16,724 9,513 2,959 12,472

Precinct Registered Voters Ballots Cast Yes No Total Votes
Ward 08 Precinct 01 1,661 887 481 177 658
Ward 08 Precinct 02 876 417 220 75 295
Ward 08 Precinct 03 519 337 195 61 256
Ward 08 Precinct 04 1,402 826 485 148 633
Ward 08 Precinct 05 872 525 310 90 400
Ward 08 Precinct 06 1,379 873 521 161 682
Ward 08 Precinct 07 833 543 332 83 415
Ward 08 Precinct 08 1,433 1,015 643 144 787
Ward 08 Precinct 09 1,320 750 404 145 549
Ward 08 Precinct 10 2,194 907 502 175 677
Ward 08 Precinct 11 1,160 702 408 122 530
Ward 08 Precinct 12 900 684 440 93 533
Ward 08 Precinct 13 994 659 402 94 496
Ward 08 Precinct 14 1,321 840 511 121 632
Ward 08 Precinct 15 845 571 328 90 418
Ward 08 Precinct 16 1,009 589 335 82 417
Ward 08 Precinct 17 1,310 903 563 119 682
Ward 08 Precinct 18 1,770 1,207 779 176 955
Ward 08 Precinct 19 1,758 1,013 599 185 784
Ward 08 Precinct 20 914 491 293 86 379
Ward 08 Precinct 21 874 483 283 91 374
Ward 08 Precinct 22 903 424 257 67 324
Ward 08 Precinct 23 1,726 1,028 572 170 742
Ward 08 Precinct 24 1,013 641 403 95 498
Ward 08 Precinct 25 514 316 179 62 241
Ward 08 Precinct 26 1,017 538 286 117 403
Ward 08 Precinct 27 1,187 731 419 139 558
Ward 08 Precinct 28 992 508 273 90 363
Ward 08 Precinct 29 1,008 634 363 106 469
Ward 08 Precinct 30 1,029 644 370 117 487
Ward 08 Results 34,733 20,686 12,156 3,481 15,637

Precinct Registered Voters Ballots Cast Yes No Total Votes
Ward 09 Precinct 01 1,257 774 402 156 558
Ward 09 Precinct 02 1,366 640 383 138 521
Ward 09 Precinct 03 487 270 161 54 215
Ward 09 Precinct 04 1,010 622 382 111 493
Ward 09 Precinct 05 1,037 617 341 104 445
Ward 09 Precinct 06 1,435 917 561 149 710
Ward 09 Precinct 07 1,528 792 500 140 640
Ward 09 Precinct 08 1,558 710 398 130 528
Ward 09 Precinct 09 1,145 537 272 100 372
Ward 09 Precinct 10 1,503 547 354 82 436
Ward 09 Precinct 11 764 374 202 64 266
Ward 09 Precinct 12 1,360 874 525 146 671
Ward 09 Precinct 13 1,213 785 465 129 594
Ward 09 Precinct 14 1,082 507 287 99 386
Ward 09 Precinct 15 1,192 690 407 121 528
Ward 09 Precinct 16 1,777 942 548 176 724
Ward 09 Precinct 17 669 301 166 62 228
Ward 09 Precinct 18 931 418 244 65 309
Ward 09 Precinct 19 970 364 220 61 281
Ward 09 Precinct 20 971 650 374 124 498
Ward 09 Precinct 21 1,608 748 447 126 573
Ward 09 Precinct 22 1,394 544 296 107 403
Ward 09 Precinct 23 954 436 289 68 357
Ward 09 Precinct 24 1,140 633 378 120 498
Ward 09 Precinct 25 1,025 531 323 109 432
Ward 09 Precinct 26 1,228 715 448 117 565
Ward 09 Precinct 27 655 391 226 73 299
Ward 09 Precinct 28 926 430 255 74 329
Ward 09 Precinct 29 1,690 928 577 171 748
Ward 09 Precinct 30 1,496 792 479 153 632
Ward 09 Results 35,371 18,479 10,910 3,329 14,239

Precinct Registered Voters Ballots Cast Yes No Total Votes
Ward 10 Precinct 01 719 280 149 67 216
Ward 10 Precinct 02 660 342 175 72 247
Ward 10 Precinct 03 1,190 486 241 119 360
Ward 10 Precinct 04 1,242 589 278 104 382
Ward 10 Precinct 05 557 224 121 55 176
Ward 10 Precinct 06 772 288 153 55 208
Ward 10 Precinct 07 1,175 567 289 114 403
Ward 10 Precinct 08 1,097 565 297 115 412
Ward 10 Precinct 09 1,385 648 340 132 472
Ward 10 Precinct 10 1,217 636 321 139 460
Ward 10 Precinct 11 536 234 126 49 175
Ward 10 Precinct 12 1,116 551 297 118 415
Ward 10 Precinct 13 1,322 695 340 160 500
Ward 10 Precinct 14 1,650 911 430 216 646
Ward 10 Precinct 15 1,401 768 355 195 550
Ward 10 Precinct 16 1,622 850 405 208 613
Ward 10 Precinct 17 1,093 681 345 140 485
Ward 10 Precinct 18 1,648 980 441 227 668
Ward 10 Precinct 19 1,173 629 275 137 412
Ward 10 Precinct 20 676 381 176 83 259
Ward 10 Precinct 21 663 418 209 101 310
Ward 10 Precinct 22 1,425 892 411 210 621
Ward 10 Precinct 23 1,239 550 278 111 389
Ward 10 Precinct 24 1,216 373 193 62 255
Ward 10 Precinct 25 1,287 458 254 84 338
Ward 10 Results 28,081 13,996 6,899 3,073 9,972

Precinct Registered Voters Ballots Cast Yes No Total Votes
Ward 11 Precinct 01 817 394 147 62 209
Ward 11 Precinct 02 387 175 73 26 99
Ward 11 Precinct 03 1,915 1,019 350 213 563
Ward 11 Precinct 04 1,033 656 255 141 396
Ward 11 Precinct 05 1,211 663 255 164 419
Ward 11 Precinct 06 1,441 825 356 201 557
Ward 11 Precinct 07 1,427 616 190 87 277
Ward 11 Precinct 08 1,721 966 318 156 474
Ward 11 Precinct 09 1,559 906 310 182 492
Ward 11 Precinct 10 335 192 59 26 85
Ward 11 Precinct 11 225 150 25 19 44
Ward 11 Precinct 12 400 313 112 49 161
Ward 11 Precinct 13 1,074 718 271 131 402
Ward 11 Precinct 14 1,876 1,237 511 281 792
Ward 11 Precinct 15 1,520 903 371 246 617
Ward 11 Precinct 16 1,515 1,067 464 279 743
Ward 11 Precinct 17 1,007 635 239 164 403
Ward 11 Precinct 18 1,532 785 358 182 540
Ward 11 Precinct 19 446 259 118 67 185
Ward 11 Precinct 20 897 684 299 146 445
Ward 11 Precinct 21 1,385 1,038 457 204 661
Ward 11 Precinct 22 1,222 819 344 162 506
Ward 11 Precinct 23 1,099 773 312 150 462
Ward 11 Results 26,044 15,793 6,194 3,338 9,532

Precinct Registered Voters Ballots Cast Yes No Total Votes
Ward 12 Precinct 01 744 428 190 128 318
Ward 12 Precinct 02 750 393 156 98 254
Ward 12 Precinct 03 871 567 240 161 401
Ward 12 Precinct 04 836 513 226 150 376
Ward 12 Precinct 05 1,042 577 194 143 337
Ward 12 Precinct 06 1,053 550 254 127 381
Ward 12 Precinct 07 966 525 252 115 367
Ward 12 Precinct 08 847 477 222 86 308
Ward 12 Precinct 09 428 241 103 68 171
Ward 12 Precinct 10 1,191 555 289 145 434
Ward 12 Precinct 11 956 471 204 134 338
Ward 12 Precinct 12 1,004 441 200 101 301
Ward 12 Precinct 13 929 472 207 105 312
Ward 12 Precinct 14 959 451 237 114 351
Ward 12 Precinct 15 1,206 558 294 115 409
Ward 12 Precinct 16 1,212 557 295 128 423
Ward 12 Precinct 17 954 492 210 122 332
Ward 12 Precinct 18 1,244 533 258 134 392
Ward 12 Precinct 19 608 341 184 81 265
Ward 12 Precinct 20 1,123 517 279 122 401
Ward 12 Precinct 21 895 477 232 123 355
Ward 12 Precinct 22 1,002 402 195 108 303
Ward 12 Results 20,820 10,538 4,921 2,608 7,529

Precinct Registered Voters Ballots Cast Yes No Total Votes
Ward 13 Precinct 01 734 428 237 100 337
Ward 13 Precinct 02 874 489 275 114 389
Ward 13 Precinct 03 857 682 265 182 447
Ward 13 Precinct 04 1,019 596 323 129 452
Ward 13 Precinct 05 685 495 237 114 351
Ward 13 Precinct 06 693 494 214 142 356
Ward 13 Precinct 07 621 442 194 129 323
Ward 13 Precinct 08 974 647 341 155 496
Ward 13 Precinct 09 838 654 297 168 465
Ward 13 Precinct 10 870 653 284 164 448
Ward 13 Precinct 11 589 396 177 83 260
Ward 13 Precinct 12 637 349 162 103 265
Ward 13 Precinct 13 609 427 176 119 295
Ward 13 Precinct 14 721 445 220 125 345
Ward 13 Precinct 15 666 436 207 124 331
Ward 13 Precinct 16 872 526 261 136 397
Ward 13 Precinct 17 1,158 686 358 169 527
Ward 13 Precinct 18 740 445 213 116 329
Ward 13 Precinct 19 540 398 170 116 286
Ward 13 Precinct 20 820 557 245 142 387
Ward 13 Precinct 21 704 479 217 120 337
Ward 13 Precinct 22 1,038 656 365 154 519
Ward 13 Precinct 23 803 631 245 169 414
Ward 13 Precinct 24 828 523 248 148 396
Ward 13 Precinct 25 822 495 273 105 378
Ward 13 Precinct 26 698 419 232 82 314
Ward 13 Precinct 27 706 401 195 103 298
Ward 13 Precinct 28 757 436 210 120 330
Ward 13 Precinct 29 734 414 230 105 335
Ward 13 Precinct 30 788 567 255 162 417
Ward 13 Precinct 31 616 415 194 114 308
Ward 13 Precinct 32 581 400 201 97 298
Ward 13 Precinct 33 689 457 216 130 346
Ward 13 Precinct 34 835 595 263 167 430
Ward 13 Precinct 35 944 687 305 191 496
Ward 13 Precinct 36 605 320 173 72 245
Ward 13 Precinct 37 790 592 225 178 403
Ward 13 Precinct 38 648 364 185 105 290
Ward 13 Precinct 39 777 590 274 144 418
Ward 13 Precinct 40 710 525 236 129 365
Ward 13 Results 30,590 20,211 9,598 5,225 14,823

Precinct Registered Voters Ballots Cast Yes No Total Votes
Ward 14 Precinct 01 1,658 790 388 183 571
Ward 14 Precinct 02 1,001 535 280 120 400
Ward 14 Precinct 03 867 455 224 104 328
Ward 14 Precinct 04 386 188 96 38 134
Ward 14 Precinct 05 1,514 657 351 151 502
Ward 14 Precinct 06 1,789 880 470 210 680
Ward 14 Precinct 07 1,490 786 326 182 508
Ward 14 Precinct 08 1,588 820 410 183 593
Ward 14 Precinct 09 1,822 840 421 222 643
Ward 14 Precinct 10 1,619 794 430 181 611
Ward 14 Precinct 11 1,826 848 453 211 664
Ward 14 Precinct 12 1,154 569 274 139 413
Ward 14 Precinct 13 1,591 826 403 213 616
Ward 14 Precinct 14 976 492 248 123 371
Ward 14 Precinct 15 926 463 231 123 354
Ward 14 Results 20,207 9,943 5,005 2,383 7,388

Precinct Registered Voters Ballots Cast Yes No Total Votes
Ward 15 Precinct 01 744 508 205 105 310
Ward 15 Precinct 02 936 617 209 121 330
Ward 15 Precinct 03 450 263 132 59 191
Ward 15 Precinct 04 1,019 443 197 121 318
Ward 15 Precinct 05 1,048 455 212 114 326
Ward 15 Precinct 06 1,355 546 269 111 380
Ward 15 Precinct 07 992 396 194 119 313
Ward 15 Precinct 08 798 411 204 85 289
Ward 15 Precinct 09 986 529 265 144 409
Ward 15 Precinct 10 955 413 219 92 311
Ward 15 Precinct 11 930 412 212 94 306
Ward 15 Precinct 12 1,192 549 277 120 397
Ward 15 Precinct 13 1,065 437 235 92 327
Ward 15 Precinct 14 982 383 197 86 283
Ward 15 Precinct 15 976 447 241 111 352
Ward 15 Precinct 16 1,334 612 329 137 466
Ward 15 Precinct 17 1,313 583 304 125 429
Ward 15 Precinct 18 990 314 182 52 234
Ward 15 Precinct 19 784 296 111 57 168
Ward 15 Precinct 20 1,029 353 182 91 273
Ward 15 Results 19,878 8,967 4,376 2,036 6,412

Precinct Registered Voters Ballots Cast Yes No Total Votes
Ward 16 Precinct 01 1,222 512 274 99 373
Ward 16 Precinct 02 821 340 191 69 260
Ward 16 Precinct 03 954 392 211 85 296
Ward 16 Precinct 04 654 278 152 50 202
Ward 16 Precinct 05 1,430 570 305 121 426
Ward 16 Precinct 06 1,151 553 312 95 407
Ward 16 Precinct 07 793 345 209 61 270
Ward 16 Precinct 08 692 250 133 50 183
Ward 16 Precinct 09 1,214 508 267 95 362
Ward 16 Precinct 10 984 399 224 73 297
Ward 16 Precinct 11 871 392 195 88 283
Ward 16 Precinct 12 439 204 105 52 157
Ward 16 Precinct 13 516 234 122 36 158
Ward 16 Precinct 14 1,443 598 295 110 405
Ward 16 Precinct 15 1,041 421 221 96 317
Ward 16 Precinct 16 902 391 169 77 246
Ward 16 Precinct 17 1,693 740 377 153 530
Ward 16 Precinct 18 1,386 589 310 146 456
Ward 16 Precinct 19 1,134 498 292 106 398
Ward 16 Precinct 20 981 346 183 58 241
Ward 16 Precinct 21 851 363 172 73 245
Ward 16 Precinct 22 1,080 518 269 82 351
Ward 16 Precinct 23 1,023 442 243 109 352
Ward 16 Precinct 24 921 405 209 75 284
Ward 16 Precinct 25 464 198 114 33 147
Ward 16 Results 24,660 10,486 5,554 2,092 7,646

Precinct Registered Voters Ballots Cast Yes No Total Votes
Ward 17 Precinct 01 1,517 766 413 172 585
Ward 17 Precinct 02 881 392 208 82 290
Ward 17 Precinct 03 926 463 262 87 349
Ward 17 Precinct 04 1,064 477 261 95 356
Ward 17 Precinct 05 614 285 159 50 209
Ward 17 Precinct 06 1,080 462 242 83 325
Ward 17 Precinct 07 585 257 153 47 200
Ward 17 Precinct 08 744 310 178 52 230
Ward 17 Precinct 09 923 366 206 54 260
Ward 17 Precinct 10 1,361 713 374 138 512
Ward 17 Precinct 11 997 402 198 79 277
Ward 17 Precinct 12 568 233 140 36 176
Ward 17 Precinct 13 795 273 151 44 195
Ward 17 Precinct 14 689 317 179 48 227
Ward 17 Precinct 15 1,633 828 467 142 609
Ward 17 Precinct 16 777 324 171 57 228
Ward 17 Precinct 17 822 360 186 68 254
Ward 17 Precinct 18 1,531 831 507 148 655
Ward 17 Precinct 19 1,213 633 330 118 448
Ward 17 Precinct 20 1,052 630 351 115 466
Ward 17 Precinct 21 1,229 700 401 123 524
Ward 17 Precinct 22 1,412 735 404 129 533
Ward 17 Precinct 23 946 461 239 64 303
Ward 17 Precinct 24 1,605 776 448 131 579
Ward 17 Precinct 25 641 327 173 70 243
Ward 17 Precinct 26 1,100 612 359 94 453
Ward 17 Precinct 27 1,302 528 333 75 408
Ward 17 Precinct 28 1,643 923 534 186 720
Ward 17 Precinct 29 1,503 805 461 133 594
Ward 17 Results 31,153 15,189 8,488 2,720 11,208

Precinct Registered Voters Ballots Cast Yes No Total Votes
Ward 18 Precinct 01 1,439 863 520 130 650
Ward 18 Precinct 02 1,553 959 585 157 742
Ward 18 Precinct 03 624 405 254 59 313
Ward 18 Precinct 04 1,099 648 400 106 506
Ward 18 Precinct 05 1,048 598 345 88 433
Ward 18 Precinct 06 1,514 980 598 164 762
Ward 18 Precinct 07 1,132 794 484 107 591
Ward 18 Precinct 08 1,844 1,162 683 225 908
Ward 18 Precinct 09 1,290 880 559 181 740
Ward 18 Precinct 10 1,559 1,040 607 199 806
Ward 18 Precinct 11 1,309 679 389 126 515
Ward 18 Precinct 12 1,443 909 548 154 702
Ward 18 Precinct 13 1,679 908 502 189 691
Ward 18 Precinct 14 1,222 671 371 133 504
Ward 18 Precinct 15 945 501 274 107 381
Ward 18 Precinct 16 1,537 763 424 147 571
Ward 18 Precinct 17 1,030 583 347 120 467
Ward 18 Precinct 18 1,678 855 501 187 688
Ward 18 Precinct 19 1,083 685 414 139 553
Ward 18 Precinct 20 1,084 641 343 150 493
Ward 18 Precinct 21 1,322 786 446 168 614
Ward 18 Precinct 22 1,331 854 445 207 652
Ward 18 Precinct 23 1,812 1,029 521 228 749
Ward 18 Precinct 24 1,886 1,099 591 263 854
Ward 18 Precinct 25 1,280 657 313 167 480
Ward 18 Precinct 26 1,760 946 488 241 729
Ward 18 Results 35,503 20,895 11,952 4,142 16,094

Precinct Registered Voters Ballots Cast Yes No Total Votes
Ward 19 Precinct 01 1,442 1,136 506 287 793
Ward 19 Precinct 02 1,209 1,012 554 187 741
Ward 19 Precinct 03 1,006 804 277 245 522
Ward 19 Precinct 04 1,013 782 295 238 533
Ward 19 Precinct 05 939 781 424 136 560
Ward 19 Precinct 06 1,079 830 330 255 585
Ward 19 Precinct 07 1,368 1,111 459 295 754
Ward 19 Precinct 08 1,445 865 505 131 636
Ward 19 Precinct 09 1,059 704 374 134 508
Ward 19 Precinct 10 916 756 424 114 538
Ward 19 Precinct 11 923 709 282 201 483
Ward 19 Precinct 12 1,325 1,069 378 327 705
Ward 19 Precinct 13 929 681 398 138 536
Ward 19 Precinct 14 1,202 920 483 173 656
Ward 19 Precinct 15 829 662 237 219 456
Ward 19 Precinct 16 925 749 271 253 524
Ward 19 Precinct 17 885 724 292 158 450
Ward 19 Precinct 18 895 695 235 243 478
Ward 19 Precinct 19 1,030 828 484 130 614
Ward 19 Precinct 20 832 627 363 121 484
Ward 19 Precinct 21 1,494 1,143 432 351 783
Ward 19 Precinct 22 953 763 399 132 531
Ward 19 Precinct 23 981 792 340 220 560
Ward 19 Precinct 24 926 777 296 248 544
Ward 19 Precinct 25 867 676 392 111 503
Ward 19 Precinct 26 806 660 346 122 468
Ward 19 Precinct 27 1,336 1,001 599 182 781
Ward 19 Precinct 28 1,704 1,292 751 241 992
Ward 19 Precinct 29 1,306 969 388 269 657
Ward 19 Precinct 30 981 784 293 250 543
Ward 19 Precinct 31 1,405 1,102 557 194 751
Ward 19 Precinct 32 902 686 413 137 550
Ward 19 Precinct 33 722 587 187 190 377
Ward 19 Precinct 34 1,547 1,272 568 279 847
Ward 19 Precinct 35 977 803 454 124 578
Ward 19 Precinct 36 835 662 368 98 466
Ward 19 Results 38,993 30,414 14,354 7,133 21,487

Precinct Registered Voters Ballots Cast Yes No Total Votes
Ward 20 Precinct 01 1,127 460 231 101 332
