67.94%

Ballots Cast
1,018,359

Registered Voters
1,498,873

7/29/2026 2:01:38 AM


Member of the Chicago Board of Education, 9th District - Vote For 1
100% - 172 of 172 Precincts Reported
Candidate Votes %
Therese Boyle (Nonpartisan) 33,140
36.31%
Lanetta M. Thomas (Nonpartisan) 26,568
29.11%
La'Mont Raymond Williams (Nonpartisan) 16,197
17.75%
Miquel Lewis (Nonpartisan) 15,355
16.83%

Precinct Results
Precinct Registered Voters Ballots Cast Therese Boyle Lanetta M. Thomas La'Mont Raymond Williams Miquel Lewis Total Votes
Ward 06 Precinct 01 748 114 26 37 17 17 97
Ward 06 Precinct 03 314 127 19 39 15 15 88
Ward 06 Precinct 04 750 135 32 38 13 19 102
Ward 06 Precinct 10 1,099 49 17 11 7 1 36
Ward 06 Precinct 11 573 216 42 69 40 31 182
Ward 06 Precinct 12 1,205 413 77 142 51 62 332
Ward 06 Precinct 18 1,438 617 126 206 88 99 519
Ward 06 Precinct 19 1,303 268 69 84 38 32 223
Ward 06 Precinct 20 1,497 173 45 52 26 18 141
Ward 06 Precinct 27 1,587 1,009 173 329 194 172 868
Ward 06 Results 10,514 3,121 626 1,007 489 466 2,588

Precinct Registered Voters Ballots Cast Therese Boyle Lanetta M. Thomas La'Mont Raymond Williams Miquel Lewis Total Votes
Ward 08 Precinct 21 874 374 72 120 66 53 311
Ward 08 Results 874 374 72 120 66 53 311

Precinct Registered Voters Ballots Cast Therese Boyle Lanetta M. Thomas La'Mont Raymond Williams Miquel Lewis Total Votes
Ward 09 Precinct 01 1,257 776 161 265 109 126 661
Ward 09 Precinct 02 1,366 705 154 224 95 106 579
Ward 09 Precinct 03 487 270 66 89 48 39 242
Ward 09 Precinct 04 1,010 632 117 188 141 94 540
Ward 09 Precinct 05 1,037 619 129 168 108 107 512
Ward 09 Precinct 06 1,435 934 187 314 148 168 817
Ward 09 Precinct 07 1,528 823 198 262 129 123 712
Ward 09 Precinct 08 1,558 756 152 222 116 124 614
Ward 09 Precinct 09 1,145 555 110 154 71 93 428
Ward 09 Precinct 10 1,503 931 214 315 158 129 816
Ward 09 Precinct 11 764 380 83 113 52 58 306
Ward 09 Precinct 12 1,360 879 205 283 127 155 770
Ward 09 Precinct 13 1,213 795 164 261 122 133 680
Ward 09 Precinct 15 1,192 690 145 226 110 108 589
Ward 09 Precinct 16 1,777 962 197 302 160 169 828
Ward 09 Precinct 17 669 303 54 103 39 61 257
Ward 09 Precinct 18 931 421 92 122 77 58 349
Ward 09 Precinct 19 970 365 93 101 53 73 320
Ward 09 Precinct 21 1,608 759 165 223 146 96 630
Ward 09 Precinct 22 1,394 545 132 160 94 87 473
Ward 09 Precinct 23 954 437 92 119 101 72 384
Ward 09 Precinct 24 1,140 638 125 178 136 110 549
Ward 09 Precinct 25 1,025 546 111 169 122 76 478
Ward 09 Precinct 26 1,228 723 136 224 147 116 623
Ward 09 Precinct 27 655 392 78 113 69 72 332
Ward 09 Precinct 29 1,690 967 196 266 203 169 834
Ward 09 Precinct 30 1,496 798 170 226 171 125 692
Ward 09 Results 32,392 17,601 3,726 5,390 3,052 2,847 15,015

Precinct Registered Voters Ballots Cast Therese Boyle Lanetta M. Thomas La'Mont Raymond Williams Miquel Lewis Total Votes
Ward 11 Precinct 22 1,222 822 394 84 47 113 638
Ward 11 Results 1,222 822 394 84 47 113 638

Precinct Registered Voters Ballots Cast Therese Boyle Lanetta M. Thomas La'Mont Raymond Williams Miquel Lewis Total Votes
Ward 15 Precinct 01 744 510 258 40 14 70 382
Ward 15 Precinct 02 936 617 295 55 14 91 455
Ward 15 Precinct 03 450 268 122 43 19 42 226
Ward 15 Precinct 17 1,313 602 114 184 103 84 485
Ward 15 Precinct 18 990 478 93 145 50 78 366
Ward 15 Precinct 19 784 296 61 85 30 38 214
Ward 15 Results 5,217 2,771 943 552 230 403 2,128

Precinct Registered Voters Ballots Cast Therese Boyle Lanetta M. Thomas La'Mont Raymond Williams Miquel Lewis Total Votes
Ward 16 Precinct 01 1,222 521 118 157 79 75 429
Ward 16 Precinct 02 821 219 46 64 32 34 176
Ward 16 Precinct 03 954 396 94 120 69 57 340
Ward 16 Precinct 04 654 279 56 81 36 53 226
Ward 16 Precinct 05 1,430 591 158 159 87 85 489
Ward 16 Precinct 06 1,151 375 72 120 57 61 310
Ward 16 Precinct 09 1,214 521 109 141 80 98 428
Ward 16 Precinct 10 984 424 88 122 67 61 338
Ward 16 Precinct 11 871 394 84 114 62 50 310
Ward 16 Precinct 12 439 173 46 51 28 27 152
Ward 16 Precinct 13 516 235 49 73 32 30 184
Ward 16 Precinct 14 1,443 600 115 181 107 65 468
Ward 16 Precinct 15 1,041 511 125 147 81 66 419
Ward 16 Precinct 16 902 394 76 126 49 52 303
Ward 16 Precinct 17 1,693 404 81 120 46 64 311
Ward 16 Precinct 18 1,386 272 74 96 32 32 234
Ward 16 Precinct 20 981 463 99 140 71 65 375
Ward 16 Precinct 21 851 368 92 94 57 48 291
Ward 16 Precinct 24 921 409 103 116 61 48 328
Ward 16 Precinct 25 464 198 46 55 41 16 158
Ward 16 Results 19,938 7,747 1,731 2,277 1,174 1,087 6,269

Precinct Registered Voters Ballots Cast Therese Boyle Lanetta M. Thomas La'Mont Raymond Williams Miquel Lewis Total Votes
Ward 17 Precinct 04 1,064 475 104 145 66 73 388
Ward 17 Precinct 05 614 286 57 91 45 44 237
Ward 17 Precinct 06 1,080 472 103 164 59 50 376
Ward 17 Precinct 07 585 259 51 85 33 41 210
Ward 17 Precinct 08 744 312 76 99 54 39 268
Ward 17 Precinct 09 923 367 79 128 44 50 301
Ward 17 Precinct 10 1,361 727 143 202 176 79 600
Ward 17 Precinct 11 997 403 82 140 53 46 321
Ward 17 Precinct 12 568 241 48 84 29 40 201
Ward 17 Precinct 13 795 306 72 87 40 26 225
Ward 17 Precinct 14 689 317 86 100 41 40 267
Ward 17 Precinct 15 1,633 838 148 277 173 116 714
Ward 17 Precinct 16 777 328 60 87 71 56 274
Ward 17 Precinct 17 822 365 63 109 91 44 307
Ward 17 Precinct 18 1,531 871 176 312 147 122 757
Ward 17 Precinct 19 1,213 642 107 220 108 98 533
Ward 17 Precinct 20 1,052 630 120 206 128 87 541
Ward 17 Precinct 21 1,229 324 62 94 65 50 271
Ward 17 Precinct 22 1,412 762 144 253 123 111 631
Ward 17 Precinct 23 946 461 94 123 80 63 360
Ward 17 Precinct 24 1,605 779 152 222 183 106 663
Ward 17 Precinct 25 641 333 58 103 63 60 284
Ward 17 Precinct 26 1,100 626 113 192 124 87 516
Ward 17 Precinct 27 1,302 779 175 243 142 112 672
Ward 17 Precinct 28 1,643 931 175 329 168 142 814
Ward 17 Precinct 29 1,503 811 166 251 139 122 678
Ward 17 Results 27,829 13,645 2,714 4,346 2,445 1,904 11,409

Precinct Registered Voters Ballots Cast Therese Boyle Lanetta M. Thomas La'Mont Raymond Williams Miquel Lewis Total Votes
Ward 18 Precinct 01 1,439 868 175 242 182 130 729
Ward 18 Precinct 02 1,553 959 203 275 205 144 827
Ward 18 Precinct 03 624 409 82 103 125 39 349
Ward 18 Precinct 04 1,099 668 127 205 139 81 552
Ward 18 Precinct 05 1,048 600 130 144 114 116 504
Ward 18 Precinct 06 1,514 987 176 286 234 161 857
Ward 18 Precinct 08 1,844 1,145 201 284 304 163 952
Ward 18 Precinct 11 1,309 59 21 14 13 8 56
Ward 18 Precinct 12 1,443 918 163 252 229 155 799
Ward 18 Precinct 15 945 201 45 52 38 32 167
Ward 18 Results 12,818 6,814 1,323 1,857 1,583 1,029 5,792

Precinct Registered Voters Ballots Cast Therese Boyle Lanetta M. Thomas La'Mont Raymond Williams Miquel Lewis Total Votes
Ward 19 Precinct 01 1,442 1,150 739 76 61 153 1,029
Ward 19 Precinct 02 1,209 1,015 428 199 136 138 901
Ward 19 Precinct 03 1,006 810 600 29 16 50 695
Ward 19 Precinct 04 1,013 784 545 30 16 72 663
Ward 19 Precinct 05 939 782 407 101 87 95 690
Ward 19 Precinct 06 1,079 833 531 38 23 100 692
Ward 19 Precinct 07 1,368 1,119 748 80 43 110 981
Ward 19 Precinct 08 1,445 878 205 247 159 140 751
Ward 19 Precinct 09 1,059 706 164 177 125 142 608
Ward 19 Precinct 10 916 768 421 90 93 79 683
Ward 19 Precinct 11 923 711 462 62 31 64 619
Ward 19 Precinct 12 1,325 1,074 783 31 21 67 902
Ward 19 Precinct 13 929 681 167 180 117 130 594
Ward 19 Precinct 14 1,202 945 380 163 120 150 813
Ward 19 Precinct 15 829 667 424 42 24 77 567
Ward 19 Precinct 16 925 757 563 25 13 60 661
Ward 19 Precinct 17 885 726 566 33 11 45 655
Ward 19 Precinct 18 895 701 524 29 11 56 620
Ward 19 Precinct 19 1,030 833 383 131 85 123 722
Ward 19 Precinct 20 832 627 156 154 134 114 558
Ward 19 Precinct 21 1,494 1,148 722 51 47 127 947
Ward 19 Precinct 22 953 774 424 79 50 137 690
Ward 19 Precinct 23 981 792 545 58 32 62 697
Ward 19 Precinct 24 926 777 587 24 12 54 677
Ward 19 Precinct 25 867 676 295 121 98 90 604
Ward 19 Precinct 26 806 660 354 68 66 99 587
Ward 19 Precinct 27 1,336 1,006 280 232 160 201 873
Ward 19 Precinct 28 1,704 1,296 413 300 213 215 1,141
Ward 19 Precinct 29 1,306 972 556 62 32 139 789
Ward 19 Precinct 30 981 788 561 33 20 52 666
Ward 19 Precinct 31 1,405 1,103 559 153 95 131 938
Ward 19 Precinct 32 902 689 223 183 94 113 613
Ward 19 Precinct 33 722 593 388 24 19 52 483
Ward 19 Precinct 34 1,547 1,270 924 67 35 90 1,116
Ward 19 Precinct 35 977 807 494 82 51 94 721
Ward 19 Precinct 36 835 676 406 70 57 84 617
Ward 19 Results 38,993 30,594 16,927 3,524 2,407 3,705 26,563

Precinct Registered Voters Ballots Cast Therese Boyle Lanetta M. Thomas La'Mont Raymond Williams Miquel Lewis Total Votes
Ward 20 Precinct 02 805 51 6 16 4 11 37
Ward 20 Precinct 03 776 73 25 14 9 9 57
Ward 20 Precinct 04 426 154 25 59 17 20 121
Ward 20 Precinct 05 1,050 472 93 171 72 49 385
Ward 20 Precinct 07 650 10 2 1 1 3 7
Ward 20 Precinct 08 871 118 27 36 20 12 95
Ward 20 Results 4,578 878 178 297 123 104 702

Precinct Registered Voters Ballots Cast Therese Boyle Lanetta M. Thomas La'Mont Raymond Williams Miquel Lewis Total Votes
Ward 21 Precinct 01 1,811 926 231 236 191 151 809
Ward 21 Precinct 02 532 310 62 82 66 54 264
Ward 21 Precinct 03 1,542 903 166 287 190 134 777
Ward 21 Precinct 04 1,603 835 183 230 166 117 696
Ward 21 Precinct 05 1,716 831 162 250 154 134 700
Ward 21 Precinct 06 1,728 781 178 231 163 96 668
Ward 21 Precinct 07 1,814 1,008 200 333 234 131 898
Ward 21 Precinct 08 1,424 900 178 258 153 149 738
Ward 21 Precinct 09 450 286 47 90 50 58 245
Ward 21 Precinct 10 1,660 913 175 245 195 166 781
Ward 21 Precinct 11 1,525 942 186 277 180 155 798
Ward 21 Precinct 12 1,023 437 90 141 77 66 374
Ward 21 Precinct 13 1,505 750 157 226 127 136 646
Ward 21 Precinct 14 1,520 952 155 295 210 180 840
Ward 21 Precinct 15 1,697 911 165 294 192 146 797
Ward 21 Precinct 16 1,422 909 161 274 200 144 779
Ward 21 Precinct 17 1,122 668 139 204 133 108 584
Ward 21 Precinct 18 1,524 910 179 258 185 143 765
Ward 21 Precinct 19 1,381 810 174 245 158 138 715
Ward 21 Precinct 20 1,035 661 121 189 130 96 536
Ward 21 Precinct 21 1,593 975 188 299 204 168 859
Ward 21 Precinct 22 1,709 1,025 174 320 218 169 881
Ward 21 Precinct 23 1,530 841 161 299 138 105 703
Ward 21 Precinct 24 1,338 747 155 253 120 114 642
Ward 21 Precinct 25 1,089 557 128 166 91 91 476
Ward 21 Precinct 26 1,296 716 136 233 130 107 606
Ward 21 Precinct 27 1,611 956 158 313 165 147 783
Ward 21 Precinct 28 1,539 847 115 284 182 121 702
Ward 21 Precinct 29 1,542 891 182 302 179 120 783
Ward 21 Results 41,281 23,198 4,506 7,114 4,581 3,644 19,845