67.94%

Ballots Cast
1,018,359

Registered Voters
1,498,873

7/29/2026 1:59:39 AM


The Election Worker Protection Referendum - Vote For 1
100% - 1,291 of 1,291 Precincts Reported
Candidate Votes %
Yes 874,111
92.55%
No 70,314
7.45%

Precinct Results
Precinct Registered Voters Ballots Cast Yes No Total Votes
Ward 01 Precinct 01 1,409 1,184 1,089 49 1,138
Ward 01 Precinct 02 1,378 1,151 1,072 41 1,113
Ward 01 Precinct 03 1,506 1,219 1,129 43 1,172
Ward 01 Precinct 04 1,498 1,294 1,214 32 1,246
Ward 01 Precinct 05 1,501 1,244 1,155 37 1,192
Ward 01 Precinct 06 1,291 1,048 965 47 1,012
Ward 01 Precinct 07 1,472 1,226 1,140 41 1,181
Ward 01 Precinct 08 1,317 1,113 1,017 53 1,070
Ward 01 Precinct 09 851 696 575 45 620
Ward 01 Precinct 10 1,634 1,437 1,348 53 1,401
Ward 01 Precinct 11 1,613 1,199 1,106 54 1,160
Ward 01 Precinct 12 701 610 556 17 573
Ward 01 Precinct 13 1,060 879 820 26 846
Ward 01 Precinct 14 940 779 645 36 681
Ward 01 Precinct 15 1,471 1,294 1,203 42 1,245
Ward 01 Precinct 16 1,489 1,258 1,179 39 1,218
Ward 01 Precinct 17 902 804 742 30 772
Ward 01 Precinct 18 1,442 1,207 1,121 46 1,167
Ward 01 Precinct 19 1,285 1,050 979 40 1,019
Ward 01 Precinct 20 1,214 1,062 988 36 1,024
Ward 01 Precinct 21 1,269 1,153 1,074 50 1,124
Ward 01 Precinct 22 1,719 1,481 1,389 54 1,443
Ward 01 Precinct 23 879 749 689 30 719
Ward 01 Precinct 24 1,736 1,409 1,291 70 1,361
Ward 01 Precinct 25 1,742 1,365 1,241 67 1,308
Ward 01 Precinct 26 1,559 1,278 1,157 80 1,237
Ward 01 Results 34,878 29,189 26,884 1,158 28,042

Precinct Registered Voters Ballots Cast Yes No Total Votes
Ward 02 Precinct 01 1,632 1,324 1,162 91 1,253
Ward 02 Precinct 02 1,674 1,380 1,207 101 1,308
Ward 02 Precinct 03 1,237 1,089 978 60 1,038
Ward 02 Precinct 04 1,367 1,148 997 78 1,075
Ward 02 Precinct 05 1,336 1,194 1,018 90 1,108
Ward 02 Precinct 06 1,586 1,341 1,164 82 1,246
Ward 02 Precinct 07 1,411 1,237 1,080 100 1,180
Ward 02 Precinct 08 1,103 889 768 71 839
Ward 02 Precinct 09 1,594 1,296 1,130 93 1,223
Ward 02 Precinct 10 1,037 737 640 51 691
Ward 02 Precinct 11 1,264 1,124 997 69 1,066
Ward 02 Precinct 12 1,199 1,059 912 63 975
Ward 02 Precinct 13 1,636 1,425 1,252 90 1,342
Ward 02 Precinct 14 909 857 755 53 808
Ward 02 Precinct 15 1,263 1,044 926 66 992
Ward 02 Precinct 16 1,281 1,103 977 63 1,040
Ward 02 Precinct 17 1,791 1,607 1,418 110 1,528
Ward 02 Precinct 18 1,238 1,068 943 76 1,019
Ward 02 Precinct 19 708 635 564 47 611
Ward 02 Precinct 20 788 762 663 54 717
Ward 02 Precinct 21 252 237 194 24 218
Ward 02 Precinct 22 1,131 964 854 66 920
Ward 02 Precinct 23 1,240 998 883 62 945
Ward 02 Precinct 24 842 707 623 50 673
Ward 02 Precinct 25 1,457 1,230 1,082 77 1,159
Ward 02 Results 30,976 26,455 23,187 1,787 24,974

Precinct Registered Voters Ballots Cast Yes No Total Votes
Ward 03 Precinct 01 1,631 1,028 916 65 981
Ward 03 Precinct 02 1,168 918 759 53 812
Ward 03 Precinct 03 1,244 819 700 36 736
Ward 03 Precinct 04 1,036 779 709 43 752
Ward 03 Precinct 05 380 202 174 20 194
Ward 03 Precinct 06 1,440 1,068 952 69 1,021
Ward 03 Precinct 07 691 562 452 37 489
Ward 03 Precinct 08 1,511 933 785 66 851
Ward 03 Precinct 09 830 678 634 21 655
Ward 03 Precinct 10 823 690 617 37 654
Ward 03 Precinct 11 1,748 1,196 1,048 80 1,128
Ward 03 Precinct 12 1,502 1,036 895 74 969
Ward 03 Precinct 13 1,431 1,210 1,102 70 1,172
Ward 03 Precinct 14 1,743 1,427 1,269 99 1,368
Ward 03 Precinct 15 1,340 868 740 63 803
Ward 03 Precinct 16 613 508 417 30 447
Ward 03 Precinct 17 574 293 244 30 274
Ward 03 Precinct 18 862 382 289 37 326
Ward 03 Precinct 19 1,655 1,392 1,251 95 1,346
Ward 03 Precinct 20 1,257 934 801 51 852
Ward 03 Precinct 21 1,234 1,033 947 38 985
Ward 03 Precinct 22 947 786 716 33 749
Ward 03 Precinct 23 896 516 356 48 404
Ward 03 Precinct 24 474 241 202 17 219
Ward 03 Precinct 25 1,662 1,322 1,186 81 1,267
Ward 03 Precinct 26 1,984 609 526 47 573
Ward 03 Precinct 27 1,428 1,157 1,055 63 1,118
Ward 03 Results 32,104 22,587 19,742 1,403 21,145

Precinct Registered Voters Ballots Cast Yes No Total Votes
Ward 04 Precinct 01 1,509 1,271 1,147 57 1,204
Ward 04 Precinct 02 732 508 464 23 487
Ward 04 Precinct 03 970 785 714 33 747
Ward 04 Precinct 04 1,239 981 880 44 924
Ward 04 Precinct 05 621 445 374 33 407
Ward 04 Precinct 06 990 685 610 41 651
Ward 04 Precinct 07 638 494 445 27 472
Ward 04 Precinct 08 734 586 523 31 554
Ward 04 Precinct 09 1,343 825 734 43 777
Ward 04 Precinct 10 925 682 595 41 636
Ward 04 Precinct 11 1,162 912 828 39 867
Ward 04 Precinct 12 755 593 525 29 554
Ward 04 Precinct 13 893 635 539 38 577
Ward 04 Precinct 14 796 588 508 35 543
Ward 04 Precinct 15 783 535 478 33 511
Ward 04 Precinct 16 1,148 777 673 42 715
Ward 04 Precinct 17 1,803 1,126 952 84 1,036
Ward 04 Precinct 18 746 368 284 44 328
Ward 04 Precinct 19 809 638 587 28 615
Ward 04 Precinct 20 1,098 838 743 44 787
Ward 04 Precinct 21 662 550 493 24 517
Ward 04 Precinct 22 365 279 257 11 268
Ward 04 Precinct 23 660 520 448 27 475
Ward 04 Precinct 24 1,404 1,030 869 52 921
Ward 04 Precinct 25 1,654 1,449 1,345 56 1,401
Ward 04 Precinct 26 1,327 1,077 955 59 1,014
Ward 04 Precinct 27 1,513 1,376 1,253 63 1,316
Ward 04 Precinct 28 1,610 1,403 1,282 69 1,351
Ward 04 Results 28,889 21,956 19,505 1,150 20,655

Precinct Registered Voters Ballots Cast Yes No Total Votes
Ward 05 Precinct 01 1,496 908 759 62 821
Ward 05 Precinct 02 1,524 1,075 951 54 1,005
Ward 05 Precinct 03 1,582 1,008 885 59 944
Ward 05 Precinct 04 1,532 914 785 66 851
Ward 05 Precinct 05 405 313 275 21 296
Ward 05 Precinct 06 555 376 327 27 354
Ward 05 Precinct 07 519 252 213 22 235
Ward 05 Precinct 08 525 344 270 38 308
Ward 05 Precinct 09 432 279 245 15 260
Ward 05 Precinct 10 865 479 402 45 447
Ward 05 Precinct 11 1,275 700 594 67 661
Ward 05 Precinct 12 1,028 971 888 25 913
Ward 05 Precinct 13 642 425 374 23 397
Ward 05 Precinct 14 747 490 380 36 416
Ward 05 Precinct 15 1,758 1,513 1,358 66 1,424
Ward 05 Precinct 16 1,060 924 834 42 876
Ward 05 Precinct 17 692 607 548 28 576
Ward 05 Precinct 18 1,565 1,395 1,231 74 1,305
Ward 05 Precinct 19 607 545 476 28 504
Ward 05 Precinct 20 1,065 952 875 30 905
Ward 05 Precinct 21 1,019 898 814 34 848
Ward 05 Precinct 22 1,255 1,049 967 38 1,005
Ward 05 Precinct 23 581 512 461 15 476
Ward 05 Precinct 24 555 901 791 40 831
Ward 05 Precinct 25 1,654 1,447 1,303 55 1,358
Ward 05 Results 24,938 19,277 17,006 1,010 18,016

Precinct Registered Voters Ballots Cast Yes No Total Votes
Ward 06 Precinct 01 748 340 255 28 283
Ward 06 Precinct 02 687 414 334 24 358
Ward 06 Precinct 03 314 127 88 19 107
Ward 06 Precinct 04 750 317 244 30 274
Ward 06 Precinct 05 1,050 513 340 41 381
Ward 06 Precinct 06 988 492 401 39 440
Ward 06 Precinct 07 1,055 596 500 38 538
Ward 06 Precinct 08 848 438 359 37 396
Ward 06 Precinct 09 1,533 805 699 58 757
Ward 06 Precinct 10 1,099 545 435 63 498
Ward 06 Precinct 11 573 229 191 17 208
Ward 06 Precinct 12 1,205 609 501 51 552
Ward 06 Precinct 13 1,063 698 581 62 643
Ward 06 Precinct 14 1,307 731 619 56 675
Ward 06 Precinct 15 1,596 810 680 71 751
Ward 06 Precinct 16 844 431 356 39 395
Ward 06 Precinct 17 1,448 879 761 59 820
Ward 06 Precinct 18 1,438 892 770 56 826
Ward 06 Precinct 19 1,303 682 582 52 634
Ward 06 Precinct 20 1,497 999 870 63 933
Ward 06 Precinct 21 1,163 748 646 61 707
Ward 06 Precinct 22 1,776 1,081 907 84 991
Ward 06 Precinct 23 1,557 928 785 60 845
Ward 06 Precinct 24 1,345 869 732 71 803
Ward 06 Precinct 25 839 628 547 38 585
Ward 06 Precinct 26 1,599 1,073 940 64 1,004
Ward 06 Precinct 27 1,587 1,024 892 60 952
Ward 06 Results 31,212 17,898 15,015 1,341 16,356

Precinct Registered Voters Ballots Cast Yes No Total Votes
Ward 07 Precinct 01 1,574 896 756 71 827
Ward 07 Precinct 02 1,537 970 876 42 918
Ward 07 Precinct 03 1,203 617 507 59 566
Ward 07 Precinct 04 1,237 760 580 49 629
Ward 07 Precinct 05 1,162 847 739 54 793
Ward 07 Precinct 06 371 250 214 18 232
Ward 07 Precinct 07 1,235 698 523 62 585
Ward 07 Precinct 08 715 355 304 28 332
Ward 07 Precinct 09 1,286 628 538 39 577
Ward 07 Precinct 10 1,289 778 693 42 735
Ward 07 Precinct 11 1,114 696 613 43 656
Ward 07 Precinct 12 1,625 847 722 64 786
Ward 07 Precinct 13 1,573 665 545 54 599
Ward 07 Precinct 14 1,187 586 499 39 538
Ward 07 Precinct 15 1,525 792 677 60 737
Ward 07 Precinct 16 634 307 258 28 286
Ward 07 Precinct 17 536 263 214 24 238
Ward 07 Precinct 18 202 150 112 13 125
Ward 07 Precinct 19 1,297 903 801 56 857
Ward 07 Precinct 20 778 490 426 40 466
Ward 07 Precinct 21 609 413 360 17 377
Ward 07 Precinct 22 788 480 418 31 449
Ward 07 Precinct 23 586 336 291 27 318
Ward 07 Precinct 24 250 135 111 9 120
Ward 07 Precinct 25 1,009 541 460 40 500
Ward 07 Precinct 26 1,441 768 646 61 707
Ward 07 Precinct 27 836 498 421 35 456
Ward 07 Precinct 28 536 299 248 28 276
Ward 07 Precinct 29 762 451 390 39 429
Ward 07 Precinct 30 741 414 364 26 390
Ward 07 Precinct 31 321 183 158 10 168
Ward 07 Results 29,959 17,016 14,464 1,208 15,672

Precinct Registered Voters Ballots Cast Yes No Total Votes
Ward 08 Precinct 01 1,661 943 750 88 838
Ward 08 Precinct 02 876 420 363 29 392
Ward 08 Precinct 03 519 351 269 34 303
Ward 08 Precinct 04 1,402 846 730 53 783
Ward 08 Precinct 05 872 530 454 36 490
Ward 08 Precinct 06 1,379 885 785 51 836
Ward 08 Precinct 07 833 545 466 36 502
Ward 08 Precinct 08 1,433 1,016 904 50 954
Ward 08 Precinct 09 1,320 750 647 46 693
Ward 08 Precinct 10 2,194 935 791 75 866
Ward 08 Precinct 11 1,160 712 613 41 654
Ward 08 Precinct 12 900 693 620 31 651
Ward 08 Precinct 13 994 678 591 43 634
Ward 08 Precinct 14 1,321 844 734 48 782
Ward 08 Precinct 15 845 584 480 47 527
Ward 08 Precinct 16 1,009 589 482 40 522
Ward 08 Precinct 17 1,310 906 786 56 842
Ward 08 Precinct 18 1,770 1,213 1,059 78 1,137
Ward 08 Precinct 19 1,758 1,021 870 78 948
Ward 08 Precinct 20 914 499 421 45 466
Ward 08 Precinct 21 874 509 447 32 479
Ward 08 Precinct 22 903 423 348 35 383
Ward 08 Precinct 23 1,726 1,042 877 80 957
Ward 08 Precinct 24 1,013 642 544 54 598
Ward 08 Precinct 25 514 329 269 23 292
Ward 08 Precinct 26 1,017 560 457 43 500
Ward 08 Precinct 27 1,187 750 651 42 693
Ward 08 Precinct 28 992 522 423 41 464
Ward 08 Precinct 29 1,008 637 544 37 581
Ward 08 Precinct 30 1,029 648 559 41 600
Ward 08 Results 34,733 21,022 17,934 1,433 19,367

Precinct Registered Voters Ballots Cast Yes No Total Votes
Ward 09 Precinct 01 1,257 776 663 55 718
Ward 09 Precinct 02 1,366 705 585 66 651
Ward 09 Precinct 03 487 270 220 27 247
Ward 09 Precinct 04 1,010 632 538 46 584
Ward 09 Precinct 05 1,037 619 514 60 574
Ward 09 Precinct 06 1,435 934 811 58 869
Ward 09 Precinct 07 1,528 823 675 75 750
Ward 09 Precinct 08 1,558 756 609 73 682
Ward 09 Precinct 09 1,145 555 437 54 491
Ward 09 Precinct 10 1,503 931 821 60 881
Ward 09 Precinct 11 764 380 306 41 347
Ward 09 Precinct 12 1,360 879 764 58 822
Ward 09 Precinct 13 1,213 795 686 59 745
Ward 09 Precinct 14 1,082 517 441 44 485
Ward 09 Precinct 15 1,192 690 573 61 634
Ward 09 Precinct 16 1,777 962 820 77 897
Ward 09 Precinct 17 669 303 246 36 282
Ward 09 Precinct 18 931 421 344 38 382
Ward 09 Precinct 19 970 365 322 26 348
Ward 09 Precinct 20 971 663 593 34 627
Ward 09 Precinct 21 1,608 759 624 82 706
Ward 09 Precinct 22 1,394 545 448 58 506
Ward 09 Precinct 23 954 437 376 31 407
Ward 09 Precinct 24 1,140 638 542 53 595
Ward 09 Precinct 25 1,025 546 464 48 512
Ward 09 Precinct 26 1,228 723 601 62 663
Ward 09 Precinct 27 655 392 338 25 363
Ward 09 Precinct 28 926 457 362 37 399
Ward 09 Precinct 29 1,690 967 823 76 899
Ward 09 Precinct 30 1,496 798 692 65 757
Ward 09 Results 35,371 19,238 16,238 1,585 17,823

Precinct Registered Voters Ballots Cast Yes No Total Votes
Ward 10 Precinct 01 719 283 239 31 270
Ward 10 Precinct 02 660 342 285 30 315
Ward 10 Precinct 03 1,190 496 397 48 445
Ward 10 Precinct 04 1,242 592 452 55 507
Ward 10 Precinct 05 557 229 201 19 220
Ward 10 Precinct 06 772 294 238 25 263
Ward 10 Precinct 07 1,175 568 472 59 531
Ward 10 Precinct 08 1,097 565 477 54 531
Ward 10 Precinct 09 1,385 650 541 48 589
Ward 10 Precinct 10 1,217 636 533 53 586
Ward 10 Precinct 11 536 234 195 24 219
Ward 10 Precinct 12 1,116 552 485 27 512
Ward 10 Precinct 13 1,322 696 595 53 648
Ward 10 Precinct 14 1,650 931 786 74 860
Ward 10 Precinct 15 1,401 770 650 67 717
Ward 10 Precinct 16 1,622 880 739 73 812
Ward 10 Precinct 17 1,093 681 562 63 625
Ward 10 Precinct 18 1,648 983 809 106 915
Ward 10 Precinct 19 1,173 636 510 61 571
Ward 10 Precinct 20 676 381 325 29 354
Ward 10 Precinct 21 663 418 366 30 396
Ward 10 Precinct 22 1,425 900 730 78 808
Ward 10 Precinct 23 1,239 554 458 46 504
Ward 10 Precinct 24 1,216 377 280 51 331
Ward 10 Precinct 25 1,287 458 363 41 404
Ward 10 Results 28,081 14,106 11,688 1,245 12,933

Precinct Registered Voters Ballots Cast Yes No Total Votes
Ward 11 Precinct 01 817 399 321 25 346
Ward 11 Precinct 02 387 176 134 8 142
Ward 11 Precinct 03 1,915 1,035 832 72 904
Ward 11 Precinct 04 1,033 656 546 45 591
Ward 11 Precinct 05 1,211 681 563 58 621
Ward 11 Precinct 06 1,441 826 698 64 762
Ward 11 Precinct 07 1,427 616 424 43 467
Ward 11 Precinct 08 1,721 971 684 79 763
Ward 11 Precinct 09 1,559 906 707 83 790
Ward 11 Precinct 10 335 192 101 16 117
Ward 11 Precinct 11 225 150 71 9 80
Ward 11 Precinct 12 400 318 238 36 274
Ward 11 Precinct 13 1,074 723 594 55 649
Ward 11 Precinct 14 1,876 1,239 1,022 112 1,134
Ward 11 Precinct 15 1,520 905 789 50 839
Ward 11 Precinct 16 1,515 1,067 950 62 1,012
Ward 11 Precinct 17 1,007 636 535 48 583
Ward 11 Precinct 18 1,532 785 648 74 722
Ward 11 Precinct 19 446 259 214 30 244
Ward 11 Precinct 20 897 697 611 43 654
Ward 11 Precinct 21 1,385 1,043 829 104 933
Ward 11 Precinct 22 1,222 822 660 87 747
Ward 11 Precinct 23 1,099 778 612 82 694
Ward 11 Results 26,044 15,880 12,783 1,285 14,068

Precinct Registered Voters Ballots Cast Yes No Total Votes
Ward 12 Precinct 01 744 428 369 30 399
Ward 12 Precinct 02 750 396 307 33 340
Ward 12 Precinct 03 871 567 498 40 538
Ward 12 Precinct 04 836 514 443 38 481
Ward 12 Precinct 05 1,042 578 474 38 512
Ward 12 Precinct 06 1,053 553 474 37 511
Ward 12 Precinct 07 966 525 450 26 476
Ward 12 Precinct 08 847 479 406 30 436
Ward 12 Precinct 09 428 258 227 18 245
Ward 12 Precinct 10 1,191 563 493 49 542
Ward 12 Precinct 11 956 475 410 29 439
Ward 12 Precinct 12 1,004 449 375 42 417
Ward 12 Precinct 13 929 472 381 43 424
Ward 12 Precinct 14 959 483 404 37 441
Ward 12 Precinct 15 1,206 565 487 45 532
Ward 12 Precinct 16 1,212 570 468 64 532
Ward 12 Precinct 17 954 492 399 45 444
Ward 12 Precinct 18 1,244 538 457 37 494
Ward 12 Precinct 19 608 341 302 16 318
Ward 12 Precinct 20 1,123 533 447 57 504
Ward 12 Precinct 21 895 478 418 28 446
Ward 12 Precinct 22 1,002 402 349 29 378
Ward 12 Results 20,820 10,659 9,038 811 9,849

Precinct Registered Voters Ballots Cast Yes No Total Votes
Ward 13 Precinct 01 734 429 364 40 404
Ward 13 Precinct 02 874 495 390 67 457
Ward 13 Precinct 03 857 685 546 87 633
Ward 13 Precinct 04 1,019 596 508 56 564
Ward 13 Precinct 05 685 497 413 43 456
Ward 13 Precinct 06 693 501 409 62 471
Ward 13 Precinct 07 621 443 360 43 403
Ward 13 Precinct 08 974 649 562 55 617
Ward 13 Precinct 09 838 685 547 84 631
Ward 13 Precinct 10 870 662 550 70 620
Ward 13 Precinct 11 589 395 318 47 365
Ward 13 Precinct 12 637 350 303 28 331
Ward 13 Precinct 13 609 430 362 40 402
Ward 13 Precinct 14 721 446 369 46 415
Ward 13 Precinct 15 666 437 363 46 409
Ward 13 Precinct 16 872 528 454 47 501
Ward 13 Precinct 17 1,158 685 604 47 651
Ward 13 Precinct 18 740 446 377 42 419
Ward 13 Precinct 19 540 399 322 49 371
Ward 13 Precinct 20 820 561 464 56 520
Ward 13 Precinct 21 704 480 396 54 450
Ward 13 Precinct 22 1,038 658 567 56 623
Ward 13 Precinct 23 803 631 501 74 575
Ward 13 Precinct 24 828 523 437 53 490
Ward 13 Precinct 25 822 494 420 34 454
Ward 13 Precinct 26 698 424 359 38 397
Ward 13 Precinct 27 706 403 340 38 378
Ward 13 Precinct 28 757 437 385 38 423
Ward 13 Precinct 29 734 418 359 38 397
Ward 13 Precinct 30 788 571 461 69 530
Ward 13 Precinct 31 616 418 336 54 390
Ward 13 Precinct 32 581 400 330 37 367
Ward 13 Precinct 33 689 462 376 57 433
Ward 13 Precinct 34 835 598 497 64 561
Ward 13 Precinct 35 944 704 578 77 655
Ward 13 Precinct 36 605 321 280 26 306
Ward 13 Precinct 37 790 593 454 86 540
Ward 13 Precinct 38 648 364 317 34 351
Ward 13 Precinct 39 777 592 490 77 567
Ward 13 Precinct 40 710 529 442 49 491
Ward 13 Results 30,590 20,339 16,910 2,108 19,018

Precinct Registered Voters Ballots Cast Yes No Total Votes
Ward 14 Precinct 01 1,658 814 686 63 749
Ward 14 Precinct 02 1,001 537 460 46 506
Ward 14 Precinct 03 867 457 381 35 416
Ward 14 Precinct 04 386 188 159 16 175
Ward 14 Precinct 05 1,514 658 550 52 602
Ward 14 Precinct 06 1,789 879 745 78 823
Ward 14 Precinct 07 1,490 786 645 61 706
Ward 14 Precinct 08 1,588 825 688 63 751
Ward 14 Precinct 09 1,822 856 721 66 787
Ward 14 Precinct 10 1,619 804 684 64 748
Ward 14 Precinct 11 1,826 850 723 68 791
Ward 14 Precinct 12 1,154 578 484 47 531
Ward 14 Precinct 13 1,591 845 728 63 791
Ward 14 Precinct 14 976 494 426 32 458
Ward 14 Precinct 15 926 464 401 28 429
Ward 14 Results 20,207 10,035 8,481 782 9,263

Precinct Registered Voters Ballots Cast Yes No Total Votes
Ward 15 Precinct 01 744 510 389 64 453
Ward 15 Precinct 02 936 617 471 58 529
Ward 15 Precinct 03 450 268 221 29 250
Ward 15 Precinct 04 1,019 446 356 44 400
Ward 15 Precinct 05 1,048 457 388 35 423
Ward 15 Precinct 06 1,355 552 470 46 516
Ward 15 Precinct 07 992 399 331 44 375
Ward 15 Precinct 08 798 412 342 38 380
Ward 15 Precinct 09 986 532 453 41 494
Ward 15 Precinct 10 955 416 356 32 388
Ward 15 Precinct 11 930 412 353 32 385
Ward 15 Precinct 12 1,192 551 452 51 503
Ward 15 Precinct 13 1,065 440 374 32 406
Ward 15 Precinct 14 982 386 325 31 356
Ward 15 Precinct 15 976 461 395 34 429
Ward 15 Precinct 16 1,334 619 510 69 579
Ward 15 Precinct 17 1,313 602 486 50 536
Ward 15 Precinct 18 990 478 387 43 430
Ward 15 Precinct 19 784 296 231 26 257
Ward 15 Precinct 20 1,029 478 399 41 440
Ward 15 Results 19,878 9,332 7,689 840 8,529

Precinct Registered Voters Ballots Cast Yes No Total Votes
Ward 16 Precinct 01 1,222 521 436 42 478
Ward 16 Precinct 02 821 342 290 26 316
Ward 16 Precinct 03 954 396 345 28 373
Ward 16 Precinct 04 654 279 225 29 254
Ward 16 Precinct 05 1,430 591 475 59 534
Ward 16 Precinct 06 1,151 554 467 41 508
Ward 16 Precinct 07 793 348 304 21 325
Ward 16 Precinct 08 692 250 212 17 229
Ward 16 Precinct 09 1,214 521 414 53 467
Ward 16 Precinct 10 984 424 350 35 385
Ward 16 Precinct 11 871 394 314 40 354
Ward 16 Precinct 12 439 208 170 20 190
Ward 16 Precinct 13 516 235 182 29 211
Ward 16 Precinct 14 1,443 600 488 60 548
Ward 16 Precinct 15 1,041 511 416 44 460
Ward 16 Precinct 16 902 394 318 30 348
Ward 16 Precinct 17 1,693 742 611 64 675
Ward 16 Precinct 18 1,386 600 502 56 558
Ward 16 Precinct 19 1,134 531 447 37 484
Ward 16 Precinct 20 981 463 356 36 392
Ward 16 Precinct 21 851 368 293 31 324
Ward 16 Precinct 22 1,080 520 406 52 458
Ward 16 Precinct 23 1,023 445 373 40 413
Ward 16 Precinct 24 921 409 326 43 369
Ward 16 Precinct 25 464 198 155 24 179
Ward 16 Results 24,660 10,844 8,875 957 9,832

Precinct Registered Voters Ballots Cast Yes No Total Votes
Ward 17 Precinct 01 1,517 775 659 56 715
Ward 17 Precinct 02 881 398 327 34 361
Ward 17 Precinct 03 926 467 389 38 427
Ward 17 Precinct 04 1,064 475 376 45 421
Ward 17 Precinct 05 614 286 225 36 261
Ward 17 Precinct 06 1,080 472 371 44 415
Ward 17 Precinct 07 585 259 201 31 232
Ward 17 Precinct 08 744 312 262 18 280
Ward 17 Precinct 09 923 367 302 38 340
Ward 17 Precinct 10 1,361 727 588 58 646
Ward 17 Precinct 11 997 403 319 29 348
Ward 17 Precinct 12 568 241 191 21 212
Ward 17 Precinct 13 795 306 223 29 252
Ward 17 Precinct 14 689 317 265 18 283
Ward 17 Precinct 15 1,633 838 689 71 760
Ward 17 Precinct 16 777 328 262 30 292
Ward 17 Precinct 17 822 365 300 32 332
Ward 17 Precinct 18 1,531 871 740 58 798
Ward 17 Precinct 19 1,213 642 543 45 588
Ward 17 Precinct 20 1,052 630 525 60 585
Ward 17 Precinct 21 1,229 711 598 51 649
Ward 17 Precinct 22 1,412 762 630 69 699
Ward 17 Precinct 23 946 461 355 48 403
Ward 17 Precinct 24 1,605 779 645 74 719
Ward 17 Precinct 25 641 333 280 29 309
Ward 17 Precinct 26 1,100 626 509 58 567
Ward 17 Precinct 27 1,302 779 643 66 709
Ward 17 Precinct 28 1,643 931 802 77 879
Ward 17 Precinct 29 1,503 811 664 82 746
Ward 17 Results 31,153 15,672 12,883 1,345 14,228

Precinct Registered Voters Ballots Cast Yes No Total Votes
Ward 18 Precinct 01 1,439 868 742 73 815
Ward 18 Precinct 02 1,553 959 815 68 883
Ward 18 Precinct 03 624 409 350 27 377
Ward 18 Precinct 04 1,099 668 556 57 613
Ward 18 Precinct 05 1,048 600 521 35 556
Ward 18 Precinct 06 1,514 987 855 66 921
Ward 18 Precinct 07 1,132 794 674 56 730
Ward 18 Precinct 08 1,844 1,198 1,034 94 1,128
Ward 18 Precinct 09 1,290 888 797 53 850
Ward 18 Precinct 10 1,559 1,049 925 71 996
Ward 18 Precinct 11 1,309 687 568 66 634
Ward 18 Precinct 12 1,443 918 796 57 853
Ward 18 Precinct 13 1,679 912 779 79 858
Ward 18 Precinct 14 1,222 692 564 70 634
Ward 18 Precinct 15 945 505 427 35 462
Ward 18 Precinct 16 1,537 769 645 74 719
Ward 18 Precinct 17 1,030 609 533 43 576
Ward 18 Precinct 18 1,678 860 755 61 816
Ward 18 Precinct 19 1,083 686 605 52 657
Ward 18 Precinct 20 1,084 644 561 55 616
Ward 18 Precinct 21 1,322 793 684 62 746
Ward 18 Precinct 22 1,331 856 711 89 800
Ward 18 Precinct 23 1,812 1,045 859 115 974
Ward 18 Precinct 24 1,886 1,103 943 99 1,042
Ward 18 Precinct 25 1,280 671 563 54 617
Ward 18 Precinct 26 1,760 960 815 76 891
Ward 18 Results 35,503 21,130 18,077 1,687 19,764

Precinct Registered Voters Ballots Cast Yes No Total Votes
Ward 19 Precinct 01 1,442 1,150 954 129 1,083
Ward 19 Precinct 02 1,209 1,015 913 54 967
Ward 19 Precinct 03 1,006 810 593 164 757
Ward 19 Precinct 04 1,013 784 587 151 738
Ward 19 Precinct 05 939 782 684 70 754
Ward 19 Precinct 06 1,079 833 647 118 765
Ward 19 Precinct 07 1,368 1,119 913 138 1,051
Ward 19 Precinct 08 1,445 878 741 73 814
Ward 19 Precinct 09 1,059 706 627 44 671
Ward 19 Precinct 10 916 768 666 66 732
Ward 19 Precinct 11 923 711 550 117 667
Ward 19 Precinct 12 1,325 1,074 817 158 975
Ward 19 Precinct 13 929 681 622 38 660
Ward 19 Precinct 14 1,202 945 821 66 887
Ward 19 Precinct 15 829 667 509 107 616
Ward 19 Precinct 16 925 757 559 144 703
Ward 19 Precinct 17 885 726 582 92 674
Ward 19 Precinct 18 895 701 511 125 636
Ward 19 Precinct 19 1,030 833 752 59 811
Ward 19 Precinct 20 832 627 560 40 600
Ward 19 Precinct 21 1,494 1,148 874 177 1,051
Ward 19 Precinct 22 953 774 654 72 726
Ward 19 Precinct 23 981 792 643 110 753
Ward 19 Precinct 24 926 777 600 120 720
Ward 19 Precinct 25 867 676 586 49 635
Ward 19 Precinct 26 806 660 552 70 622
Ward 19 Precinct 27 1,336 1,006 884 64 948
Ward 19 Precinct 28 1,704 1,296 1,162 65 1,227
Ward 19 Precinct 29 1,306 972 776 128 904
Ward 19 Precinct 30 981 788 591 131 722
Ward 19 Precinct 31 1,405 1,103 942 100 1,042
Ward 19 Precinct 32 902 689 613 48 661
Ward 19 Precinct 33 722 593 449 102 551
Ward 19 Precinct 34 1,547 1,270 1,006 176 1,182
Ward 19 Precinct 35 977 807 690 72 762
Ward 19 Precinct 36 835 676 571 78 649
Ward 19 Results 38,993 30,594 25,201 3,515 28,716

Precinct Registered Voters Ballots Cast Yes No Total Votes
Ward 20 Precinct 01 1,127 458 380 33 413
Ward 20 Precinct 02 805 266 220 26 246
Ward 20 Precinct 03 776 309 240 31 271
Ward 20 Precinct 04 426 196 154 14 168
